Boise Autocross - SRRSCCA - #4 - 11july2020 - Sat 07-11-2020
Final Raw Time Results
Timed Entries: 48
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 5 Peter Shaw Swisshutless 36.488 0.000 0.000
2 1 SSM 77 Sachs Alexandre 2017 Chevrolet Corvette C7 GrandSport 37.630 1.142 1.142
3 1 SM 52 Chris Pugh 2006 Mitsubishi Lancer 37.736 0.106 1.248
4 2 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer 38.345 0.609 1.857
5 2 OSMF 113 Scott Kincaid 1991 Honda CRX 38.438 0.093 1.950
6 3 SM 101 Joshua Hayes 2006 Mitsubishi Evolution 38.742 0.304 2.254
7 1 OSTX 96 Jeremy Braun 2017 Subaru BRZ 39.053 0.311 2.565
8 1 CP 885 Jesse Allensworth 2011 Ford Mustang GT 39.057 0.004 2.569
9 1 EM 72 Ron Reese 1980 Mazda RX7 39.228 0.171 2.740
10 1 XS 22 Aaron Elfering 1990 Mazda Miata 39.476 0.248 2.988
11 1 BS 64 Randall Smith 2018 Ford Focus RS 39.810 0.334 3.322
12 2 BS 9 Vince Dinh 2000 Chevrolet Corvette 40.138 0.328 3.650
13 4 SM 37 Brandon Shaw 2010 Infiniti G37 40.467 0.329 3.979
14 1 CS 55 Earl Esson 2005 Honda S2000 40.553 0.086 4.065
15 1 BM 98 John Schultz Radical 40.640 0.087 4.152
16 5 SM 76 Jeff Hill 1978 Volkswagen Rabbit 40.740 0.100 4.252
17 2 XS 1 Curtis Robinson Toyota MR2 Spyder 41.100 0.360 4.612
18 6 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 41.184 0.084 4.696
19 1 ES 71 Laurie Matthews 2000 Mazda Miata 41.414 0.230 4.926
20 1 GS 56 Kyle Collins 2018 Ford Focus ST 41.518 0.104 5.030
21 1 STS 16 Chris Knebel 1990 Mazda Miata 41.614 0.096 5.126
22 1 DS 1 Jason Cook 2019 Hyundai Veloster N 41.741 0.127 5.253
23 1 FS 18 Russell Slater 2018 Ford Mustang GT 41.743 0.002 5.255
24 2 DS 86 Brian Reilly 2017 Toyota 86 41.852 0.109 5.364
25 7 SM 27 Mark Jaszkowiak 1993 Mazda MX-6 41.909 0.057 5.421
26 2 ES 7 Mark Kettering 2000 Mazda Miata 42.496 0.587 6.008
27 1 CAMS 13 Michael Haviland 2004 Chevrolet Corvette Z06 42.960 0.464 6.472
28 2 STS 24 Jeff Shaw 1987 Volkswagen Scirocco 43.014 0.054 6.526
29 3 OHS 42 Tyler Brand 2015 Fiesta ST 43.090 0.076 6.602
30 1 SML 73 Ronette Shaw 2010 Infiniti G37 43.343 0.253 6.855
31 2 FS 63 Samuel Robinson 2007 Dodge Magnum 43.489 0.146 7.001
32 3 DS 73 Amber Jorgensen 2009 Mini Cooper JCW 43.584 0.095 7.096
33 8 SM 166 Mason Folkman 2003 Subaru Wrx 43.597 0.013 7.109
34 1 HS 1 Troy Jensen 2003 Dodge neon 43.732 0.135 7.244
35 3 STS 27 Keanu Fowler 1992 Mazda Miata 43.866 0.134 7.378
36 1 DP 111 Tristin Sullivan 1997 Mazda Miata 44.182 0.316 7.694
37 1 AS 9 Nikola Cop 1999 Porsche 911 44.408 0.226 7.920
38 2 SSM 44 Andrea Milnes 1988 Toyota MR2 44.410 0.002 7.922
39 1 XP 5 Michael Clarke 1965 Factory Five Type 65 Cobra Coupe 44.487 0.077 7.999
40 4 DS 22 Crystal Hattar 2016 Ford Focus RS 44.564 0.077 8.076
41 3 ES 2 Chase Sullivan 1994 Mazda Miata 44.746 0.182 8.258
42 4 ES 222 Mark Peterson 1992 MR2 44.848 0.102 8.360
43 3 XS 65 Dallas Croft 2002 Subaru Impreza TS 44.931 0.083 8.443
44 2 DP 11 Curt Sullivan 1997 Mazda Miata 45.016 0.085 8.528
45 1 CAMT 11 Taylor Alu 1967 Pontiac Firebird 45.133 0.117 8.645
46 2 AS 11 Eric Russell 2014 Chevrolet Corvette 45.220 0.087 8.732
47 1 N 17 Matthew Morrison 1993 BMW 325i 46.240 1.020 9.752
48 2 N 101 Shannon Spears 2004 Ford Mustang 47.716 1.476 11.228
49 3 BS 24 Brandon Hattar 2016 Ford Focus RS DNS
50 5 ES 22 Mark Peterson 1989 Toyota MR2 DNS