Timing By: AXWare SystemsYour source For Competition Timing
Snake River Region - #2 - 01April2018 - Sun 04-01-2018
Final Raw Time Results
Timed Entries: 57
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 8 OAM 77 Neal Stanley LRC 36.848 0.000 0.000
2 1 OSTR 171 Austin Clark 2016 Miata 38.858 2.010 2.010
3 1 SSM 18 Tim Parnell 2010 Corvette 39.082 0.224 2.234
4 2 OSTR 20 Kasey Rienstra Honda S2000 39.118 0.036 2.270
5 1 EM 727 Ron Reese Caterham 7 39.470 0.352 2.622
6 1 SMF 113 Scott Kincaid Honda CRX 39.856 0.386 3.008
7 1 ASP 522 Chris Pugh 2006 Mitsubishi Evo 39.980 0.124 3.132
8 2 SMF 14 Brandun Smith 1994 Honda Civic 40.264 0.284 3.416
9 2 EM 46 Chris Schultze 1974 Spitfire 40.432 0.168 3.584
10 3 OBS 19 Matt Elliott Focus RS 40.656 0.224 3.808
11 5 OSTR 224 Jeremy Braun 2003 Toyota MR2 Spyder 40.860 0.204 4.012
12 2 SSM 3 Vince Dinh Chevy Corvette 40.900 0.040 4.052
13 4 OCS 107 Waylon Goebel 2017 Mazda Miata 40.910 0.010 4.062
14 6 OSTR 22 Sonny Wiersema 2003 MR2 Spyder 41.028 0.118 4.180
15 1 BS 55 Earl Esson Honda S2000 41.361 0.333 4.513
16 7 OSTR 71 Cynthia Clark 2016 Mazda Miata 41.379 0.018 4.531
17 1 STR 51 Brandon Ege 2000 Mazda Miata 41.394 0.015 4.546
18 1 STS 127 Kameron Clements 1991 Honda CRX 41.626 0.232 4.778
19 1 SM 6 Jeremy Boyer 1993 Subaru Impreza 41.822 0.196 4.974
20 2 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Evo 41.914 0.092 5.066
21 1 PDS 7 Jerry Peterson 2016 Mustang 41.954 0.040 5.106
22 1 AS 77 Eric Madden Chevrolet Corvette 41.991 0.037 5.143
23 3 SMF 15 Joseph Brown 1991 Honda Civic 42.171 0.180 5.323
24 1 CAMT 9 Ryan Gese 1989 Ford Mustang GT 42.340 0.169 5.492
25 2 STR 7 Richard Ray 2000 Honda S2000 42.887 0.547 6.039
26 4 SMF 151 Nathan Cherry 1991 Honda Civic 43.458 0.571 6.610
27 1 CAMC 885 Jesse Allensworth 2011 Ford Mustang 43.631 0.173 6.783
28 1 SU 11 Doug Day 2007 BMW 335i 44.138 0.507 7.290
29 1 ES 17 Jennifer Matthews 2000 Mazda Miata 44.260 0.122 7.412
30 2 ES 7 Laurie Matthews 2000 Miata 44.284 0.024 7.436
31 3 STR 41 Shawn Simonson Miata 44.372 0.088 7.524
32 2 SU 33 Chris Shea 2013 Scion FRS 44.658 0.286 7.810
33 2 CAMT 90 Darin Gese 1989 Ford Mustang GT 44.860 0.202 8.012
34 1 GS 34 Jared Stewart 2017 Ford Focus ST 44.914 0.054 8.066
35 1 CSL 07 Val Goebel 2016 Miata 45.104 0.190 8.256
36 1 N 17 Ty Fretwell 2015 Kia Forte 5 45.124 0.020 8.276
37 3 SM 47 Andrew Kilgore 2017 Ford Focus 45.228 0.104 8.380
38 3 SSM 113 Genia Pumpelly Z-Car 45.254 0.026 8.406
39 2 GS 42 Ethan Newhouse 2017 Ford Focus ST 45.285 0.031 8.437
40 2 CAMC 22 Jeremy Mosle Dodge Charger 45.325 0.040 8.477
41 3 SU 1 Vanessa Day 2007 BMW 335i 45.841 0.516 8.993
42 3 ES 2 Michael DiDonato 1990 Mazda Miata 45.960 0.119 9.112
43 4 STR 24 Ken Diehl 2006 Mazda MX5 46.506 0.546 9.658
44 3 CAMC 16 Mike Sallee 2009 Pontiac G8 46.587 0.081 9.739
45 4 SU 22 Kenny Randles 2011 Subaru WRX 47.684 1.097 10.836
46 1 HS 23 Peter Woog 1996 Acura Integra 47.742 0.058 10.894
47 3 GS 66 Thane Eddingten VW GTI 48.085 0.343 11.237
48 5 SU 17 Mark Sprague Datsun 280 Z 48.264 0.179 11.416
49 1 XP 11 Andrea Petersen Mazda RX-7 48.598 0.334 11.750
50 6 SU 71 Nicholas Arellano 2012 WV GTI 48.691 0.093 11.843
51 2 N 5 Mitchell Rittmaster 2005 Subaru WRX 48.835 0.144 11.987
52 1 STX 12 Paul Hamilton 2014 Subaru BRZ 48.868 0.033 12.020
53 3 N 10 Stephan Lewis 1999 BMW M3 49.186 0.318 12.338
54 4 N 77 Mitchell Warner Hyundai Sonata 50.450 1.264 13.602
55 2 HS 11 Sally Conrad 2005 Mini Cooper 51.158 0.708 14.310
56 5 N 7 Lunden Braddy 1972 Dodge D100 52.086 0.928 15.238
57 6 N 2 Jeremy Wang 1999 Mazda Miata 55.180 3.094 18.332
61 7 SU 221 Aaron Elfering 1990 Miata DNS
62 8 SU 21 Peter Runia 1971 240Z DNS
80 2 BS 5 Nick Copp Corvette DNS