Timing By: AXWare SystemsYour source For Competition Timing
Snake River Region - #3 - 21April2018 - Sat 04-21-2018
Final Raw Time Results
Timed Entries: 67
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 OAM 77 Neal Stanley LRC 36.470 0.000 0.000
2 1 BM 98 John Schultz 2006 Radical 38.759 2.289 2.289
3 1 SSM 18 Tim Pamell 2010 Corvette 39.146 0.387 2.676
4 1 EM 727 Ron Reese Caterham 7 39.240 0.094 2.770
5 1 ASP 522 Chris Pugh 2006 Mitsubishi Evo 39.276 0.036 2.806
6 1 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Evo 39.665 0.389 3.195
7 1 SMF 113 Scott Kincaid Honda CRX 40.020 0.355 3.550
8 1 OSTR 20 Kasey Rienstra Honda S2000 40.034 0.014 3.564
9 2 OSTR 22 Sonny Wiersema 2003 MR2 Spyder 40.448 0.414 3.978
10 2 SSM 3 Vince Dinh Chevy Corvette 40.498 0.050 4.028
11 1 AS 1 John Ma 2006 Lotus Elise 40.626 0.128 4.156
12 1 BS 55 Earl Eason 41.256 0.630 4.786
13 1 STR 51 Brandon Ege 2000 Mazda Miata 41.266 0.010 4.796
14 1 PDS 7 Jerry Peterson 2016 Mustang 41.466 0.200 4.996
15 2 ASP 181 Tom Larson Porsche Cayman 41.790 0.324 5.320
16 2 STR 511 Ryan Gese 90 Miata 41.820 0.030 5.350
17 1 XP 1 Robby Petersen 1994 Mazda RX7 41.848 0.028 5.378
18 2 SM 24 Jeffrey Labarreare 2005 Ford Mustang GT 42.053 0.205 5.583
19 3 SM 777 John Odom BMW X6M 42.438 0.385 5.968
20 2 EM 7 John Howar 65 Lotus 7 42.484 0.046 6.014
21 3 OHS 96 Jeremy Braun Nissan Sentra SE-R 42.632 0.148 6.162
22 1 N 113 Burt Poppenga 2016 BMW M235i 42.676 0.044 6.206
23 2 N 131 Erin Poppenga 2016 BMW M235i 42.776 0.100 6.306
24 3 N 21 Roberto Olmos 2014 Mustang 42.784 0.008 6.314
25 4 SM 47 Andrew Kilgore 2017 Ford Focus 43.062 0.278 6.592
26 1 FS 123 Tim Kurcz 2018 Mustang 43.360 0.298 6.890
27 4 N 22 Bobby Barnett 2014 Audi S4 43.509 0.149 7.039
28 1 ES 7 Laurie Matthews 2000 Miata 43.716 0.207 7.246
29 1 CAMC 885 Jesse Allensworth 2011 Ford Mustang 43.948 0.232 7.478
30 5 N 11 Ben Martineau 2014 Corvette 44.362 0.414 7.892
31 2 CAMC 22 Jeremy Mosle Dodge Charger 44.416 0.054 7.946
32 3 STR 24 Ken Diehl 2006 Mazda MX5 44.438 0.022 7.968
33 2 BS 18 Mike Smith 2015 Focus RS 44.628 0.190 8.158
34 1 CAMT 7 Ray Rice 65 Corvette 44.772 0.144 8.302
35 2 ES 17 Jennifer Matthews 2000 Mazda Miata 44.832 0.060 8.362
36 4 STR 41 Shawn Simonson Miata 44.930 0.098 8.460
37 2 FS 4 Mike Horton Ford Mustang 45.174 0.244 8.704
38 2 SMF 1 David Lukashonok Mini Cooper S 45.178 0.004 8.708
39 1 CS 86 Brian Reilly Toyota 86 45.250 0.072 8.780
40 1 DM 1 Toby Belmont 82 VW GTI 45.438 0.188 8.968
41 1 HS 7 Todd Wickstrom 2012 Mazda 3 45.442 0.004 8.972
42 6 N 12 Sean Letner Honda S2000 46.046 0.604 9.576
43 1 GS 66 Thane Eddinston VW GTI 46.128 0.082 9.658
44 1 STX 12 Paul Hamilton 2014 Subaru BRZ 46.276 0.148 9.806
45 1 SU 88 Kenny Randles 2011 Subaru WRX 46.336 0.060 9.866
46 2 AS 861 W.E. Myers 2001 Vette 46.554 0.218 10.084
47 2 XP 11 Andrea Petersen Mazda RX-7 46.680 0.126 10.210
48 3 BS 14 Daniel Hawkley 2010 BMW 46.701 0.021 10.231
49 5 SM 27 Mark Jaszkowiak 1993 Mazda MX-6 46.796 0.095 10.326
50 4 BS 5 Nick Copp Corvette 46.932 0.136 10.462
51 1 DS 24 David Packard 2002 BMW 330i 46.986 0.054 10.516
52 7 N 14 Brett Baltzer 2015 Ford Focus ST 47.167 0.181 10.697
53 8 N 19 Aaron Hamblin 1998 Integra 47.208 0.041 10.738
54 3 ES 2 Michael DiDonato 1990 Mazda Miata 47.356 0.148 10.886
55 9 N 524 Steven Hancock Kia Forte 48.216 0.860 11.746
56 1 HCS 72 Joe Lissman 1972 Datsun 48.221 0.005 11.751
57 2 HS 23 Peter Woog 1996 Acura Integra 48.512 0.291 12.042
58 3 HS 71 Anthony Blanton 03 Nissan Altima 49.400 0.888 12.930
59 10 N 42 David Luke 2001 Miata 49.598 0.198 13.128
60 11 N 18 Alex Fisheer 1994 Integra 49.682 0.084 13.212
61 12 N 16 Sam Morrison 06 Mini Cooper 49.784 0.102 13.314
62 1 ASL 86 Marcy Myers Vette Z06 50.664 0.880 14.194
63 13 N 9 Sergey Chernikov 93 Nissan 240SX 51.356 0.692 14.886
64 14 N 15 Diego Juarez 2006 Chevy Impala 53.258 1.902 16.788
65 15 N 24 Dallas Croft 2004 Dodge Neon 53.628 0.370 17.158
66 16 N 161 Mike Lindsey 06 Mini Cooper 56.752 3.124 20.282
67 3 XP 66 Dana Thomas 1994 Mazda MX-3 66.499 9.747 30.029
111 2 CS 22 CJ Milstead Mazda Miata DNS