Boise Autocross - SRRSCCA - #5 - 12july2020 - Sun 07-12-2020
Final Raw Time Results
Timed Entries: 46
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 23 Wayne Mayo 2017 Shifter CKR SG3 32.906 0.000 0.000
2 2 KM 5 Peter Shaw Swisshutless 34.695 1.789 1.789
3 1 SMF 113 Scott Kincaid 1991 Honda CRX 35.015 0.320 2.109
4 1 STX 96 Jeremy Braun 2017 Subaru BRZ series.yellow 35.199 0.184 2.293
5 1 XS 22 Aaron Elfering 1990 Mazda Miata 36.136 0.937 3.230
6 1 EM 747 Erik Yeager 92 Mustang 36.270 0.134 3.364
7 2 EM 47 Jim O'Day 92 Mustang 36.331 0.061 3.425
8 1 CP 885 Allensworth Jesse 2011 Ford Mustang GT 36.345 0.014 3.439
9 1 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer 36.486 0.141 3.580
10 2 XS 122 Dakota Elfering 1990 Mazda Miata 36.759 0.273 3.853
11 1 CS 55 Earl Esson 2005 Honda S2000 36.915 0.156 4.009
12 2 SM 101 Joshua Hayes 2006 Mitsubishi Evolution 37.020 0.105 4.114
13 1 BS 9 Vince Dinh 2000 Chevrolet Corvette 37.089 0.069 4.183
14 3 XS 1 Curtis Robinson Toyota MR2 Spyder 37.200 0.111 4.294
15 3 SM 76 Jeff Hill 1978 Volkswagen Rabbit 37.509 0.309 4.603
16 1 DS 86 Brian Reilly 2017 Toyota 86 37.510 0.001 4.604
17 4 SM 37 Brandon Shaw 2010 Infiniti G37 37.559 0.049 4.653
18 5 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 37.594 0.035 4.688
19 1 CSP 13 Keith Baker 1999 Mazda Miata - 10th Anniversary 37.927 0.333 5.021
20 1 ES 71 Laurie Matthews 2000 Mazda Miata 37.940 0.013 5.034
21 1 STS 16 Chris Knebel 1990 Mazda Miata 38.012 0.072 5.106
22 3 EM 72 Ron Reese 1980 Mazda RX7 38.012 0.000 5.106
23 4 EM 117 Ryan Mccord 1982 Datsun 38.250 0.238 5.344
24 2 SMF 22 Chris Bartley 1992 Volkswagen Gti 38.364 0.114 5.458
25 2 DS 1 Jason Cook 2019 Hyundai Veloster N 39.050 0.686 6.144
26 1 SSP 11 Mike Ragsdale 2015 Chevrolet SS 39.184 0.134 6.278
27 1 BM 98 John Schultz 2005 Radical Prosport 39.240 0.056 6.334
28 2 ES 7 Mark Kettering 2000 Mazda Miata 39.308 0.068 6.402
29 3 ES 2 Chase Sullivan 1994 Mazda Miata 39.478 0.170 6.572
30 2 STS 24 Jeff Shaw 1987 Volkswagen Scirocco 39.508 0.030 6.602
31 1 OHS 42 Tyler Brandt FiST 39.732 0.224 6.826
32 3 STS 27 Keanu Fowler 1992 Mazda Miata 39.930 0.198 7.024
33 5 EM 17 Paul McCord 1982 Datsun 39.968 0.038 7.062
34 1 N 20 Allen Botimer 2017 Chevrolet SS 1LE 40.476 0.508 7.570
35 2 N 19 Phillip Chaffin Toyota Supra 40.486 0.010 7.580
36 1 SSM 44 Andrea Milnes 1988 Toyota MR2 40.563 0.077 7.657
37 1 FS 63 Samuel Robinson 2007 Dodge Magnum 40.588 0.025 7.682
38 1 CAMS 13 Michael Haviland 2004 Chevrolet Corvette Z06 40.767 0.179 7.861
39 1 SML 73 Ronette Shaw 2010 Infiniti G37 40.922 0.155 8.016
40 3 N 11 Talon Robinson 2003 Toyota Mr2 spyder 40.967 0.045 8.061
41 3 DS 73 Amber Jorgensen 2009 Mini Cooper JCW 41.654 0.687 8.748
42 4 ES 22 Mark Peterson 1989 Toyota MR2 41.856 0.202 8.950
43 1 CAMT 1 Dino Degiorgio 1974 Ford mustang 2 44.438 2.582 11.532
44 4 N 1 Brian Underwood 76 Camaro 45.254 0.816 12.348
45 2 CAMT 111 Michelle Degiorgio 1974 Ford mustang 2 46.256 1.002 13.350
46 4 DS 11 Inari Cook 2019 Hyundai Veloster N 52.622 6.366 19.716
47 4 XS 65 Dallas Croft 2002 Subaru Impreza TS DNS
48 5 N 21 Gary Botimer 2017 Chevrolet SS 1LE DNS
50 3 CAMT 47 Jim O'Day 1992 Ford Mustang DNS
51 4 CAMT 147 Erik Yeager 1992 Ford Mustang DNS
52 6 SM 52 Chris Pugh 2006 Mitsubishi Lancer DNS
53 2 SSM 1 Jay Hoover 1988 Pontiac Fiero DNS