| Boise Autocross - SRRSCCA |
|---|
| Pax Championship Points - Sat Oct 24 15:45:40 2020 |
| Total Members: 167 |
| Event # | Event Name |
|---|---|
| 1 | 6June2020 |
| 2 | 7June2020 |
| 3 | 27June2020 |
| 4 | 11july2020 |
| 5 | 12july2020 |
| 6 | 26July2020 |
| 7 | 8Aug2020 |
| 8 | 9Aug2020 |
| 9 | 5Sept2020 |
| 10 | 6Sept2020 |
| 11 | 3Oct2020 |
| 12 | 4Oct2020 |
| 13 | 24Oct2020 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 |
|---|
| 1 | Earl Esson | 101 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 1 | 9 | 9 |
| 2 | Aaron Elfering | 80 | 78 | 6 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 1 | 9 | ||
| 3 | Laurie Matthews | 82 | 75 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 6 | 6 | ||
| 4 | Brian Reilly | 80 | 72 | 9 | 6 | 6 | 9 | 9 | 9 | 1 | 9 | 9 | 1 | 6 | 6 | |
| 5 | Chris Knebel | 73 | 69 | 9 | 6 | 6 | 9 | 9 | 9 | 6 | 1 | 9 | 6 | 3 | ||
| 6 | Jason Cook | 67 | 66 | 9 | 6 | 9 | 6 | 6 | 6 | 6 | 1 | 9 | 9 | |||
| 7 | Sonny Wiersema | 65 | 65 | 9 | 9 | 9 | 1 | 9 | 9 | 1 | 9 | 9 | ||||
| 8 | Phouvanh Sichulailuck | 66 | 65 | 9 | 9 | 6 | 9 | 9 | 9 | 1 | 9 | 1 | 4 | |||
| 9 | Michael Haviland | 64 | 64 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 9 | |||||
| 10 | Jesse Allensworth | 64 | 64 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 9 | |||||
| 11 | Vince Dinh | 61 | 61 | 9 | 9 | 6 | 6 | 9 | 9 | 6 | 1 | 6 | ||||
| 12 | Andrea Milnes | 61 | 61 | 9 | 9 | 6 | 9 | 6 | 9 | 6 | 1 | 6 | ||||
| 13 | Austin Clark | 60 | 60 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | ||||||
| 14 | Curtis Robinson | 66 | 60 | 9 | 6 | 9 | 6 | 4 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | |
| 15 | Ronette Shaw | 55 | 55 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | ||||||
| 16 | Randall Smith | 52 | 52 | 6 | 9 | 9 | 9 | 9 | 1 | 9 | ||||||
| 17 | Tom Larson | 53 | 52 | 4 | 6 | 2 | 9 | 1 | 6 | 9 | 1 | 6 | 9 | |||
| 18 | Peter Shaw | 52 | 52 | 9 | 6 | 9 | 1 | 9 | 9 | 9 | ||||||
| 19 | Chase Sullivan | 61 | 51 | 4 | 9 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 1 | 9 | 9 |
| 20 | Joshua Hayes | 52 | 50 | 4 | 3 | 9 | 4 | 6 | 6 | 3 | 1 | 6 | 9 | 1 | ||
| 21 | Ron Reese | 50 | 50 | 9 | 9 | 4 | 9 | 9 | 1 | 9 | ||||||
| 22 | Nikola Cop | 47 | 47 | 9 | 9 | 9 | 6 | 1 | 1 | 6 | 6 | |||||
| 23 | Keith Baker | 47 | 47 | 9 | 9 | 9 | 9 | 1 | 9 | 1 | ||||||
| 24 | Kyriacos Panayiotou | 46 | 46 | 9 | 9 | 9 | 9 | 1 | 9 | |||||||
| 25 | Jeff Shaw | 50 | 44 | 6 | 4 | 4 | 6 | 6 | 4 | 1 | 4 | 4 | 1 | 6 | 4 | |
| 26 | Tristin Sullivan | 43 | 43 | 6 | 9 | 6 | 6 | 9 | 6 | 1 | ||||||
| 27 | Ryan Mccord | 43 | 43 | 6 | 3 | 6 | 1 | 9 | 9 | 9 | ||||||
| 28 | Samuel Robinson | 39 | 39 | 9 | 6 | 9 | 6 | 9 | ||||||||
| 29 | Chris Pugh | 38 | 38 | 6 | 9 | 6 | 1 | 1 | 6 | 9 | ||||||
| 30 | Jeremy Braun | 37 | 37 | 9 | 6 | 6 | 6 | 1 | 3 | 6 | ||||||
| 31 | Mark Kettering | 37 | 37 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | ||||||
| 32 | Tristan Sullivan | 37 | 37 | 9 | 9 | 9 | 9 | 1 | ||||||||
| 33 | Alexandre SACHS | 36 | 36 | 9 | 9 | 9 | 9 | |||||||||
| 34 | Andrew Redding | 35 | 35 | 9 | 1 | 9 | 1 | 9 | 6 | |||||||
| 35 | John Schultz | 34 | 34 | 6 | 9 | 9 | 9 | 1 | ||||||||
| 36 | Tom Bruck | 33 | 33 | 6 | 9 | 3 | 9 | 6 | ||||||||
| 37 | Kyle Collins | 32 | 32 | 9 | 9 | 4 | 1 | 9 | ||||||||
| 38 | Nick Johnston | 35 | 31 | 1 | 6 | 6 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 3 | 3 |
| 39 | Tyler Brand | 31 | 30 | 6 | 4 | 4 | 9 | 1 | 1 | 3 | 1 | 1 | 1 | |||
| 40 | Dallas Croft | 30 | 30 | 4 | 4 | 4 | 4 | 4 | 1 | 9 | ||||||
| 41 | Amber Jorgensen | 30 | 30 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | |||||
| 42 | Paul McCord | 29 | 29 | 4 | 2 | 4 | 1 | 6 | 6 | 6 | ||||||
| 43 | Jereb Allen | 28 | 28 | 9 | 1 | 9 | 9 | |||||||||
| 44 | Brandon Shaw | 29 | 28 | 2 | 2 | 3 | 3 | 4 | 2 | 6 | 1 | 2 | 4 | |||
| 45 | Jeremy Boyer | 28 | 28 | 9 | 9 | 1 | 9 | |||||||||
| 46 | Russ Slater | 27 | 27 | 9 | 9 | 9 | ||||||||||
| 47 | Orion Martinez | 27 | 27 | 9 | 9 | 9 | ||||||||||
| 48 | Dino Degiorgio | 27 | 27 | 4 | 4 | 9 | 1 | 9 | ||||||||
| 49 | Jeff Hill | 27 | 25 | 3 | 4 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | ||
| 50 | Jay Hoover | 25 | 25 | 6 | 9 | 9 | 1 | |||||||||
| 51 | Erik Yeager | 24 | 24 | 6 | 9 | 9 | ||||||||||
| 52 | Jeffrey McVey | 23 | 23 | 3 | 4 | 4 | 1 | 1 | 4 | 6 | ||||||
| 53 | Howie Ross | 22 | 22 | 9 | 6 | 1 | 6 | |||||||||
| 54 | Keanu Fowler | 22 | 22 | 4 | 4 | 6 | 6 | 2 | ||||||||
| 55 | Mark Peterson | 21 | 21 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | ||||||
| 56 | Ray Rice | 21 | 21 | 6 | 6 | 9 | ||||||||||
| 57 | Cynthia Clark | 20 | 20 | 6 | 3 | 3 | 4 | 1 | 1 | 2 | ||||||
| 58 | Paul Hamilton | 19 | 19 | 1 | 3 | 1 | 3 | 4 | 1 | 2 | 4 | |||||
| 59 | Valerie Goebel | 19 | 19 | 9 | 4 | 6 | ||||||||||
| 60 | Michelle Degiorgio | 19 | 19 | 3 | 3 | 6 | 1 | 6 | ||||||||
| 61 | Michael Kaminski | 19 | 19 | 9 | 1 | 9 | ||||||||||
| 62 | Neal Stanley | 19 | 19 | 6 | 6 | 1 | 6 | |||||||||
| 63 | Waylon Goebel | 18 | 18 | 9 | 9 | |||||||||||
| 64 | Allen Botimer | 18 | 18 | 9 | 9 | |||||||||||
| 65 | Jennifer Matthews | 18 | 18 | 3 | 6 | 9 | ||||||||||
| 66 | Paul Hamilton | 18 | 18 | 9 | 9 | |||||||||||
| 67 | Tony Tillman | 18 | 18 | 9 | 9 | |||||||||||
| 68 | Jesse Allensworth | 18 | 18 | 9 | 9 | |||||||||||
| 69 | Ben Kittrell | 18 | 18 | 9 | 9 | |||||||||||
| 70 | Eric Russell | 17 | 17 | 4 | 6 | 6 | 1 | |||||||||
| 71 | Inari Cook | 16 | 16 | 3 | 3 | 3 | 3 | 4 | ||||||||
| 72 | Amber Jorgensen | 16 | 16 | 2 | 3 | 1 | 6 | 4 | ||||||||
| 73 | Eric Stoltz | 15 | 15 | 6 | 9 | |||||||||||
| 74 | Scott Kincaid | 15 | 15 | 9 | 6 | |||||||||||
| 75 | Darrell McVey | 13 | 13 | 9 | 4 | |||||||||||
| 76 | Brian Underwood | 13 | 13 | 9 | 4 | |||||||||||
| 77 | Dakota Elfering | 12 | 12 | 6 | 2 | 4 | ||||||||||
| 78 | Paul Rowan | 12 | 12 | 6 | 6 | |||||||||||
| 79 | Jeremy Braun | 12 | 12 | 6 | 6 | |||||||||||
| 80 | Clayton Larson | 11 | 11 | 9 | 1 | 1 | ||||||||||
| 81 | Hao Lu | 10 | 10 | 1 | 9 | |||||||||||
| 82 | Leah Botimer | 10 | 10 | 6 | 4 | |||||||||||
| 83 | Matt Elliott | 10 | 10 | 1 | 9 | |||||||||||
| 84 | Sonny Wiersema | 10 | 10 | 1 | 9 | |||||||||||
| 85 | Mike Ragsdale | 10 | 10 | 9 | 1 | |||||||||||
| 86 | Zach Gerry | 10 | 10 | 1 | 9 | |||||||||||
| 87 | Chris Bartley | 10 | 10 | 1 | 9 | |||||||||||
| 88 | Robert Terhune | 9 | 9 | 9 | ||||||||||||
| 89 | Clay Larson | 9 | 9 | 9 | ||||||||||||
| 90 | Troy Jensen | 9 | 9 | 9 | ||||||||||||
| 91 | Scott Kincaid | 9 | 9 | 9 | ||||||||||||
| 92 | Eric Stoltz | 9 | 9 | 9 | ||||||||||||
| 93 | Kameron Clements | 9 | 9 | 9 | ||||||||||||
| 94 | Thomas Hughes | 9 | 9 | 9 | ||||||||||||
| 95 | Jeremy Braun | 9 | 9 | 9 | ||||||||||||
| 96 | Austin Clark | 9 | 9 | 9 | ||||||||||||
| 97 | Tim Parnell | 9 | 9 | 9 | ||||||||||||
| 98 | Henry “Hank” Boeger | 9 | 9 | 9 | ||||||||||||
| 99 | Taylor Alu | 9 | 9 | 9 | ||||||||||||
| 100 | Dale Smith | 9 | 9 | 9 | ||||||||||||
| 101 | Curtis Tyler | 9 | 9 | 9 | ||||||||||||
| 102 | Michael Clarke | 9 | 9 | 9 | ||||||||||||
| 103 | Jim Hughs | 9 | 9 | 9 | ||||||||||||
| 104 | Kyroceros Panayahoo | 9 | 9 | 9 | ||||||||||||
| 105 | Scott Kincaid | 9 | 9 | 9 | ||||||||||||
| 106 | Shane Puffe | 9 | 9 | 9 | ||||||||||||
| 107 | Erik Yeager | 9 | 9 | 9 | ||||||||||||
| 108 | Wayne Mayo | 9 | 9 | 9 | ||||||||||||
| 109 | Patrick Baumgart | 9 | 9 | 9 | ||||||||||||
| 110 | Mason Folkman | 9 | 9 | 9 | ||||||||||||
| 111 | Michelle Degrange | 8 | 8 | 1 | 4 | 3 | ||||||||||
| 112 | John Ma | 7 | 7 | 4 | 3 | |||||||||||
| 113 | Ken Pierson | 7 | 7 | 1 | 6 | |||||||||||
| 114 | Tom Bruck | 6 | 6 | 6 | ||||||||||||
| 115 | Waylon Goebel | 6 | 6 | 6 | ||||||||||||
| 116 | Michael Kaminski | 6 | 6 | 6 | ||||||||||||
| 117 | Kam Urquhart | 6 | 6 | 6 | ||||||||||||
| 118 | Tom Hughes | 6 | 6 | 6 | ||||||||||||
| 119 | Cynthia Clark | 6 | 6 | 6 | ||||||||||||
| 120 | Ray Lloyd | 6 | 6 | 6 | ||||||||||||
| 121 | Kam Urquhart | 6 | 6 | 6 | ||||||||||||
| 122 | Chris Bartley | 6 | 6 | 6 | ||||||||||||
| 123 | Jim O'Day | 6 | 6 | 6 | ||||||||||||
| 124 | Brandon Hattar | 6 | 6 | 6 | ||||||||||||
| 125 | Nick Petterson | 5 | 5 | 4 | 1 | |||||||||||
| 126 | Blair Reid | 4 | 4 | 2 | 2 | |||||||||||
| 127 | Michelle Degrange | 4 | 4 | 4 | ||||||||||||
| 128 | Jeff Hill | 4 | 4 | 4 | ||||||||||||
| 129 | Hao Lu | 4 | 4 | 4 | ||||||||||||
| 130 | Sonny Wiersema | 4 | 4 | 4 | ||||||||||||
| 131 | Donovan Victorine | 4 | 4 | 4 | ||||||||||||
| 132 | Taylor Alu | 4 | 4 | 4 | ||||||||||||
| 133 | Jim Hughes | 3 | 3 | 3 | ||||||||||||
| 134 | Crystal Hattar | 3 | 3 | 3 | ||||||||||||
| 135 | Crystal Hattar | 3 | 3 | 3 | ||||||||||||
| 136 | Mark Jaszkowiak | 2 | 2 | 1 | 1 | |||||||||||
| 137 | Peter Shaw | 2 | 2 | 1 | 1 | |||||||||||
| 138 | Ronette Shaw | 2 | 2 | 1 | 1 | |||||||||||
| 139 | Brayden Baumgart | 2 | 2 | 2 | ||||||||||||
| 140 | Matt Elliott | 1 | 1 | 1 | ||||||||||||
| 141 | Kam Urquhart | 1 | 1 | 1 | ||||||||||||
| 142 | Brian Underwood | 1 | 1 | 1 | ||||||||||||
| 143 | Shannon Spears | 1 | 1 | 1 | ||||||||||||
| 144 | Samuel Krauss | 1 | 1 | 1 | ||||||||||||
| 145 | Harry Nguyen | 1 | 1 | 1 | ||||||||||||
| 146 | Mason Folkman | 1 | 1 | 1 | ||||||||||||
| 147 | Blair Reid | 1 | 1 | 1 | ||||||||||||
| 148 | Roger Reid | 1 | 1 | 1 | ||||||||||||
| 149 | Brian Halle | 1 | 1 | 1 | ||||||||||||
| 150 | Scott Kincaid | 0 | 0 |
Points Method: Fixed Points method