Boise Autocross - SRRSCCA - #7 - 26July2020 - Sun 07-26-2020
Pax Time Results
Timed Entries: 65
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 OBSP 187 Austin Clark 2016 Mazda MX5 38.247 *0.852 32.586 0.000 0.000
2 2 OSTX 96 Jeremy Braun 2017 Subaru BRZ 40.752 *0.816 33.253 0.667 0.667
3 1 GS 8 Clayton Larson 2019 Volkswagen Golf GTI 42.782 *0.792 33.883 0.630 1.297
4 3 OAS 11 John Ma 2006 Lotus Elise 41.377 *0.819 33.887 0.004 1.301
5 4 OBSP 87 Cynthia Clark 2016 Mazda MX5 39.836 *0.852 33.940 0.053 1.354
6 5 OSMF 113 Scott Kincaid 1991 Honda CRX 40.402 *0.841 33.978 0.038 1.392
7 1 CS 55 Earl Esson 2005 Honda S2000 42.071 *0.809 34.035 0.057 1.449
8 1 AS 22 Sonny Wiersema 2017 Porsche Cayman 41.560 *0.819 34.037 0.002 1.451
9 2 GS 19 Waylon Goebel 2019 Volkswagen GTI 42.982 *0.792 34.041 0.004 1.455
10 1 BM 76 Kyriacos Panayiotou 1976 LeGrand MK18 35.631 *0.962 34.277 0.236 1.691
11 3 GS 56 Kyle Collins 2018 Ford Focus ST 43.714 *0.792 34.621 0.344 2.035
12 1 ES 71 Laurie Matthews 2000 Mazda Miata 43.840 *0.793 34.765 0.144 2.179
13 6 OSTX 76 Paul Hamilton 2014 Subaru BRZ 42.614 *0.816 34.773 0.008 2.187
14 1 STS 16 Chris Knebel 1990 Mazda Miata 42.896 *0.812 34.831 0.058 2.245
15 4 GS 71 Tom Bruck 2016 Volkswagen GTI 44.020 *0.792 34.863 0.032 2.277
16 1 DS 86 Brian Reilly 2017 Toyota 86 43.324 *0.806 34.919 0.056 2.333
17 5 GS 181 Tom Larson 2019 Volkswagen GTI 44.144 *0.792 34.962 0.043 2.376
18 1 XS 22 Aaron Elfering 1990 Mazda Miata 41.630 *0.844 35.135 0.173 2.549
19 1 CP 85 Jesse Allensworth 2011 Ford Mustang GT 41.640 *0.851 35.435 0.300 2.849
20 6 GS 97 Jeffrey McVey 2013 Ford Focus ST 44.798 *0.792 35.480 0.045 2.894
21 1 BS 9 Vince Dinh 2000 Chevrolet Corvette 43.594 *0.814 35.485 0.005 2.899
22 1 SS 19 Valerie Goebel 2020 Porsche 43.253 *0.822 35.554 0.069 2.968
23 1 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer 41.776 *0.854 35.676 0.122 3.090
24 2 ES 7 Mark Kettering 2000 Mazda Miata 45.026 *0.793 35.705 0.029 3.119
25 2 DS 1 Jason Cook 2019 Hyundai Veloster N 44.302 *0.806 35.707 0.002 3.121
26 1 SSM 77 Sachs Alexandre 2017 Chevrolet Corvette C7 GrandSport 40.948 *0.875 35.829 0.122 3.243
27 3 ES 2 Chase Sullivan 1994 Mazda Miata 45.236 *0.793 35.872 0.043 3.286
28 7 OSS 53 Kam Urquhart 2014 Mercedes E63 Wagon 43.882 *0.822 36.071 0.199 3.485
29 1 FS 18 Russell Slater 2018 Ford Mustang GT 44.919 *0.804 36.114 0.043 3.528
30 2 SM 101 Joshua Hayes 2006 Mitsubishi Evolution 42.721 *0.854 36.483 0.369 3.897
31 3 SM 37 Brandon Shaw 2010 Infiniti G37 42.974 *0.854 36.699 0.216 4.113
32 4 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 43.043 *0.854 36.758 0.059 4.172
33 2 XS 1 Curtis Robinson Toyota MR2 Spyder 43.734 *0.844 36.911 0.153 4.325
34 1 AM 177 Jeremy Boyer LRC LRC 37.054 *1.000 37.054 0.143 4.468
35 5 SM 76 Jeff Hill 1978 Volkswagen Rabbit 43.436 *0.854 37.094 0.040 4.508
36 1 CAMS 13 Michael Haviland 2004 Chevrolet Corvette Z06 44.832 *0.833 37.345 0.251 4.759
37 1 CSP 13 Keith Baker 1999 Mazda Miata - 10th Anniversary 43.372 *0.865 37.516 0.171 4.930
38 2 STS 27 Keanu Fowler 1992 Mazda Miata 46.266 *0.812 37.568 0.052 4.982
39 3 DS 73 Amber Jorgensen 2009 Mini Cooper JCW 47.208 *0.806 38.049 0.481 5.463
40 1 SMF 13 Michael Kaminski 1990 Honda Crx 45.270 *0.841 38.072 0.023 5.486
41 2 AS 11 Eric Russell 2014 Chevrolet Corvette 46.554 *0.819 38.127 0.055 5.541
42 4 ES 222 Mark Peterson 1989 Toyota MR2 48.692 *0.793 38.612 0.485 6.026
43 1 EM 72 Ron Reese 1980 Mazda RX7 43.335 *0.896 38.828 0.216 6.242
44 2 EM 117 Ryan Mccord 1982 Datsun 44.416 *0.896 39.796 0.968 7.210
45 3 XS 65 Dallas Croft 2002 Subaru Impreza TS 47.189 *0.844 39.827 0.031 7.241
46 1 SML 73 Ronette Shaw 2010 Infiniti G37 46.716 *0.854 39.895 0.068 7.309
47 6 SM 27 Mark Jaszkowiak 1993 Mazda MX-6 46.770 *0.854 39.941 0.046 7.355
48 2 AM 77 Neal Stanley 2005 Raptor A Mod 40.062 *1.000 40.062 0.121 7.476
49 3 EM 17 Paul McCord 1982 Datsun 45.330 *0.896 40.615 0.553 8.029
50 2 SSM 44 Andrea Milnes 1988 Toyota MR2 47.050 *0.875 41.168 0.553 8.582
51 1 DP 11 Curt Sullivan 1997 Mazda Miata 47.738 *0.866 41.341 0.173 8.755
52 4 DS 11 Inari Cook 2019 Hyundai Veloster N 52.008 *0.806 41.918 0.577 9.332
53 1 CAMT 77 Brian Underwood 1976 Chevrolet Camaro 52.692 *0.817 43.049 1.131 10.463
54 1 N 111 Luis Quintero 2004 Acura Rsx Type S 46.572 *1.000 46.572 3.523 13.986
55 2 N 27 Jaycob Atencio 1993 Mazda MX-6 47.378 *1.000 47.378 0.806 14.792
56 3 N 1 Steve Duft 1999 Chevrolet Camaro SS 47.440 *1.000 47.440 0.062 14.854
57 4 N 20 Allen Botimer 2017 Chevrolet SS 1LE 47.467 *1.000 47.467 0.027 14.881
58 5 N 19 Jeremy Basse 2006 Honda Civic Si 47.543 *1.000 47.543 0.076 14.957
59 6 N 101 Shannon Spears 2004 Ford Mustang 48.502 *1.000 48.502 0.959 15.916
60 7 N 16 Aaron Lang 2015 Subaru BRZ 48.972 *1.000 48.972 0.470 16.386
61 8 N 13 Michelle Degrange 2004 Mazda MX5 Mazdaspeed 49.760 *1.000 49.760 0.788 17.174
62 9 N 6 Simon Barnes 2007 Subaru Impreza 50.582 *1.000 50.582 0.822 17.996
63 10 N 119 Arissa Young 2006 Honda Civic 50.787 *1.000 50.787 0.205 18.201
64 11 N 120 Leah Botimer 2017 Chevrolet SS 1LE 52.286 *1.000 52.286 1.499 19.700
65 12 N 69 Austin Elfering Volkswagen R32 52.636 *1.000 52.636 0.350 20.050
66 13 N 7 Brian Bowcutt II 2020 Subaru WRX STi DNS *1.000
67 14 N 25 Arissa Young 2006 Honda Civic DNS *1.000
68 2 SS 2 Howie Ross 2006 Porsche 911 S DNS *0.822
69 2 DP 111 Tristin Sullivan 1997 Mazda Miata DNS *0.866
70 4 EM 11 Rory Baldrey 1990 Honda Civic DNS *0.896