Boise Autocross - SRRSCCA - #7 - 26July2020 - Sun 07-26-2020
Final Raw Time Results
Timed Entries: 65
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BM 76 Kyriacos Panayiotou 1976 LeGrand MK18 35.631 0.000 0.000
2 1 AM 177 Jeremy Boyer LRC LRC 37.054 1.423 1.423
3 1 OBSP 187 Austin Clark 2016 Mazda MX5 38.247 1.193 2.616
4 4 OBSP 87 Cynthia Clark 2016 Mazda MX5 39.836 1.589 4.205
5 2 AM 77 Neal Stanley 2005 Raptor A Mod 40.062 0.226 4.431
6 5 OSMF 113 Scott Kincaid 1991 Honda CRX 40.402 0.340 4.771
7 2 OSTX 96 Jeremy Braun 2017 Subaru BRZ 40.752 0.350 5.121
8 1 SSM 77 Sachs Alexandre 2017 Chevrolet Corvette C7 GrandSport 40.948 0.196 5.317
9 3 OAS 11 John Ma 2006 Lotus Elise 41.377 0.429 5.746
10 1 AS 22 Sonny Wiersema 2017 Porsche Cayman 41.560 0.183 5.929
11 1 XS 22 Aaron Elfering 1990 Mazda Miata 41.630 0.070 5.999
12 1 CP 85 Jesse Allensworth 2011 Ford Mustang GT 41.640 0.010 6.009
13 1 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer 41.776 0.136 6.145
14 1 CS 55 Earl Esson 2005 Honda S2000 42.071 0.295 6.440
15 6 OSTX 76 Paul Hamilton 2014 Subaru BRZ 42.614 0.543 6.983
16 2 SM 101 Joshua Hayes 2006 Mitsubishi Evolution 42.721 0.107 7.090
17 1 GS 8 Clayton Larson 2019 Volkswagen Golf GTI 42.782 0.061 7.151
18 1 STS 16 Chris Knebel 1990 Mazda Miata 42.896 0.114 7.265
19 3 SM 37 Brandon Shaw 2010 Infiniti G37 42.974 0.078 7.343
20 2 GS 19 Waylon Goebel 2019 Volkswagen GTI 42.982 0.008 7.351
21 4 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 43.043 0.061 7.412
22 1 SS 19 Valerie Goebel 2020 Porsche 43.253 0.210 7.622
23 1 DS 86 Brian Reilly 2017 Toyota 86 43.324 0.071 7.693
24 1 EM 72 Ron Reese 1980 Mazda RX7 43.335 0.011 7.704
25 1 CSP 13 Keith Baker 1999 Mazda Miata - 10th Anniversary 43.372 0.037 7.741
26 5 SM 76 Jeff Hill 1978 Volkswagen Rabbit 43.436 0.064 7.805
27 1 BS 9 Vince Dinh 2000 Chevrolet Corvette 43.594 0.158 7.963
28 3 GS 56 Kyle Collins 2018 Ford Focus ST 43.714 0.120 8.083
29 2 XS 1 Curtis Robinson Toyota MR2 Spyder 43.734 0.020 8.103
30 1 ES 71 Laurie Matthews 2000 Mazda Miata 43.840 0.106 8.209
31 7 OSS 53 Kam Urquhart 2014 Mercedes E63 Wagon 43.882 0.042 8.251
32 4 GS 71 Tom Bruck 2016 Volkswagen GTI 44.020 0.138 8.389
33 5 GS 181 Tom Larson 2019 Volkswagen GTI 44.144 0.124 8.513
34 2 DS 1 Jason Cook 2019 Hyundai Veloster N 44.302 0.158 8.671
35 2 EM 117 Ryan Mccord 1982 Datsun 44.416 0.114 8.785
36 6 GS 97 Jeffrey McVey 2013 Ford Focus ST 44.798 0.382 9.167
37 1 CAMS 13 Michael Haviland 2004 Chevrolet Corvette Z06 44.832 0.034 9.201
38 1 FS 18 Russell Slater 2018 Ford Mustang GT 44.919 0.087 9.288
39 2 ES 7 Mark Kettering 2000 Mazda Miata 45.026 0.107 9.395
40 3 ES 2 Chase Sullivan 1994 Mazda Miata 45.236 0.210 9.605
41 1 SMF 13 Michael Kaminski 1990 Honda Crx 45.270 0.034 9.639
42 3 EM 17 Paul McCord 1982 Datsun 45.330 0.060 9.699
43 2 STS 27 Keanu Fowler 1992 Mazda Miata 46.266 0.936 10.635
44 2 AS 11 Eric Russell 2014 Chevrolet Corvette 46.554 0.288 10.923
45 1 N 111 Luis Quintero 2004 Acura Rsx Type S 46.572 0.018 10.941
46 1 SML 73 Ronette Shaw 2010 Infiniti G37 46.716 0.144 11.085
47 6 SM 27 Mark Jaszkowiak 1993 Mazda MX-6 46.770 0.054 11.139
48 2 SSM 44 Andrea Milnes 1988 Toyota MR2 47.050 0.280 11.419
49 3 XS 65 Dallas Croft 2002 Subaru Impreza TS 47.189 0.139 11.558
50 3 DS 73 Amber Jorgensen 2009 Mini Cooper JCW 47.208 0.019 11.577
51 2 N 27 Jaycob Atencio 1993 Mazda MX-6 47.378 0.170 11.747
52 3 N 1 Steve Duft 1999 Chevrolet Camaro SS 47.440 0.062 11.809
53 4 N 20 Allen Botimer 2017 Chevrolet SS 1LE 47.467 0.027 11.836
54 5 N 19 Jeremy Basse 2006 Honda Civic Si 47.543 0.076 11.912
55 1 DP 11 Curt Sullivan 1997 Mazda Miata 47.738 0.195 12.107
56 6 N 101 Shannon Spears 2004 Ford Mustang 48.502 0.764 12.871
57 4 ES 222 Mark Peterson 1989 Toyota MR2 48.692 0.190 13.061
58 7 N 16 Aaron Lang 2015 Subaru BRZ 48.972 0.280 13.341
59 8 N 13 Michelle Degrange 2004 Mazda MX5 Mazdaspeed 49.760 0.788 14.129
60 9 N 6 Simon Barnes 2007 Subaru Impreza 50.582 0.822 14.951
61 10 N 119 Arissa Young 2006 Honda Civic 50.787 0.205 15.156
62 4 DS 11 Inari Cook 2019 Hyundai Veloster N 52.008 1.221 16.377
63 11 N 120 Leah Botimer 2017 Chevrolet SS 1LE 52.286 0.278 16.655
64 12 N 69 Austin Elfering Volkswagen R32 52.636 0.350 17.005
65 1 CAMT 77 Brian Underwood 1976 Chevrolet Camaro 52.692 0.056 17.061
66 13 N 7 Brian Bowcutt II 2020 Subaru WRX STi DNS
67 14 N 25 Arissa Young 2006 Honda Civic DNS
68 2 SS 2 Howie Ross 2006 Porsche 911 S DNS
70 2 DP 111 Tristin Sullivan 1997 Mazda Miata DNS
71 4 EM 11 Rory Baldrey 1990 Honda Civic DNS