Boise Autocross - SRRSCCA - #11 - 3Oct2020 - Sat 10-03-2020
Pax Time Results
Timed Entries: 47
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 OSTX 96 Jeremy Braun 2017 Subaru BRZ 51.448 *0.816 41.981 0.000 0.000
2 1 STX 19 Matt Elliott 2014 Subaru BRZ 51.756 *0.816 42.232 0.251 0.251
3 1 STS 88 Andrew Redding 1988 Honda CRX SI 52.616 *0.812 42.724 0.492 0.743
4 2 OSTX 76 Paul Hamilton 2014 Subaru BRZ 52.590 *0.816 42.913 0.189 0.932
5 1 BS 64 Randall Smith 2018 Ford Focus RS 52.766 *0.814 42.951 0.038 0.970
6 1 AS 22 Sonny Wiersema 2017 Porsche Cayman 52.502 *0.819 42.999 0.048 1.018
7 1 CS 55 Earl Esson 2005 Honda S2000 53.200 *0.809 43.038 0.039 1.057
8 1 GS 8 Clayton Larson 2019 Volkswagen Golf GTI 54.460 *0.792 43.132 0.094 1.151
9 2 GS 181 Tom Larson 2019 Volkswagen GTI 54.692 *0.792 43.316 0.184 1.335
10 1 SS 2 Howie Ross 2006 Porsche 911 S 52.700 *0.822 43.319 0.003 1.338
11 3 GS 56 Kyle Collins 2018 Ford Focus ST 54.888 *0.792 43.471 0.152 1.490
12 1 XS 22 Aaron Elfering 1990 Mazda Miata 51.608 *0.844 43.557 0.086 1.576
13 1 DS 1 Jason Cook 2019 Hyundai Veloster N 54.484 *0.806 43.914 0.357 1.933
14 2 DS 86 Brian Reilly 2017 Toyota 86 54.496 *0.806 43.923 0.009 1.942
15 1 SM 522 Chris Pugh 2006 Mitsubishi Evo 51.764 *0.854 44.206 0.283 2.225
16 3 OHS 142 Scott Kincaid Ford Fiesta ST 57.032 *0.780 44.485 0.279 2.504
17 2 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer 52.408 *0.854 44.756 0.271 2.775
18 4 OHS 42 Tyler Brand 2015 Ford Fiesta ST 57.634 *0.780 44.954 0.198 2.973
19 1 SSM 24 Blair Reid 2014 Audi R8 51.710 *0.875 45.246 0.292 3.265
20 3 SM 101 Joshua Hayes 2006 Mitsubishi Evolution 53.010 *0.854 45.270 0.024 3.289
21 1 ES 2 Chase Sullivan 1994 Mazda Miata 57.224 *0.793 45.378 0.108 3.397
22 4 GS 97 Jeffrey McVey 2013 Ford Focus ST 57.646 *0.792 45.655 0.277 3.674
23 4 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 53.474 *0.854 45.666 0.011 3.685
24 2 XS 1 Curtis Robinson Toyota MR2 Spyder 54.266 *0.844 45.800 0.134 3.819
25 2 SS 47 Hao Lu 2016 Chevrolet Corvette Z06 55.744 *0.822 45.821 0.021 3.840
26 2 AS 9 Nikola Cop 1999 Porsche 911 56.606 *0.819 46.360 0.539 4.379
27 1 SMF 13 Michael Kaminski 1990 Honda Crx 55.152 *0.841 46.382 0.022 4.401
28 5 SM 37 Brandon Shaw 2010 Infiniti G37 54.363 *0.854 46.426 0.044 4.445
29 1 DP 11 Tristin Sullivan 1997 Mazda Miata 53.948 *0.866 46.719 0.293 4.738
30 1 CSP 13 Keith Baker 1999 Mazda Miata 54.144 *0.865 46.834 0.115 4.853
31 6 SM 76 Jeff Hill 1978 Volkswagen Rabbit 55.212 *0.854 47.151 0.317 5.170
32 2 STS 24 Jeff Shaw 1987 Volkswagen Scirocco 58.410 *0.812 47.428 0.277 5.447
33 3 AS 13 Michelle Degrange 2005 Lotus Elise 57.984 *0.819 47.488 0.060 5.507
34 2 ES 73 Amber Jorgensen 2001 Toyota MR2 Spyder 59.936 *0.793 47.529 0.041 5.548
35 1 STR 22 Chad Lechance 2003 MR2 Spyder 57.786 *0.827 47.789 0.260 5.808
36 2 SSM 1 Jay Hoover 1988 Pontiac Fiero 55.437 *0.875 48.507 0.718 6.526
37 2 DP 111 Curt Sullivan 1997 Mazda Miata 57.037 *0.866 49.394 0.887 7.413
38 7 SM 71 Ken Pierson 2005 Mitsubishi Evo 58.285 *0.854 49.775 0.381 7.794
39 8 SM 69 Peter Shaw 1969 Volkswagen Type 1 Sedan 59.134 *0.854 50.500 0.725 8.519
40 3 SSM 124 Roger Reid 2014 Audi R8 57.894 *0.875 50.657 0.157 8.676
41 2 BS 9 Vince Dinh 2000 Chevrolet Corvette 63.113 *0.814 51.374 0.717 9.393
42 1 SML 73 Ronette Shaw 2010 Infiniti G37 60.796 *0.854 51.919 0.545 9.938
43 1 CAMT 1 Dino Degiorgio 1974 Ford mustang 2 63.920 *0.817 52.222 0.303 10.241
44 4 SSM 44 Andrea Milnes 1988 Toyota MR2 59.820 *0.875 52.342 0.120 10.361
45 1 N 12 Brenden Mohler 2020 DF goblin 2020 58.890 *1.000 58.890 6.548 16.909
46 2 N 121 Todd Mohler 2020 DF Kit Car Goblin - Track 59.108 *1.000 59.108 0.218 17.127
47 3 N 173 Steven Jorgensen 2001 Toyota MR2 Spyder 60.630 *1.000 60.630 1.522 18.649
48 1 STH 67 Samuel Krauss 1995 Eagle Talon TSi AWD DNF *0.813 -
49 2 CAMT 111 Michelle Degiorgio 1974 Ford mustang 2 DNF *0.817 -
50 1 BM 98 John Schultz 2006 Radical Pro sport DNF *0.962 -
51 2 CS 22 Sonny Wiersema Subaru BRZ DNS *0.809
52 3 CAMT 77 Brian Underwood 1976 Chevrolet Camaro DNS *0.817
53 9 SM 2 Chris Bartley 2005 Mitsubishi Lancer DNS *0.854