Boise Autocross - SRRSCCA - #11 - 3Oct2020 - Sat 10-03-2020
Final Raw Time Results
Timed Entries: 47
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 OSTX 96 Jeremy Braun 2017 Subaru BRZ 51.448 0.000 0.000
2 1 XS 22 Aaron Elfering 1990 Mazda Miata 51.608 0.160 0.160
3 1 SSM 24 Blair Reid 2014 Audi R8 51.710 0.102 0.262
4 1 STX 19 Matt Elliott 2014 Subaru BRZ 51.756 0.046 0.308
5 1 SM 522 Chris Pugh 2006 Mitsubishi Evo 51.764 0.008 0.316
6 2 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer 52.408 0.644 0.960
7 1 AS 22 Sonny Wiersema 2017 Porsche Cayman 52.502 0.094 1.054
8 2 OSTX 76 Paul Hamilton 2014 Subaru BRZ 52.590 0.088 1.142
9 1 STS 88 Andrew Redding 1988 Honda CRX SI 52.616 0.026 1.168
10 1 SS 2 Howie Ross 2006 Porsche 911 S 52.700 0.084 1.252
11 1 BS 64 Randall Smith 2018 Ford Focus RS 52.766 0.066 1.318
12 3 SM 101 Joshua Hayes 2006 Mitsubishi Evolution 53.010 0.244 1.562
13 1 CS 55 Earl Esson 2005 Honda S2000 53.200 0.190 1.752
14 4 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 53.474 0.274 2.026
15 1 DP 11 Tristin Sullivan 1997 Mazda Miata 53.948 0.474 2.500
16 1 CSP 13 Keith Baker 1999 Mazda Miata 54.144 0.196 2.696
17 2 XS 1 Curtis Robinson Toyota MR2 Spyder 54.266 0.122 2.818
18 5 SM 37 Brandon Shaw 2010 Infiniti G37 54.363 0.097 2.915
19 1 GS 8 Clayton Larson 2019 Volkswagen Golf GTI 54.460 0.097 3.012
20 1 DS 1 Jason Cook 2019 Hyundai Veloster N 54.484 0.024 3.036
21 2 DS 86 Brian Reilly 2017 Toyota 86 54.496 0.012 3.048
22 2 GS 181 Tom Larson 2019 Volkswagen GTI 54.692 0.196 3.244
23 3 GS 56 Kyle Collins 2018 Ford Focus ST 54.888 0.196 3.440
24 1 SMF 13 Michael Kaminski 1990 Honda Crx 55.152 0.264 3.704
25 6 SM 76 Jeff Hill 1978 Volkswagen Rabbit 55.212 0.060 3.764
26 2 SSM 1 Jay Hoover 1988 Pontiac Fiero 55.437 0.225 3.989
27 2 SS 47 Hao Lu 2016 Chevrolet Corvette Z06 55.744 0.307 4.296
28 2 AS 9 Nikola Cop 1999 Porsche 911 56.606 0.862 5.158
29 3 OHS 142 Scott Kincaid Ford Fiesta ST 57.032 0.426 5.584
30 2 DP 111 Curt Sullivan 1997 Mazda Miata 57.037 0.005 5.589
31 1 ES 2 Chase Sullivan 1994 Mazda Miata 57.224 0.187 5.776
32 4 OHS 42 Tyler Brand 2015 Ford Fiesta ST 57.634 0.410 6.186
33 4 GS 97 Jeffrey McVey 2013 Ford Focus ST 57.646 0.012 6.198
34 1 STR 22 Chad Lechance 2003 MR2 Spyder 57.786 0.140 6.338
35 3 SSM 124 Roger Reid 2014 Audi R8 57.894 0.108 6.446
36 3 AS 13 Michelle Degrange 2005 Lotus Elise 57.984 0.090 6.536
37 7 SM 71 Ken Pierson 2005 Mitsubishi Evo 58.285 0.301 6.837
38 2 STS 24 Jeff Shaw 1987 Volkswagen Scirocco 58.410 0.125 6.962
39 1 N 12 Brenden Mohler 2020 DF goblin 2020 58.890 0.480 7.442
40 2 N 121 Todd Mohler 2020 DF Kit Car Goblin - Track 59.108 0.218 7.660
41 8 SM 69 Peter Shaw 1969 Volkswagen Type 1 Sedan 59.134 0.026 7.686
42 4 SSM 44 Andrea Milnes 1988 Toyota MR2 59.820 0.686 8.372
43 2 ES 73 Amber Jorgensen 2001 Toyota MR2 Spyder 59.936 0.116 8.488
44 3 N 173 Steven Jorgensen 2001 Toyota MR2 Spyder 60.630 0.694 9.182
45 1 SML 73 Ronette Shaw 2010 Infiniti G37 60.796 0.166 9.348
46 2 BS 9 Vince Dinh 2000 Chevrolet Corvette 63.113 2.317 11.665
47 1 CAMT 1 Dino Degiorgio 1974 Ford mustang 2 63.920 0.807 12.472
48 1 STH 67 Samuel Krauss 1995 Eagle Talon TSi AWD DNF
49 2 CAMT 111 Michelle Degiorgio 1974 Ford mustang 2 DNF
50 1 BM 98 John Schultz 2006 Radical Pro sport DNF
94 2 CS 22 Sonny Wiersema Subaru BRZ DNS
141 3 CAMT 77 Brian Underwood 1976 Chevrolet Camaro DNS
162 9 SM 2 Chris Bartley 2005 Mitsubishi Lancer DNS