Boise Autocross - SRRSCCA - #10 - 6Sept2020 - Sun 09-06-2020
Final Raw Time Results
Timed Entries: 44
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 5 Peter Shaw 2003 Swiss Hutless Formula C 29.712 0.000 0.000
2 1 OSMF 113 Scott Kincaid 1991 Honda CRX 30.236 0.524 0.524
3 1 XP 14 Ben Kittrell 1995 Honda Civic 30.711 0.475 0.999
4 1 AS 22 Sonny Wiersema 2017 Porsche Cayman 31.058 0.347 1.346
5 1 SS 119 Waylon Goebel 2020 Porsche 31.186 0.128 1.474
6 1 SM 101 Joshua Hayes 2006 Mitsubishi Evolution 31.243 0.057 1.531
7 1 CP 85 Jesse Allensworth 2011 Ford Mustang GT 31.312 0.069 1.600
8 1 XS 22 Aaron Elfering 1990 Mazda Miata 31.426 0.114 1.714
9 2 OSTX 96 Jeremy Braun 2017 Subaru BRZ 31.582 0.156 1.870
10 1 BS 11 Allen Botimer 2017 Chevrolet SS 1LE 31.760 0.178 2.048
11 3 OSTX 76 Paul Hamilton 2014 Subaru BRZ 32.110 0.350 2.398
12 1 STS 88 Andrew Redding 1988 Honda CRX SI 32.124 0.014 2.412
13 2 XS 1 Curtis Robinson Toyota MR2 Spyder 32.186 0.062 2.474
14 1 CAMS 13 Michael Haviland 2004 Chevrolet Corvette Z06 32.288 0.102 2.576
15 2 SM 37 Brandon Shaw 2010 Infiniti G37 32.362 0.074 2.650
16 1 CS 55 Earl Esson 2005 Honda S2000 32.472 0.110 2.760
17 2 STS 16 Chris Knebel 1990 Mazda Miata 32.618 0.146 2.906
18 1 EM 117 Ryan Mccord 1982 Datsun 32.672 0.054 2.960
19 3 SM 76 Jeff Hill 1978 Volkswagen Rabbit 32.720 0.048 3.008
20 1 GS 181 Tom Larson 2019 Volkswagen GTI 32.816 0.096 3.104
21 2 SS 19 Valerie Goebel 2020 Porsche 32.822 0.006 3.110
22 2 BS 111 Leah Botimer 2017 Chevrolet SS 1LE 33.148 0.326 3.436
23 4 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 33.189 0.041 3.477
24 1 DS 86 Brian Reilly 2017 Toyota 86 33.292 0.103 3.580
25 1 ES 17 Jennifer Matthews 2000 Mazda Miata 33.342 0.050 3.630
26 2 ES 71 Laurie Matthews 2000 Mazda Miata 33.396 0.054 3.684
27 2 GS 71 Tom Bruck 2016 Volkswagen GTI 33.440 0.044 3.728
28 1 SSM 1 Jay Hoover 1988 Pontiac Fiero 33.844 0.404 4.132
29 4 OHS 42 Tyler Brand 2015 Ford Fiesta ST 33.992 0.148 4.280
30 3 XS 13 Michelle Degrange 2004 Mazda MX5 Mazdaspeed 34.234 0.242 4.522
31 4 XS 14 Jim Hughes 94 Miata 34.268 0.034 4.556
32 5 XS 122 Dakota Elfering 1990 Mazda Miata 34.342 0.074 4.630
33 2 EM 17 Paul McCord 1982 Datsun 34.416 0.074 4.704
34 3 ES 2 Chase Sullivan 1994 Mazda Miata 34.908 0.492 5.196
35 4 ES 73 Amber Jorgensen 2000 MR2 Spyder 34.961 0.053 5.249
36 1 SML 73 Ronette Shaw 2010 Infiniti G37 34.992 0.031 5.280
37 1 STX 77 Thomas Hughes 2016 Dodge Dart 35.010 0.018 5.298
38 3 STS 24 Jeff Shaw 1987 Volkswagen Scirocco 35.152 0.142 5.440
39 1 N 1 Todd Mohler 2020 DF Goblin 35.246 0.094 5.534
40 5 ES 222 Mark Peterson 1989 Toyota MR2 35.383 0.137 5.671
41 2 N 11 Brenden Mohler 2020 DF Goblin 35.706 0.323 5.994
42 2 SSM 44 Andrea Milnes 1988 Toyota MR2 35.856 0.150 6.144
43 1 FS 63 Samuel Robinson 2007 Dodge Magnum 35.905 0.049 6.193
44 3 N 6 Simon Barnes 2007 Subaru Impreza 37.212 1.307 7.500
76 3 BS 1 Jim Hughes 1994 Mazda miata DNS
84 2 DS 11 Inari Cook 2019 Hyundai Veloster N DNS
85 3 DS 1 Jason Cook 2019 Hyundai Veloster N DNS
148 5 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer DNS
165 3 EM 72 Ron Reese 1980 Mazda RX7 DNS