Boise Autocross - SRRSCCA - #9 - 9Aug2020 - Sun 08-09-2020
Final Raw Time Results
Timed Entries: 46
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BM 76 Kyriacos Panayiotou 1976 LeGrand MK18 30.057 0.000 0.000
2 1 AM 177 Jeremy Boyer LRC LRC 31.300 1.243 1.243
3 1 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer 32.805 1.505 2.748
4 1 KM 5 Peter Shaw 2003 Swiss Hutless Formula C 32.833 0.028 2.776
5 1 OSMF 113 Scott Kincaid 1991 Honda CRX 33.193 0.360 3.136
6 2 SM 2 Chris Bartley 1992 Volkswagen Gti 33.341 0.148 3.284
7 3 SM 23 Nick Petterson 2005 Mitsubishi Lancer 33.539 0.198 3.482
8 4 SM 522 Chris Pugh 2006 Mitsubishi Evo 33.668 0.129 3.611
9 2 AM 77 Neal Stanley 2005 Raptor A Mod 33.685 0.017 3.628
10 1 AS 22 Sonny Wiersema 2017 Porsche Cayman 34.224 0.539 4.167
11 1 XS 22 Aaron Elfering 1990 Mazda Miata 34.646 0.422 4.589
12 1 CP 885 Jesse Allensworth 2011 Ford Mustang GT 34.687 0.041 4.630
13 1 EM 72 Ron Reese 1980 Mazda RX7 34.921 0.234 4.864
14 1 STS 88 Andrew Redding 1988 Honda CRX SI 35.240 0.319 5.183
15 1 CS 55 Earl Esson 2005 Honda S2000 35.408 0.168 5.351
16 1 CSP 13 Keith Baker 1999 Mazda Miata - 10th Anniversary 35.428 0.020 5.371
17 5 SM 101 Joshua Hayes 2006 Mitsubishi Evolution 35.453 0.025 5.396
18 2 XS 1 Curtis Robinson Toyota MR2 Spyder 35.650 0.197 5.593
19 1 GS 8 Clayton Larson 2019 Volkswagen Golf GTI 35.806 0.156 5.749
20 2 OSTX 76 Paul Hamilton 2014 Subaru BRZ 35.865 0.059 5.808
21 6 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 36.064 0.199 6.007
22 2 STS 16 Chris Knebel 1990 Mazda Miata 36.124 0.060 6.067
23 1 DS 86 Brian Reilly 2017 Toyota 86 36.216 0.092 6.159
24 2 EM 117 Ryan Mccord 1982 Datsun 36.280 0.064 6.223
25 7 SM 76 Jeff Hill 1978 Volkswagen Rabbit 36.320 0.040 6.263
26 1 ES 71 Laurie Matthews 2000 Mazda Miata 36.364 0.044 6.307
27 8 SM 13 Harry Nguyen 2003 Mitsubishi Lancer evolution 36.367 0.003 6.310
28 2 GS 181 Tom Larson 2019 Volkswagen GTI 36.730 0.363 6.673
29 2 AS 9 Nikola Cop 1999 Porsche 911 36.743 0.013 6.686
30 3 EM 17 Paul McCord 1982 Datsun 37.122 0.379 7.065
31 1 CAMS 13 Michael Haviland 2004 Chevrolet Corvette Z06 37.560 0.438 7.503
32 1 SSP 11 Mike Ragsdale 2015 Chevrolet SS 37.598 0.038 7.541
33 3 OHS 42 Tyler Brand 2015 Ford Fiesta ST 37.694 0.096 7.637
34 1 XP 1 Jereb Allen 2002 Audi A4 37.846 0.152 7.789
35 2 ES 2 Chase Sullivan 1994 Mazda Miata 37.892 0.046 7.835
36 1 N 20 Allen Botimer 2017 Chevrolet SS 1LE 38.048 0.156 7.991
37 3 STS 24 Jeff Shaw 1987 Volkswagen Scirocco 38.308 0.260 8.251
38 3 ES 7 Mark Kettering 2000 Mazda Miata 38.400 0.092 8.343
39 2 N 122 Dakota Elfering 1990 Mazda Miata 38.504 0.104 8.447
40 3 AS 11 Eric Russell 2014 Chevrolet Corvette 39.138 0.634 9.081
41 2 DS 73 Amber Jorgensen 2009 Mini Cooper JCW 39.152 0.014 9.095
42 3 XS 65 Dallas Croft 2002 Subaru Impreza TS 39.510 0.358 9.453
43 3 N 120 Leah Botimer 2017 Chevrolet SS 1LE 40.164 0.654 10.107
44 1 STU 102 Shannon Spears 2004 Ford Mustang 41.890 1.726 11.833
45 3 GS 77 Brian Underwood Chrysler 200 41.912 0.022 11.855
46 1 SMF 207 Zach Gerry VW Jetta 42.088 0.176 12.031
110 2 STU 10 Jesse Allensworth Ford Mustang DNS