Boise Autocross - SRRSCCA - #17 - Event17 - Sat 10-02-2021
Final Raw Time Results
Timed Entries: 60
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 6 OBM 76 Kyriacos Panayiotou 1976 LeGrand 32.120 0.000 0.000
2 1 OBSP 187 Austin Clark 2015 Mazda Miata 34.756 2.636 2.636
3 1 KM 5 Peter Shaw 2003 Swiss Hutless Formula C 35.272 0.516 3.152
4 2 OSMF 113 Scott Kincaid 1991 CRX 35.780 0.508 3.660
5 1 SM 522 Chris Pugh 2006 Mitsubishi Lancer 36.888 1.108 4.768
6 1 XSA 22 Sonny Wiersema 2017 Porsche Cayman 36.890 0.002 4.770
7 3 OSTX 19 Matt Elliott 2014 BRZ 36.912 0.022 4.792
8 4 OSTX 96 Jeremy Braun 2017 BRZ 37.298 0.386 5.178
9 1 SSM 22 Aaron Elfering 1997 Mazda Chase's Car 37.326 0.028 5.206
10 5 OSTX 76 Paul Hamilton 2014 BRZ 37.776 0.450 5.656
11 2 SM 2 Chris Bartley 2006 Mitsubishi Lancer 37.976 0.200 5.856
12 1 BS 71 Tom Bruck 2021 BMW M2C 38.311 0.335 6.191
13 1 CS 55 Earl Esson 2005 Honda S2000 38.541 0.230 6.421
14 1 ESP 37 Brandon Shaw 2010 Infiniti G37 38.634 0.093 6.514
15 3 SM 5 Chris Cullen 1999 Subaru Impreza RS 38.641 0.007 6.521
16 2 BS 64 Randall Smith 2018 Ford Focus RS 38.761 0.120 6.641
17 1 CSP 6 Simon Barnes 2000 Mazda Miata 38.963 0.202 6.843
18 1 SSC 77 Cynthia Clark 2013 Scion FRS 39.016 0.053 6.896
19 1 XSB 1 Curtis Robinson Toyota MR2 Spyder 39.050 0.034 6.930
20 2 CSP 13 Keith Baker 1999 Mazda Miata 39.170 0.120 7.050
21 1 DP 111 Tristin Sullivan 1997 Mazda MX5 39.180 0.010 7.060
22 4 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 39.503 0.323 7.383
23 1 GS 181 Tom Larson 2019 Volkswagen GTI 39.518 0.015 7.398
24 1 AS 7 Ed Milliken 2005 Chevrolet Corvette 39.634 0.116 7.514
25 1 DS 86 Brian Reilly 2017 Toyota 86 39.874 0.240 7.754
26 1 ES 71 Laurie Matthews 2000 Mazda Miata 39.924 0.050 7.804
27 1 CAMT 27 Vince Dinh 2002 Chevrolet Camaro SS 39.988 0.064 7.868
28 2 GS 18 Chandler Horning 2018 Volkswagen GTI 40.089 0.101 7.969
29 2 ES 2 Chase Sullivan 1994 Mazda Miata 40.092 0.003 7.972
30 2 SSC 7 Lucas Clark 2013 Scion FRS 40.264 0.172 8.144
31 7 OHS 42 Tyler Brand 2016 Fiesta ST 40.375 0.111 8.255
32 1 SSP 16 Bill Stover 2002 Porsche GT2 40.414 0.039 8.294
33 3 ES 7 Mark Kettering 2000 Mazda Miata 40.480 0.066 8.360
34 2 AS 5 Bob Barnett 2003 Porsche 911 Carrera 2 40.514 0.034 8.394
35 2 DP 11 Curt Sullivan 1997 Mazda MX5 40.644 0.130 8.524
36 3 AS 13 Michelle Degrange 2005 Lotus Elise 40.684 0.040 8.564
37 1 STS 100 James Coltrin 2000 Subaru Impreza 40.718 0.034 8.598
38 1 SMF 22 Summer Johnson 1992 Volkswagen Gti 40.776 0.058 8.656
39 1 FS 63 Sam Robinson 2007 Dodge Magnum 40.892 0.116 8.772
40 4 ES 73 Amber Dawn Jorgensen 2001 Toyota MR2 Spyder 41.064 0.172 8.944
41 5 SM 187 Daniel Estrada 2003 Mitsubishi Evolution 41.221 0.157 9.101
42 3 GS 97 Jeffrey McVey 2013 Ford Focus ST 41.367 0.146 9.247
43 1 ASP 91 Alexander Almonte 2015 BMW M228i 41.371 0.004 9.251
44 2 ESP 73 Ronette Shaw 2010 Infiniti G37 41.481 0.110 9.361
45 2 XSA 65 Dallas Croft 2002 Subaru Impreza TS 41.556 0.075 9.436
46 1 CAMS 23 Mike Beacham 1972 Chevrolet Corvette 41.996 0.440 9.876
47 2 DS 77 Michael Horton 2013 Mini Cooper S 42.270 0.274 10.150
48 2 CAMT 69 Ray Lloyd 1969 Pontiac Firebird 42.284 0.014 10.164
49 2 SSM 122 Dakota Elfering 1990 Mazda Miata 42.286 0.002 10.166
50 1 HS 7 Dixie Milliken 2007 Honda Civic si 42.338 0.052 10.218
51 1 N 123 Benjamin Gleason 2017 Volkswagen Golf wolfsburg edition 42.340 0.002 10.220
52 3 CAMT 1 Dino Degiorgio 1974 Ford mustang 2 42.542 0.202 10.422
53 1 FSP 71 Stuart Duke 1991 Nissan Sentra 42.736 0.194 10.616
54 1 XP 15 Alexander Clarke Factory Five Type 65 Cobra 42.990 0.254 10.870
55 2 N 38 Melissa Nelson 2015 Lexus IS 350 43.292 0.302 11.172
56 3 SSM 44 Andrea Milnes 1988 Toyota MR2 43.526 0.234 11.406
57 2 FSP 171 Willam Duke 1991 Nissan Sentra 44.236 0.710 12.116
58 4 CAMT 111 Michelle Degiorgio 1974 Ford mustang 2 44.660 0.424 12.540
59 3 N 78 Phil Reed Tesla S 45.716 1.056 13.596
60 2 XP 5 Michael Clarke 1965 Factory Five Type 65 Cobra Coupe 45.813 0.097 13.693
61 3 XP 142 Shane Puffe 1992 Honda Civic Hatch DNF
86 4 AS 9 Nikola Cop 1999 Porsche 911 DNS
174 3 XSA 37 Brandon Shaw 2010 Infiniti G37 DNS
175 4 XSA 73 Ronette Shaw 2010 Infiniti G37 DNS
193 2 SMF 71 Lucas Clark Sion DNS
254 4 N 93 Mike Kanoff 1992 Acura DNS