Boise Autocross - SRRSCCA - #20 - Event20 - Sun 10-31-2021
Final Raw Time Results
Timed Entries: 67
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 OBSP 187 Austin Clark 2015 Mazda Miata 36.670 0.000 0.000
2 1 STR 178 christopher vreeland 2019 Mazda Mx-5 37.388 0.718 0.718
3 4 OBSP 87 Cynthia Clark 2015 Mazda Miata 37.420 0.032 0.750
4 1 KM 5 Peter Shaw 2003 Swiss Hutless Formula C 37.560 0.140 0.890
5 1 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer 37.628 0.068 0.958
6 1 OSTS 144 Eric Stoltsfus 1990 Miata 37.894 0.266 1.224
7 1 SS 21 Waylon Goebel 2021 Porsche 718 GT4 37.904 0.010 1.234
8 5 OSMF 113 Scott Kincaid 1991 CRX 38.186 0.282 1.516
9 1 SSM 22 Aaron Elfering 1990 Mazda Miata 38.560 0.374 1.890
10 1 XSA 22 Sonny Wiersema 2017 Porsche Cayman 38.719 0.159 2.049
11 1 STU 46 Kris Bruington 2018 Volkswagen Golf R 38.736 0.017 2.066
12 3 OSTX 76 Paul Hamilton 2014 BRZ 39.066 0.330 2.396
13 1 STS 127 Kameron Clements 1989 Honda CRX Si 39.092 0.026 2.422
14 2 STS 88 Andrew Redding 1988 Honda CRX SI 39.374 0.282 2.704
15 1 BS 1 Allen Botimer 2017 Chevrolet Camaro SS 1LE 40.233 0.859 3.563
16 1 CS 55 Earl Esson 2005 Honda S2000 40.596 0.363 3.926
17 1 EM 117 Ryan Mccord 1982 Datsun 40.648 0.052 3.978
18 1 CAMT 64 Curtis Tyler 1964 Chevrolet 40.666 0.018 3.996
19 1 ES 71 Laurie Matthews 1999 Mazda Miata 40.672 0.006 4.002
20 2 ES 180 Seth Feuerborn 2005 Mazda Miata MazdaSpeed 40.697 0.025 4.027
21 1 GS 181 Tom Larson 2019 Volkswagen GTI 40.701 0.004 4.031
22 2 BS 71 Tom Bruck 2021 BMW M2C 40.736 0.035 4.066
23 2 SSM 122 Dakota Elfering 1990 Mazda Miata 40.762 0.026 4.092
24 1 STX 95 Jordan Yano 2013 Subaru BRZ 40.968 0.206 4.298
25 1 ESP 37 Brandon Shaw 2010 Infiniti G37 40.999 0.031 4.329
26 1 CSP 6 Simon Barnes 2000 Mazda Miata 41.043 0.044 4.373
27 1 DS 86 Brian Reilly 2017 Toyota 86 41.046 0.003 4.376
28 3 ES 7 Mark Kettering 1999 Mazda Miata 41.105 0.059 4.435
29 2 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 41.181 0.076 4.511
30 3 SM 125 Jeff Hill 1999 Subaru Impreza 41.197 0.016 4.527
31 1 AS 13 Michelle Degrange 2005 Lotus Elise 41.634 0.437 4.964
32 1 FS 72 Tony Tillman 2021 BMW M340i 41.748 0.114 5.078
33 1 SMF 2 Chris Bartley VW Golf 41.760 0.012 5.090
34 2 CSP 13 Keith Baker 1999 Mazda Miata 42.070 0.310 5.400
35 3 BS 11 Leah Botimer 2017 Chevrolet Camaro SS 1LE 42.071 0.001 5.401
36 6 OHS 42 Tyler Brand 2016 Fiesta ST 42.074 0.003 5.404
37 2 CAMT 76 Michael Fleming 1976 Ford Capri 42.088 0.014 5.418
38 3 CAMT 69 Ray Lloyd 1969 Pontiac Firebird 42.262 0.174 5.592
39 2 AS 39 Donald Reiman 2017 Chevrolet Z51 42.280 0.018 5.610
40 1 CAMS 23 Mike Beachum Corvette 42.368 0.088 5.698
41 4 ES 2 Chase Sullivan 1994 Mazda Miata 42.500 0.132 5.830
42 1 XSB 13 Jim Hughes 1994 Mazda miata 42.519 0.019 5.849
43 2 EM 17 Paul McCord 1982 Datsun 42.520 0.001 5.850
44 4 BS 2 Larry Davy 2004 Chevrolet Corvette 42.535 0.015 5.865
45 3 STS 76 Derek Sanders 2001 Subaru Outback 42.652 0.117 5.982
46 2 FS 63 Samuel Robinson 2007 Dodge Magnum 42.708 0.056 6.038
47 1 N 121 Jacob Burnham 2016 Volkswagen GTI 42.728 0.020 6.058
48 4 CAMT 27 Vince Dinh 2002 Chevrolet Camaro SS 43.017 0.289 6.347
49 5 ES 73 Amber Dawn Jorgensen 2001 Toyota MR2 Spyder 43.170 0.153 6.500
50 2 N 76 Alex K GTI 43.559 0.389 6.889
51 2 XSA 65 Dallas Croft 2002 Subaru Impreza TS 43.698 0.139 7.028
52 3 N 176 Jacob Israel 2020 Mazda MX-5 43.878 0.180 7.208
53 2 SMF 22 Summer Johnson 1992 Volkswagen Gti 44.021 0.143 7.351
54 6 ES 222 Mark Peterson 1989 Toyota MR2 44.084 0.063 7.414
55 4 N 38 Melissa Nelson 44.426 0.342 7.756
56 3 SSM 44 Andrea Milnes 1988 Toyota MR2 44.456 0.030 7.786
57 5 CAMT 1 Dino Degiorgio 1974 Ford mustang 2 45.347 0.891 8.677
58 5 N 62 Phil Reed 2020 Chevrolet C-8 Corvette 45.402 0.055 8.732
59 6 N 54 Joshua Cavero 2004 Subaru Forester XT 45.713 0.311 9.043
60 7 N 108 Todd Pickman 2021 Tesla Model S Plaid 45.877 0.164 9.207
61 8 N 84 Patrick Clausen-Lintner 2013 Audi S5 46.175 0.298 9.505
62 9 N 81 Chase Merritt 2000 Mitsubishi Galant 46.195 0.020 9.525
63 6 CAMT 111 Michelle Degiorgio 1974 Ford mustang 2 46.556 0.361 9.886
64 10 N 21 Parker Holland 2007 Mazda Miata 46.623 0.067 9.953
65 11 N 17 Gordon Holland 2005 Nissan 250 Z 47.452 0.829 10.782
66 12 N 98 Cole Teffeteller 1995 Mazda Miata/Mx-5 47.598 0.146 10.928
67 13 N 80 Rhett Fitzwater 1989 Saab 900 50.644 3.046 13.974
68 7 OSTX 96 Jeremy Braun 2017 BRZ DNS
137 2 GS 97 Jeffrey McVey 2013 Ford Focus ST DNS
189 7 CAMT 9 Vince Dinh 2002 Chevrolet Camaro SS DNS
248 4 SSM 11 Carl Beavers 1974 Datsun 260Z DNS