Boise Autocross - SRRSCCA - #3 - Event3 - Sat 04-17-2021
Final Raw Time Results
Timed Entries: 80
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 177 Jeremy Boyer LRC LRC 33.026 0.000 0.000
2 2 AM 77 Neal Stanley 2005 Raptor A Mod 33.962 0.936 0.936
3 1 KM 5 Peter Shaw 2003 Swiss Hutless Formula C 34.828 0.866 1.802
4 1 SM 2 Chris Bartley 2006 Mitsubishi Lancer 35.150 0.322 2.124
5 1 SSM 22 Aaron Elfering 1990 Mazda Miata 35.730 0.580 2.704
6 2 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer 35.764 0.034 2.738
7 1 OSTX 19 Matt Elliott 2014 BRZ 36.212 0.448 3.186
8 2 SSM 77 Sachs Alexandre 2017 Chevrolet Corvette C7 GrandSport 36.284 0.072 3.258
9 5 OSMF 113 Scott Kincaid 1991 CRX 36.324 0.040 3.298
10 1 SSR 18 Tim Parnell 2010 Chevrolet Corvette 36.510 0.186 3.484
11 2 OSTX 96 Jeremy Braun 2017 BRZ 36.752 0.242 3.726
12 2 SSR 34 Paul Rowan 2009 Porsche Cayman 36.820 0.068 3.794
13 1 STS 88 Andrew Redding 1988 Honda CRX SI 36.880 0.060 3.854
14 3 SM 522 Chris Pugh 2006 Mitsubishi Lancer 36.892 0.012 3.866
15 1 XSA 22 Sonny Wiersema 2017 Porsche Cayman 37.204 0.312 4.178
16 4 OSSC 1 Austin Clark FRS 37.302 0.098 4.276
17 1 SS 27 Josh Cummings 2017 Chevrolet Corvette GS 37.448 0.146 4.422
18 1 SMF 76 Jeff Hill 1978 Volkswagen Rabbit 37.612 0.164 4.586
19 6 OSTX 76 Paul Hamilton 2014 BRZ 37.690 0.078 4.664
20 1 EM 72 Ron Reese 1980 Mazda RX7 37.780 0.090 4.754
21 1 BS 64 Randall Smith 2018 Ford Focus RS 37.830 0.050 4.804
22 4 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 37.958 0.128 4.932
23 1 ASP 9 Nikola Cop 1999 Porsche 911 38.208 0.250 5.182
24 1 SSRL 9 Suzanne Malmgren Chevrolet 2005 C6 vette 38.408 0.200 5.382
25 2 XSA 37 Brandon Shaw 2010 Infiniti G37 38.426 0.018 5.400
26 1 XSB 1 Curtis Robinson Toyota MR2 Spyder 38.492 0.066 5.466
27 1 ES 71 Laurie Matthews 2000 Mazda Miata 38.552 0.060 5.526
28 3 OHS 42 Tyler Brand 2016 Fiesta ST 38.660 0.108 5.634
29 1 STX 53 Kam Urquhart 2005 Mini Cooper S 38.820 0.160 5.794
30 1 DS 86 Brian Reilly 2017 Toyota 86 38.824 0.004 5.798
31 1 CAMT 64 Curtis Tyler 1964 Chevrolet 38.924 0.100 5.898
32 1 CS 1 Sean Letner 2000 Honda S2000 38.950 0.026 5.924
33 2 DS 1 Jason Cook 2019 Hyundai Veloster N 38.988 0.038 5.962
34 2 STS 24 Jeff Shaw 1987 Volkswagen Scirocco 39.004 0.016 5.978
35 2 CAMT 27 Vince Dinh 2002 Chevrolet Camaro SS 39.006 0.002 5.980
36 2 SS 47 Hao Lu 2016 Chevrolet Corvette Z06 39.224 0.218 6.198
37 2 ES 2 Chase Sullivan 1994 Mazda Miata 39.304 0.080 6.278
38 1 HS 4 Jim O'Day Fiesta ST 39.339 0.035 6.313
39 3 XSA 73 Ronette Shaw 2010 Infiniti G37 39.408 0.069 6.382
40 3 ES 7 Mark Kettering 2000 Mazda Miata 39.518 0.110 6.492
41 3 CAMT 69 Ray Lloyd 1969 Pontiac Firebird 39.553 0.035 6.527
42 1 GS 12 Chandler Horning 2018 Volkswagen GTI 39.806 0.253 6.780
43 2 EM 20 David Kvapil 1987 Ford Merkur XR4Ti 39.850 0.044 6.824
44 3 DS 5 Donovan Victorine 2018 Honda Civic Type R 40.100 0.250 7.074
45 2 HS 1 Troy Jensen 2003 Dodge neon 40.180 0.080 7.154
46 1 AS 5 Bobby Barnett 2003 Porsche 911 Carrera 2 40.256 0.076 7.230
47 3 EM 120 Eric Morris 1987 Ford Merkur XR4TI 40.346 0.090 7.320
48 1 N 6 Simon Barnes 2000 Mazda Miata 40.462 0.116 7.436
49 2 N 38 Carlos Alanis Honda Civic 40.580 0.118 7.554
50 1 XP 44 Andrea Milnes 1994 Mazda RX7 40.642 0.062 7.616
51 5 SM 115 Chris Glaspell 2003 BMW 330ci 40.698 0.056 7.672
52 2 GS 97 Jeffrey McVey 2013 Ford Focus ST 40.810 0.112 7.784
53 4 EM 11 Rory Baldrey 1980 MG B 40.818 0.008 7.792
54 2 AS 7 Ed Milliken 2005 Chevrolet Corvette 40.934 0.116 7.908
55 4 DS 2 Robert Terhune 2015 BMW 328IX 41.066 0.132 8.040
56 1 FS 63 Samuel Robinson 2007 Dodge Magnum 41.244 0.178 8.218
57 4 ES 73 Amber Dawn Jorgensen 2001 Toyota MR2 Spyder 41.320 0.076 8.294
58 3 N 77 Nathan McIntyre 2013 Scion FR-S 41.668 0.348 8.642
59 6 SM 33 Peter Runia 1971 Datsun 240z 41.688 0.020 8.662
60 4 XSA 65 Dallas Croft 2002 Subaru Impreza TS 41.952 0.264 8.926
61 1 EP 13 Roberto Olivarez 1978 Datsun 280z 42.004 0.052 8.978
62 3 SS 42 Terry Gilton 2017 Porsche Cayman 718S 42.106 0.102 9.080
63 4 N 187 Scott Sword 2020 Tesla Model 3 42.136 0.030 9.110
64 4 SS 142 Rob Sterling 2017 Porsche Cayman 718S 42.236 0.100 9.210
65 5 N 14 Karl Huebner 2009 Subaru Impreza 42.368 0.132 9.342
66 3 AS 4 Steve Yacuk 2000 Chevrolet Corvette 42.614 0.246 9.588
67 5 DS 117 Cody Holtrop 2017 Ford Focus RS 42.654 0.040 9.628
68 5 ES 222 Mark Peterson 1989 Toyota MR2 42.828 0.174 9.802
69 6 N 86 Nathan Alandt 1986 Toyota Corolla 42.851 0.023 9.825
70 7 N 41 Ricardo Olivares 1999 Mitsubishi Eclipse 43.056 0.205 10.030
71 8 N 67 Gary Wiggins 1968 Chevrolet Camaro 43.088 0.032 10.062
72 9 N 115 Austin Mack 1990 Honda CRX 44.104 1.016 11.078
73 10 N 29 Paramvir Singh 2016 Subaru wrx sti 44.188 0.084 11.162
74 11 N 8 Brian Halle 2012 Mazda MX-5 44.436 0.248 11.410
75 12 N 69 Garrett Johanson 2016 Dodge Charger 44.588 0.152 11.562
76 13 N 144 Elon Horkley RX7 44.860 0.272 11.834
77 14 N 35 Saul Bedolla 2006 Nissan 350z 46.336 1.476 13.310
78 4 CAMT 77 Brian Underwood 1976 Chevrolet Camaro 48.118 1.782 15.092
79 15 N 82 Carson Milliken 2005 Dodge Neon 48.416 0.298 15.390
80 16 N 170 William Johanson 1986 Dodge Shelby Charger 49.982 1.566 16.956
86 5 SS 22 Waylon Goebel 2021 Porsche 718 GT4 DNS
97 6 DS 9 Alexander Almonte 2015 BMW M228i DNS
108 2 STX 153 Trinity Conner 2006 Mini Cooper S DNS
112 2 ASP 17 David McWhite 2013 Audi A4 DNS
120 5 XSA 1 Curtis Robinson Toyota MR2 Spyder DNS
153 17 N 199 Elan Horkley 1988 Mazda Rx7 DNS
154 18 N 75 Darren Pittard 2019 Ford GT350 DNS