Boise Autocross - SRRSCCA - #6 - Event6 - Sun 05-02-2021
Final Raw Time Results
Timed Entries: 66
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BM 76 Kyriacos Panayiotou 1976 LeGrand MK18 37.588 0.000 0.000
2 1 AM 177 Jeremy Boyer LRC LRC 38.372 0.784 0.784
3 1 OBSP 187 Austin Clark 2015 Mazda Miata 40.332 1.960 2.744
4 2 BM 98 John Schultz Radical 40.832 0.500 3.244
5 1 KM 5 Peter Shaw 2003 Swiss Hutless Formula C 41.184 0.352 3.596
6 2 AM 77 Neal Stanley 2005 Raptor A Mod 41.222 0.038 3.634
7 2 OSMF 113 Scott Kincaid 1991 CRX 41.240 0.018 3.652
8 1 SSM 77 Sachs Alexandre 2017 Chevrolet Corvette C7 GrandSport 41.478 0.238 3.890
9 6 OBSP 87 Cynthia Clark 2015 Mazda Miata 41.578 0.100 3.990
10 2 SSM 22 Aaron Elfering 1990 Mazda Miata 42.034 0.456 4.446
11 1 SMF 142 Shane Puffe 1992 Honda Civic Hatch 42.246 0.212 4.658
12 1 SM 2 Chris Bartley 2006 Mitsubishi Lancer 42.660 0.414 5.072
13 3 OSTX 19 Matt Elliott 2014 BRZ 42.719 0.059 5.131
14 1 SSR 18 Tim Parnell 2010 Chevrolet Corvette 42.792 0.073 5.204
15 2 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer 43.246 0.454 5.658
16 4 OSTX 96 Jeremy Braun 2017 BRZ 43.300 0.054 5.712
17 5 OSTX 76 Paul Hamilton 2014 BRZ 43.357 0.057 5.769
18 1 XSA 22 Sonny Wiersema 2017 Porsche Cayman 43.917 0.560 6.329
19 1 CSP 13 Keith Baker 1999 Mazda Miata 44.072 0.155 6.484
20 1 EM 72 Ron Reese 1980 Mazda RX7 44.148 0.076 6.560
21 1 STS 16 Chris Knebel 1990 Mazda Miata 44.360 0.212 6.772
22 2 STS 88 Andrew Redding 1988 Honda CRX SI 44.376 0.016 6.788
23 1 AS 21 Waylon Goebel 2021 Toyota Supra 44.452 0.076 6.864
24 2 SMF 76 Jeff Hill 1978 Volkswagen Rabbit 44.733 0.281 7.145
25 1 SS 27 Josh Cummings 2017 Chevrolet Corvette GS 44.740 0.007 7.152
26 3 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 44.838 0.098 7.250
27 1 CS 55 Earl Esson 2005 Honda S2000 45.132 0.294 7.544
28 1 STH 72 Tony Tillman 2018 Subaru WRX 45.214 0.082 7.626
29 1 STX 53 Kam Urquhart 2006 Mini Cooper S 45.266 0.052 7.678
30 1 GS 8 Clayton Larson 2019 Volkswagen Golf GTI 45.268 0.002 7.680
31 1 DS 1 Jason Cook 2019 Hyundai Veloster N 45.440 0.172 7.852
32 1 XSB 1 Curtis Robinson Toyota MR2 Spyder 45.480 0.040 7.892
33 2 DS 86 Brian Reilly 2017 Toyota 86 45.514 0.034 7.926
34 1 BS 71 Tom Bruck 2021 BMW M2C 45.558 0.044 7.970
35 2 XSA 37 Brandon Shaw 2010 Infiniti G37 45.674 0.116 8.086
36 1 ES 71 Laurie Matthews 2000 Mazda Miata 45.736 0.062 8.148
37 2 CSP 6 Simon Barnes 2000 Mazda Miata 45.904 0.168 8.316
38 3 XSA 34 Bradd Kordenbrock 2017 Volkswagen Golf R 45.954 0.050 8.366
39 1 CAMT 64 Curtis Tyler 1964 Chevrolet 46.052 0.098 8.464
40 3 STS 24 Jeff Shaw 1987 Volkswagen Scirocco 46.090 0.038 8.502
41 1 CAMC 27 Vince Dinh 2002 Chevrolet Camaro SS 46.109 0.019 8.521
42 2 ES 7 Mark Kettering 2000 Mazda Miata 46.246 0.137 8.658
43 7 OHS 42 Tyler Brand 2016 Fiesta ST 46.294 0.048 8.706
44 1 N 137 Pedro Mosqueda Focus ST 46.296 0.002 8.708
45 3 ES 2 Chase Sullivan 1994 Mazda Miata 46.324 0.028 8.736
46 3 SSM 1 Jay Hoover 1988 Pontiac Fiero 46.764 0.440 9.176
47 2 EM 117 Ryan Mccord 1982 Datsun 46.965 0.201 9.377
48 2 N 71 Lucas Clark 2013 Scion FRS 47.020 0.055 9.432
49 2 GS 181 Tom Larson 2019 Volkswagen GTI 47.066 0.046 9.478
50 4 ES 73 Amber Dawn Jorgensen 2001 Toyota MR2 Spyder 47.470 0.404 9.882
51 2 XSB 14 Cody Hofman 2007 Mazda Mx-5 47.936 0.466 10.348
52 2 AS 7 Ed Milliken 2005 Chevrolet Corvette 48.300 0.364 10.712
53 2 STX 153 Trinity Conner 2006 Mini Cooper S 48.393 0.093 10.805
54 3 EM 17 Paul McCord 1982 Datsun 48.612 0.219 11.024
55 3 GS 97 Jeffrey McVey 2013 Ford Focus ST 48.684 0.072 11.096
56 3 N 100 James Coltrin 2000 Subaru Impreza 48.840 0.156 11.252
57 3 AS 4 Steve Yacuk 2000 Chevrolet Corvette 49.226 0.386 11.638
58 3 DS 117 Cody Holtrop 2017 Ford Focus RS 49.459 0.233 11.871
59 2 STH 37 Jake Mosqueda 2017 Ford Focus ST 50.739 1.280 13.151
60 4 XSA 65 Dallas Croft 2002 Subaru Impreza TS 50.949 0.210 13.361
61 5 XSA 73 Ronette Shaw 2010 Infiniti G37 51.002 0.053 13.414
62 2 CAMT 1 Dino Degiorgio 1974 Ford mustang 2 51.780 0.778 14.192
63 3 CAMT 111 Michelle Degiorgio 1974 Ford mustang 2 52.721 0.941 15.133
64 4 N 165 Adri Melgar 2002 Subaru 52.779 0.058 15.191
65 5 N 4 Hayden Larson Firebird 55.336 2.557 17.748
66 3 SMF 25 Erik Ream 1992 Volkswagen gti 57.565 2.229 19.977
87 4 DS 11 Inari Cook 2019 Hyundai Veloster N DNS
140 3 BM 1 John Schultz 2005 Radical Prosport DNS
154 6 N 85 Ashton Reno 2011 BMW 135 Msport DNS