Boise Autocross - SRRSCCA - #9 - Event9 - Sat 06-05-2021
Final Raw Time Results
Timed Entries: 65
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 5 Peter Shaw 2003 Swiss Hutless Formula C 42.428 0.000 0.000
2 1 OSTS 144 Eric Stoltsfus 1990 Miata 42.828 0.400 0.400
3 1 SMF 142 Shane Puffe 1992 Honda Civic Hatch 43.090 0.262 0.662
4 4 OSMF 113 Scott Kincaid 1991 CRX 43.196 0.106 0.768
5 1 SM 21 Phouvanh Sichulailuck 2006 Mitsubishi Lancer 43.532 0.336 1.104
6 1 SSM 22 Aaron Elfering 1990 Mazda Miata 43.632 0.100 1.204
7 2 OSTS 44 Darrel McVay Miata 43.706 0.074 1.278
8 3 OSTX 19 Matt Elliott 2014 BRZ 44.410 0.704 1.982
9 5 OSTX 96 Jeremy Braun 2017 BRZ 44.574 0.164 2.146
10 6 OAS 11 John Ma Lotus Elise 44.686 0.112 2.258
11 2 SM 37 Brandon Shaw 2010 Infiniti G37 44.776 0.090 2.348
12 2 SMF 76 Jeff Hill 1978 Volkswagen Rabbit 44.904 0.128 2.476
13 7 OSTX 76 Paul Hamilton 2014 BRZ 45.004 0.100 2.576
14 1 STS 88 Andrew Redding 1988 Honda CRX SI 45.280 0.276 2.852
15 1 CSP 13 Keith Baker 1999 Mazda Miata 45.314 0.034 2.886
16 1 STH 72 Tony Tillman 2018 Subaru WRX 45.696 0.382 3.268
17 1 EM 72 Ron Reese 1980 Mazda RX7 45.874 0.178 3.446
18 1 SS 47 Hao Lu 2016 Chevrolet Corvette Z06 45.954 0.080 3.526
19 2 STS 16 Chris Knebel 1990 Mazda Miata 46.019 0.065 3.591
20 3 SM 25 Nick Johnston 1999 Subaru Impreza 2.5RS 46.172 0.153 3.744
21 4 SM 2 Chris Bartley 2006 Mitsubishi Lancer 46.408 0.236 3.980
22 3 SMF 38 Juan Alanis 1990 Honda Civic 46.430 0.022 4.002
23 1 CS 55 Earl Esson 2005 Honda S2000 46.494 0.064 4.066
24 1 CAMT 64 Curtis Tyler 1964 Chevrolet 46.619 0.125 4.191
25 1 ASP 7 Troy Jensen RX7 46.924 0.305 4.496
26 1 ES 2 Chase Sullivan 1994 Mazda Miata 46.944 0.020 4.516
27 2 CSP 6 Simon Barnes 2000 Mazda Miata 46.954 0.010 4.526
28 2 CAMT 27 Vince Dinh 2002 Chevrolet Camaro SS 46.968 0.014 4.540
29 1 AS 7 Ed Milliken 2005 Chevrolet Corvette 47.008 0.040 4.580
30 2 ES 71 Laurie Matthews 2000 Mazda Miata 47.212 0.204 4.784
31 8 OHS 42 Tyler Brand 2016 Fiesta ST 47.386 0.174 4.958
32 5 SM 24 Kyler Duncan 2006 Subaru STi 47.558 0.172 5.130
33 3 ES 26 Brian Reilly 1994 Mazda Miata 47.566 0.008 5.138
34 1 DS 12 Sting Ray Robb 2002 Mini Cooper S 47.824 0.258 5.396
35 2 SSM 1 Jay Hoover 1988 Pontiac Fiero 47.830 0.006 5.402
36 6 SM 9 Nikola Cop 2002 Audi TT 47.838 0.008 5.410
37 4 ES 7 Mark Kettering 2000 Mazda Miata 47.986 0.148 5.558
38 1 XSB 14 Cody Hofman 2007 Mazda Mx-5 48.116 0.130 5.688
39 7 SM 71 Ken Pierson 2005 Mitsubishi Evo 48.313 0.197 5.885
40 2 DS 117 Cody Holtrop 2017 Ford Focus RS 48.512 0.199 6.084
41 1 N 95 Jordan Yano 2013 Subaru BRZ 48.708 0.196 6.280
42 1 GS 97 Jeffrey McVey 2013 Ford Focus ST 48.936 0.228 6.508
43 1 EP 13 Roberto Olivarez 1978 Datsun 280z 49.163 0.227 6.735
44 1 XSA 65 Dallas Croft 2002 Subaru Impreza TS 49.574 0.411 7.146
45 1 SML 73 Ronette Shaw 2010 Infiniti G37 49.764 0.190 7.336
46 2 CS 8 Brian Halle 2012 Mazda MX-5 50.084 0.320 7.656
47 3 STS 2 Richard Clark 2015 Chevrolet corvette 50.168 0.084 7.740
48 1 HS 150 Chris Cullen 2006 Scion tC 50.651 0.483 8.223
49 2 N 44 Brian Nicholson 2016 BMW Z4 51.348 0.697 8.920
50 3 N 133 Morgan Minton 1999 Mazda Miata 51.360 0.012 8.932
51 4 N 41 Ricardo Olivares 1999 Mitsubishi Eclipse 51.816 0.456 9.388
52 5 N 50 Favio Mendoza 2013 Chevrolet Camaro 51.820 0.004 9.392
53 3 CAMT 1 Michelle Degiorgio 1974 Ford mustang 2 52.002 0.182 9.574
54 6 N 94 Benjamin Chua 1998 Ford Mustang SVT Cobra 52.036 0.034 9.608
55 8 SM 187 Daniel Estrada 2003 Mitsubishi Evolution 52.074 0.038 9.646
56 1 CP 87 Bruce Korstad 1973 Porsche 914 52.790 0.716 10.362
57 4 CAMT 111 Michelle Degiorgio 1974 Ford mustang 2 53.231 0.441 10.803
58 7 N 49 Jose Mendoza 2013 Chevrolet Camaro SS 54.536 1.305 12.108
59 2 HS 42 Courtney Brand Fiesta ST 54.598 0.062 12.170
60 1 XP 44 Andrea Milnes 1994 Mazda RX7 55.136 0.538 12.708
61 8 N 171 Felix Filson 2000 Mazda Miata 55.738 0.602 13.310
62 2 SS 16 Tom Berner 1939 Oldsmobile 2 door 56.232 0.494 13.804
63 5 CAMT 77 Brian Underwood 1976 Chevrolet Camaro 56.504 0.272 14.076
64 9 N 74 Antonio Gallegos Buitron 2019 Toyota 86 56.568 0.064 14.140
65 10 N 61 Selso Gallegos 1994 Honda Del Sol SI 57.164 0.596 14.736
66 4 SMF 25 Erik Ream 1992 Volkswagen gti DNF
73 3 SS 7 Todd Hayden 2016 Chevrolet Corvette DNS
74 4 SS 2 Howie Ross 2006 Porsche 911 S DNS
114 3 HS 1 Troy Jensen 2003 Dodge neon DNS
130 6 CAMT 69 Ray Lloyd 1969 Pontiac Firebird DNS
168 2 EM 17 Paul McCord 1982 Datsun DNS
169 3 EM 117 Ryan Mccord 1982 Datsun DNS
184 11 N 36 Anthony Caiola 1995 Suzuki Alto Works DNS
185 12 N 124 Gabriel Cavazos 1996 Mazda Miata DNS
186 13 N 188 Craig Harris 2020 BMW M2 DNS
187 14 N 107 Steve Jenkins 2020 Porsche GT4 DNS