Boise Autocross - SRRSCCA |
---|
Pax Championship Points - Sun Oct 23 16:11:00 2022 |
Total Members: 214 |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event2 |
3 | Event 3 |
4 | Event 4 |
5 | Event5 |
6 | Event6 |
7 | Event7 |
8 | Event8 |
9 | Event9 |
10 | Event10 |
11 | event11 |
12 | Event12 |
13 | Event13 |
14 | Event14 |
15 | Event15 |
16 | Event16 |
17 | Event17 |
18 | Event18 |
19 | Event19 |
20 | Event20 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 | Ex-16 | Ex-17 | Ex-18 | Ex-19 | Ex-20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kincaid, Scott | 1974.97 | 1588.47 | 98.21 | 100.00 | 95.02 | 98.67 | 96.16 | 99.08 | 98.47 | 100.00 | 98.93 | 98.89 | 99.01 | 97.90 | 100.00 | 100.00 | 100.00 | 100.00 | 99.31 | 97.52 | 97.80 | 100.00 |
2 | Braun, Jeremy | 1962.11 | 1579.50 | 99.67 | 99.49 | 97.40 | 98.79 | 98.50 | 99.07 | 100.00 | 99.04 | 97.40 | 99.77 | 98.67 | 98.38 | 97.58 | 98.60 | 97.85 | 99.13 | 96.53 | 95.22 | 97.56 | 93.46 |
3 | Wiersema, Sonny | 1647.44 | 1552.22 | 96.31 | 95.27 | 96.51 | 96.28 | 98.86 | 96.75 | 95.70 | 97.59 | 96.85 | 96.94 | 97.30 | 95.99 | 97.18 | 97.69 | 98.76 | 98.24 | 95.22 | |||
4 | Reilly, Brian | 1782.45 | 1533.67 | 98.75 | 96.91 | 95.06 | 95.77 | 95.78 | 96.12 | 92.64 | 95.97 | 95.40 | 97.19 | 93.83 | 85.96 | 90.93 | 96.19 | 99.48 | 96.07 | 78.59 | 97.58 | 84.23 | |
5 | Matthews, Laurie | 1703.33 | 1524.85 | 91.89 | 95.52 | 94.32 | 93.89 | 96.92 | 95.53 | 94.10 | 96.70 | 93.42 | 95.13 | 86.59 | 95.19 | 95.71 | 97.66 | 96.40 | 94.44 | 95.31 | 94.61 | ||
6 | Jorgensen, Amber Dawn | 1796.67 | 1521.61 | 93.96 | 94.31 | 94.22 | 92.75 | 93.48 | 93.47 | 95.91 | 92.04 | 96.75 | 94.74 | 95.81 | 94.30 | 95.31 | 94.13 | 98.05 | 94.01 | 90.27 | 96.41 | 96.75 | |
7 | Kettering, Mark | 1607.06 | 1519.83 | 92.92 | 95.55 | 94.00 | 95.01 | 95.22 | 94.68 | 94.73 | 95.35 | 95.14 | 93.80 | 87.23 | 94.45 | 94.88 | 97.30 | 96.73 | 93.75 | 96.32 | |||
8 | Shaw, Brandon | 1606.59 | 1513.89 | 96.96 | 94.54 | 93.60 | 95.64 | 94.42 | 93.33 | 95.57 | 93.70 | 95.20 | 93.21 | 94.62 | 94.42 | 93.48 | 95.26 | 92.70 | 94.77 | 95.17 | |||
9 | Tyler, Curtis | 1860.33 | 1503.50 | 94.18 | 92.61 | 89.76 | 93.23 | 83.04 | 91.77 | 96.86 | 94.38 | 94.13 | 94.80 | 94.11 | 93.49 | 93.72 | 94.83 | 92.40 | 93.66 | 94.30 | 92.26 | 94.38 | 92.42 |
10 | Braun, Kari | 1561.48 | 1473.77 | 90.98 | 89.81 | 87.71 | 90.78 | 91.79 | 90.40 | 94.19 | 93.67 | 90.02 | 92.12 | 93.53 | 94.34 | 94.21 | 91.07 | 95.12 | 91.80 | 89.94 | |||
11 | Thompson, Kile | 1456.82 | 1456.82 | 90.10 | 89.67 | 86.67 | 91.67 | 89.36 | 89.13 | 90.66 | 90.02 | 93.11 | 91.32 | 93.02 | 89.96 | 93.04 | 94.23 | 94.16 | 90.70 | ||||
12 | Lee, Zane | 1443.97 | 1443.97 | 93.96 | 94.19 | 97.16 | 98.01 | 95.57 | 98.86 | 96.79 | 96.39 | 95.35 | 96.09 | 96.24 | 98.28 | 94.80 | 96.24 | 96.04 | |||||
13 | Shaw, Peter | 1430.81 | 1430.81 | 92.52 | 90.44 | 90.25 | 91.01 | 88.57 | 91.57 | 95.25 | 93.70 | 91.83 | 93.37 | 90.86 | 91.28 | 93.41 | 89.62 | 70.93 | 76.20 | ||||
14 | Larson, Tom | 1427.05 | 1427.05 | 93.43 | 96.27 | 95.65 | 93.96 | 97.09 | 97.03 | 94.78 | 97.02 | 93.12 | 94.92 | 95.45 | 95.58 | 94.22 | 92.70 | 95.83 | |||||
15 | Johnston, Nick | 1497.52 | 1413.45 | 91.15 | 88.72 | 84.07 | 88.67 | 87.34 | 88.98 | 90.25 | 89.35 | 87.28 | 89.99 | 87.37 | 87.26 | 87.79 | 87.26 | 86.10 | 87.99 | 87.95 | |||
16 | Holland, Parker | 1411.70 | 1411.70 | 81.20 | 82.51 | 83.26 | 90.29 | 85.99 | 87.75 | 86.13 | 86.40 | 90.92 | 90.73 | 90.79 | 91.32 | 92.15 | 89.53 | 91.77 | 90.96 | ||||
17 | Bruck, Tom | 1350.43 | 1350.43 | 95.18 | 97.27 | 97.39 | 94.64 | 93.37 | 96.48 | 96.30 | 95.98 | 97.48 | 97.16 | 99.39 | 98.32 | 94.69 | 96.78 | ||||||
18 | Esson, Earl | 1334.44 | 1334.44 | 98.88 | 95.48 | 95.28 | 92.00 | 92.86 | 96.57 | 94.80 | 94.93 | 95.58 | 94.42 | 95.84 | 97.97 | 96.03 | 93.80 | ||||||
19 | Sullivan, Chase | 1323.47 | 1323.47 | 96.31 | 94.20 | 90.46 | 92.18 | 87.51 | 95.95 | 96.60 | 96.79 | 94.31 | 96.39 | 94.89 | 93.89 | 97.08 | 96.91 | ||||||
20 | Croft, Dallas | 1307.04 | 1307.04 | 86.12 | 87.07 | 83.53 | 87.09 | 86.39 | 87.72 | 88.64 | 88.98 | 87.51 | 87.13 | 89.61 | 87.36 | 85.51 | 87.32 | 87.06 | |||||
21 | Sichulailuck, Phouvanh | 1293.69 | 1293.69 | 95.98 | 92.14 | 94.09 | 97.91 | 90.60 | 95.94 | 96.81 | 96.31 | 90.60 | 90.11 | 95.23 | 92.45 | 74.38 | 91.14 | ||||||
22 | Loxley, Taylor | 1247.53 | 1247.53 | 88.02 | 87.36 | 81.95 | 90.66 | 87.68 | 88.50 | 88.68 | 88.12 | 88.85 | 92.37 | 91.61 | 90.99 | 91.25 | 91.49 | ||||||
23 | McVey, Jeff | 1242.10 | 1242.10 | 91.98 | 92.15 | 88.42 | 90.64 | 89.35 | 89.54 | 82.91 | 84.12 | 90.67 | 90.31 | 89.62 | 87.27 | 88.22 | 86.90 | ||||||
24 | Yano, Jordan | 1222.65 | 1222.65 | 95.81 | 87.11 | 91.67 | 95.24 | 95.37 | 95.51 | 96.80 | 91.22 | 94.28 | 93.11 | 94.46 | 96.46 | 95.61 | |||||||
25 | Cummings, Josh | 1217.99 | 1217.99 | 95.61 | 95.18 | 90.54 | 95.98 | 96.47 | 94.55 | 91.64 | 95.60 | 95.62 | 94.97 | 92.60 | 91.74 | 87.49 | |||||||
26 | Dinh, Vince | 1208.47 | 1208.47 | 94.65 | 96.74 | 91.02 | 92.76 | 94.93 | 92.35 | 95.13 | 85.82 | 92.79 | 93.76 | 93.12 | 92.95 | 92.45 | |||||||
27 | Reiman, Donald | 1098.81 | 1098.81 | 91.00 | 87.28 | 93.13 | 89.16 | 92.70 | 89.94 | 88.87 | 92.14 | 92.35 | 92.59 | 93.25 | 96.40 | ||||||||
28 | Shaw, Ronette | 1089.86 | 1089.86 | 93.64 | 91.35 | 91.80 | 90.81 | 91.83 | 85.71 | 90.65 | 89.35 | 87.78 | 91.91 | 92.04 | 92.99 | ||||||||
29 | Milliken, Ed | 1085.74 | 1085.74 | 92.28 | 90.50 | 89.49 | 90.80 | 91.85 | 91.58 | 91.03 | 91.78 | 88.57 | 91.26 | 88.61 | 87.99 | ||||||||
30 | Nelson, Melissa | 1081.70 | 1081.70 | 83.20 | 81.83 | 84.04 | 82.52 | 83.88 | 83.57 | 85.45 | 84.05 | 82.20 | 84.30 | 82.48 | 79.98 | 84.20 | |||||||
31 | Gese, Ryan | 1078.73 | 1078.73 | 100.00 | 98.50 | 96.44 | 98.51 | 98.82 | 97.52 | 99.13 | 99.10 | 97.77 | 97.02 | 95.92 | |||||||||
32 | Alexandre, Sachs | 1048.54 | 1048.54 | 93.19 | 93.59 | 89.89 | 95.04 | 93.42 | 91.10 | 98.16 | 98.16 | 99.76 | 98.87 | 97.36 | |||||||||
33 | Hill, Jeff | 1000.10 | 1000.10 | 85.26 | 89.18 | 87.58 | 92.75 | 88.91 | 92.23 | 95.38 | 91.37 | 93.29 | 93.68 | 90.47 | |||||||||
34 | Elfering, Aaron | 994.40 | 994.40 | 89.10 | 87.49 | 94.04 | 91.34 | 93.20 | 91.37 | 87.67 | 92.71 | 88.61 | 87.79 | 91.08 | |||||||||
35 | Redding, Andrew | 979.34 | 979.34 | 94.40 | 98.56 | 97.80 | 99.15 | 97.62 | 100.00 | 96.84 | 97.91 | 97.85 | 99.21 | ||||||||||
36 | Degiorgio, Dino | 965.35 | 965.35 | 87.39 | 89.34 | 86.79 | 87.64 | 88.53 | 88.50 | 86.63 | 87.26 | 85.55 | 89.69 | 88.03 | |||||||||
37 | Clark, Cynthia | 962.36 | 962.36 | 93.74 | 96.63 | 98.14 | 96.76 | 94.65 | 95.03 | 97.02 | 96.56 | 98.84 | 94.99 | ||||||||||
38 | Bartley, Chris | 961.26 | 961.26 | 96.62 | 97.25 | 94.78 | 98.50 | 96.59 | 97.53 | 95.00 | 92.43 | 96.41 | 96.15 | ||||||||||
39 | Reese, Ron | 955.71 | 955.71 | 87.56 | 89.79 | 83.18 | 85.71 | 73.64 | 86.11 | 88.60 | 88.92 | 90.11 | 92.77 | 89.32 | |||||||||
40 | Degiorgio, Michelle | 947.61 | 947.61 | 83.18 | 86.34 | 84.98 | 86.69 | 86.15 | 88.10 | 86.82 | 85.90 | 85.04 | 87.39 | 87.02 | |||||||||
41 | Bell, Matthew | 900.16 | 900.16 | 92.85 | 89.07 | 88.31 | 89.12 | 90.58 | 89.64 | 89.58 | 90.40 | 89.14 | 91.47 | ||||||||||
42 | Robinson, Sam | 884.94 | 884.94 | 92.60 | 91.38 | 92.24 | 89.93 | 89.97 | 91.56 | 83.98 | 83.57 | 85.75 | 83.96 | ||||||||||
43 | Hamilton, Paul | 883.31 | 883.31 | 98.91 | 97.16 | 97.72 | 97.38 | 98.68 | 98.29 | 96.80 | 100.00 | 98.37 | |||||||||||
44 | Higgins, Andrea | 868.28 | 868.28 | 78.20 | 84.77 | 80.02 | 88.30 | 84.89 | 89.94 | 88.08 | 89.19 | 93.22 | 91.67 | ||||||||||
45 | Pineiro, Alexander | 842.74 | 842.74 | 94.49 | 95.43 | 93.20 | 94.18 | 93.86 | 93.32 | 95.05 | 90.86 | 92.35 | |||||||||||
46 | Marlow, Brandon | 841.80 | 841.80 | 93.73 | 92.94 | 93.77 | 96.04 | 96.21 | 95.25 | 94.02 | 84.61 | 95.23 | |||||||||||
47 | Clark, Austin | 798.67 | 798.67 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 98.67 | ||||||||||||
48 | Holland, Gordon | 798.10 | 798.10 | 88.70 | 89.37 | 88.16 | 87.42 | 90.05 | 91.05 | 87.01 | 90.85 | 85.49 | |||||||||||
49 | Underwood, Brian | 786.72 | 786.72 | 85.46 | 80.94 | 88.09 | 92.34 | 86.51 | 88.73 | 88.98 | 87.10 | 88.57 | |||||||||||
50 | Ream, Erik | 782.12 | 782.12 | 88.85 | 87.66 | 89.20 | 80.38 | 87.98 | 91.23 | 89.72 | 88.61 | 78.49 | |||||||||||
51 | Simmons, Jeremy | 772.83 | 772.83 | 87.57 | 83.19 | 85.19 | 87.11 | 85.34 | 86.11 | 84.36 | 87.36 | 86.60 | |||||||||||
52 | McCord, Paul | 734.57 | 734.57 | 82.03 | 85.47 | 81.10 | 84.86 | 81.27 | 81.16 | 79.85 | 79.52 | 79.31 | |||||||||||
53 | Conner, Trinity | 712.10 | 712.10 | 89.03 | 90.58 | 91.09 | 89.35 | 92.08 | 90.80 | 82.73 | 86.44 | ||||||||||||
54 | Haviland, Michael | 711.12 | 711.12 | 85.82 | 91.06 | 89.60 | 90.02 | 86.48 | 89.81 | 90.12 | 88.21 | ||||||||||||
55 | Degrange, Michelle | 704.96 | 704.96 | 87.18 | 85.73 | 86.58 | 90.47 | 89.87 | 88.72 | 89.50 | 86.91 | ||||||||||||
56 | Milliken, Lilly | 695.58 | 695.58 | 84.71 | 81.74 | 90.18 | 87.14 | 87.90 | 87.61 | 87.29 | 89.01 | ||||||||||||
57 | Mccord, Ryan | 678.11 | 678.11 | 83.58 | 84.80 | 84.64 | 87.83 | 85.34 | 85.01 | 83.10 | 83.81 | ||||||||||||
58 | Smith, Randall | 668.21 | 668.21 | 97.15 | 94.33 | 98.02 | 94.79 | 94.15 | 93.63 | 96.14 | |||||||||||||
59 | Allensworth, Jesse | 668.00 | 668.00 | 95.89 | 95.62 | 94.37 | 95.51 | 94.53 | 93.43 | 98.65 | |||||||||||||
60 | Botimer, Allen | 667.13 | 667.13 | 94.01 | 93.74 | 98.46 | 94.75 | 96.60 | 95.87 | 93.70 | |||||||||||||
61 | Botimer, Leah | 656.17 | 656.17 | 93.51 | 91.16 | 97.59 | 94.52 | 94.36 | 92.50 | 92.53 | |||||||||||||
62 | O'Day, Jim | 650.37 | 650.37 | 88.51 | 92.27 | 96.24 | 93.30 | 93.22 | 93.46 | 93.37 | |||||||||||||
63 | Terhune, Robert | 645.18 | 645.18 | 92.87 | 92.94 | 97.25 | 90.98 | 92.67 | 93.27 | 85.20 | |||||||||||||
64 | Stewart, Chad | 631.05 | 631.05 | 83.04 | 87.41 | 90.56 | 93.43 | 90.72 | 93.97 | 91.92 | |||||||||||||
65 | Boyer, Jeremy | 622.36 | 622.36 | 93.62 | 85.12 | 86.69 | 87.90 | 90.58 | 88.10 | 90.35 | |||||||||||||
66 | Larson, Clayton | 581.76 | 581.76 | 92.88 | 97.12 | 99.61 | 96.13 | 97.42 | 98.60 | ||||||||||||||
67 | Pugh, Chris | 578.90 | 578.90 | *92.99 | *92.36 | 96.63 | 97.27 | 98.32 | 94.08 | 95.69 | 96.91 | ||||||||||||
68 | Milnes, Andrea | 573.07 | 573.07 | 83.74 | 81.33 | 81.98 | 81.33 | 82.17 | 81.69 | 80.83 | |||||||||||||
69 | Slater, Russell | 562.94 | 562.94 | 94.60 | 92.71 | 94.45 | 93.86 | 92.06 | 95.26 | ||||||||||||||
70 | McGaha, Brian | 551.81 | 551.81 | 87.68 | 90.47 | 90.91 | 95.36 | 94.60 | 92.79 | ||||||||||||||
71 | Levinson, Erik | 550.24 | 550.24 | 89.79 | 93.42 | 92.34 | 90.70 | 91.82 | 92.17 | ||||||||||||||
72 | Inman, Robert | 548.22 | 548.22 | 88.86 | 91.18 | 91.71 | 89.83 | 92.84 | 93.80 | ||||||||||||||
73 | Israel, Jacob | 544.09 | 544.09 | 90.38 | 91.00 | 89.22 | 89.66 | 93.69 | 90.14 | ||||||||||||||
74 | Peterson, Mark | 542.36 | 542.36 | 92.03 | 88.75 | 90.69 | 92.60 | 89.79 | 88.50 | ||||||||||||||
75 | Degrange, Ryan | 523.78 | 523.78 | 83.73 | 88.13 | 87.39 | 85.75 | 89.48 | 89.30 | ||||||||||||||
76 | Horton, Michael | 520.55 | 520.55 | 85.41 | 86.00 | 90.90 | 88.36 | 85.98 | 83.90 | ||||||||||||||
77 | Elfering, Dakota | 517.76 | 517.76 | 83.95 | 87.58 | 89.78 | 86.57 | 87.51 | 82.37 | ||||||||||||||
78 | Nadin, Kyle | 515.09 | 515.09 | 81.90 | 84.71 | 87.03 | 87.80 | 85.14 | 88.51 | ||||||||||||||
79 | Olivarez, Roberto | 514.79 | 514.79 | 87.12 | 84.24 | 87.30 | 85.49 | 85.55 | 85.09 | ||||||||||||||
80 | Hoover, Jay | 504.83 | 504.83 | 83.78 | 85.28 | 84.07 | 83.82 | 83.79 | 84.09 | ||||||||||||||
81 | Schultz, John | 498.13 | 498.13 | 82.68 | 81.99 | 80.30 | 86.46 | 83.14 | 83.56 | ||||||||||||||
82 | Stanley, Neal | 491.83 | 491.83 | 79.67 | 82.26 | 82.18 | 82.38 | 82.67 | 82.67 | ||||||||||||||
83 | Crawford, Wyeth | 475.94 | 475.94 | 81.43 | 77.27 | 78.63 | 80.25 | 79.25 | 79.11 | ||||||||||||||
84 | Urquhart, Kam | 457.23 | 457.23 | 94.30 | 93.30 | 89.16 | 89.41 | 91.06 | |||||||||||||||
85 | Langley, Elizabeth | 450.52 | 450.52 | 89.00 | 87.22 | 87.55 | 92.79 | 93.96 | |||||||||||||||
86 | Burnham, Jacob | 447.73 | 447.73 | 85.91 | 89.64 | 90.93 | 90.33 | 90.92 | |||||||||||||||
87 | Sullivan, Tristin | 443.47 | 443.47 | 91.72 | 89.63 | 87.25 | 88.38 | 86.49 | |||||||||||||||
88 | Minton, John | 436.78 | 436.78 | 87.89 | 89.54 | 85.74 | 86.31 | 87.30 | |||||||||||||||
89 | Sullivan, Curt | 433.13 | 433.13 | 88.16 | 86.66 | 87.61 | 85.72 | 84.98 | |||||||||||||||
90 | Jensen, Troy | 428.37 | 428.37 | 79.25 | 94.86 | 87.59 | 87.91 | 78.76 | |||||||||||||||
91 | Goebel, Waylon | 413.59 | 413.59 | 99.21 | 97.32 | 98.55 | 20.00 | 98.51 | |||||||||||||||
92 | Mayo, Wayne | 379.51 | 379.51 | 95.03 | 94.57 | 95.27 | 94.64 | ||||||||||||||||
93 | Horning, Chandler | 379.16 | 379.16 | 96.78 | 92.45 | 95.56 | 94.37 | ||||||||||||||||
94 | McClelland, Chad | 379.09 | 379.09 | 94.34 | 95.35 | 95.46 | 93.94 | ||||||||||||||||
95 | Sanders, Derek | 373.98 | 373.98 | 93.50 | 93.69 | 94.03 | 92.76 | ||||||||||||||||
96 | Panayiotou, Kyriacos | 372.61 | 372.61 | 95.77 | 90.63 | 93.21 | 93.00 | ||||||||||||||||
97 | Brand, Tyler | 370.42 | 370.42 | 91.26 | 92.21 | 94.27 | 92.68 | ||||||||||||||||
98 | Olson, Jeremy | 366.37 | 366.37 | 94.20 | 91.89 | 91.50 | 88.78 | ||||||||||||||||
99 | Beacham, Mike | 364.80 | 364.80 | 91.52 | 93.32 | 92.04 | 87.92 | ||||||||||||||||
100 | Davy, Larry | 364.23 | 364.23 | 89.84 | 93.29 | 89.75 | 91.35 | ||||||||||||||||
101 | Esson, Erik | 358.19 | 358.19 | 88.65 | 89.76 | 90.40 | 89.38 | ||||||||||||||||
102 | Baker, Keith | 357.73 | 357.73 | 90.42 | 90.55 | 88.60 | 88.16 | ||||||||||||||||
103 | Cavero, Joshua | 343.81 | 343.81 | 77.90 | 87.64 | 87.71 | 90.56 | ||||||||||||||||
104 | Gallegos, Selso | 343.70 | 343.70 | 85.21 | 85.60 | 86.96 | 85.93 | ||||||||||||||||
105 | Minton, Noah | 337.47 | 337.47 | 81.56 | 84.97 | 85.49 | 85.45 | ||||||||||||||||
106 | Pierce, Alex | 335.56 | 335.56 | 81.56 | 86.81 | 83.56 | 83.63 | ||||||||||||||||
107 | Garzon, Josh | 287.27 | 287.27 | 92.95 | 94.89 | 99.43 | |||||||||||||||||
108 | Cop, Nikola | 280.77 | 280.77 | 94.73 | 93.07 | 92.97 | |||||||||||||||||
109 | Nichols, Tim | 274.71 | 274.71 | 88.64 | 92.40 | 93.67 | |||||||||||||||||
110 | Duke, Kenzie | 264.33 | 264.33 | 88.63 | 86.68 | 89.02 | |||||||||||||||||
111 | Moncarr, Ryan | 257.64 | 257.64 | 87.78 | 88.01 | 81.85 | |||||||||||||||||
112 | Pierson, Ken | 256.95 | 256.95 | 86.89 | 82.24 | 87.82 | |||||||||||||||||
113 | Couey, Lane | 255.23 | 255.23 | 84.30 | 81.96 | 88.97 | |||||||||||||||||
114 | Howell, Taylor | 251.71 | 251.71 | 84.77 | 82.90 | 84.04 | |||||||||||||||||
115 | Olivares, Ricardo | 249.64 | 249.64 | 82.15 | 84.02 | 83.47 | |||||||||||||||||
116 | Stoltz, Eric | 200.00 | 200.00 | 100.00 | 100.00 | ||||||||||||||||||
117 | Feuerborn, Seth | 196.53 | 196.53 | 98.40 | 98.13 | ||||||||||||||||||
118 | McVey, Darrell | 192.07 | 192.07 | 93.34 | 98.73 | ||||||||||||||||||
119 | Cook, Jason | 187.59 | 187.59 | 95.15 | 92.44 | ||||||||||||||||||
120 | Kohlbecker, Kim | 185.69 | 185.69 | 95.11 | 90.58 | ||||||||||||||||||
121 | Jensen, Travis | 183.58 | 183.58 | 90.95 | 92.63 | ||||||||||||||||||
122 | Ma, John | 183.30 | 183.30 | 97.09 | 86.21 | ||||||||||||||||||
123 | Jensen, Shane | 180.29 | 180.29 | 89.42 | 90.87 | ||||||||||||||||||
124 | Josephson, Kei "Key" | 178.67 | 178.67 | 91.40 | 87.27 | ||||||||||||||||||
125 | Gums, Tyreece | 177.19 | 177.19 | 87.72 | 89.47 | ||||||||||||||||||
126 | Underwood, Mark | 175.95 | 175.95 | 88.88 | 87.07 | ||||||||||||||||||
127 | Lloyd, Ray | 175.07 | 175.07 | 86.01 | 89.06 | ||||||||||||||||||
128 | Yulis, Kevin | 174.68 | 174.68 | 86.67 | 88.01 | ||||||||||||||||||
129 | Holbecker, Jamie | 174.51 | 174.51 | 87.12 | 87.39 | ||||||||||||||||||
130 | Domanski, Ryan | 174.16 | 174.16 | 87.11 | 87.05 | ||||||||||||||||||
131 | Zhang, Chang | 171.66 | 171.66 | 85.86 | 85.80 | ||||||||||||||||||
132 | Rementeria, Andoni | 171.53 | 171.53 | 82.17 | 89.36 | ||||||||||||||||||
133 | Bedolla, Saul | 170.69 | 170.69 | 84.38 | 86.31 | ||||||||||||||||||
134 | Estrada, Daniel | 168.69 | 168.69 | 83.49 | 85.20 | ||||||||||||||||||
135 | Davy, Christy | 164.00 | 164.00 | 81.55 | 82.45 | ||||||||||||||||||
136 | Tsetsakis, Koy | 163.88 | 163.88 | 81.60 | 82.28 | ||||||||||||||||||
137 | Singh, Karan | 163.83 | 163.83 | 79.34 | 84.49 | ||||||||||||||||||
138 | Wyrick, Jarrod | 162.53 | 162.53 | 81.44 | 81.09 | ||||||||||||||||||
139 | Woodford, Cristian | 162.15 | 162.15 | 86.41 | 75.74 | ||||||||||||||||||
140 | Cook, Inari | 162.04 | 162.04 | 82.27 | 79.77 | ||||||||||||||||||
141 | Casch, Brad | 159.62 | 159.62 | 78.45 | 81.17 | ||||||||||||||||||
142 | Yano, John | 158.42 | 158.42 | 79.89 | 78.53 | ||||||||||||||||||
143 | Mortensen, Alex | 99.05 | 99.05 | 99.05 | |||||||||||||||||||
144 | Marcum, Carl | 98.69 | 98.69 | 98.69 | |||||||||||||||||||
145 | Tillman, Casey | 94.79 | 94.79 | 94.79 | |||||||||||||||||||
146 | Vander Stelt, Henry | 93.97 | 93.97 | 93.97 | |||||||||||||||||||
147 | Diehl II, Kenneth | 93.77 | 93.77 | 93.77 | |||||||||||||||||||
148 | Randles, Kenny | 93.02 | 93.02 | 93.02 | |||||||||||||||||||
149 | Yeager, Erik | 92.29 | 92.29 | 92.29 | |||||||||||||||||||
150 | Jorgensen, Amber | 91.90 | 91.90 | 91.90 | |||||||||||||||||||
151 | Dayley, Bryton | 91.69 | 91.69 | 91.69 | |||||||||||||||||||
152 | Knebel, Chris | 91.27 | 91.27 | 91.27 | |||||||||||||||||||
153 | Lolici, Stephen | 91.26 | 91.26 | 91.26 | |||||||||||||||||||
154 | Redding, Shelby | 91.06 | 91.06 | 91.06 | |||||||||||||||||||
155 | Rogers, Riley | 90.94 | 90.94 | 90.94 | |||||||||||||||||||
156 | Loy, Shi Bin | 90.20 | 90.20 | 90.20 | |||||||||||||||||||
157 | Coltrin, James | 90.16 | 90.16 | 90.16 | |||||||||||||||||||
158 | Foster, Andrew | 89.90 | 89.90 | 89.90 | |||||||||||||||||||
159 | Toguchi, Gerin | 89.80 | 89.80 | 89.80 | |||||||||||||||||||
160 | Matthews, Jennifer | 89.63 | 89.63 | 89.63 | |||||||||||||||||||
161 | Gums, Tyrelle | 89.45 | 89.45 | 89.45 | |||||||||||||||||||
162 | Mortensen, Joseph | 89.07 | 89.07 | 89.07 | |||||||||||||||||||
163 | DeHass, Nathan | 88.75 | 88.75 | 88.75 | |||||||||||||||||||
164 | Buck, Jesse | 88.49 | 88.49 | 88.49 | |||||||||||||||||||
165 | Moilanen, Samuel | 88.10 | 88.10 | 88.10 | |||||||||||||||||||
166 | Beacham, Becky | 87.08 | 87.08 | 87.08 | |||||||||||||||||||
167 | Enos, Mark | 86.89 | 86.89 | 86.89 | |||||||||||||||||||
168 | Stover, Bill | 86.48 | 86.48 | 86.48 | |||||||||||||||||||
169 | Folkman, Mason | 86.26 | 86.26 | 86.26 | |||||||||||||||||||
170 | Anderson, Kyle | 85.85 | 85.85 | 85.85 | |||||||||||||||||||
171 | Garpetti, Dennis | 85.08 | 85.08 | 85.08 | |||||||||||||||||||
172 | Oliverez, Ricardo | 84.93 | 84.93 | 84.93 | |||||||||||||||||||
173 | Loder, Lee | 84.70 | 84.70 | 84.70 | |||||||||||||||||||
174 | Yaklich, Kaleb | 82.93 | 82.93 | 82.93 | |||||||||||||||||||
175 | Mortensen, Marc | 82.86 | 82.86 | 82.86 | |||||||||||||||||||
176 | Gergis, Kristi | 82.18 | 82.18 | 82.18 | |||||||||||||||||||
177 | Stern, Derek | 81.91 | 81.91 | 81.91 | |||||||||||||||||||
178 | Falsani, Mark | 81.85 | 81.85 | 81.85 | |||||||||||||||||||
179 | Thamilarasan, Valampurithavan | 81.29 | 81.29 | 81.29 | |||||||||||||||||||
180 | Yaklich, Bob | 81.26 | 81.26 | 81.26 | |||||||||||||||||||
181 | Rawlings, Peter | 81.06 | 81.06 | 81.06 | |||||||||||||||||||
182 | Batten, Caleb | 80.23 | 80.23 | 80.23 | |||||||||||||||||||
183 | Stern, Derick | 80.02 | 80.02 | 80.02 | |||||||||||||||||||
184 | Carbis, Chad | 79.79 | 79.79 | 79.79 | |||||||||||||||||||
185 | Mouse | 79.11 | 79.11 | 79.11 | |||||||||||||||||||
186 | Neddo, John | 78.41 | 78.41 | 78.41 | |||||||||||||||||||
187 | Miller, Tim | 71.55 | 71.55 | 71.55 | |||||||||||||||||||
188 | Beck, Larry | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)