Boise Autocross - SRRSCCA |
---|
Pax Championship Points - Sun Jun 19 14:50:02 2022 |
Total Members: 174 |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event2 |
3 | Event 3 |
4 | Event 4 |
5 | Event5 |
6 | Event6 |
7 | Event7 |
8 | Event8 |
9 | Event9 |
10 | Event10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braun, Jeremy | 989.13 | 989.13 | 99.67 | 99.49 | 97.40 | 98.79 | 98.50 | 99.07 | 100.00 | 99.04 | 97.40 | 99.77 |
2 | Kincaid, Scott | 983.43 | 983.43 | 98.21 | 100.00 | 95.02 | 98.67 | 96.16 | 99.08 | 98.47 | 100.00 | 98.93 | 98.89 |
3 | Reilly, Brian | 959.59 | 959.59 | 98.75 | 96.91 | 95.06 | 95.77 | 95.78 | 96.12 | 92.64 | 95.97 | 95.40 | 97.19 |
4 | Tyler, Curtis | 924.76 | 924.76 | 94.18 | 92.61 | 89.76 | 93.23 | 83.04 | 91.77 | 96.86 | 94.38 | 94.13 | 94.80 |
5 | Shaw, Peter | 918.51 | 918.51 | 92.52 | 90.44 | 90.25 | 91.01 | 88.57 | 91.57 | 95.25 | 93.70 | 91.83 | 93.37 |
6 | Braun, Kari | 911.47 | 911.47 | 90.98 | 89.81 | 87.71 | 90.78 | 91.79 | 90.40 | 94.19 | 93.67 | 90.02 | 92.12 |
7 | Johnston, Nick | 885.80 | 885.80 | 91.15 | 88.72 | 84.07 | 88.67 | 87.34 | 88.98 | 90.25 | 89.35 | 87.28 | 89.99 |
8 | Wiersema, Sonny | 870.12 | 870.12 | 96.31 | 95.27 | 96.51 | 96.28 | 98.86 | 96.75 | 95.70 | 97.59 | 96.85 | |
9 | Shaw, Brandon | 852.96 | 852.96 | 96.96 | 94.54 | 93.60 | 95.64 | 94.42 | 93.33 | 95.57 | 93.70 | 95.20 | |
10 | Jorgensen, Amber Dawn | 846.89 | 846.89 | 93.96 | 94.31 | 94.22 | 92.75 | 93.48 | 93.47 | 95.91 | 92.04 | 96.75 | |
11 | Dinh, Vince | 836.19 | 836.19 | 94.65 | 96.74 | 91.02 | 92.76 | 94.93 | 92.35 | 95.13 | 85.82 | 92.79 | |
12 | Thompson, Kile | 810.39 | 810.39 | 90.10 | 89.67 | 86.67 | 91.67 | 89.36 | 89.13 | 90.66 | 90.02 | 93.11 | |
13 | Gese, Ryan | 788.02 | 788.02 | 100.00 | 98.50 | 96.44 | 98.51 | 98.82 | 97.52 | 99.13 | 99.10 | ||
14 | Larson, Tom | 765.23 | 765.23 | 93.43 | 96.27 | 95.65 | 93.96 | 97.09 | 97.03 | 94.78 | 97.02 | ||
15 | Esson, Earl | 760.80 | 760.80 | 98.88 | 95.48 | 95.28 | 92.00 | 92.86 | 96.57 | 94.80 | 94.93 | ||
16 | Matthews, Laurie | 758.87 | 758.87 | 91.89 | 95.52 | 94.32 | 93.89 | 96.92 | 95.53 | 94.10 | 96.70 | ||
17 | Kettering, Mark | 757.46 | 757.46 | 92.92 | 95.55 | 94.00 | 95.01 | 95.22 | 94.68 | 94.73 | 95.35 | ||
18 | Cummings, Josh | 755.57 | 755.57 | 95.61 | 95.18 | 90.54 | 95.98 | 96.47 | 94.55 | 91.64 | 95.60 | ||
19 | Sullivan, Chase | 750.00 | 750.00 | 96.31 | 94.20 | 90.46 | 92.18 | 87.51 | 95.95 | 96.60 | 96.79 | ||
20 | McVey, Darrell | 709.11 | 709.11 | 91.98 | 92.15 | 88.42 | 90.64 | 89.35 | 89.54 | 82.91 | 84.12 | ||
21 | Nelson, Melissa | 668.54 | 668.54 | 83.20 | 81.83 | 84.04 | 82.52 | 83.88 | 83.57 | 85.45 | 84.05 | ||
22 | Hill, Jeff | 631.29 | 631.29 | 85.26 | 89.18 | 87.58 | 92.75 | 88.91 | 92.23 | 95.38 | |||
23 | Degrange, Michelle | 618.05 | 618.05 | 87.18 | 85.73 | 86.58 | 90.47 | 89.87 | 88.72 | 89.50 | |||
24 | Croft, Dallas | 606.56 | 606.56 | 86.12 | 87.07 | 83.53 | 87.09 | 86.39 | 87.72 | 88.64 | |||
25 | Redding, Andrew | 587.53 | 587.53 | 94.40 | 98.56 | 97.80 | 99.15 | 97.62 | 100.00 | ||||
26 | Larson, Clayton | 581.76 | 581.76 | 92.88 | 97.12 | 99.61 | 96.13 | 97.42 | 98.60 | ||||
27 | Lee, Zane | 577.75 | 577.75 | 93.96 | 94.19 | 97.16 | 98.01 | 95.57 | 98.86 | ||||
28 | Clark, Cynthia | 574.95 | 574.95 | 93.74 | 96.63 | 98.14 | 96.76 | 94.65 | 95.03 | ||||
29 | Bruck, Tom | 574.33 | 574.33 | 95.18 | 97.27 | 97.39 | 94.64 | 93.37 | 96.48 | ||||
30 | Allensworth, Jesse | 569.35 | 569.35 | 95.89 | 95.62 | 94.37 | 95.51 | 94.53 | 93.43 | ||||
31 | Sichulailuck, Phouvanh | 566.66 | 566.66 | 95.98 | 92.14 | 94.09 | 97.91 | 90.60 | 95.94 | ||||
32 | Alexandre, Sachs | 556.23 | 556.23 | 93.19 | 93.59 | 89.89 | 95.04 | 93.42 | 91.10 | ||||
33 | McGaha, Brian | 551.81 | 551.81 | 87.68 | 90.47 | 90.91 | 95.36 | 94.60 | 92.79 | ||||
34 | Pugh, Chris | 548.31 | 548.31 | 95.03 | 94.39 | 81.29 | 83.61 | 96.21 | 97.78 | ||||
35 | Robinson, Sam | 547.68 | 547.68 | 92.60 | 91.38 | 92.24 | 89.93 | 89.97 | 91.56 | ||||
36 | Israel, Jacob | 544.09 | 544.09 | 90.38 | 91.00 | 89.22 | 89.66 | 93.69 | 90.14 | ||||
37 | Bell, Matthew | 539.57 | 539.57 | 92.85 | 89.07 | 88.31 | 89.12 | 90.58 | 89.64 | ||||
38 | Nadin, Kyle | 515.09 | 515.09 | 81.90 | 84.71 | 87.03 | 87.80 | 85.14 | 88.51 | ||||
39 | Holland, Parker | 511.00 | 511.00 | 81.20 | 82.51 | 83.26 | 90.29 | 85.99 | 87.75 | ||||
40 | Higgins, Andrea | 506.12 | 506.12 | 78.20 | 84.77 | 80.02 | 88.30 | 84.89 | 89.94 | ||||
41 | Reese, Ron | 505.99 | 505.99 | 87.56 | 89.79 | 83.18 | 85.71 | 73.64 | 86.11 | ||||
42 | Chris | 483.74 | 483.74 | 96.62 | 97.25 | 94.78 | 98.50 | 96.59 | |||||
43 | Yano, Jordan | 465.20 | 465.20 | 95.81 | 87.11 | 91.67 | 95.24 | 95.37 | |||||
44 | O'Day, Jim | 463.54 | 463.54 | 88.51 | 92.27 | 96.24 | 93.30 | 93.22 | |||||
45 | Shaw, Ronette | 459.43 | 459.43 | 93.64 | 91.35 | 91.80 | 90.81 | 91.83 | |||||
46 | Peterson, Mark | 453.86 | 453.86 | 92.03 | 88.75 | 90.69 | 92.60 | 89.79 | |||||
47 | Reiman, Donald | 453.27 | 453.27 | 91.00 | 87.28 | 93.13 | 89.16 | 92.70 | |||||
48 | Degrange, Ryan | 434.48 | 434.48 | 83.73 | 88.13 | 87.39 | 85.75 | 89.48 | |||||
49 | Underwood, Brian | 433.34 | 433.34 | 85.46 | 80.94 | 88.09 | 92.34 | 86.51 | |||||
50 | Clark, Austin | 400.00 | 400.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
51 | Horning, Chandler | 379.16 | 379.16 | 96.78 | 92.45 | 95.56 | 94.37 | ||||||
52 | Terhune, Robert | 374.04 | 374.04 | 92.87 | 92.94 | 97.25 | 90.98 | ||||||
53 | Sanders, Derek | 373.98 | 373.98 | 93.50 | 93.69 | 94.03 | 92.76 | ||||||
54 | Milliken, Ed | 363.07 | 363.07 | 92.28 | 90.50 | 89.49 | 90.80 | ||||||
55 | Elfering, Aaron | 361.97 | 361.97 | 89.10 | 87.49 | 94.04 | 91.34 | ||||||
56 | Conner, Trinity | 360.05 | 360.05 | 89.03 | 90.58 | 91.09 | 89.35 | ||||||
57 | Boyer, Jeremy | 353.33 | 353.33 | 93.62 | 85.12 | 86.69 | 87.90 | ||||||
58 | Loxley, Taylor | 347.99 | 347.99 | 88.02 | 87.36 | 81.95 | 90.66 | ||||||
59 | Elfering, Dakota | 347.88 | 347.88 | 83.95 | 87.58 | 89.78 | 86.57 | ||||||
60 | Ream, Erik | 346.09 | 346.09 | 88.85 | 87.66 | 89.20 | 80.38 | ||||||
61 | Mccord, Ryan | 340.85 | 340.85 | 83.58 | 84.80 | 84.64 | 87.83 | ||||||
62 | McCord, Paul | 333.46 | 333.46 | 82.03 | 85.47 | 81.10 | 84.86 | ||||||
63 | Schultz, John | 331.43 | 331.43 | 82.68 | 81.99 | 80.30 | 86.46 | ||||||
64 | Hamilton, Paul | 293.79 | 293.79 | 98.91 | 97.16 | 97.72 | |||||||
65 | Smith, Randall | 289.50 | 289.50 | 97.15 | 94.33 | 98.02 | |||||||
66 | Botimer, Allen | 286.21 | 286.21 | 94.01 | 93.74 | 98.46 | |||||||
67 | Botimer, Leah | 282.26 | 282.26 | 93.51 | 91.16 | 97.59 | |||||||
68 | Slater, Russell | 281.76 | 281.76 | 94.60 | 92.71 | 94.45 | |||||||
69 | Brand, Tyler | 277.74 | 277.74 | 91.26 | 92.21 | 94.27 | |||||||
70 | Olson, Jeremy | 277.59 | 277.59 | 94.20 | 91.89 | 91.50 | |||||||
71 | Nichols, Tim | 274.71 | 274.71 | 88.64 | 92.40 | 93.67 | |||||||
72 | Degiorgio, Dino | 263.52 | 263.52 | 87.39 | 89.34 | 86.79 | |||||||
73 | Horton, Michael | 262.31 | 262.31 | 85.41 | 86.00 | 90.90 | |||||||
74 | Jensen, Troy | 261.70 | 261.70 | 79.25 | 94.86 | 87.59 | |||||||
75 | Stewart, Chad | 261.01 | 261.01 | 83.04 | 87.41 | 90.56 | |||||||
76 | Olivarez, Roberto | 258.66 | 258.66 | 87.12 | 84.24 | 87.30 | |||||||
77 | Moncarr, Ryan | 257.64 | 257.64 | 87.78 | 88.01 | 81.85 | |||||||
78 | Pierson, Ken | 256.95 | 256.95 | 86.89 | 82.24 | 87.82 | |||||||
79 | Milliken, Carson | 256.63 | 256.63 | 84.71 | 81.74 | 90.18 | |||||||
80 | Degiorgio, Michelle | 254.50 | 254.50 | 83.18 | 86.34 | 84.98 | |||||||
81 | Milnes, Andrea | 247.05 | 247.05 | 83.74 | 81.33 | 81.98 | |||||||
82 | Crawford, Wyeth | 237.33 | 237.33 | 81.43 | 77.27 | 78.63 | |||||||
83 | Goebel, Waylon | 196.53 | 196.53 | 99.21 | 97.32 | ||||||||
84 | Pineiro, Alexander | 189.92 | 189.92 | 94.49 | 95.43 | ||||||||
85 | Urquhart, Kam | 187.60 | 187.60 | 94.30 | 93.30 | ||||||||
86 | Cook, Jason | 187.59 | 187.59 | 95.15 | 92.44 | ||||||||
87 | Panayiotou, Kyriacos | 186.40 | 186.40 | 95.77 | 90.63 | ||||||||
88 | Beacham, Mike | 184.84 | 184.84 | 91.52 | 93.32 | ||||||||
89 | Jensen, Travis | 183.58 | 183.58 | 90.95 | 92.63 | ||||||||
90 | Davy, Larry | 183.13 | 183.13 | 89.84 | 93.29 | ||||||||
91 | Baker, Keith | 180.97 | 180.97 | 90.42 | 90.55 | ||||||||
92 | Jensen, Shane | 180.29 | 180.29 | 89.42 | 90.87 | ||||||||
93 | Minton, John | 177.43 | 177.43 | 87.89 | 89.54 | ||||||||
94 | Haviland, Michael | 176.88 | 176.88 | 85.82 | 91.06 | ||||||||
95 | Burnham, Jacob | 175.55 | 175.55 | 85.91 | 89.64 | ||||||||
96 | Lloyd, Ray | 175.07 | 175.07 | 86.01 | 89.06 | ||||||||
97 | Hoover, Jay | 169.06 | 169.06 | 83.78 | 85.28 | ||||||||
98 | Estrada, Daniel | 168.69 | 168.69 | 83.49 | 85.20 | ||||||||
99 | Pierce, Alex | 168.37 | 168.37 | 81.56 | 86.81 | ||||||||
100 | Couey, Lane | 166.26 | 166.26 | 84.30 | 81.96 | ||||||||
101 | Tsetsakis, Koy | 163.88 | 163.88 | 81.60 | 82.28 | ||||||||
102 | Wyrick, Jarrod | 162.53 | 162.53 | 81.44 | 81.09 | ||||||||
103 | Cook, Inari | 162.04 | 162.04 | 82.27 | 79.77 | ||||||||
104 | Stanley, Neal | 161.93 | 161.93 | 79.67 | 82.26 | ||||||||
105 | Casch, Brad | 159.62 | 159.62 | 78.45 | 81.17 | ||||||||
106 | Yano, John | 158.42 | 158.42 | 79.89 | 78.53 | ||||||||
107 | Stoltz, Eric | 100.00 | 100.00 | 100.00 | |||||||||
108 | Mortensen, Alex | 99.05 | 99.05 | 99.05 | |||||||||
109 | Bartley, Chris | 98.31 | 98.31 | 98.31 | |||||||||
110 | Tillman, Casey | 94.79 | 94.79 | 94.79 | |||||||||
111 | Cop, Nikola | 94.73 | 94.73 | 94.73 | |||||||||
112 | Vander Stelt, Henry | 93.97 | 93.97 | 93.97 | |||||||||
113 | Marlow, Brandon | 93.73 | 93.73 | 93.73 | |||||||||
114 | Jorgensen, Amber | 91.90 | 91.90 | 91.90 | |||||||||
115 | Sullivan, Tristin | 91.72 | 91.72 | 91.72 | |||||||||
116 | Knebel, Chris | 91.27 | 91.27 | 91.27 | |||||||||
117 | Coltrin, James | 90.16 | 90.16 | 90.16 | |||||||||
118 | Rah, Kam | 89.16 | 89.16 | 89.16 | |||||||||
119 | Esson, Erik | 88.65 | 88.65 | 88.65 | |||||||||
120 | Sullivan, Curt | 88.16 | 88.16 | 88.16 | |||||||||
121 | Simmons, Jeremy | 87.57 | 87.57 | 87.57 | |||||||||
122 | Stover, Bill | 86.48 | 86.48 | 86.48 | |||||||||
123 | Folkman, Mason | 86.26 | 86.26 | 86.26 | |||||||||
124 | Gallegos, Selso | 85.21 | 85.21 | 85.21 | |||||||||
125 | Oliverez, Ricardo | 84.93 | 84.93 | 84.93 | |||||||||
126 | Howell, Taylor | 84.77 | 84.77 | 84.77 | |||||||||
127 | Loder, Lee | 84.70 | 84.70 | 84.70 | |||||||||
128 | Bedolla, Saul | 84.38 | 84.38 | 84.38 | |||||||||
129 | Yaklich, Kaleb | 82.93 | 82.93 | 82.93 | |||||||||
130 | Rementeria, Andoni | 82.17 | 82.17 | 82.17 | |||||||||
131 | Olivares, Ricardo | 82.15 | 82.15 | 82.15 | |||||||||
132 | Minton, Noah | 81.56 | 81.56 | 81.56 | |||||||||
133 | Davy, Christy | 81.55 | 81.55 | 81.55 | |||||||||
134 | Yaklich, Bob | 81.26 | 81.26 | 81.26 | |||||||||
135 | Rawlings, Peter | 81.06 | 81.06 | 81.06 | |||||||||
136 | Stern, Derick | 80.02 | 80.02 | 80.02 | |||||||||
137 | Singh, Karan | 79.34 | 79.34 | 79.34 | |||||||||
138 | Mouse | 79.11 | 79.11 | 79.11 | |||||||||
139 | Neddo, John | 78.41 | 78.41 | 78.41 | |||||||||
140 | Cavero, Joshua | 77.90 | 77.90 | 77.90 | |||||||||
141 | Miller, Tim | 71.55 | 71.55 | 71.55 | |||||||||
142 | Beck, Larry | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)