Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #2 - Event2 - Sun 04-03-2022
Pax Time Results / Mobile Format
Timed Entries: 57
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 OSMF 113 Kincaid, Scott 1991 Honda CRX 48.148 / 56.980 *0.845 48.148 0.000 0.000
2 1 STX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 48.395 / 59.236 *0.817 48.395 0.247 0.247
3 1 DS 99 Gese, Ryan 2017 Ford Focus RS 48.883 / 60.574 *0.807 48.883 0.488 0.735
4 1 SM 22 Bartley, Chris 2006 Mitsubishi Lancer 49.512 / 57.042 *0.868 49.512 0.629 1.364
5 2 STX 6 Reilly, Brian 2017 Toyota 86 49.682 / 60.811 *0.817 49.682 0.170 1.534
6 1 CAMT 27 Dinh, Vince 2002 Chevrolet Camaro SS 49.770 / 60.993 *0.816 49.770 0.088 1.622
7 3 STX 95 Yano, Jordan 2013 Subaru BRZ 50.255 / 61.512 *0.817 50.255 0.485 2.107
8 1 CP 885 Allensworth, Jesse 2011 Ford Mustang GT 50.356 / 58.965 *0.854 50.356 0.101 2.208
9 1 CS 55 Esson, Earl 2005 Honda S2000 50.426 / 62.255 *0.810 50.426 0.070 2.278
10 2 OSST 22 Wiersema, Sonny 2017 Porsche Cayman 718 50.541 / 60.097 *0.841 50.541 0.115 2.393
11 1 CAMS 27 Cummings, Josh 2017 Chevrolet Corvette GS 50.585 / 60.364 *0.838 50.585 0.044 2.437
12 1 CAMC 18 Slater, Russell 2018 Ford Mustang GT 50.897 / 62.146 *0.819 50.897 0.312 2.749
13 1 ESP 37 Shaw, Brandon 2010 Infiniti G37 50.930 / 60.631 *0.840 50.930 0.033 2.782
14 2 SM 522 Pugh, Chris 2006 Mitsubishi Lancer 51.009 / 58.767 *0.868 51.009 0.079 2.861
15 1 ES 73 Jorgensen, Amber Dawn 2001 Toyota MR2 Spyder 51.053 / 64.462 *0.792 51.053 0.044 2.905
16 2 ES 2 Sullivan, Chase 1994 Mazda Miata 51.110 / 64.533 *0.792 51.110 0.057 2.962
17 1 BS 1 Botimer, Allen 2017 Chevrolet Camaro SS 1LE 51.217 / 62.613 *0.818 51.217 0.107 3.069
18 2 BS 11 Botimer, Leah 2017 Chevrolet Camaro SS 1LE 51.489 / 62.946 *0.818 51.489 0.272 3.341
19 2 CAMC 7 Terhune, Robert 2021 Ford Mustang 51.804 / 63.253 *0.819 51.804 0.315 3.656
20 2 CAMT 64 Tyler, Curtis 1964 Chevrolet 51.991 / 63.715 *0.816 51.991 0.187 3.843
21 2 DS 1 Cook, Jason 2019 Hyundai Veloster N 52.085 / 64.542 *0.807 52.085 0.094 3.937
22 1 GS 97 McVey, Jeffrey 2013 Ford Focus ST 52.251 / 65.808 *0.794 52.251 0.166 4.103
23 3 SM 21 Sichulailuck, Phouvanh 2006 Mitsubishi Lancer 52.254 / 60.201 *0.868 52.254 0.003 4.106
24 1 FS 63 Robinson, Sam 2007 Dodge Magnum 52.692 / 64.733 *0.814 52.692 0.438 4.544
25 2 ESP 73 Shaw, Ronette 2010 Infiniti G37 52.706 / 62.746 *0.840 52.706 0.014 4.558
26 1 STR 176 Israel, Jacob 2020 Mazda MX-5 52.908 / 63.899 *0.828 52.908 0.202 4.760
27 1 CSP 13 Baker, Keith 1999 Mazda Miata 53.173 / 61.543 *0.864 53.173 0.265 5.025
28 1 AS 7 Milliken, Ed 2005 Chevrolet Corvette 53.203 / 64.803 *0.821 53.203 0.030 5.055
29 1 KM 5 Shaw, Peter 2003 Swiss Hutless Formula C 53.238 / 57.184 *0.931 53.238 0.035 5.090
30 3 BS 2 Davy, Larry 2004 Chevrolet Corvette 53.591 / 65.515 *0.818 53.591 0.353 5.443
31 4 STX 196 Braun, Kari 2017 Subaru BRZ series.yellow 53.611 / 65.620 *0.817 53.611 0.020 5.463
32 1 STS 994 Thompson, Kile 1991 Mazda Miata 53.695 / 66.046 *0.813 53.695 0.084 5.547
33 5 STX 64 Bell, Matthew 2006 Mini Cooper S 54.054 / 66.162 *0.817 54.054 0.359 5.906
34 3 ES 222 Peterson, Mark 1989 Toyota MR2 54.252 / 68.501 *0.792 54.252 0.198 6.104
35 4 SM 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 54.268 / 62.521 *0.868 54.268 0.016 6.120
36 1 XSA 65 Croft, Dallas 2002 Subaru Impreza TS 55.297 / 65.674 *0.842 55.297 1.029 7.149
37 1 SSM 13 Degrange, Michelle 2004 Mazda MX5 Mazdaspeed 56.163 / 63.605 *0.883 56.163 0.866 8.015
38 3 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 56.343 / 69.048 *0.816 56.343 0.180 8.195
39 3 DS 15 Horton, Michael 2013 Mini Cooper S 56.370 / 69.852 *0.807 56.370 0.027 8.222
40 5 SM 187 Estrada, Daniel 2003 Mitsubishi Evolution 56.509 / 65.103 *0.868 56.509 0.139 8.361
41 1 SMF 15 Degrange, Ryan 2008 Chevrolet C6 57.501 / 68.049 *0.845 57.501 0.992 9.353
42 1 EM 117 Mccord, Ryan 1982 Datsun 57.609 / 63.377 *0.909 57.609 0.108 9.461
43 2 EM 17 McCord, Paul 1982 Datsun 58.693 / 64.569 *0.909 58.693 1.084 10.545
44 3 ESP 38 Nelson, Melissa 2015 Lexus IS 350 58.841 / 70.049 *0.840 58.841 0.148 10.693
45 2 FS 42 Yano, John 2018 Kia Stinger 60.267 / 74.039 *0.814 60.267 1.426 12.119
46 4 DS 11 Cook, Inari 2019 Hyundai Veloster N 60.356 / 74.791 *0.807 60.356 0.089 12.208
47 6 SM 552 Neddo, John 1969 Chevrolet C10 61.407 / 70.746 *0.868 61.407 1.051 13.259
48 1 N 42 Neuroth, Beau 1991 Honda Civic 67.391 / 67.391 *1.000 67.391 5.984 19.243
49 2 N 111 Holland, Parker 2008 Mazda MX-5 Miata 67.671 / 67.671 *1.000 67.671 0.280 19.523
50 3 N 91 Neuroth, Brad 1991 Honda Civic 67.813 / 67.813 *1.000 67.813 0.142 19.665
51 4 N 185 Tsetsakis, Koy 1985 Toyota Corolla 68.580 / 68.580 *1.000 68.580 0.767 20.432
52 5 N 103 ONeil, Patrick 2002 Subaru Impreza 70.038 / 70.038 *1.000 70.038 1.458 21.890
53 6 N 5 Rementeria, Andoni 1998 Honda Civic 71.920 / 71.920 *1.000 71.920 1.882 23.772
54 7 N 88 Moilanen, Samuel 1988 Honda Prelude 2.0Si 4WS 72.266 / 72.266 *1.000 72.266 0.346 24.118
55 8 N 427 Nadin, Kyle 2000 Mazda Miata 73.104 / 73.104 *1.000 73.104 0.838 24.956
56 9 N 90 Davy, Christy 2004 Chevrolet Corvette 77.909 / 77.909 *1.000 77.909 4.805 29.761
57 10 N 142 Holland, Gordon 2001 Porsche Boxster S 79.933 / 79.933 *1.000 79.933 2.024 31.785
58 11 N 3 2014 Hyundai Genesis Coupe - / DNF *1.000 -
59 2 STR 24 Diehl II, Kenneth 2006 Mazda MX5 / *0.828
60 3 EM 72 Reese, Ron 1980 Mazda RX7 / *0.909