Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #3 - Event 3 - Sat 04-23-2022
Final Raw Time Results / Mobile Format
Timed Entries: 77
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BSP 187 Clark, Austin 2016 Mazda MX5 34.374 0.000 0.000
2 1 KM 5 Shaw, Peter 2003 Swiss Hutless Formula C 34.857 0.483 0.483
3 1 SM 22 Bartley, Chris 2006 Mitsubishi Lancer 35.597 0.740 1.223
4 2 SM 21 Sichulailuck, Phouvanh 2006 Mitsubishi Lancer 35.861 0.264 1.487
5 1 OSST 22 Wiersema, Sonny 2017 Porsche Cayman 718 36.081 0.220 1.707
6 3 SM 522 Pugh, Chris 2006 Mitsubishi Lancer 36.283 0.202 1.909
7 3 OCP 885 Allensworth, Jesse 2011 Ford Mustang 36.340 0.057 1.966
8 2 OSMF 113 Kincaid, Scott CRX 36.476 0.136 2.102
9 2 BSP 87 Clark, Cynthia 2016 Mazda MX5 36.670 0.194 2.296
10 1 STX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 36.803 0.133 2.429
11 1 AM 1 Jensen, Troy 2021 SCR Rattlesnake 36.953 0.150 2.579
12 1 SSM 22 Elfering, Aaron 1990 Mazda Miata 37.223 0.270 2.849
13 1 ESP 37 Shaw, Brandon 2010 Infiniti G37 37.249 0.026 2.875
14 1 DS 99 Gese, Ryan 2017 Ford Focus RS 37.631 0.382 3.257
15 1 SS 77 Alexandre, Sachs 2021 Tesla Model 3 AWD Boost 37.703 0.072 3.329
16 2 STX 6 Reilly, Brian 2017 Toyota 86 37.710 0.007 3.336
17 2 SS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 37.764 0.054 3.390
18 1 SST 221 Jorgensen, Amber Porsche Cayman 37.893 0.129 3.519
19 3 SS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 37.991 0.098 3.617
20 3 STX 53 Urquhart, Kam 2006 Mini Cooper S 38.014 0.023 3.640
21 1 CAMS 27 Cummings, Josh 2017 Chevrolet Corvette GS 38.601 0.587 4.227
22 1 CP 88 Degrange, Ryan Ford Mustang 38.912 0.311 4.538
23 1 STH 66 Olson, Jeremy 2021 Hyundai Veloster N 39.251 0.339 4.877
24 1 CAMT 27 Dinh, Vince 2002 Chevrolet Camaro SS 39.432 0.181 5.058
25 2 SSM 122 Elfering, Dakota Mazda Miata 39.506 0.074 5.132
26 1 FS 1 Jensen, Travis 2012 Dodge Challenger 39.559 0.053 5.185
27 3 BSP 13 Degrange, Michelle 2004 Mazda MX5 Mazdaspeed 39.701 0.142 5.327
28 1 N 5 Rementeria, Andoni 1998 Honda Civic 39.712 0.011 5.338
29 1 ES 71 Kettering, Mark 1999 Mazda Miata 39.794 0.082 5.420
30 2 CAMT 64 Tyler, Curtis 1964 Chevrolet 39.984 0.190 5.610
31 4 SM 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 40.133 0.149 5.759
32 2 FS 11 Jensen, Shane 2012 Dodge Challenger 40.236 0.103 5.862
33 2 ES 171 Matthews, Laurie 1999 Mazda Miata 40.243 0.007 5.869
34 4 STX 153 Conner, Trinity 2006 Mini Cooper S 40.265 0.022 5.891
35 3 CAMT 7 O'Day, Jim 1987 Ford Ranger 40.548 0.283 6.174
36 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 40.650 0.102 6.276
37 3 SSM 44 Milnes, Andrea 1988 Toyota MR2 40.782 0.132 6.408
38 4 OHS 42 Brand, Tyler 2015 Ford Fiesta 40.828 0.046 6.454
39 5 STX 196 Braun, Kari 2017 Subaru BRZ series.yellow 40.867 0.039 6.493
40 3 ES 2 Sullivan, Chase 1994 Mazda Miata 40.877 0.010 6.503
41 1 STS 12 Minton, John 1999 Mazda Miata 40.986 0.109 6.612
42 5 SM 71 Pierson, Ken 2005 Mitsubishi Evo 41.028 0.042 6.654
43 4 CAMT 1 Degiorgio, Dino 1974 Ford Mustang 2 41.069 0.041 6.695
44 6 STX 95 Yano, Jordan 2013 Subaru BRZ 41.152 0.083 6.778
45 2 DS 92 McGaha, Brian 2014 Mini Countryman 41.388 0.236 7.014
46 6 SM 52 Duke, Kenzie 2006 Mitsubishi Lancer 41.508 0.120 7.134
47 2 N 91 Neuroth, Brad 1991 Honda Civic 41.560 0.052 7.186
48 2 STS 994 Thompson, Kile 1991 Mazda Miata 41.561 0.001 7.187
49 3 N 42 Neuroth, Beau 1991 Honda Civic 41.639 0.078 7.265
50 1 XSA 65 Croft, Dallas 2002 Subaru Impreza TS 41.639 0.000 7.265
51 1 GS 97 McVey, Jeff 2013 Ford Focus ST 41.716 0.077 7.342
52 5 CAMT 69 Lloyd, Ray 1969 Pontiac Firebird 41.726 0.010 7.352
53 1 CSP 111 Holland, Parker 2008 Mazda MX-5 Miata 41.743 0.017 7.369
54 4 N 86 Alandt, Nathan 1986 Toyota Corolla 41.755 0.012 7.381
55 3 DS 15 Horton, Michael 2013 Mini Cooper S 42.196 0.441 7.822
56 7 SM 10 Singh, Karan 2005 Mitsubishi evo 42.526 0.330 8.152
57 5 N 118 Loxley, Taylor 2000 Chevrolet Camaro SS 42.635 0.109 8.261
58 2 SMF 15 Degrange, Ryan 2008 Chevrolet C6 42.695 0.060 8.321
59 6 CAMT 111 Degiorgio, Michelle 1974 Ford Mustang 2 43.146 0.451 8.772
60 2 CSP 4 Casch, Brad 1991 Mazda Miata 43.208 0.062 8.834
61 3 FS 30 Stewart, Chad 2021 Ford Mustang GT 43.326 0.118 8.952
62 6 N 88 Moilanen, Samuel 1988 Honda Prelude 2.0Si 4WS 43.845 0.519 9.471
63 3 CSP 104 Crawford, Wyeth 1991 Mazda Miata 43.867 0.022 9.493
64 7 N 63 Anderson, Kyle 1990 Mazda Miata 44.040 0.173 9.666
65 3 STS 21 Minton, Noah 1999 Mazda Miata 44.166 0.126 9.792
66 7 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 44.340 0.174 9.966
67 8 N 103 ONeil, Patrick 2002 Subaru Impreza 44.453 0.113 10.079
68 9 N 114 Sanchez, Patrick 1986 Pontiac Fiero 44.800 0.347 10.426
69 10 N 61 Gallegos, Selso 1994 Honda Del Sol SI 45.273 0.473 10.899
70 4 FS 42 Yano, John 2018 Kia Stinger 45.814 0.541 11.440
71 11 N 106 Thorp, Tyler 1996 Mazda Miata 45.829 0.015 11.455
72 7 STX 16 Higgins, Andrea 2017 Toyota 86 45.838 0.009 11.464
73 12 N 74 Gallegos Buitron, Antonio 2019 Toyota 86 45.938 0.100 11.564
74 13 N 427 Nadin, Kyle 2000 Mazda Miata 46.459 0.521 12.085
75 14 N 3 2014 Hyundai Genesis Coupe 46.582 0.123 12.208
76 15 N 109 Schultz, Dan 2001 Mercedes-Benz 46.939 0.357 12.565
77 16 N 131 Taylor, Matthew 2018 Porsche 911 47.120 0.181 12.746
78 17 N 142 Holland, Gordon 2001 Porsche Boxster S DNS
79 18 N 69 Rementeria, Andoni 1991 Honda AWD RT DNS
80 2 SST 73 Jorgensen, Amber Dawn 2001 Toyota MR2 Spyder DNS
81 2 ESP 38 Nelson, Melissa 2015 Lexus IS 350 DNS
82 3 SMF 5 Degrange, Ryan 1991 Honda AWD RT DNS
83 4 SMF 25 Ream, Erik 1992 Volkswagen gti DNS
84 8 SM 222 Duke, Kenzie EVO DNS
85 4 SSM 33 Baker, Keith 1999 Mazda Miata DNS