Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #4 - Event 4 - Sun 04-24-2022
Final Raw Time Results / Mobile Format
Timed Entries: 65
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 22 Chris EVO 41.279 0.000 0.000
2 1 BSP 187 Clark, Austin 2016 Mazda MX5 41.425 0.146 0.146
3 2 SM 21 Sichulailuck, Phouvanh 2006 Mitsubishi Lancer 41.532 0.107 0.253
4 1 KM 5 Shaw, Peter 2003 Swiss Hutless Formula C 41.654 0.122 0.375
5 1 OSMF 113 Kincaid, Scott CRX 42.332 0.678 1.053
6 2 BSP 87 Clark, Cynthia 2016 Mazda MX5 42.871 0.539 1.592
7 1 BM 98 Schultz, John 2005 Radical Prosport 43.208 0.337 1.929
8 1 EM 72 Reese, Ron 1980 Mazda RX7 43.244 0.036 1.965
9 3 OCP 885 Allensworth, Jesse 2011 Ford Mustang 43.272 0.028 1.993
10 1 STX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 43.729 0.457 2.450
11 1 SS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 43.783 0.054 2.504
12 1 CAMS 27 Cummings, Josh 2017 Chevrolet Corvette GS 43.884 0.101 2.605
13 1 ESP 37 Shaw, Brandon 2010 Infiniti G37 43.932 0.048 2.653
14 3 SM 522 Pugh, Chris 2006 Mitsubishi Lancer 44.024 0.092 2.745
15 2 SS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 44.171 0.147 2.892
16 1 DS 99 Gese, Ryan 2017 Ford Focus RS 44.398 0.227 3.119
17 2 CAMS 127 Boyer, Jeremy 2017 Chevrolet Corvette 44.987 0.589 3.708
18 2 STX 6 Reilly, Brian 2017 Toyota 86 45.107 0.120 3.828
19 2 EM 17 McCord, Paul 1982 Datsun 45.426 0.319 4.147
20 1 CS 55 Esson, Earl 2005 Honda S2000 45.731 0.305 4.452
21 3 EM 117 Mccord, Ryan 1982 Datsun 45.786 0.055 4.507
22 3 BSP 13 Degrange, Michelle 2004 Mazda MX5 Mazdaspeed 45.790 0.004 4.511
23 4 SM 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 45.858 0.068 4.579
24 3 CAMS 23 Beacham, Mike 1972 Chevrolet Corvette 46.022 0.164 4.743
25 2 OES 173 Wiersema, Sonny Toyota MR2 46.285 0.263 5.006
26 1 CAMT 64 Tyler, Curtis 1964 Chevrolet 46.393 0.108 5.114
27 1 CAMC 18 Slater, Russell 2018 Ford Mustang GT 46.483 0.090 5.204
28 2 CAMT 27 Dinh, Vince 2002 Chevrolet Camaro SS 46.628 0.145 5.349
29 1 N 5 Rementeria, Andoni 1998 Honda Civic 46.638 0.010 5.359
30 1 ES 71 Kettering, Mark 1999 Mazda Miata 46.641 0.003 5.362
31 2 ES 171 Matthews, Laurie 1999 Mazda Miata 46.652 0.011 5.373
32 2 DS 76 Sanders, Derek 2021 Subaru WRX STi 46.681 0.029 5.402
33 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 46.837 0.156 5.558
34 1 SSM 88 Hoover, Jay 1988 Pontiac Fiero 46.871 0.034 5.592
35 3 ES 73 Jorgensen, Amber Dawn 2001 Toyota MR2 Spyder 47.298 0.427 6.019
36 1 STS 994 Thompson, Kile 1991 Mazda Miata 47.356 0.058 6.077
37 3 STX 196 Braun, Kari 2017 Subaru BRZ series.yellow 47.588 0.232 6.309
38 2 N 13 Lee, Zane 2013 Scion FR-S 47.716 0.128 6.437
39 1 XSA 65 Croft, Dallas 2002 Subaru Impreza TS 48.132 0.416 6.853
40 4 CAMS 15 Degrange, Ryan 2008 Chevrolet C6 48.193 0.061 6.914
41 3 DS 92 McGaha, Brian 2014 Mini Countryman 48.343 0.150 7.064
42 4 ES 2 Sullivan, Chase 1994 Mazda Miata 48.347 0.004 7.068
43 3 CAMT 1 Degiorgio, Dino 1974 Ford Mustang 2 48.414 0.067 7.135
44 5 SM 52 Pugh, Chris 2006 Mitsubishi Lancer 48.634 0.220 7.355
45 3 N 118 Loxley, Taylor 2000 Chevrolet Camaro SS 48.645 0.011 7.366
46 4 N 210 McClelland, Chad 2017 Volkswagen Gti 48.648 0.003 7.369
47 5 N 1 Piniero, Alexander BRZ 48.870 0.222 7.591
48 1 GS 97 McVey, Jeff 2013 Ford Focus ST 49.041 0.171 7.762
49 5 ES 222 Peterson, Mark 1989 Toyota MR2 49.141 0.100 7.862
50 4 CAMT 70 Moncarr, Ryan 1970 Chevrolet Camaro 49.146 0.005 7.867
51 4 DS 319 Nichols, Tim 2004 Volkswagen Golf 49.340 0.194 8.061
52 1 FS 30 Stewart, Chad 2021 Ford Mustang GT 49.605 0.265 8.326
53 6 N 22 Pierce, Alex 2013 Scion FR-S 49.945 0.340 8.666
54 2 ESP 38 Nelson, Melissa 2015 Lexus IS 350 49.997 0.052 8.718
55 5 CAMT 111 Degiorgio, Michelle 1974 Ford Mustang 2 50.094 0.097 8.815
56 7 N 16 Lang, Aaron 2015 Subaru BRZ 50.094 0.000 8.815
57 4 STX 12 Burnham, Jacob 2006 BMW 330i 50.287 0.193 9.008
58 1 CSP 4 Casch, Brad 1991 Mazda Miata 50.328 0.041 9.049
59 8 N 94 Chua, Benjamin 2004 Pontiac GTO 50.455 0.127 9.176
60 5 STX 16 Higgins, Andrea 2017 Toyota 86 50.963 0.508 9.684
61 9 N 142 Holland, Gordon BMW 51.742 0.779 10.463
62 2 CSP 104 Crawford, Wyeth 1991 Mazda Miata 51.954 0.212 10.675
63 10 N 427 Nadin, Kyle 2000 Mazda Miata 53.738 1.784 12.459
64 11 N 3 Joequin 2014 Hyundai Genesis Coupe 54.024 0.286 12.745
65 12 N 170 Johanson, Will 2005 Dodge Ram 1500 56.286 2.262 15.007
66 13 N 69 Rementeria, Andoni 1991 Honda AWD RT DNS
67 3 CSP 111 Holland, Parker 2008 Mazda MX-5 Miata DNS
68 6 CAMT 10 Degiorgio, Dino 1974 Ford Mustang 2 DNS
69 2 SMF 5 Degrange, Ryan 1991 Honda AWD RT DNS
70 3 SMF 25 Ream, Erik 1992 Volkswagen gti DNS
71 6 SM 552 Neddo, John 1969 Chevrolet C10 DNS