Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #5 - Event5 - Sat 05-14-2022
Final Raw Time Results / Mobile Format
Timed Entries: 64
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 22 Bartley, Chris EVO 33.941 0.000 0.000
2 1 BSP 187 Clark, Austin 2016 Mazda MX5 33.994 0.053 0.053
3 1 XP 98 Panayiotou, Kyriacos 1998 Lotus Elise 34.171 0.177 0.230
4 2 BSP 87 Clark, Cynthia 2016 Mazda MX5 34.638 0.467 0.697
5 1 OSST 22 Wiersema, Sonny 2017 Porsche Cayman 718 34.837 0.199 0.896
6 1 SS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 35.032 0.195 1.091
7 1 KM 5 Shaw, Peter 2003 Swiss Hutless Formula C 35.123 0.091 1.182
8 2 SS 21 Goebel, Waylon 2021 Porsche 718 GT4 35.173 0.050 1.232
9 2 OSMF 113 Kincaid, Scott CRX 35.645 0.472 1.704
10 1 BM 98 Schultz, John 2005 Radical Prosport 35.751 0.106 1.810
11 1 STX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 35.989 0.238 2.048
12 2 BM 981 Wyrick, Jarrod Radical Pro Sport 35.994 0.005 2.053
13 1 DS 9 Gese, Ryan 2017 Ford Focus RS 36.317 0.323 2.376
14 3 SS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 36.480 0.163 2.539
15 1 ESP 37 Shaw, Brandon 2010 Infiniti G37 36.515 0.035 2.574
16 2 SM 21 Sichulailuck, Phouvanh 2006 Mitsubishi Lancer 36.828 0.313 2.887
17 2 STX 6 Reilly, Brian 2017 Toyota 86 37.011 0.183 3.070
18 1 BS 71 Bruck, Tom 2021 BMW M2C 37.198 0.187 3.257
19 1 CAMT 27 Dinh, Vince 2002 Chevrolet Camaro SS 37.389 0.191 3.448
20 2 BS 64 Smith, Randall 2018 Ford Focus RS 37.536 0.147 3.595
21 3 STX 24 Lee, Zane 2013 Scion FR-S 37.729 0.193 3.788
22 1 STS 88 Redding, Andrew 1988 Honda CRX SI 37.736 0.007 3.795
23 3 BSP 13 Degrange, Michelle 2004 Mazda MX5 Mazdaspeed 37.827 0.091 3.886
24 3 SM 71 Pierson, Ken 2005 Mitsubishi Evo 37.992 0.165 4.051
25 4 STX 53 Urquhart, Kam 2006 Mini Cooper S 37.994 0.002 4.053
26 4 SM 251 Sullivan, Chase 2001 Subaru Imprezza 38.131 0.137 4.190
27 5 SM 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 38.202 0.071 4.261
28 1 EM 72 Reese, Ron 1980 Mazda RX7 38.305 0.103 4.364
29 2 CAMT 7 O'Day, Jim 1987 Ford Ranger 38.469 0.164 4.528
30 3 CAMT 71 Brand, Tyler 1987 Ford Ranger 38.491 0.022 4.550
31 1 FS 63 Robinson, Sam 2007 Dodge Magnum 38.573 0.082 4.632
32 1 SMF 25 Ream, Erik 1992 Volkswagen gti 38.576 0.003 4.635
33 5 STX 69 Braun, Kari 2017 Subaru BRZ series.yellow 38.620 0.044 4.679
34 1 AS 39 Reiman, Donald 2017 Chevrolet Z51 38.765 0.145 4.824
35 1 ES 171 Matthews, Laurie 1999 Mazda Miata 38.771 0.006 4.830
36 1 CS 55 Esson, Earl 2005 Honda S2000 38.867 0.096 4.926
37 2 ES 71 Kettering, Mark 1999 Mazda Miata 38.901 0.034 4.960
38 1 SSM 3 Couey, Lane 1991 Mazda Roadster 38.910 0.009 4.969
39 6 STX 153 Conner, Trinity 2006 Mini Cooper S 39.137 0.227 5.196
40 1 STR 176 Israel, Jacob 2020 Mazda MX-5 39.203 0.066 5.262
41 3 ES 73 Jorgensen, Amber Dawn 2001 Toyota MR2 Spyder 39.427 0.224 5.486
42 1 GS 18 Horning, Chandler 2018 Volkswagen GTI 39.457 0.030 5.516
43 2 DS 92 McGaha, Brian 2014 Mini Countryman 39.479 0.022 5.538
44 1 XSA 65 Croft, Dallas 2002 Subaru Impreza TS 39.816 0.337 5.875
45 2 STS 994 Thompson, Kile 1991 Mazda Miata 39.868 0.052 5.927
46 1 N 991 Reed, Jeff 1991 Mazda Miata 40.089 0.221 6.148
47 7 STX 64 Bell, Matthew 2006 Mini Cooper S 40.140 0.051 6.199
48 4 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 40.290 0.150 6.349
49 5 CAMT 88 Loxley, Taylor 2000 Chevrolet Camaro SS 40.324 0.034 6.383
50 1 CSP 111 Holland, Parker 2008 Mazda MX-5 Miata 40.628 0.304 6.687
51 2 N 22 Pierce, Alex 2013 Scion FR-S 40.802 0.174 6.861
52 2 GS 97 McVey, Jeff 2013 Ford Focus ST 40.826 0.024 6.885
53 1 HS 100 Coltrin, James 2016 Ford Fiesta ST 40.869 0.043 6.928
54 1 XSB 86 Tsetsakis, Koy 1985 Toyota Corolla 41.706 0.837 7.765
55 2 ESP 38 Nelson, Melissa 2015 Lexus IS 350 41.784 0.078 7.843
56 3 N 142 Holland, Gordon 2004 Mazda MAZDASPEED Miata 42.436 0.652 8.495
57 2 STR 427 Nadin, Kyle 2000 Mazda Miata 42.707 0.271 8.766
58 6 CAMT 64 Tyler, Curtis 1964 Chevrolet 42.741 0.034 8.800
59 4 N 999 Simmons, Jeremy 2006 Mazda Mx-5 miata 43.226 0.485 9.285
60 5 N 63 Anderson, Kyle 1990 Mazda Miata 44.033 0.807 10.092
61 6 N 200 Smith, Tanner 2013 Nissan Altima 44.191 0.158 10.250
62 7 N 365 Guariniello, Amanda 2018 Ford Shelby Mustang GT350 45.597 1.406 11.656
63 8 N 3 Ruby, Wakeam 2014 Hyundai Genesis Coupe 48.772 3.175 14.831
64 9 N 197 Winton, Clay 2015 Ford Mustang GT 48.984 0.212 15.043
65 4 ES 2 Sullivan, Chase 1994 Mazda Miata DNS
66 2 FS 30 Stewart, Chad 2021 Ford Mustang GT DNS
67 3 STS 12 Minton, John 1999 Mazda Miata DNS
68 4 STS 21 Minton, Noah 1999 Mazda Miata DNS
69 8 STX 76 Hamilton, Paul 2014 Subaru BRZ DNS
70 2 XP 11 Urquhart, Kam 2007 Noble M400 DNS