Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #6 - Event6 - Sun 05-15-2022
Final Raw Time Results
Timed Entries: 86
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 5 Shaw, Peter 2003 Swiss Hutless Formula C 31.695 0.000 0.000
2 1 BSP 187 Clark, Austin 2016 Mazda MX5 31.714 0.019 0.019
3 1 AM 177 Boyer, Jeremy LRC LRC 31.744 0.030 0.049
4 1 SM 22 Chris EVO 32.227 0.483 0.532
5 2 SM 21 Sichulailuck, Phouvanh 2006 Mitsubishi Lancer 32.448 0.221 0.753
6 2 BSP 87 Clark, Cynthia 2016 Mazda MX5 32.775 0.327 1.080
7 2 OSST 22 Wiersema, Sonny 2017 Porsche Cayman 718 33.209 0.434 1.514
8 2 AM 12 Rawlings, Peter 2008 Banshee BTF 1600 33.333 0.124 1.638
9 1 OSTX 176 Kincaid, Scott 2014 Subaru BRZ 33.380 0.047 1.685
10 1 STX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 33.383 0.003 1.688
11 2 STX 76 Hamilton, Paul 2014 Subaru BRZ 33.437 0.054 1.742
12 1 SS 21 Goebel, Waylon 2021 Porsche 718 GT4 33.450 0.013 1.755
13 2 SS 71 Bruck, Tom 2018 Porsche GT3 33.467 0.017 1.772
14 1 XP 98 Panayiotou, Kyriacos 1998 Lotus Elise 33.687 0.220 1.992
15 1 STS 88 Redding, Andrew 1988 Honda CRX SI 33.720 0.033 2.025
16 1 BM 981 Wyrick, Jarrod Radical Pro Sport 33.724 0.004 2.029
17 3 SS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 33.867 0.143 2.172
18 3 AM 77 Stanley, Neal 2005 Raptor A Mod 33.916 0.049 2.221
19 1 SSM 77 Alexandre, Sachs 2017 Chevrolet Corvette C7 GrandSport 34.044 0.128 2.349
20 2 BM 98 Schultz, John 2005 Radical Prosport 34.057 0.013 2.362
21 2 XP 53 Rah, Kam silver 34.242 0.185 2.547
22 1 DS 9 Gese, Ryan 2017 Ford Focus RS 34.335 0.093 2.640
23 3 STX 6 Reilly, Brian 2017 Toyota 86 34.408 0.073 2.713
24 1 ESP 37 Shaw, Brandon 2010 Infiniti G37 34.465 0.057 2.770
25 4 STX 61 Sullivan, Chase 2015 BRZ 34.469 0.004 2.774
26 4 SS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 34.648 0.179 2.953
27 1 EM 72 Reese, Ron 1980 Mazda RX7 34.683 0.035 2.988
28 1 CAMC 18 Slater, Russell 2018 Ford Mustang GT 34.930 0.247 3.235
29 2 SSM 122 Elfering, Dakota 1990 Mazda Miata 34.942 0.012 3.247
30 3 SSM 22 Elfering, Aaron 1990 Mazda Miata 34.975 0.033 3.280
31 3 SM 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 34.987 0.012 3.292
32 5 STX 24 Lee, Zane 2013 Scion FR-S 35.113 0.126 3.418
33 2 EM 117 Mccord, Ryan 1982 Datsun 35.118 0.005 3.423
34 1 FS 4 Botimer, Allen 2017 Chevrolet Camaro SS 1LE 35.410 0.292 3.715
35 2 DS 76 Sanders, Derek 2021 Subaru WRX STi 35.606 0.196 3.911
36 3 BSP 13 Degrange, Michelle 2004 Mazda MX5 Mazdaspeed 35.745 0.139 4.050
37 1 CAMT 27 Dinh, Vince 2002 Chevrolet Camaro SS 35.856 0.111 4.161
38 1 ES 71 Kettering, Mark 1999 Mazda Miata 35.910 0.054 4.215
39 1 CS 55 Esson, Earl 2005 Honda S2000 35.925 0.015 4.230
40 6 STX 95 Yano, Jordan 2013 Subaru BRZ 36.076 0.151 4.381
41 2 CAMT 64 Tyler, Curtis 1964 Chevrolet 36.084 0.008 4.389
42 3 DS 319 Nichols, Tim 2004 Volkswagen Golf 36.238 0.154 4.543
43 2 ES 171 Matthews, Laurie 1999 Mazda Miata 36.337 0.099 4.642
44 1 STR 176 Israel, Jacob 2020 Mazda MX-5 36.395 0.058 4.700
45 2 FS 41 Botimer, Leah 2017 Chevrolet Camaro SS 1LE 36.413 0.018 4.718
46 1 SMF 25 Ream, Erik 1992 Volkswagen gti 36.479 0.066 4.784
47 3 ES 73 Jorgensen, Amber Dawn 2001 Toyota MR2 Spyder 36.495 0.016 4.800
48 2 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 36.512 0.017 4.817
49 1 N 195 Downs, Cannon 2022 Subaru WRX 36.531 0.019 4.836
50 2 N 210 McClelland, Chad 2017 Volkswagen Gti 36.582 0.051 4.887
51 1 XSA 65 Croft, Dallas 2002 Subaru Impreza TS 36.582 0.000 4.887
52 7 STX 69 Braun, Kari 2017 Subaru BRZ series.yellow 36.587 0.005 4.892
53 3 EM 17 McCord, Paul 1982 Datsun 36.653 0.066 4.958
54 3 FS 63 Robinson, Sam 2007 Dodge Magnum 36.913 0.260 5.218
55 8 STX 64 Bell, Matthew 2006 Mini Cooper S 37.108 0.195 5.413
56 3 CAMT 69 Lloyd, Ray 1969 Pontiac Firebird 37.181 0.073 5.486
57 2 STS 994 Thompson, Kile 1991 Mazda Miata 37.287 0.106 5.592
58 3 SMF 15 Degrange, Ryan 1998 Honda Civic 37.292 0.005 5.597
59 4 SSM 3 Couey, Lane 1991 Mazda Roadster 37.337 0.045 5.642
60 3 N 188 Harris, Craig 2020 BMW M2 37.371 0.034 5.676
61 1 CSP 111 Holland, Parker 2008 Mazda MX-5 Miata 37.560 0.189 5.865
62 1 AS 39 Reiman, Donald 2017 Chevrolet Z51 37.707 0.147 6.012
63 1 EP 13 Olivarez, Roberto 1978 Datsun 280z 37.736 0.029 6.041
64 4 SMF 681 Loder, Lee 1990 Honda Crx 37.753 0.017 6.058
65 4 CAMT 88 Loxley, Taylor 2000 Chevrolet Camaro SS 37.902 0.149 6.207
66 1 GS 97 McVey, Darrell 2013 Ford Focus ST 38.005 0.103 6.310
67 4 N 105 Pineiro, Alexander 2022 Subaru BRZ 38.171 0.166 6.476
68 2 ESP 38 Nelson, Melissa 2015 Lexus IS 350 38.351 0.180 6.656
69 5 N 22 Pierce, Alex 2013 Scion FR-S 38.521 0.170 6.826
70 2 STR 427 Nadin, Kyle 2000 Mazda Miata 38.523 0.002 6.828
71 1 XSB 86 Tsetsakis, Koy 1985 Toyota Corolla 38.589 0.066 6.894
72 5 SMF 69 Rementeria, Andoni 1998 Honda Civic 38.914 0.325 7.219
73 6 SMF 14 Olivares, Ricardo 1999 Mitsubishi Eclipse 38.927 0.013 7.232
74 6 N 88 Moilanen, Samuel 1988 Honda Prelude 2.0Si 4WS 39.049 0.122 7.354
75 4 SM 215 Mouse White Rust Bucket 39.349 0.300 7.654
76 7 N 61 Gallegos, Selso 1994 Honda Del Sol SI 39.619 0.270 7.924
77 8 N 127 Shaffer, Justin 2022 Toyota GR86 39.887 0.268 8.192
78 9 N 201 Harris, Julie 2022 BMW M240i 40.364 0.477 8.669
79 5 CAMT 70 Moncarr, Ryan 1970 Chevrolet Camaro 40.456 0.092 8.761
80 10 N 114 Sanchez, Patrick 1986 Pontiac Fiero 40.923 0.467 9.228
81 11 N 116 Gallegos, Abelardo 1994 Honda Del Sol SI 41.133 0.210 9.438
82 12 N 999 Simmons, Jeremy 2006 Mazda Mx-5 miata 41.183 0.050 9.488
83 13 N 142 Holland, Gordon 2004 Mazda MAZDASPEED Miata 41.282 0.099 9.587
84 3 ESP 14 Cavero, Joshua 2004 Subaru Forester XT 41.295 0.013 9.600
85 14 N 207 Jenkins, Angela 2022 BMW M240i 41.693 0.398 9.998
86 15 N 3 2014 Hyundai Genesis Coupe 42.842 1.149 11.147
87 16 N 109 Schultz, Dan 2001 Mercedes-Benz DNS
88 17 N 122 Melgar, Adri 1994 Subaru Impreza DNS
89 18 N 197 Winton, Clay 2015 Ford Mustang GT DNS
90 19 N 365 Guariniello, Amanda 2018 Ford Shelby Mustang GT350 DNS
91 4 ES 2 Sullivan, Chase 1994 Mazda Miata DNS
92 9 STX 176 Ma, John 2014 Subaru BRZ DNS
93 3 STR 3 Couey, Lane 1991 Mazda Roadster DNS
94 1 SST 22 Wiersema, Sonny 2017 Porsche Cayman DNS
95 3 XP 11 Urquhart, Kam 2007 Noble M400 DNS
96 5 SM 2 Degrange, Ryan 1991 Honda AWD RT DNS