Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #9 - Event9 - Sat 06-18-2022
Final Raw Time Results / Mobile Format
Timed Entries: 76
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 5 Shaw, Peter 2003 Swiss Hutless Formula C 32.618 0.000 0.000
2 1 BM 98 Schultz, John 2005 Radical Prosport 32.645 0.027 0.027
3 2 OSMF 113 Kincaid, Scott CRX 33.360 0.715 0.742
4 1 SM 522 Pugh, Chris 2006 Mitsubishi Lancer 33.395 0.035 0.777
5 3 OSST 22 Wiersema, Sonny 2017 Porsche Cayman 718 33.978 0.583 1.360
6 1 OSTS 144 Stoltz, Eric 1992 Mazda Miata 34.302 0.324 1.684
7 1 SS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 34.491 0.189 1.873
8 1 SSM 22 Elfering, Aaron 1990 Mazda Miata 34.576 0.085 1.958
9 1 STS 14 Mortensen, Alex 1990 Mazda Miata 34.630 0.054 2.012
10 2 SSM 77 Alexandre, Sachs 2021 Tesla Model 3 AWD Boost 34.669 0.039 2.051
11 1 DS 9 Gese, Ryan 2017 Ford Focus RS 34.861 0.192 2.243
12 1 STX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 35.046 0.185 2.428
13 2 STX 76 Hamilton, Paul 2014 Subaru BRZ 35.132 0.086 2.514
14 2 STS 88 Redding, Andrew 1988 Honda CRX SI 35.140 0.008 2.522
15 1 XSA 36 Marlow, Brandon 99 BMW M3 35.337 0.197 2.719
16 1 ESP 37 Shaw, Brandon 2010 Infiniti G37 35.432 0.095 2.814
17 2 SS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 35.451 0.019 2.833
18 1 EM 72 Reese, Ron 1980 Mazda RX7 35.626 0.175 3.008
19 3 STX 24 Lee, Zane 2013 Scion FR-S 35.716 0.090 3.098
20 4 STX 6 Reilly, Brian 2017 Toyota 86 35.780 0.064 3.162
21 1 SMF 76 Hill, Jeff 1988 Honda CRX 35.783 0.003 3.165
22 5 STX 95 Yano, Jordan 2013 Subaru BRZ 35.793 0.010 3.175
23 4 OSTS 44 Clark, Cynthia 1992 Mazda Miata 36.240 0.447 3.622
24 1 CS 55 Esson, Earl 2005 Honda S2000 36.269 0.029 3.651
25 1 CAMT 64 Tyler, Curtis 1964 Chevrolet 36.306 0.037 3.688
26 1 CAMS 327 Cummings, Josh Corvette 36.314 0.008 3.696
27 3 SSM 122 Elfering, Dakota 1990 Mazda Miata 36.481 0.167 3.863
28 1 BS 71 Bruck, Tom 2021 BMW M2C 36.513 0.032 3.895
29 2 ESP 73 Shaw, Ronette 2010 Infiniti G37 36.559 0.046 3.941
30 2 CAMT 7 O'Day, Jim 1987 Ford Ranger 36.632 0.073 4.014
31 1 STU 66 Olson, Jeremy 2021 Hyundai Veloster N 36.766 0.134 4.148
32 2 SM 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 36.812 0.046 4.194
33 3 CAMT 27 Dinh, Vince 2002 Chevrolet Camaro SS 36.831 0.019 4.213
34 2 DS 319 Nichols, Tim 2004 Volkswagen Golf 36.892 0.061 4.274
35 1 FS 1 Jensen, Travis 2012 Dodge Challenger 36.986 0.094 4.368
36 1 ES 71 Kettering, Mark 1999 Mazda Miata 37.171 0.185 4.553
37 1 GS 18 Horning, Chandler 2018 Volkswagen GTI 37.219 0.048 4.601
38 3 DS 92 McGaha, Brian 2014 Mini Countryman 37.241 0.022 4.623
39 1 STR 176 Israel, Jacob 2020 Mazda MX-5 37.367 0.126 4.749
40 2 ES 171 Matthews, Laurie 1999 Mazda Miata 37.419 0.052 4.801
41 1 CAMC 7 Terhune, Robert 2021 Ford Mustang 37.426 0.007 4.808
42 1 N 462 Hughes, Matthew 2018 BMW M5 37.520 0.094 4.902
43 3 SS 39 Reiman, Donald 2022 Audi eTron GT Quatro 37.683 0.163 5.065
44 2 FS 11 Jensen, Shane 2012 Dodge Challenger 37.703 0.020 5.085
45 6 STX 69 Braun, Kari 2017 Subaru BRZ series.yellow 37.918 0.215 5.300
46 1 AS 7 Milliken, Ed 2005 Chevrolet Corvette 37.958 0.040 5.340
47 3 FS 63 Robinson, Sam 2007 Dodge Magnum 38.080 0.122 5.462
48 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 38.095 0.015 5.477
49 3 STS 994 Thompson, Kile 1991 Mazda Miata 38.105 0.010 5.487
50 7 STX 153 Conner, Trinity 2006 Mini Cooper S 38.201 0.096 5.583
51 3 ES 73 Jorgensen, Amber Dawn 2001 Toyota MR2 Spyder 38.256 0.055 5.638
52 2 N 991 Reed, Jeff 1991 Mazda Miata 38.404 0.148 5.786
53 4 SSM 44 Milnes, Andrea 1988 Toyota MR2 38.523 0.119 5.905
54 3 N 246 Davis, Tim 2018 BMW M5 38.793 0.270 6.175
55 2 CS 555 Esson, Erik 2005 Honda S2000 38.839 0.046 6.221
56 4 N 39 Langley, Elizabeth 2017 Chevrolet Z51 38.969 0.130 6.351
57 2 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 39.169 0.200 6.551
58 4 CAMT 1 Degiorgio, Dino 1974 Ford Mustang 2 39.378 0.209 6.760
59 3 SM 45 Pierce, Alex 2013 Scion FR-S 39.390 0.012 6.772
60 2 BS 16 Stover, Bill 2017 BMW M2 39.421 0.031 6.803
61 3 ESP 38 Nelson, Melissa 2015 Lexus IS 350 39.500 0.079 6.882
62 5 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 39.503 0.003 6.885
63 3 STR 427 Nadin, Kyle 2000 Mazda Miata 39.558 0.055 6.940
64 2 GS 4 Jensen, Troy 2002 Mini Cooper S 40.097 0.539 7.479
65 8 STX 16 Higgins, Andrea 2017 Toyota 86 40.207 0.110 7.589
66 6 CAMT 111 Degiorgio, Michelle 1974 Ford Mustang 2 40.218 0.011 7.600
67 5 N 299 Beier, David 2002 Pontiac Trans Am 40.530 0.312 7.912
68 6 N 313 Mortensen, Joseph 2015 Infiniti Q50S 40.582 0.052 7.964
69 7 N 24 Southern, Garrett 2000 Mazda Miata 40.846 0.264 8.228
70 8 N 63 Anderson, Kyle 1990 Mazda Miata 41.520 0.674 8.902
71 7 CAMT 88 Loxley, Taylor 2000 Chevrolet Camaro SS 41.704 0.184 9.086
72 8 CAMT 2 Stern, Derick Dart 42.709 1.005 10.091
73 1 HS 8 Milliken, Lily 2007 Honda Civic si 43.407 0.698 10.789
74 9 N 325 Mortensen, Hunter 1987 BMW 325i 45.494 2.087 12.876
75 10 N 333 Kallmeyer, Henry 1994 Honda CIvic 47.243 1.749 14.625
76 2 CAMC 136 Miller, Tim 2006 Ford Mustang 47.588 0.345 14.970
77 4 FS 30 Stewart, Chad 2021 Ford Mustang GT DNS
78 2 CAMS 27 Cummings, Josh 2017 Chevrolet Corvette GS DNS
79 2 SMF 25 Ream, Erik 1992 Volkswagen gti DNS