Boise Autocross - SRRSCCA |
---|
Pax Championship Points - Mon May 29 10:33:43 2023 |
Total Members: 157 |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event2 |
3 | Event3 |
4 | Event4 |
5 | Event5 |
6 | Event6 |
7 | Event7 |
8 | Event8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartley, Chris | 798.78 | 798.78 | 100.00 | 100.00 | 100.00 | 99.99 | 100.00 | 98.79 | 100.00 | 100.00 |
2 | Braun, Jeremy | 776.57 | 776.57 | 89.35 | 99.51 | 97.29 | 98.13 | 97.52 | 99.11 | 99.23 | 96.43 |
3 | Reilly, Brian | 766.63 | 766.63 | 94.34 | 96.01 | 95.05 | 96.74 | 96.42 | 97.08 | 96.55 | 94.44 |
4 | Kettering, Mark | 758.02 | 758.02 | 93.09 | 95.04 | 95.46 | 96.21 | 94.25 | 95.31 | 94.96 | 93.70 |
5 | Matthews, Laurie | 750.90 | 750.90 | 92.70 | 94.26 | 93.98 | 94.35 | 94.61 | 93.10 | 94.98 | 92.92 |
6 | Yano, Jordan | 745.34 | 745.34 | 89.87 | 93.80 | 91.95 | 94.78 | 92.49 | 94.99 | 95.15 | 92.31 |
7 | Jorgensen, Amber Dawn | 745.30 | 745.30 | 91.71 | 95.95 | 92.17 | 93.90 | 94.68 | 89.58 | 93.31 | 94.00 |
8 | Tyler, Curtis | 739.04 | 739.04 | 90.74 | 93.25 | 92.68 | 93.05 | 93.54 | 92.39 | 91.32 | 92.07 |
9 | Braun, Kari | 730.31 | 730.31 | 84.42 | 92.45 | 92.27 | 91.67 | 91.71 | 93.91 | 91.14 | 92.74 |
10 | Holland, Parker | 728.27 | 728.27 | 89.06 | 91.35 | 90.90 | 91.56 | 91.82 | 91.04 | 91.68 | 90.86 |
11 | Simmons, Jeremy | 706.76 | 706.76 | 85.18 | 87.08 | 88.15 | 85.97 | 91.67 | 87.73 | 90.24 | 90.74 |
12 | Holland, Gordon | 696.62 | 696.62 | 87.36 | 87.05 | 87.72 | 86.45 | 89.07 | 86.53 | 82.46 | 89.98 |
13 | Johnston, Nick | 695.22 | 695.22 | 81.51 | 84.94 | 86.20 | 87.14 | 87.29 | 86.81 | 93.72 | 87.61 |
14 | Croft, Dallas | 681.86 | 681.86 | 83.94 | 85.06 | 84.59 | 86.01 | 86.17 | 86.71 | 84.58 | 84.80 |
15 | Tyler, Jennifer | 681.48 | 681.48 | 78.67 | 79.33 | 84.24 | 88.20 | 88.69 | 86.36 | 87.82 | 88.17 |
16 | Esson, Earl | 656.73 | 656.73 | 95.18 | 89.05 | 93.54 | 94.90 | 94.84 | 95.26 | 93.96 | |
17 | Redding, Shelby | 632.83 | 632.83 | 88.60 | 91.49 | 89.57 | 91.09 | 90.35 | 89.46 | 92.27 | |
18 | Tesch, Ryan | 630.18 | 630.18 | 89.30 | 92.72 | 87.86 | 88.85 | 90.40 | 90.61 | 90.44 | |
19 | Milliken, Ed | 622.11 | 622.11 | 86.81 | 86.86 | 84.72 | 89.31 | 92.99 | 89.93 | 91.49 | |
20 | Shaw, Peter | 621.65 | 621.65 | 83.68 | 88.14 | 91.47 | 90.40 | 89.54 | 90.43 | 87.99 | |
21 | Pineiro, Alexander | 620.61 | 620.61 | 85.12 | 87.31 | 89.01 | 90.53 | 90.41 | 88.75 | 89.48 | |
22 | Pugh, Chris | 590.21 | 590.21 | 99.47 | 97.61 | 97.84 | 99.19 | 97.33 | 98.77 | ||
23 | Kincaid, Scott | 590.07 | 590.07 | 95.22 | 97.80 | 97.91 | 100.00 | 99.14 | 100.00 | ||
24 | Lee, Zane | 577.72 | 577.72 | 95.02 | 95.14 | 95.68 | 97.51 | 96.29 | 98.08 | ||
25 | Marlow, Brandyn | 566.21 | 566.21 | 93.31 | 94.07 | 94.05 | 94.27 | 94.80 | 95.71 | ||
26 | Sullivan, Chase | 566.01 | 566.01 | 93.09 | 95.13 | 94.44 | 94.71 | 93.71 | 94.93 | ||
27 | Shipsey, Zach | 548.05 | 548.05 | 92.01 | 92.32 | 91.79 | 89.53 | 91.32 | 91.08 | ||
28 | Hill, Jeff | 541.88 | 541.88 | 93.07 | 87.84 | 89.44 | 92.53 | 90.81 | 88.19 | ||
29 | Thompson, Kile | 541.72 | 541.72 | 87.77 | 91.71 | 88.77 | 91.48 | 91.53 | 90.46 | ||
30 | Barnes, Simon | 532.73 | 532.73 | 87.90 | 89.82 | 88.07 | 89.60 | 88.80 | 88.54 | ||
31 | Crocker Nichols, Trayton | 513.17 | 513.17 | 83.07 | 82.52 | 86.22 | 86.59 | 87.94 | 86.83 | ||
32 | Prosser, Don | 510.68 | 510.68 | 85.39 | 84.15 | 84.83 | 85.51 | 84.24 | 86.56 | ||
33 | Sichulailuck, Phouvanh | 490.47 | 490.47 | 99.87 | 98.00 | 96.15 | 96.79 | 99.66 | |||
34 | Wiersema, Sonny | 473.76 | 473.76 | 95.31 | 93.86 | 91.69 | 97.04 | 95.86 | |||
35 | Reiman, Donald | 469.32 | 469.32 | 94.29 | 94.48 | 93.66 | 92.90 | 93.99 | |||
36 | Domanski, Ryan | 465.47 | 465.47 | 87.85 | 92.61 | 93.75 | 95.45 | 95.81 | |||
37 | Alexandre, Sachs | 464.79 | 464.79 | 95.78 | 91.64 | 93.45 | 90.83 | 93.09 | |||
38 | Ream, Erik | 456.73 | 456.73 | 96.66 | 95.24 | 86.01 | 89.70 | 89.12 | |||
39 | Baer, Andrea | 450.27 | 450.27 | 89.22 | 92.16 | 90.49 | 90.41 | 87.99 | |||
40 | Loxley, Taylor | 448.56 | 448.56 | 89.61 | 91.11 | 90.02 | 89.46 | 88.36 | |||
41 | Bell, Matthew | 445.15 | 445.15 | 88.52 | 86.21 | 91.05 | 90.07 | 89.30 | |||
42 | Tesch, Larry | 436.82 | 436.82 | 88.50 | 89.46 | 90.19 | 87.89 | 80.78 | |||
43 | McVey, Jeffrey | 431.15 | 431.15 | 87.08 | 84.06 | 89.76 | 84.90 | 85.35 | |||
44 | Milliken, Lily | 421.61 | 421.61 | 84.09 | 82.62 | 85.78 | 86.60 | 82.52 | |||
45 | Casch, Brad | 416.64 | 416.64 | 79.15 | 82.68 | 84.69 | 85.03 | 85.09 | |||
46 | Mccord, Ryan | 414.73 | 414.73 | 82.56 | 83.61 | 81.92 | 83.43 | 83.21 | |||
47 | Teuscher, John | 411.71 | 411.71 | 80.55 | 82.93 | 82.55 | 83.63 | 82.05 | |||
48 | Reese, Ron | 410.60 | 410.60 | 75.09 | 84.49 | 86.52 | 86.54 | 77.96 | |||
49 | Crawford, Wyeth | 410.32 | 410.32 | 77.94 | 82.01 | 83.19 | 83.70 | 83.48 | |||
50 | Larson, Tom | 377.58 | 377.58 | 95.09 | 94.49 | 93.55 | 94.45 | ||||
51 | Shaw, Brandon | 376.97 | 376.97 | 93.10 | 94.04 | 94.83 | 95.00 | ||||
52 | Panayiotou, Kyriacos | 373.12 | 373.12 | 92.85 | 93.55 | 92.99 | 93.73 | ||||
53 | Slater, Russell | 371.15 | 371.15 | 90.70 | 93.58 | 94.67 | 92.20 | ||||
54 | Johnson, Summer | 371.05 | 371.05 | 90.64 | 89.66 | 94.84 | 95.91 | ||||
55 | Levinson, Erik | 370.77 | 370.77 | 90.71 | 92.66 | 94.95 | 92.45 | ||||
56 | Cummings, Josh | 367.96 | 367.96 | 91.27 | 92.42 | 93.46 | 90.81 | ||||
57 | Inman, Robert | 366.04 | 366.04 | 90.88 | 91.58 | 92.93 | 90.65 | ||||
58 | Elfering, Aaron | 365.22 | 365.22 | 90.16 | 90.40 | 92.62 | 92.04 | ||||
59 | Foster, Andrew | 364.64 | 364.64 | 90.50 | 90.12 | 92.08 | 91.94 | ||||
60 | Urquhart, Kam | 363.01 | 363.01 | 88.64 | 91.37 | 89.21 | 93.79 | ||||
61 | Tsetsakis, Koy | 361.16 | 361.16 | 90.30 | 90.36 | 90.36 | 90.14 | ||||
62 | Clarke, Matthew | 355.92 | 355.92 | 91.38 | 94.51 | 86.25 | 83.78 | ||||
63 | Boyer, Jeremy | 354.65 | 354.65 | 85.16 | 90.15 | 91.51 | 87.83 | ||||
64 | Degiorgio, Dino | 341.27 | 341.27 | 85.71 | 85.71 | 86.50 | 83.35 | ||||
65 | Stern, Derek | 337.05 | 337.05 | 82.68 | 82.60 | 86.81 | 84.96 | ||||
66 | Degiorgio, Michelle | 335.27 | 335.27 | 83.34 | 83.47 | 84.81 | 83.65 | ||||
67 | Prosser, Justin | 330.65 | 330.65 | 81.29 | 82.54 | 83.44 | 83.38 | ||||
68 | Majors, Evan | 329.49 | 329.49 | 80.37 | 84.75 | 81.55 | 82.82 | ||||
69 | Stanley, Neal | 315.49 | 315.49 | 78.19 | 78.21 | 78.71 | 80.38 | ||||
70 | Baker, Dalton | 299.03 | 299.03 | 76.19 | 73.86 | 74.81 | 74.17 | ||||
71 | Goebel, Waylon | 290.91 | 290.91 | 96.79 | 98.55 | 95.57 | |||||
72 | Redding, Andrew | 290.14 | 290.14 | 97.14 | 96.61 | 96.39 | |||||
73 | Botimer, Allen | 289.54 | 289.54 | 97.57 | 96.94 | 95.03 | |||||
74 | Botimer, Leah | 283.53 | 283.53 | 95.55 | 94.08 | 93.90 | |||||
75 | Beacham, Mike | 276.77 | 276.77 | 94.95 | 92.54 | 89.28 | |||||
76 | Langley, Elizabeth | 274.77 | 274.77 | 92.39 | 90.50 | 91.88 | |||||
77 | Maclean, Scott | 274.48 | 274.48 | 94.27 | 90.71 | 89.50 | |||||
78 | Stewart, Chad | 270.73 | 270.73 | 88.09 | 92.74 | 89.90 | |||||
79 | Shaw, Ronette | 267.92 | 267.92 | 88.28 | 89.10 | 90.54 | |||||
80 | Garpetti, Dennis | 266.34 | 266.34 | 87.62 | 87.24 | 91.48 | |||||
81 | Aguiar, Nolan | 263.84 | 263.84 | 87.07 | 87.22 | 89.55 | |||||
82 | Elfering, Dakota | 259.65 | 259.65 | 83.12 | 88.83 | 87.70 | |||||
83 | Underwood, Brian | 257.74 | 257.74 | 83.87 | 85.45 | 88.42 | |||||
84 | Horton, Michael | 254.02 | 254.02 | 85.99 | 84.08 | 83.95 | |||||
85 | Hall, Corbin | 246.82 | 246.82 | 91.15 | 77.34 | 78.33 | |||||
86 | McCord, Paul | 240.82 | 240.82 | 81.46 | 80.04 | 79.32 | |||||
87 | Milnes, Andrea | 237.01 | 237.01 | 77.46 | 79.02 | 80.53 | |||||
88 | Clark, Austin | 195.95 | 195.95 | 98.20 | 97.75 | ||||||
89 | Bruck, Tom | 194.99 | 194.99 | 96.67 | 98.32 | ||||||
90 | Hamilton, Paul | 194.14 | 194.14 | 96.60 | 97.54 | ||||||
91 | Larson, Clayton | 192.20 | 192.20 | 95.20 | 97.00 | ||||||
92 | Knebel, Chris | 187.21 | 187.21 | 92.19 | 95.02 | ||||||
93 | Smith, Randall | 186.34 | 186.34 | 94.58 | 91.76 | ||||||
94 | Cop, Nikola | 186.06 | 186.06 | 92.39 | 93.67 | ||||||
95 | Nichols, Tim | 185.98 | 185.98 | 92.67 | 93.31 | ||||||
96 | McGaha, Brian | 185.79 | 185.79 | 91.56 | 94.23 | ||||||
97 | Burnham, Jacob | 185.67 | 185.67 | 93.14 | 92.53 | ||||||
98 | Clark, Cynthia | 184.00 | 184.00 | 94.91 | 89.09 | ||||||
99 | Smith, Matthew | 181.01 | 181.01 | 90.69 | 90.32 | ||||||
100 | Ashcraft, Steve | 179.73 | 179.73 | 91.00 | 88.73 | ||||||
101 | Robinson, Sam | 179.36 | 179.36 | 88.54 | 90.82 | ||||||
102 | Davy, Larry | 178.33 | 178.33 | 88.16 | 90.17 | ||||||
103 | Reed, Jeff | 176.24 | 176.24 | 84.98 | 91.26 | ||||||
104 | Hyde, Kenji | 174.49 | 174.49 | 85.14 | 89.35 | ||||||
105 | Anderson, Kyle | 173.50 | 173.50 | 85.38 | 88.12 | ||||||
106 | Stover, Bill | 172.88 | 172.88 | 86.52 | 86.36 | ||||||
107 | Ricketts, Hailey | 171.13 | 171.13 | 86.93 | 84.20 | ||||||
108 | Williams, Scott | 169.63 | 169.63 | 85.76 | 83.87 | ||||||
109 | Haviland, Michael | 169.55 | 169.55 | 84.45 | 85.10 | ||||||
110 | Simmons, Wendy | 167.85 | 167.85 | 82.11 | 85.74 | ||||||
111 | Nelson, Melissa | 167.84 | 167.84 | 84.41 | 83.43 | ||||||
112 | Howell, Taylor | 165.55 | 165.55 | 83.35 | 82.20 | ||||||
113 | Nelson, Joshua | 165.42 | 165.42 | 84.22 | 81.20 | ||||||
114 | Hoover, Jay | 165.33 | 165.33 | 83.19 | 82.14 | ||||||
115 | Olivarez, Roberto | 164.11 | 164.11 | 81.72 | 82.39 | ||||||
116 | Robinson, Lincoln | 161.33 | 161.33 | 75.43 | 85.90 | ||||||
117 | Nadin, Kyle | 159.72 | 159.72 | 79.04 | 80.68 | ||||||
118 | Ray, James | 158.81 | 158.81 | 77.28 | 81.53 | ||||||
119 | Rawlings, Peter | 158.47 | 158.47 | 77.24 | 81.23 | ||||||
120 | Robinson, Arthur | 157.80 | 157.80 | 76.85 | 80.95 | ||||||
121 | Gallegos, Selso | 155.49 | 155.49 | 80.90 | 74.59 | ||||||
122 | Ashcroft, Lynn | 154.83 | 154.83 | 76.80 | 78.03 | ||||||
123 | Haylett, Crys | 149.50 | 149.50 | 72.72 | 76.78 | ||||||
124 | Rowan, Paul | 94.70 | 94.70 | 94.70 | |||||||
125 | Carnahan, Bryan | 93.54 | 93.54 | 93.54 | |||||||
126 | Terhune, Robert | 93.41 | 93.41 | 93.41 | |||||||
127 | Palmer, Rob | 93.22 | 93.22 | 93.22 | |||||||
128 | Duke, McKenzi | 92.86 | 92.86 | 92.86 | |||||||
129 | Allensworth, Jesse | 92.31 | 92.31 | 92.31 | |||||||
130 | McClelland, Chad | 92.19 | 92.19 | 92.19 | |||||||
131 | Ross, Howie | 91.95 | 91.95 | 91.95 | |||||||
132 | Rogers, Riley | 91.32 | 91.32 | 91.32 | |||||||
133 | DeCoria, Joshua | 90.39 | 90.39 | 90.39 | |||||||
134 | Dinh, Vince | 89.94 | 89.94 | 89.94 | |||||||
135 | Cook, Jason | 89.83 | 89.83 | 89.83 | |||||||
136 | Allen, Jeff | 89.47 | 89.47 | 89.47 | |||||||
137 | Stover, Will | 89.20 | 89.20 | 89.20 | |||||||
138 | Cavero, Joshua | 89.04 | 89.04 | 89.04 | |||||||
139 | Sanders, Derek | 88.87 | 88.87 | 88.87 | |||||||
140 | Stinger, Scott | 88.61 | 88.61 | 88.61 | |||||||
141 | Sullivan, Tristin | 88.08 | 88.08 | 88.08 | |||||||
142 | Patel, Shivang | 87.95 | 87.95 | 87.95 | |||||||
143 | Mohler, Todd | 87.84 | 87.84 | 87.84 | |||||||
144 | Sarinana, Luis | 87.41 | 87.41 | 87.41 | |||||||
145 | Gums, Tyrelle | 87.29 | 87.29 | 87.29 | |||||||
146 | Gums, Tyreece | 86.13 | 86.13 | 86.13 | |||||||
147 | Lee, Brett | 86.02 | 86.02 | 86.02 | |||||||
148 | Sullivan, Curt | 85.84 | 85.84 | 85.84 | |||||||
149 | Runia, Peter | 85.31 | 85.31 | 85.31 | |||||||
150 | English, Charles | 85.02 | 85.02 | 85.02 | |||||||
151 | Weber, Zach | 84.72 | 84.72 | 84.72 | |||||||
152 | Olson, Jeremy | 84.71 | 84.71 | 84.71 | |||||||
153 | Neuroth, Brad | 84.49 | 84.49 | 84.49 | |||||||
154 | Singh, Paramvir | 84.14 | 84.14 | 84.14 | |||||||
155 | Randles, Kenneth | 83.86 | 83.86 | 83.86 | |||||||
156 | Beacham, Becky | 83.84 | 83.84 | 83.84 | |||||||
157 | M Larsen, Chace | 83.79 | 83.79 | 83.79 | |||||||
158 | Conner, Trinity | 83.36 | 83.36 | 83.36 | |||||||
159 | Kane, Jalen | 83.35 | 83.35 | 83.35 | |||||||
160 | McQueen, Brendon | 83.18 | 83.18 | 83.18 | |||||||
161 | Palmer, Griffin | 81.89 | 81.89 | 81.89 | |||||||
162 | Enos, Mark | 81.88 | 81.88 | 81.88 | |||||||
163 | Tesch, Michael | 81.38 | 81.38 | 81.38 | |||||||
164 | Davy, Christy | 80.56 | 80.56 | 80.56 | |||||||
165 | Mohler, Brenden | 80.12 | 80.12 | 80.12 | |||||||
166 | Cook, Inari | 79.86 | 79.86 | 79.86 | |||||||
167 | Stackpole, Mason | 78.94 | 78.94 | 78.94 | |||||||
168 | Pierson, Ken | 78.63 | 78.63 | 78.63 | |||||||
169 | Berner, Tom | 77.45 | 77.45 | 77.45 | |||||||
170 | Jensen, Troy | 75.34 | 75.34 | 75.34 | |||||||
171 | Thomas, Patrick | 75.34 | 75.34 | 75.34 | |||||||
172 | Holmes, Stephen | 74.54 | 74.54 | 74.54 |
Points Method: Percentage (time#1/time * 100.000)