Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #10 - Event10 - Sun 06-18-2023
Final Raw Time Results / Mobile Format
Timed Entries: 68
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 177 Boyer, Jeremy LRC LRC 35.620 0.000 0.000
2 2 AM 771 Shaw, Peter 2005 Raptor 37.179 1.559 1.559
3 1 OSMF 113 Kincaid, Scott CRX 37.640 0.461 2.020
4 1 XSA 22 Bartley, Chris 2006 Mitsubishi Sedan 37.702 0.062 2.082
5 3 AM 77 Stanley, Neal 2005 Raptor A Mod 37.850 0.148 2.230
6 1 SS 71 Bruck, Tom 2018 Porsche GT3 38.463 0.613 2.843
7 2 XSA 2 Wiersema, Sonny 2017 Porsche Cayman 39.034 0.571 3.414
8 1 SSM 22 Elfering, Aaron 1990 Mazda Miata 39.343 0.309 3.723
9 3 XSA 122 Johnson, Summer 2006 Mitsubishi Sedan 39.355 0.012 3.735
10 1 CP 885 Allensworth, Jesse 2011 Ford Mustang GT 39.356 0.001 3.736
11 1 STX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 39.536 0.180 3.916
12 2 STX 24 Lee, Zane 2013 Scion FR-S 39.656 0.120 4.036
13 3 STX 76 Hamilton, Paul 2014 Subaru BRZ 39.792 0.136 4.172
14 1 ASP 9 Cop, Nikola 1999 Porsche 911 39.943 0.151 4.323
15 2 CP 88 Beacham, Mike 2011 Mustang 40.064 0.121 4.444
16 2 SS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 40.110 0.046 4.490
17 1 STS 88 Redding, Andrew 1988 Honda CRX SI 40.246 0.136 4.626
18 1 ESP 37 Shaw, Brandon 2010 Infiniti G37 40.292 0.046 4.672
19 4 STX 176 Conner, Trinity 2014 Subaru BRZ 40.549 0.257 4.929
20 1 STR 121 Burnham, Jacob 2022 Toyota GR86 40.675 0.126 5.055
21 5 STX 101 Yano, Jordan 2013 Subaru BRZ 40.884 0.209 5.264
22 2 SSM 122 Elfering, Dakota 1990 Mazda Miata 40.944 0.060 5.324
23 3 SS 18 Johnson, Jay 2014 Porsche GT3 40.968 0.024 5.348
24 6 STX 6 Reilly, Brian 2017 Toyota 86 41.089 0.121 5.469
25 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 41.101 0.012 5.481
26 1 CS 55 Esson, Earl 2005 Honda S2000 41.142 0.041 5.522
27 7 STX 69 Braun, Kari 2017 Subaru BRZ series.yellow 41.172 0.030 5.552
28 1 CAMC 11 Botimer, Leah 2022 Chevrolet Camaro ZL1 1LE 41.370 0.198 5.750
29 2 CAMC 111 Davy, Larry 2022 Chevrolet Camaro ZL1 1LE 41.392 0.022 5.772
30 3 CAMC 18 Slater, Russell 2018 Ford Mustang GT 41.454 0.062 5.834
31 1 DS 319 Nichols, Tim 2004 Volkswagen Golf 41.471 0.017 5.851
32 4 SS 8 Johnson, Andria 2014 Porsche GT3 41.603 0.132 5.983
33 2 SMF 25 Ream, Erik 1992 Volkswagen gti 41.667 0.064 6.047
34 2 STR 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 41.679 0.012 6.059
35 1 SM 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 41.687 0.008 6.067
36 8 STX 16 Baer, Andrea 2017 Toyota 86 41.719 0.032 6.099
37 2 STS 188 Redding, Shelby 1988 Honda CRX SI 41.889 0.170 6.269
38 3 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 41.957 0.068 6.337
39 4 STR 43 Pineiro, Alexander 2022 Subaru BRZ 41.995 0.038 6.375
40 1 STH 8 Carnahan, Bryan 2023 Volkswagen GTI 42.165 0.170 6.545
41 2 DS 177 Levinson, Erik 2022 Toyota GR86 42.511 0.346 6.891
42 1 ES 73 Jorgensen, Amber Dawn 2001 Toyota MR2 Spyder 42.774 0.263 7.154
43 2 ES 2 Sullivan, Chase 1994 Mazda Miata 42.984 0.210 7.364
44 1 CSP 4 Casch, Brad 1991 Mazda Miata 43.031 0.047 7.411
45 2 ESP 73 Shaw, Ronette 2010 Infiniti G37 43.131 0.100 7.511
46 3 STS 994 Thompson, Kile 1991 Mazda Miata 43.142 0.011 7.522
47 3 SSM 88 Hoover, Jay 1988 Pontiac Fiero 43.165 0.023 7.545
48 5 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 43.295 0.130 7.675
49 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 43.318 0.023 7.698
50 2 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 43.337 0.019 7.717
51 3 CAMT 27 Dinh, Vince 2002 Chevrolet Camaro SS 43.348 0.011 7.728
52 4 XSA 65 Croft, Dallas 2002 Subaru Impreza TS 43.615 0.267 7.995
53 2 CSP 104 Crawford, Wyeth 1991 Mazda Miata 43.644 0.029 8.024
54 6 STR 27 Stern, Derek 2006 Mazda MX-5 Miata 43.784 0.140 8.164
55 1 HS 218 Domanski, Ryan 2022 Toyota Corolla SE 43.910 0.126 8.290
56 2 SM 22 Hall, Corbin 2009 Subaru WRX STi 44.184 0.274 8.564
57 1 EM 63 Robinson, Sam 1988 Ford Thunderbird 44.195 0.011 8.575
58 2 HS 2 Domanski, Jake 2022 Toyota Corolla SE Apex 44.293 0.098 8.673
59 4 STS 63 Anderson, Kyle 1990 Mazda Miata 44.323 0.030 8.703
60 2 STH 7 Simmons, Wendy 2014 Subaru Impreza WRX 44.703 0.380 9.083
61 3 HS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 45.036 0.333 9.416
62 3 SMF 2 Teuscher, John 1994 Acura Integra 45.063 0.027 9.443
63 4 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 45.209 0.146 9.589
64 1 N 50 Wyman, Cody 1987 Honda crx 45.434 0.225 9.814
65 1 BS 3 Horton, Michael 2007 Chevrolet Corvette 46.262 0.828 10.642
66 3 DS 1 Majors, Evan 2004 Chrysler Crossfire 46.388 0.126 10.768
67 2 N 53 Paulsen, James 2003 Mini Cooper S 46.483 0.095 10.863
68 3 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 46.862 0.379 11.242
69 1 GS 18 Williams, Scott 2008 Chrysler PT Cruiser 48.623 1.761 13.003
70 4 HS 43 Fogg, Chris 2009 Toyota Corolla XRS 51.707 3.084 16.087
71 9 STX 38 Nelson, Melissa 2006 Lexus IS 250 DNS
72 5 CAMT 88 Loxley, Taylor 2000 Chevrolet Camaro SS DNS
73 6 CAMT 212 Garpetti, Dennis 1969 Pontiac Firebird DNS
74 5 XSA 36 Marlow, Brandyn 1999 BMW M3 DNS
75 6 XSA 247 Furrer, James 2017 Subaru BRZ DNS
76 4 SSM 11 Beavers, Carl 1974 Datsun 260Z DNS