Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #16 - Event16 - Sun 10-01-2023
Final Raw Time Results
Timed Entries: 55
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XSA 22 Bartley, Chris 2006 Mitsubishi Sedan 31.945 0.000 0.000
2 1 SS 71 Bruck, Tom 2018 Porsche GT3 32.363 0.418 0.418
3 2 XSA 122 Johnson, Summer 2006 Mitsubishi Sedan 32.964 0.601 1.019
4 1 BS 53 Urquhart, Kam 2006 Mini Cooper S 33.457 0.493 1.512
5 3 XSA 36 Marlow, Brandyn 1999 BMW M3 33.514 0.057 1.569
6 1 STX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 33.643 0.129 1.698
7 2 STX 113 Hamilton, Paul 2014 Subaru BRZ 34.226 0.583 2.281
8 1 STS 88 Redding, Andrew 1988 Honda CRX SI 34.289 0.063 2.344
9 4 XSA 522 Pugh, Chris Mitsubishi Evo 34.645 0.356 2.700
10 1 OSTR 113 Kincaid, Scott 2006 Miata 34.764 0.119 2.819
11 5 XSA 21 Sichulailuck, Phouvanh 2006 Mitsubishi Lancer 34.811 0.047 2.866
12 1 SM 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 34.908 0.097 2.963
13 1 AM 177 Boyer, Jeremy 2010 LRC Raptor 34.977 0.069 3.032
14 1 CAMC 18 Slater, Russell 2018 Ford Mustang GT 35.390 0.413 3.445
15 2 SM 7 Reid, Jayme 1997 Mitsubishi Lancer evolution IV 35.440 0.050 3.495
16 3 STX 101 Yano, Jordan 2013 Subaru BRZ 35.605 0.165 3.660
17 1 SSM 22 Elfering, Aaron 1990 Mazda Miata 35.623 0.018 3.678
18 4 STX 6 Reilly, Brian 2017 Toyota 86 35.716 0.093 3.771
19 5 STX 69 Braun, Kari 2017 Subaru BRZ series.yellow 35.814 0.098 3.869
20 1 STR 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 35.856 0.042 3.911
21 1 SMF 2 Teuscher, John 1994 Acura Integra 36.188 0.332 4.243
22 2 STR 43 Pineiro, Alexander 2022 Subaru BRZ 36.208 0.020 4.263
23 2 STS 188 Redding, Shelby 1988 Honda CRX SI 36.223 0.015 4.278
24 1 N 53 Paulsen, James 2003 Mini Cooper S 36.246 0.023 4.301
25 2 SS 24 Maclean, Scott 2022 Porsche GT3 36.273 0.027 4.328
26 1 DS 13 Conner, Trinity 2022 Mazda 3 Hatch Stustustutu 36.278 0.005 4.333
27 6 XSA 11 Peterson, Jerry 2023 Mazda CX 30 36.328 0.050 4.383
28 2 OES 2 Sullivan, Chase 1994 Mazda Miata 36.695 0.367 4.750
29 1 XSB 6 Barnes, Simon 2000 Mazda Miata 36.726 0.031 4.781
30 2 N 90 Snow, Connor 2002 Subaru Impreza WRX 36.865 0.139 4.920
31 2 AM 20 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 36.966 0.101 5.021
32 3 SS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 36.978 0.012 5.033
33 3 STS 93 Ricketts, Hailey 1993 Mazda Miata 37.056 0.078 5.111
34 4 STS 991 Reed, Jeff 1991 Mazda Miata 37.189 0.133 5.244
35 3 OES 12 Kincaid, Scott 1994 Mazda Miata 37.218 0.029 5.273
36 2 SSM 88 Hoover, Jay 1988 Pontiac Fiero 37.226 0.008 5.281
37 1 SST 95 McQueen, Brendon 2016 Porsche 911 Turbo 37.227 0.001 5.282
38 3 N 33 Zellmer, John 2023 Chevrolet Corvette 37.527 0.300 5.582
39 4 N 444 Smith, Isaac 2000 Chevrolet Corvette 37.600 0.073 5.655
40 2 SMF 25 Ream, Erik 1992 Volkswagen gti 37.700 0.100 5.755
41 5 N 400 Hyatt, Jack 2005 Nissan 350z 37.703 0.003 5.758
42 4 SS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 37.751 0.048 5.806
43 5 STS 994 Thompson, Kile 1991 Mazda Miata 37.762 0.011 5.817
44 3 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 37.840 0.078 5.895
45 6 STX 16 Baer, Andrea 2017 Toyota 86 37.906 0.066 5.961
46 1 STH 99 Simmons, Jeremy WRX 37.935 0.029 5.990
47 1 HS 13 Graybill, Rj 2018 Honda Civic 38.045 0.110 6.100
48 2 HS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 38.101 0.056 6.156
49 7 XSA 65 Croft, Dallas 2002 Subaru Impreza TS 38.189 0.088 6.244
50 1 AS 39 Reiman, Donald 2017 Chevrolet Z51 38.422 0.233 6.477
51 2 STH 7 Simmons, Wendy 2014 Subaru Impreza WRX 38.459 0.037 6.514
52 6 STS 18 Williams, Scott 1995 Honda Del Sol 38.529 0.070 6.584
53 6 N 41 Anderson, Robert 2019 Mazda MX-5 ND 38.668 0.139 6.723
54 3 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 38.851 0.183 6.906
55 8 XSA 111 Peterson, Ryan 2023 Mazda CX 30 39.123 0.272 7.178
56 7 N 75 Reinhardt, Louis 2001 Chevrolet Corvette 39.205 0.082 7.260
57 1 CAMT 1 Degiorgio, Dino 1974 Ford Mustang 2 39.274 0.069 7.329
58 2 CAMT 111 Degiorgio, Michelle 1974 Ford Mustang 2 39.539 0.265 7.594
59 1 GS 97 McVey, Jeffrey 2013 Ford Focus ST 39.829 0.290 7.884
60 3 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 39.871 0.042 7.926
61 4 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 39.990 0.119 8.045
62 8 N 77 Masillo, Treyden 2000 Chevrolet Corvette 40.034 0.044 8.089
63 4 SM 2 Daley, Kyle 2007 BMW 335i 40.844 0.810 8.899
64 9 N 35 Morgan, Dan 1994 Mazda Miata 41.321 0.477 9.376
65 10 N 18 Williams, Scott 1995 Honda Del Sol DNS
66 11 N 31 Halle, Benjamin 2012 Mazda MX-5 DNS
67 12 N 333 Halle, Spencer 1999 Mazda Mx-5 DNS
68 13 N 32 Hecock, Craig 2011 Mitsubishi Lancer Evolution DNS
69 14 N 37 Johnson, Seth 2005 Mini Cooper S JCW DNS
70 2 AS 139 Langley, Elizabeth 2017 Chevrolet Z51 DNS
71 2 BS 23 Petersen, Nick 2023 Toyota GR Corolla DNS
72 3 BS 1 Petersen, Robert 2023 Toyota GR Corolla DNS
73 2 DS 704 Clarke, Matthew 2019 Subaru WRX DNS
74 3 DS 177 Levinson, Erik 2022 Toyota GR86 DNS
75 3 HS 2 Domanski, Jake 2022 Toyota Corolla SE Apex DNS
76 4 HS 43 Fogg, Chris 2009 Toyota Corolla XRS DNS
77 3 STH 8 Carnahan, Bryan 2023 Volkswagen GTI DNS
78 4 STH 92 McGaha, Brian 2014 Mini Countryman DNS
79 7 STX 13 Conner, Trinity Subaru BRZ DNS
80 8 STX 24 Lee, Zane 2013 Scion FR-S DNS
81 9 STX 531 Toguchi, Gerin 2006 Mini Cooper S DNS
82 5 STR 121 Burnham, Jacob 2022 Toyota GR86 DNS
83 6 STR 14 Casch, Bradley 1987 Pontiac Fiero DNS
84 7 STR 71 Kettering, Mark 2022 Mazda MX-5 DNS
85 8 STR 171 Matthews, Laurie 2022 Mazda MX-5 DNS
86 9 STR 922 Price, Logan 2007 Mazda Mx-5 DNS
87 4 CAMT 22 Prosser, Justin 2016 Ford Mustang GT DNS
88 2 CAMC 45 Prosser, Don 2016 Ford Mustang GT DNS
89 3 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE DNS
90 4 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE DNS
91 9 XSA 247 Furrer, James 2017 Subaru BRZ DNS
92 10 XSA 2 Wiersema, Sonny 2017 Porsche Cayman 718 DNS
93 3 AM 77 Stanley, Neal 2005 Raptor A Mod DNS