Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #2 - Event2 - Sun 03-26-2023
Final Raw Time Results / Mobile Format
Timed Entries: 59
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 177 Boyer, Jeremy LRC LRC 31.441 0.000 0.000
2 1 XSA 22 Bartley, Chris 2006 Mitsubishi Sedan 31.801 0.360 0.360
3 2 XSA 21 Sichulailuck, Phouvanh 2006 Mitsubishi Lancer 32.451 0.650 1.010
4 1 OXSA 113 Kincaid, Scott CRX 32.515 0.064 1.074
5 1 STX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 32.936 0.421 1.495
6 1 SSM 77 Alexandre, Sachs 2017 Chevrolet Corvette C7 GrandSport 33.240 0.304 1.799
7 3 XSA 2 Wiersema, Sonny 2017 Porsche Cayman 718 33.366 0.126 1.925
8 1 CAMC 1 Botimer, Allen 2022 Chevrolet Camaro ZL1 1LE 33.510 0.144 2.069
9 1 STR 71 Kettering, Mark 2022 Mazda MX-5 33.902 0.392 2.461
10 2 STX 6 Reilly, Brian 2017 Toyota 86 34.138 0.236 2.697
11 2 STR 171 Matthews, Laurie 2022 Mazda MX-5 34.186 0.048 2.745
12 2 SSM 771 Esson, Earl 2017 Chevrolet Corvette C7 34.209 0.023 2.768
13 2 CAMC 11 Botimer, Leah 2022 Chevrolet Camaro ZL1 1LE 34.218 0.009 2.777
14 2 AM 77 Stanley, Neal 2005 Raptor A Mod 34.246 0.028 2.805
15 1 KM 5 Shaw, Peter 2003 Swiss Hutless Formula C 34.297 0.051 2.856
16 4 XSA 327 Cummings, Josh 2016 Porsche Cayman 34.410 0.113 2.969
17 3 STX 24 Lee, Zane 2013 Scion FR-S 34.450 0.040 3.009
18 1 XSB 53 Urquhart, Kam 2014 Mercedes-Benz E63S Wagon 34.558 0.108 3.117
19 4 STX 101 Yano, Jordan 2013 Subaru BRZ 34.939 0.381 3.498
20 3 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 35.062 0.123 3.621
21 1 DS 704 Clarke, Matthew 2019 Subaru WRX 35.065 0.003 3.624
22 1 N 24 Maclean, Scott 2022 Porsche GT3 35.135 0.070 3.694
23 1 ES 73 Jorgensen, Amber Dawn 2001 Toyota MR2 Spyder 35.236 0.101 3.795
24 3 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 35.272 0.036 3.831
25 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 35.389 0.117 3.948
26 5 STX 69 Braun, Kari 2017 Subaru BRZ Series.Yellow 35.451 0.062 4.010
27 6 STX 16 Baer, Andrea 2017 Toyota 86 35.562 0.111 4.121
28 1 EM 117 Mccord, Ryan 1982 Datsun 35.601 0.039 4.160
29 2 N 15 Tsetsakis, Koy 2008 BMW 335 Xi 35.603 0.002 4.162
30 1 STU 933 Foster, Andrew 2000 Chevrolet Corvette FRC 35.649 0.046 4.208
31 2 DS 177 Levinson, Erik 2022 Toyota GR86 35.763 0.114 4.322
32 1 STS 994 Thompson, Kile 1991 Mazda Miata 35.868 0.105 4.427
33 3 N 66 Kowalski, Kyle 2022 Subaru Subaru 35.941 0.073 4.500
34 2 CAMT 88 Loxley, Taylor 2000 Chevrolet Camaro SS 36.016 0.075 4.575
35 2 EM 17 McCord, Paul 1982 Datsun 36.081 0.065 4.640
36 1 SM 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 36.318 0.237 4.877
37 3 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 36.682 0.364 5.241
38 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 36.803 0.121 5.362
39 4 STR 43 Pineiro, Alexander 2022 Subaru BRZ 36.903 0.100 5.462
40 2 ES 173 Redding, Shelby 2001 Toyota MR2 36.951 0.048 5.510
41 5 STR 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 37.000 0.049 5.559
42 6 STR 11 Holland, Gordon 2007 Mazda Miata 37.015 0.015 5.574
43 2 STS 76 Sanders, Derek 2001 Subaru Outback 37.017 0.002 5.576
44 1 BS 2 Davy, Larry 2004 Chevrolet Corvette 37.130 0.113 5.689
45 4 N 407 McCuistion, Kaden 2019 Subaru WRX 37.384 0.254 5.943
46 5 XSA 65 Croft, Dallas 2002 Subaru Impreza TS 37.387 0.003 5.946
47 1 AS 7 Milliken, Ed 2005 Chevrolet Corvette 37.457 0.070 6.016
48 1 CSP 4 Casch, Brad 1991 Mazda Miata 37.486 0.029 6.045
49 1 HS 63 Robinson, Sam 1988 Ford Thunderbird 37.509 0.023 6.068
50 2 CSP 104 Crawford, Wyeth 1991 Mazda Miata 37.789 0.280 6.348
51 7 STX 64 Bell, Matthew 2006 Mini Cooper S 38.016 0.227 6.575
52 3 ES 37 Stinger, Scott 2004 Mazda Miata LS 38.154 0.138 6.713
53 5 N 69 O'Malley, Kevin 2013 Audi Allroad 38.397 0.243 6.956
54 6 N 80 Miller, Christian 2003 Audi allroad 38.482 0.085 7.041
55 2 AS 45 Prosser, Don Ford Mustang GT 38.664 0.182 7.223
56 7 N 386 Nelson, Joshua 1997 Ford Mustang Cobra 38.860 0.196 7.419
57 4 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 39.124 0.264 7.683
58 3 STS 801 Randles, Kenneth 2003 Audi Allroad 39.224 0.100 7.783
59 3 SSM 44 Milnes, Andrea 1988 Toyota MR2 39.327 0.103 7.886
60 8 N 42 Bridwell, Cyrus 1993 Suzuki Cappuccino 39.416 0.089 7.975
61 2 HS 33 Robinson, Lincoln 1988 Ford Thunderbird 39.658 0.242 8.217
62 9 N 36 Vaughn, Ben BMW 328dx 39.812 0.154 8.371
63 7 STR 427 Nadin, Kyle 2000 Mazda Miata 39.939 0.127 8.498
64 1 GS 97 McVey, Jeffrey 2013 Ford Focus ST 40.119 0.180 8.678
65 10 N 7 Simmons, Wendy 2014 Subaru Impreza WRX 40.570 0.451 9.129
66 4 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 41.213 0.643 9.772
67 3 HS 8 Milliken, Lily 2007 Honda Civic si 41.234 0.021 9.793
68 11 N 4 Melgar, Adri 1997 Subaru Impreza outback sport 41.451 0.217 10.010
69 12 N 18 Williams, Scott 1995 Honda Del Sol 41.499 0.048 10.058
70 4 HS 76 Robinson, Arthur 2013 Mercedes-Benz E350 42.086 0.587 10.645
71 4 ES 13 Stackpole, Mason 1985 Porsche 42.827 0.741 11.386
72 13 N 78 Reed, Phil 2021 Tesla Model S DNS
73 8 STX 17 DeCoria, Joshua 2013 Subaru Brz DNS
74 5 CAMT 27 Dinh, Vince 2002 Chevrolet Camaro SS DNS
75 6 XSA 522 Pugh, Chris 2006 Mitsubishi Lancer DNS
76 7 XSA 63 Ricketts, Hailey 1999 BMW E36 M3 DNS
77 8 XSA 36 Marlow, Brandyn 1999 BMW M3 DNS