Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #8 - Event7 - Sat 05-27-2023
Final Raw Time Results / Mobile Format
Timed Entries: 75
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 5 Shaw, Peter 2003 Swiss Hutless Formula C 39.478 0.000 0.000
2 1 XSA 22 Bartley, Chris 2006 Mitsubishi Sedan 39.558 0.080 0.080
3 1 CSP 187 Clark, Austin 2016 Mazda MX5 39.621 0.063 0.143
4 2 XSA 522 Pugh, Chris 2006 Mitsubishi Lancer 40.641 1.020 1.163
5 1 STX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 41.082 0.441 1.604
6 1 SS 71 Bruck, Tom 2018 Porsche GT3 41.364 0.282 1.886
7 3 XSA 122 Johnson, Summer 2006 Mitsubishi Sedan 41.711 0.347 2.233
8 4 XSA 36 Marlow, Brandyn 1999 BMW M3 41.726 0.015 2.248
9 2 SS 21 Goebel, Waylon 2019 Porsche BGTS 41.838 0.112 2.360
10 1 XSB 53 Urquhart, Kam 2007 Noble M400 41.880 0.042 2.402
11 1 CP 885 Allensworth, Jesse 2011 Ford Mustang GT 42.055 0.175 2.577
12 1 STR 171 Matthews, Laurie 2022 Mazda MX-5 42.202 0.147 2.724
13 2 STR 71 Kettering, Mark 2022 Mazda MX-5 42.206 0.004 2.728
14 2 STX 6 Reilly, Brian 2017 Toyota 86 42.224 0.018 2.746
15 1 STS 88 Redding, Andrew 1988 Honda CRX SI 42.356 0.132 2.878
16 3 SS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 42.743 0.387 3.265
17 3 STX 101 Yano, Jordan 2013 Subaru BRZ 42.846 0.103 3.368
18 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 43.302 0.456 3.824
19 2 CSP 87 Clark, Cynthia 2016 Mazda MX5 43.472 0.170 3.994
20 4 STX 116 Johnston, Nick 2017 Toyota 86 43.497 0.025 4.019
21 1 STH 92 McGaha, Brian 2014 Mini Countryman 43.532 0.035 4.054
22 1 STU 933 Foster, Andrew 2000 Chevrolet Corvette FRC 43.645 0.113 4.167
23 1 CS 55 Esson, Earl 2005 Honda S2000 43.709 0.064 4.231
24 1 DP 9 Sullivan, Tristin 1997 Mazda MX5 43.715 0.006 4.237
25 3 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 43.719 0.004 4.241
26 2 SMF 25 Ream, Erik 1992 Volkswagen gti 43.838 0.119 4.360
27 2 STU 8 Shipsey, Zach 2008 BMW 335xi 43.943 0.105 4.465
28 1 DS 319 Nichols, Tim 2004 Volkswagen Golf 44.177 0.234 4.699
29 2 XSB 6 Barnes, Simon 2000 Mazda Miata 44.231 0.054 4.753
30 1 BS 64 Smith, Randall 2018 Ford Focus RS 44.374 0.143 4.896
31 4 STR 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 44.416 0.042 4.938
32 1 EV 3 Hyde, Kenji 2020 Tesla Model 3 Performance 44.486 0.070 5.008
33 2 BS 7 Milliken, Ed 2005 Chevrolet Corvette 44.507 0.021 5.029
34 1 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 44.535 0.028 5.057
35 4 SS 24 Maclean, Scott 2022 Porsche GT3 44.676 0.141 5.198
36 5 STX 69 Braun, Kari 2017 Subaru BRZ series.yellow 44.731 0.055 5.253
37 2 DP 90 Sullivan, Curt 1997 Mazda Miata 44.859 0.128 5.381
38 1 ES 2 Sullivan, Chase 1994 Mazda Miata 44.877 0.018 5.399
39 2 CS 3 Rogers, Riley 2006 Mazda MX-5 Miata 44.971 0.094 5.493
40 2 ES 73 Jorgensen, Amber Dawn 2001 Toyota MR2 Spyder 45.069 0.098 5.591
41 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 45.134 0.065 5.656
42 5 STR 43 Pineiro, Alexander 2022 Subaru BRZ 45.159 0.025 5.681
43 6 STX 64 Bell, Matthew 2006 Mini Cooper S 45.265 0.106 5.787
44 2 DS 111 Ashcraft, Steve 2016 Scion FRS 45.297 0.032 5.819
45 1 DM 66 Enos, Mark 2012 Mazda Miata 45.298 0.001 5.820
46 3 DS 333 Smith, Matthew 2015 Ford Fiesta st 45.453 0.155 5.975
47 2 CAMT 88 Loxley, Taylor 2000 Chevrolet Camaro SS 45.625 0.172 6.147
48 2 STS 188 Redding, Shelby 1988 Honda CRX SI 45.738 0.113 6.260
49 6 STR 27 Stern, Derek 2006 Mazda MX-5 Miata 46.172 0.434 6.694
50 2 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 46.310 0.138 6.832
51 3 STS 63 Anderson, Kyle 1990 Mazda Miata 46.435 0.125 6.957
52 5 XSA 65 Croft, Dallas 2002 Subaru Impreza TS 46.766 0.331 7.288
53 1 EP 13 Olivarez, Roberto 1978 Datsun 280z 47.230 0.464 7.752
54 1 HS 149 Allen, Jeff 1971 Datsun 1200 Sport Coupe 47.366 0.136 7.888
55 3 STU 66 Olson, Jeremy 2021 Hyundai Veloster N 47.372 0.006 7.894
56 2 HS 23 Beacham, Mike 1993 Mini Mini 47.463 0.091 7.985
57 4 STS 18 Williams, Scott 1995 Honda Del Sol 47.714 0.251 8.236
58 3 SMF 2 Teuscher, John 1994 Acura Integra 47.926 0.212 8.448
59 3 HS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 48.185 0.259 8.707
60 3 CAMC 45 Prosser, Don 2016 Ford Mustang GT 48.275 0.090 8.797
61 7 STX 38 Nelson, Melissa 2006 Lexus IS 250 48.299 0.024 8.821
62 6 XSA 230 Ray, James 1972 Datsun 240z 48.521 0.222 9.043
63 7 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 48.605 0.084 9.127
64 4 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 48.742 0.137 9.264
65 1 SM 71 Pierson, Ken 2005 Mitsubishi Evo 48.800 0.058 9.322
66 1 GS 97 McVey, Jeffrey 2013 Ford Focus ST 49.148 0.348 9.670
67 2 SM 22 Hall, Corbin 2009 Subaru WRX STi 49.616 0.468 10.138
68 2 STH 7 Simmons, Wendy 2014 Subaru Impreza WRX 49.957 0.341 10.479
69 1 N 50 Wyman, Cody 1987 Honda crx 49.964 0.007 10.486
70 5 CAMC 115 Tesch, Michael 2010 Chevrolet Camaro 49.973 0.009 10.495
71 2 N 53 Paulsen, James 2003 Mini Cooper S 50.002 0.029 10.524
72 6 CAMC 15 Tesch, Larry 2010 Chevrolet Camaro SS 50.344 0.342 10.866
73 4 HS 28 Beacham, Becky Mini 50.547 0.203 11.069
74 4 DS 1 Majors, Evan 2004 Chrysler Crossfire 50.549 0.002 11.071
75 3 N 87 Vang, Grant 2021 Toyota Camry 50.686 0.137 11.208
76 5 HS 8 Milliken, Lily 2007 Honda Civic si 51.354 0.668 11.876
77 2 EP 61 Gallegos, Selso 2023 Toyota GR86 52.166 0.812 12.688
78 5 DS 11 Ashcroft, Lynn 2016 Subaru BRZ 53.674 1.508 14.196
79 4 N 71 Harris, Pat 2023 Lucid Air 60.147 6.473 20.669
80 5 N 43 Fogg, Chris 2009 Toyota Corolla XRS 62.324 2.177 22.846
81 6 N 82 Ady, Cheryl 2006 Ford Mustang DNS
82 7 N 92 Descalso, Andrew 2011 BMW E92 DNS
83 8 N 77 Masillo, Treyden 2007 Suzuki Forenza DNS
84 9 N 78 Reed, Phil GP Kart Electric Race Kart DNS
85 10 N 99 Ward, Judah 2006 Acura TSX DNS
86 6 DS 171 Cook, Inari 2019 Hyundai Veloster N DNS
87 7 DS 17 Cook, Jason 2019 Hyundai Veloster N DNS
88 8 DS 48 Ross, Howie 2019 Subaru WRX DNS
89 3 STH 186 Cavero, Joshua 2004 Subaru Forester XT DNS
90 4 STH 86 Patel, Shivang 2004 Subaru Forester DNS
91 8 STX 16 Baer, Andrea 2017 Toyota 86 DNS
92 8 STR 121 Burnham, Jacob 2022 Toyota GR86 DNS
93 7 CAMC 1 Botimer, Allen 2022 Chevrolet Camaro ZL1 1LE DNS
94 8 CAMC 11 Botimer, Leah 2022 Chevrolet Camaro ZL1 1LE DNS
95 3 SM 268 Baker, Dalton 2005 Subaru Impreza WRX DNS
96 4 SM 25 Johnston, Nick 1999 Subaru Impreza 2.5RS DNS
97 5 SM 10 M Larsen, Chace 2004 Subaru Impreza wrx DNS