Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #8 - Event8 - Sun 05-28-2023
Final Raw Time Results / Mobile Format
Timed Entries: 62
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 177 Boyer, Jeremy LRC LRC 34.079 0.000 0.000
2 1 XSA 22 Bartley, Chris 2006 Mitsubishi Sedan 35.551 1.472 1.472
3 2 XSA 522 Pugh, Chris 2006 Mitsubishi Lancer 35.995 0.444 1.916
4 1 KM 5 Shaw, Peter 2003 Swiss Hutless Formula C 36.464 0.469 2.385
5 1 SS 71 Bruck, Tom 2018 Porsche GT3 36.548 0.084 2.469
6 3 XSA 122 Johnson, Summer 2006 Mitsubishi Sedan 37.067 0.519 2.988
7 4 XSA 36 Marlow, Brandyn 1999 BMW M3 37.145 0.078 3.066
8 2 AM 77 Stanley, Neal 2005 Raptor A Mod 37.239 0.094 3.160
9 1 STX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 37.993 0.754 3.914
10 2 SS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 38.045 0.052 3.966
11 1 STS 88 Redding, Andrew 1988 Honda CRX SI 38.151 0.106 4.072
12 1 STR 71 Kettering, Mark 2022 Mazda MX-5 38.442 0.291 4.363
13 1 CAMC 1 Botimer, Allen 2022 Chevrolet Camaro ZL1 1LE 38.458 0.016 4.379
14 1 AS 39 Reiman, Donald 2017 Chevrolet Z51 38.698 0.240 4.619
15 2 STR 171 Matthews, Laurie 2022 Mazda MX-5 38.765 0.067 4.686
16 2 STX 6 Reilly, Brian 2017 Toyota 86 38.795 0.030 4.716
17 2 CAMC 11 Botimer, Leah 2022 Chevrolet Camaro ZL1 1LE 38.921 0.126 4.842
18 3 STR 121 Burnham, Jacob 2022 Toyota GR86 38.929 0.008 4.850
19 1 SM 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 39.361 0.432 5.282
20 3 STX 69 Braun, Kari 2017 Subaru BRZ series.yellow 39.507 0.146 5.428
21 1 STU 8 Shipsey, Zach 2008 BMW 335xi 39.596 0.089 5.517
22 4 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 39.645 0.049 5.566
23 1 SMF 25 Ream, Erik 1992 Volkswagen gti 39.656 0.011 5.577
24 4 STX 101 Yano, Jordan 2013 Subaru BRZ 39.692 0.036 5.613
25 3 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 39.697 0.005 5.618
26 5 STR 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 39.699 0.002 5.620
27 1 ES 2 Sullivan, Chase 1994 Mazda Miata 39.815 0.116 5.736
28 2 STS 188 Redding, Shelby 1988 Honda CRX SI 39.852 0.037 5.773
29 1 XSB 6 Barnes, Simon 2000 Mazda Miata 39.870 0.018 5.791
30 6 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 40.033 0.163 5.954
31 2 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 40.075 0.042 5.996
32 2 ES 73 Jorgensen, Amber Dawn 2001 Toyota MR2 Spyder 40.205 0.130 6.126
33 7 STR 43 Pineiro, Alexander 2022 Subaru BRZ 40.257 0.052 6.178
34 1 DS 48 Ross, Howie 2019 Subaru WRX 40.292 0.035 6.213
35 1 STH 333 Smith, Matthew 2015 Ford Fiesta st 40.813 0.521 6.734
36 1 EM 10 Mohler, Brenden 2020 DF goblin 2020 41.011 0.198 6.932
37 5 STX 64 Bell, Matthew 2006 Mini Cooper S 41.029 0.018 6.950
38 2 SM 10 M Larsen, Chace 2004 Subaru Impreza wrx 41.157 0.128 7.078
39 1 XP 7 Howell, Taylor 2008 BMW 335i 41.194 0.037 7.115
40 2 DS 17 Cook, Jason 2019 Hyundai Veloster N 41.241 0.047 7.162
41 2 STH 186 Cavero, Joshua 2004 Subaru Forester XT 41.401 0.160 7.322
42 2 AS 5 Mohler, Todd 2023 BMW M3 Comp xDrive 41.404 0.003 7.325
43 4 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 41.452 0.048 7.373
44 1 CAMT 88 Loxley, Taylor 2000 Chevrolet Camaro SS 41.514 0.062 7.435
45 6 STX 16 Baer, Andrea 2017 Toyota 86 41.638 0.124 7.559
46 3 DS 111 Ashcraft, Steve 2016 Scion FRS 41.752 0.114 7.673
47 3 STH 86 Patel, Shivang 2004 Subaru Forester 41.913 0.161 7.834
48 5 XSA 65 Croft, Dallas 2002 Subaru Impreza TS 41.922 0.009 7.843
49 2 EM 72 Reese, Ron 2023 Lotus 7 42.144 0.222 8.065
50 5 CAMC 45 Prosser, Don 2016 Ford Mustang GT 42.221 0.077 8.142
51 8 STR 27 Stern, Derek 2006 Mazda MX-5 Miata 42.399 0.178 8.320
52 1 N 117 Garcia, Jesse 94 Civic Hatch 42.985 0.586 8.906
53 4 STH 7 Simmons, Wendy 2014 Subaru Impreza WRX 42.995 0.010 8.916
54 2 N 50 Wyman, Cody 1987 Honda crx 43.545 0.550 9.466
55 6 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 43.833 0.288 9.754
56 3 STS 18 Williams, Scott 1995 Honda Del Sol 43.845 0.012 9.766
57 1 HS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 43.861 0.016 9.782
58 7 STX 38 Nelson, Melissa 2006 Lexus IS 250 43.917 0.056 9.838
59 3 SM 22 Hall, Corbin 2009 Subaru WRX STi 44.023 0.106 9.944
60 4 DS 1 Majors, Evan 2004 Chrysler Crossfire 44.731 0.708 10.652
61 3 N 99 Ward, Judah 2006 Acura TSX 44.985 0.254 10.906
62 1 FS 8 Rawlings, Peter 2006 Ford Mustang GT 45.327 0.342 11.248
63 4 N 53 Paulsen, James 2003 Mini Cooper S 45.400 0.073 11.321
64 5 DS 171 Cook, Inari 2019 Hyundai Veloster N 46.392 0.992 12.313
65 4 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 46.496 0.104 12.417
66 5 N 77 Masillo, Treyden 2007 Suzuki Forenza 47.252 0.756 13.173
67 6 DS 11 Ashcraft, Lynn 2016 Scion FRS 47.475 0.223 13.396
68 6 N 82 Ady, Cheryl 2006 Ford Mustang 52.556 5.081 18.477
69 7 N 92 Descalso, Andrew 2011 BMW E92 DNS
70 8 N 43 Fogg, Chris 2009 Toyota Corolla XRS DNS
71 9 N 71 Harris, Pat 2023 Lucid Air DNS
72 10 N 78 Reed, Phil GP Kart Electric Race Kart DNS
73 11 N 87 Vang, Grant 2021 Toyota Camry DNS
74 3 SS 21 Goebel, Waylon 2019 Porsche BGTS DNS
75 4 SS 24 Maclean, Scott 2022 Porsche GT3 DNS
76 7 DS 319 Nichols, Tim 2004 Volkswagen Golf DNS
77 3 ES 3 Rogers, Riley 2006 Mazda MX-5 Miata DNS
78 2 HS 149 Allen, Jeff 1971 Datsun 1200 Sport Coupe DNS
79 3 HS 23 Beacham, Mike 1993 Mini Mini DNS
80 4 HS 8 Milliken, Lily 2007 Honda Civic si DNS
81 5 STH 92 McGaha, Brian 2014 Mini Countryman DNS
82 4 STS 63 Anderson, Kyle 1990 Mazda Miata DNS
83 8 STX 116 Johnston, Nick 2017 Toyota 86 DNS
84 9 STR 66 Enos, Mark 2012 Mazda Miata DNS
85 2 STU 933 Foster, Andrew 2000 Chevrolet Corvette FRC DNS
86 3 STU 66 Olson, Jeremy 2021 Hyundai Veloster N DNS
87 2 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro DNS
88 7 CAMC 15 Tesch, Larry 2010 Chevrolet Camaro SS DNS
89 8 CAMC 115 Tesch, Michael 2010 Chevrolet Camaro DNS
90 6 XSA 230 Ray, James 1972 Datsun 240z DNS
91 2 XSB 53 Urquhart, Kam 2007 Noble M400 DNS
92 3 SMF 2 Teuscher, John 1994 Acura Integra DNS
93 5 SM 71 Pierson, Ken 2005 Mitsubishi Evo DNS
94 3 EM 172 Schultz, John Lotus 2023 Lotus 7 DNS