Boise Autocross - SRRSCCA |
---|
Pax Championship Points - Sun Jul 28 15:19:56 2024 |
Total Members: 188 |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event3 |
3 | Event3 |
4 | Event4 |
5 | Event5 |
6 | Event6 |
7 | Event7 |
8 | Event8 |
9 | Event9 |
10 | Event10 |
11 | Event11 |
12 | Event12 |
13 | Event13 |
14 | Event 14 |
15 | Event 15 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yano, Jordan | 1372.83 | 1372.83 | 97.15 | 97.60 | 97.34 | 94.77 | 98.26 | 97.61 | 98.84 | 99.20 | 96.38 | 97.81 | 99.57 | 99.84 | 99.09 | 99.37 | |
2 | Sullivan, Chase | 1331.90 | 1331.90 | 95.44 | 94.97 | 89.67 | 93.59 | 95.34 | 96.77 | 96.47 | 96.33 | 95.80 | 95.76 | 100.00 | 99.23 | 94.02 | 88.51 | |
3 | Ream, Erik | 1393.60 | 1303.37 | 90.71 | 90.23 | 93.62 | 92.85 | 94.18 | 93.60 | 92.49 | 92.31 | 92.79 | 91.16 | 91.27 | 96.21 | 97.28 | 92.01 | 92.89 |
4 | Garzon, Josh | 1388.30 | 1297.73 | 91.89 | 91.01 | 93.44 | 91.82 | 94.36 | 91.44 | 92.40 | 92.15 | 93.04 | 90.57 | 91.77 | 95.92 | 95.07 | 91.00 | 92.42 |
5 | Tesch, Ryan | 1383.37 | 1293.42 | 92.67 | 92.23 | 92.52 | 92.69 | 93.05 | 92.85 | 92.85 | 91.75 | 94.74 | 89.95 | 90.54 | 94.52 | 90.82 | 91.53 | 90.66 |
6 | Vang, Grant | 1377.62 | 1289.20 | 91.86 | 92.29 | 92.91 | 92.62 | 94.40 | 88.65 | 91.16 | 92.14 | 89.47 | 88.42 | 92.09 | 93.00 | 94.48 | 92.07 | 92.06 |
7 | Holland, Parker | 1278.61 | 1278.61 | 91.59 | 91.16 | 91.92 | 87.18 | 93.79 | 91.64 | 91.38 | 90.91 | 94.44 | 86.62 | 91.19 | 95.13 | 91.00 | 90.66 | |
8 | Croft, Dallas | 1330.86 | 1245.28 | 88.62 | 89.26 | 88.59 | 90.50 | 89.75 | 89.25 | 89.32 | 88.35 | 88.52 | 85.58 | 86.45 | 90.21 | 91.12 | 87.19 | 88.15 |
9 | Kincaid, Scott | 1228.65 | 1228.65 | 94.48 | 95.50 | 94.74 | 95.23 | 95.01 | 94.63 | 95.10 | 94.01 | 95.14 | 98.53 | 87.51 | 94.95 | 93.82 | ||
10 | Hill, Jeff | 1213.75 | 1213.75 | 78.31 | 92.88 | 93.31 | 93.95 | 94.62 | 92.60 | 93.78 | 94.06 | 94.19 | 94.48 | 97.87 | 98.74 | 94.96 | ||
11 | Johnston, Nick | 1177.41 | 1177.41 | 90.13 | 89.21 | 88.39 | 86.17 | 92.48 | 91.49 | 92.52 | 88.30 | 88.64 | 93.83 | 93.42 | 92.02 | 90.81 | ||
12 | Tyler, Curtis | 1143.61 | 1143.61 | 94.32 | 94.45 | 93.33 | 93.63 | 96.31 | 95.99 | 91.04 | 93.03 | 98.35 | 100.00 | 97.21 | 95.95 | |||
13 | Prosser, Don | 1121.00 | 1121.00 | 91.52 | 94.38 | 93.78 | 96.07 | 92.17 | 93.21 | 89.23 | 93.79 | 93.93 | 96.45 | 93.59 | 92.88 | |||
14 | Prosser, Justin | 1117.28 | 1117.28 | 90.81 | 92.55 | 93.73 | 94.81 | 92.60 | 93.63 | 89.92 | 94.04 | 93.14 | 95.60 | 93.78 | 92.67 | |||
15 | Beasley, Michael | 1105.10 | 1105.10 | 20.00 | 72.04 | 75.45 | 95.66 | 93.71 | 94.17 | 94.37 | 91.09 | 93.15 | 95.76 | 95.20 | 92.81 | 91.69 | ||
16 | Conner, Trinity | 1103.82 | 1103.82 | 94.53 | 92.05 | 91.47 | 90.66 | 91.39 | 91.51 | 91.20 | 88.73 | 95.77 | 93.38 | 93.88 | 89.25 | |||
17 | Simmons, Wendy | 1098.19 | 1098.19 | 83.92 | 81.51 | 88.35 | 83.82 | 85.12 | 83.38 | 82.70 | 83.25 | 85.68 | 82.76 | 83.46 | 86.62 | 87.62 | ||
18 | Crocker Nichols, Trayton | 1092.54 | 1092.54 | 90.53 | 90.85 | 90.70 | 91.76 | 98.21 | 91.00 | 91.28 | 91.11 | 87.67 | 88.60 | 90.54 | 90.29 | |||
19 | Stern, Derek | 1083.94 | 1083.94 | 87.56 | 89.41 | 90.87 | 90.64 | 90.64 | 90.23 | 92.08 | 89.47 | 88.86 | 93.37 | 90.84 | 89.97 | |||
20 | McGaha, Brian | 1075.56 | 1075.56 | 98.12 | 98.56 | 97.97 | 100.00 | 99.63 | 96.62 | 97.05 | 97.96 | 95.75 | 97.56 | 96.34 | ||||
21 | Redding, Andrew | 1074.99 | 1074.99 | 96.34 | 99.29 | 99.21 | 99.33 | 98.01 | 98.63 | 98.17 | 96.66 | 96.90 | 97.26 | 95.19 | ||||
22 | Bartley, Chris | 1074.63 | 1074.63 | 90.93 | 94.83 | 97.97 | 96.32 | 97.85 | 100.00 | 100.00 | 97.46 | 100.00 | 99.99 | 99.28 | ||||
23 | Simmons, Jeremy | 1067.57 | 1067.57 | 89.22 | 88.99 | 89.02 | 90.88 | 90.38 | 86.58 | 89.43 | 87.79 | 87.42 | 88.29 | 89.55 | 90.02 | |||
24 | Reilly, Brian | 1054.03 | 1054.03 | 97.28 | 96.79 | 93.35 | 90.49 | 97.70 | 97.06 | 95.52 | 97.35 | 96.58 | 96.23 | 95.68 | ||||
25 | Redding, Shelby | 1052.16 | 1052.16 | 94.61 | 96.11 | 97.66 | 96.43 | 95.70 | 97.84 | 97.22 | 93.03 | 93.87 | 94.88 | 94.81 | ||||
26 | Slater, Russell | 1044.00 | 1044.00 | 97.10 | 94.65 | 93.12 | 92.98 | 95.16 | 93.82 | 96.17 | 93.52 | 94.36 | 95.91 | 97.21 | ||||
27 | Braun, Kari | 1038.46 | 1038.46 | 95.28 | 94.46 | 95.20 | 92.04 | 94.36 | 96.08 | 94.11 | 93.90 | 93.64 | 94.80 | 94.59 | ||||
28 | Marlow, Brandyn | 964.64 | 964.64 | 95.25 | 97.20 | 97.10 | 94.74 | 96.31 | 96.78 | 94.23 | 95.58 | 98.98 | 98.47 | |||||
29 | Esson, Earl | 956.85 | 956.85 | 96.67 | 95.92 | 96.42 | 95.81 | 96.28 | 92.31 | 94.51 | 97.79 | 95.95 | 95.19 | |||||
30 | Johnson, Summer | 944.72 | 944.72 | 85.56 | 91.40 | 93.59 | 94.35 | 96.16 | 97.74 | 94.59 | 96.77 | 97.26 | 97.30 | |||||
31 | Pineiro, Alexander | 935.02 | 935.02 | 93.64 | 93.43 | 94.61 | 92.82 | 94.30 | 94.02 | 93.29 | 93.43 | 94.02 | 91.46 | |||||
32 | Tyler, Jennifer | 925.80 | 925.80 | 89.93 | 89.88 | 92.44 | 93.49 | 88.75 | 91.15 | 95.74 | 96.33 | 94.54 | 93.55 | |||||
33 | Bruck, Tom | 891.44 | 891.44 | 99.92 | 97.62 | 98.92 | 99.18 | 98.93 | 97.54 | 99.74 | 100.00 | 99.59 | ||||||
34 | Braun, Jeremy | 889.78 | 889.78 | 98.62 | 100.00 | 100.00 | 99.29 | 98.58 | 97.87 | 97.55 | 99.66 | 98.21 | ||||||
35 | Hamilton, Paul | 876.84 | 876.84 | 97.43 | 97.37 | 97.83 | 97.24 | 97.93 | 97.78 | 97.94 | 96.38 | 96.94 | ||||||
36 | Barnes, Simon | 841.36 | 841.36 | 93.97 | 92.17 | 93.23 | 94.06 | 93.86 | 90.27 | 92.37 | 94.96 | 96.47 | ||||||
37 | Shaw, Peter | 829.80 | 829.80 | 78.36 | 77.25 | 92.76 | 93.89 | 94.54 | 75.23 | 79.84 | 79.79 | 77.87 | 80.27 | |||||
38 | Milliken, Ed | 827.41 | 827.41 | 88.76 | 91.10 | 91.05 | 91.40 | 89.33 | 89.94 | 95.88 | 95.07 | 94.88 | ||||||
39 | Teuscher, John | 816.47 | 816.47 | 90.78 | 90.13 | 90.50 | 88.94 | 88.55 | 93.47 | 92.89 | 90.43 | 90.78 | ||||||
40 | Holland, Gordon | 794.34 | 794.34 | 84.80 | 85.53 | 88.24 | 89.03 | 91.20 | 87.14 | 88.07 | 92.33 | 88.00 | ||||||
41 | Hall, Corbin | 778.36 | 778.36 | 83.96 | 83.70 | 83.50 | 86.80 | 88.52 | 84.49 | 90.02 | 88.26 | 89.11 | ||||||
42 | Kettering, Mark | 766.64 | 766.64 | 95.72 | 95.06 | 95.21 | 96.64 | 95.39 | 95.91 | 96.44 | 96.27 | |||||||
43 | Matthews, Laurie | 759.75 | 759.75 | 95.32 | 96.16 | 94.06 | 96.93 | 92.54 | 95.32 | 95.03 | 94.39 | |||||||
44 | Baer, Andrea | 746.26 | 746.26 | 94.06 | 94.51 | 94.93 | 94.72 | 94.26 | 93.93 | 88.71 | 91.14 | |||||||
45 | Garpetti, Dennis | 732.00 | 732.00 | 90.75 | 90.49 | 89.11 | 88.03 | 91.04 | 95.37 | 95.06 | 92.15 | |||||||
46 | Bell, Matthew | 728.63 | 728.63 | 92.84 | 91.73 | 91.99 | 90.15 | 92.36 | 89.87 | 89.28 | 90.41 | |||||||
47 | Haviland, Michael | 713.26 | 713.26 | 90.93 | 91.54 | 90.99 | 86.12 | 86.34 | 87.36 | 89.05 | 90.93 | |||||||
48 | Lema, Jessica | 710.32 | 710.32 | 83.36 | 84.18 | 89.54 | 89.08 | 93.76 | 91.69 | 89.34 | 89.37 | |||||||
49 | Pugh, Chris | 695.00 | 695.00 | 100.00 | 99.86 | 98.75 | 100.00 | 98.04 | 99.41 | 98.94 | ||||||||
50 | Larson, Tom | 675.44 | 675.44 | 95.47 | 95.46 | 97.80 | 94.70 | 97.55 | 98.07 | 96.39 | ||||||||
51 | Domanski, Ryan | 660.42 | 660.42 | 93.63 | 93.70 | 93.63 | 95.01 | 95.62 | 97.86 | 90.97 | ||||||||
52 | Shaw, Brandon | 656.85 | 656.85 | 95.51 | 92.62 | 94.83 | 94.69 | 93.67 | 92.86 | 92.67 | ||||||||
53 | Clark, Cynthia | 654.08 | 654.08 | 88.19 | 95.97 | 94.99 | 93.10 | 93.27 | 94.12 | 94.44 | ||||||||
54 | Hyde, Kenji | 649.82 | 649.82 | 92.70 | 94.48 | 89.97 | 93.36 | 90.53 | 94.67 | 94.11 | ||||||||
55 | Ooley, Doug | 593.68 | 593.68 | 83.07 | 73.08 | 75.12 | 89.50 | 90.93 | 92.54 | 89.44 | ||||||||
56 | Clark, Austin | 582.51 | 582.51 | 90.93 | 99.37 | 97.95 | 97.42 | 97.45 | 99.39 | |||||||||
57 | Reid, Blair | 574.17 | 574.17 | 97.03 | 89.82 | 96.57 | 96.47 | 97.28 | 97.00 | |||||||||
58 | Wiersema, Sonny | 573.15 | 573.15 | 96.73 | 96.48 | 96.81 | 88.72 | 96.61 | 97.80 | |||||||||
59 | Petersen, Robert | 562.67 | 562.67 | 93.11 | 93.40 | 95.72 | 94.35 | 92.91 | 93.18 | |||||||||
60 | Elfering, Aaron | 562.42 | 562.42 | 92.30 | 93.57 | 92.36 | 97.07 | 95.82 | 91.30 | |||||||||
61 | O'Neill, Brian | 560.62 | 560.62 | 94.86 | 93.90 | 93.31 | 94.48 | 90.39 | 93.68 | |||||||||
62 | Rienstra, Drew | 548.37 | 548.37 | 83.28 | 89.27 | 93.88 | 95.62 | 92.44 | 93.88 | |||||||||
63 | Aguilar, Elijah | 539.03 | 539.03 | 65.61 | 84.86 | 79.33 | 81.41 | 82.31 | 72.40 | 73.11 | ||||||||
64 | Shaw, Ronette | 538.99 | 538.99 | 89.88 | 89.09 | 91.47 | 90.97 | 88.46 | 89.12 | |||||||||
65 | Reese, Ron | 535.68 | 535.68 | 88.93 | 89.32 | 91.56 | 87.14 | 90.18 | 88.55 | |||||||||
66 | Milnes, Andrea | 495.71 | 495.71 | 90.96 | 79.48 | 82.66 | 79.01 | 83.33 | 80.27 | |||||||||
67 | Goebel, Waylon | 489.68 | 489.68 | 97.29 | 94.48 | 97.96 | 99.95 | 100.00 | ||||||||||
68 | Alexandre, Sachs | 485.31 | 485.31 | 96.38 | 98.38 | 96.46 | 95.73 | 98.36 | ||||||||||
69 | Botimer, Allen | 480.52 | 480.52 | 95.36 | 96.66 | 96.02 | 94.14 | 98.34 | ||||||||||
70 | Rienstra, Kasey | 472.87 | 472.87 | 98.32 | 90.70 | 95.42 | 93.43 | 95.00 | ||||||||||
71 | Levinson, Erik | 468.10 | 468.10 | 93.15 | 93.29 | 96.80 | 94.22 | 90.64 | ||||||||||
72 | Ricketts, Hailey | 455.20 | 455.20 | 90.20 | 91.10 | 93.04 | 89.72 | 91.14 | ||||||||||
73 | Tesch, Larry | 450.25 | 450.25 | 91.32 | 89.58 | 91.26 | 89.50 | 88.59 | ||||||||||
74 | Nelson, Melissa | 428.52 | 428.52 | 84.48 | 87.41 | 87.39 | 83.78 | 85.46 | ||||||||||
75 | Jensen, Troy | 401.98 | 401.98 | 80.04 | 80.92 | 82.38 | 78.63 | 80.01 | ||||||||||
76 | Nichols, Tim | 381.24 | 381.24 | 95.74 | 96.24 | 96.40 | 92.86 | |||||||||||
77 | Risk, Dillon | 380.62 | 380.62 | 94.21 | 95.24 | 96.70 | 94.47 | |||||||||||
78 | Vang, Rosie | 380.35 | 380.35 | 62.90 | 76.55 | 81.07 | 77.29 | 82.54 | ||||||||||
79 | Maclean, Scott | 376.91 | 376.91 | 92.34 | 96.27 | 96.53 | 91.77 | |||||||||||
80 | Auzins, Aldis | 373.05 | 373.05 | 69.87 | 73.05 | 69.37 | 72.20 | 88.56 | ||||||||||
81 | Panayiotou, Kyriacos | 371.77 | 371.77 | 94.66 | 95.40 | 91.44 | 90.27 | |||||||||||
82 | Boyer, Jeremy | 367.43 | 367.43 | 91.35 | 92.95 | 93.10 | 90.03 | |||||||||||
83 | Cop, Nikola | 367.12 | 367.12 | 91.39 | 91.48 | 91.19 | 93.06 | |||||||||||
84 | Book, Malachi | 364.00 | 364.00 | 20.00 | 87.08 | 86.22 | 86.12 | 84.58 | ||||||||||
85 | Degiorgio, Dino | 351.91 | 351.91 | 88.65 | 89.46 | 86.36 | 87.44 | |||||||||||
86 | Reid, Jayme | 350.55 | 350.55 | 87.08 | 88.28 | 86.48 | 88.71 | |||||||||||
87 | Degiorgio, Michelle | 346.04 | 346.04 | 87.15 | 87.76 | 85.41 | 85.72 | |||||||||||
88 | Ray, James | 344.90 | 344.90 | 82.40 | 87.16 | 87.49 | 87.85 | |||||||||||
89 | Hoover, Jay | 344.72 | 344.72 | 88.48 | 87.75 | 82.30 | 86.19 | |||||||||||
90 | Robinson, Sam | 343.25 | 343.25 | 86.84 | 86.90 | 85.56 | 83.95 | |||||||||||
91 | Robinson, Lincoln | 342.36 | 342.36 | 84.49 | 86.67 | 85.09 | 86.11 | |||||||||||
92 | Williams, Scott | 339.18 | 339.18 | 83.97 | 83.31 | 85.50 | 86.40 | |||||||||||
93 | Mccord, Ryan | 333.98 | 333.98 | 84.82 | 84.37 | 83.86 | 80.93 | |||||||||||
94 | Stanley, Neal | 328.90 | 328.90 | 80.81 | 83.68 | 81.39 | 83.02 | |||||||||||
95 | Schmid, Blake | 327.33 | 327.33 | 71.14 | 86.99 | 83.62 | 85.58 | |||||||||||
96 | McCord, Paul | 318.48 | 318.48 | 79.75 | 81.52 | 80.00 | 77.21 | |||||||||||
97 | Anderson, Robert | 297.40 | 297.40 | 77.02 | 74.69 | 71.91 | 73.78 | |||||||||||
98 | Thompson, Tim | 295.95 | 295.95 | 71.15 | 68.11 | 70.74 | 85.95 | |||||||||||
99 | Botimer, Leah | 284.61 | 284.61 | 94.50 | 95.43 | 94.68 | ||||||||||||
100 | Reiman, Donald | 282.33 | 282.33 | 94.83 | 94.94 | 92.56 | ||||||||||||
101 | Wong, Isaac | 281.04 | 281.04 | 69.36 | 71.99 | 69.82 | 69.87 | |||||||||||
102 | Davy, Larry | 277.30 | 277.30 | 92.23 | 92.38 | 92.69 | ||||||||||||
103 | Stone, Michael | 271.62 | 271.62 | 88.78 | 90.21 | 92.63 | ||||||||||||
104 | Toguchi, Gerin | 269.57 | 269.57 | 85.00 | 93.97 | 90.60 | ||||||||||||
105 | Graybill, Rj | 265.43 | 265.43 | 88.94 | 86.01 | 90.48 | ||||||||||||
106 | Phipps, Stephen | 261.32 | 261.32 | 64.93 | 63.43 | 64.44 | 68.52 | |||||||||||
107 | Howell, Taylor | 256.87 | 256.87 | 84.46 | 84.86 | 87.55 | ||||||||||||
108 | Del Bosque, Tyler | 213.67 | 213.67 | 71.26 | 70.42 | 71.99 | ||||||||||||
109 | Mertens, Alex | 212.29 | 212.29 | 70.02 | 71.32 | 70.95 | ||||||||||||
110 | Stoltz, Eric | 199.79 | 199.79 | 99.79 | 100.00 | |||||||||||||
111 | Braun, Jeremey | 199.55 | 199.55 | 99.55 | 100.00 | |||||||||||||
112 | Larson, Clayton | 196.31 | 196.31 | 98.79 | 97.52 | |||||||||||||
113 | DeGroff, Cameron | 195.81 | 195.81 | 97.41 | 98.40 | |||||||||||||
114 | Thuet, Michael | 195.05 | 195.05 | 97.43 | 97.62 | |||||||||||||
115 | Pitkin, Tracy | 191.39 | 191.39 | 96.04 | 95.35 | |||||||||||||
116 | Bissey, Steven | 187.93 | 187.93 | 94.14 | 93.79 | |||||||||||||
117 | Hofman, Cody | 187.71 | 187.71 | 94.28 | 93.43 | |||||||||||||
118 | Hannah, Karl | 187.68 | 187.68 | 92.78 | 94.90 | |||||||||||||
119 | Knopp, Jeremy | 187.64 | 187.64 | 94.68 | 92.96 | |||||||||||||
120 | Tsetsakis, Koy | 186.74 | 186.74 | 93.74 | 93.00 | |||||||||||||
121 | Mayo, Wayne | 186.52 | 186.52 | 92.89 | 93.63 | |||||||||||||
122 | Foster, Andrew | 184.89 | 184.89 | 93.57 | 91.32 | |||||||||||||
123 | Knopp, Wyatt | 184.80 | 184.80 | 89.47 | 95.33 | |||||||||||||
124 | Urquhart, Kam | 184.57 | 184.57 | 90.70 | 93.87 | |||||||||||||
125 | Proctor, Lynn | 183.11 | 183.11 | 90.87 | 92.24 | |||||||||||||
126 | Beacham, Mike | 180.83 | 180.83 | 93.53 | 87.30 | |||||||||||||
127 | Redinger, Bryce | 180.71 | 180.71 | 89.69 | 91.02 | |||||||||||||
128 | Carpenter, Andrew | 180.38 | 180.38 | 90.27 | 90.11 | |||||||||||||
129 | Gums, Tyreece | 180.30 | 180.30 | 90.36 | 89.94 | |||||||||||||
130 | Rawlings, Peter | 180.09 | 180.09 | 88.92 | 91.17 | |||||||||||||
131 | Cavero, Joshua | 179.11 | 179.11 | 89.81 | 89.30 | |||||||||||||
132 | Casch, Brad | 178.40 | 178.40 | 87.28 | 91.12 | |||||||||||||
133 | Guan, Kevin | 176.73 | 176.73 | 20.00 | 20.00 | 67.48 | 69.25 | |||||||||||
134 | Katzenberger, Loren | 175.23 | 175.23 | 86.47 | 88.76 | |||||||||||||
135 | Olson, Jeremy | 174.55 | 174.55 | 90.81 | 83.74 | |||||||||||||
136 | Paulsen, James | 174.00 | 174.00 | 86.63 | 87.37 | |||||||||||||
137 | Zamora, Sage | 172.49 | 172.49 | 87.54 | 84.95 | |||||||||||||
138 | Flanagan, Brian | 169.63 | 169.63 | 93.05 | 76.58 | |||||||||||||
139 | Hardy, Joshua | 168.43 | 168.43 | 83.52 | 84.91 | |||||||||||||
140 | Dinh, Vince | 167.61 | 167.61 | 84.10 | 83.51 | |||||||||||||
141 | M Larsen, Chace | 167.20 | 167.20 | 84.14 | 83.06 | |||||||||||||
142 | Masillo, Treyden | 166.41 | 166.41 | 84.44 | 81.97 | |||||||||||||
143 | Crawford, Wyeth | 164.82 | 164.82 | 74.64 | 90.18 | |||||||||||||
144 | Zellmer, John | 164.62 | 164.62 | 20.00 | 74.25 | 70.37 | ||||||||||||
145 | Snow, Connor | 160.94 | 160.94 | 79.86 | 81.08 | |||||||||||||
146 | Bloom, Patrick | 155.18 | 155.18 | 71.77 | 83.41 | |||||||||||||
147 | Beavers, Carl | 151.59 | 151.59 | 75.11 | 76.48 | |||||||||||||
148 | Gleaves, Ian | 143.58 | 143.58 | 71.95 | 71.63 | |||||||||||||
149 | Cole, Payton | 141.67 | 141.67 | 71.96 | 69.71 | |||||||||||||
150 | Sharrard, Talan | 140.75 | 140.75 | 68.81 | 71.94 | |||||||||||||
151 | Schultz, Dan | 138.22 | 138.22 | 72.63 | 65.59 | |||||||||||||
152 | Bond, David | 136.74 | 136.74 | 68.23 | 68.51 | |||||||||||||
153 | White, Ryan | 132.35 | 132.35 | 69.93 | 62.42 | |||||||||||||
154 | Santiago, Cristina | 126.95 | 126.95 | 63.12 | 63.83 | |||||||||||||
155 | Zhang, Chang | 109.81 | 109.81 | 20.00 | 20.00 | 69.81 | ||||||||||||
156 | Whitener, David | 100.00 | 100.00 | 100.00 | ||||||||||||||
157 | Clements, Kameron | 96.47 | 96.47 | 96.47 | ||||||||||||||
158 | Pugh, Kenzie | 95.38 | 95.38 | 95.38 | ||||||||||||||
159 | The Pinecone, Koy | 95.19 | 95.19 | 95.19 | ||||||||||||||
160 | Shipsey, Zach | 94.73 | 94.73 | 94.73 | ||||||||||||||
161 | Almonte, Alexander | 92.87 | 92.87 | 92.87 | ||||||||||||||
162 | Lu, Hao | 91.52 | 91.52 | 91.52 | ||||||||||||||
163 | Terhune, Robert | 90.98 | 90.98 | 90.98 | ||||||||||||||
164 | Weber, Zach | 90.33 | 90.33 | 90.33 | ||||||||||||||
165 | Chase Sullivan | 90.27 | 90.27 | 90.27 | ||||||||||||||
166 | Jacob, Weber | 90.04 | 90.04 | 90.04 | ||||||||||||||
167 | Elfering, Dakota | 89.13 | 89.13 | 89.13 | ||||||||||||||
168 | Conner, Ken | 87.85 | 87.85 | 87.85 | ||||||||||||||
169 | Perez, Ricardo | 87.36 | 87.36 | 87.36 | ||||||||||||||
170 | Price, Logan | 86.97 | 86.97 | 86.97 | ||||||||||||||
171 | Moilanen, Samuel | 86.35 | 86.35 | 86.35 | ||||||||||||||
172 | Melgar, Adri | 85.96 | 85.96 | 85.96 | ||||||||||||||
173 | Sanders, Derek | 85.91 | 85.91 | 85.91 | ||||||||||||||
174 | Anderson, Kyle | 85.62 | 85.62 | 85.62 | ||||||||||||||
175 | Reid, Jamie | 84.82 | 84.82 | 84.82 | ||||||||||||||
176 | Zukowski, Benjamin | 84.64 | 84.64 | 84.64 | ||||||||||||||
177 | DeHaas, Nathan | 84.19 | 84.19 | 84.19 | ||||||||||||||
178 | Beacham, Becky | 83.75 | 83.75 | 83.75 | ||||||||||||||
179 | Aquino, Adrien | 83.68 | 83.68 | 83.68 | ||||||||||||||
180 | Bridwell, Cyrus | 82.10 | 82.10 | 82.10 | ||||||||||||||
181 | Weber, David | 81.28 | 81.28 | 81.28 | ||||||||||||||
182 | Ady, Cheryl | 81.27 | 81.27 | 81.27 | ||||||||||||||
183 | Baker, Dalton | 81.25 | 81.25 | 81.25 | ||||||||||||||
184 | Eckel, Jourdan | 79.22 | 79.22 | 79.22 | ||||||||||||||
185 | March, Cayden | 75.92 | 75.92 | 75.92 | ||||||||||||||
186 | Nelson, Jerel | 74.87 | 74.87 | 74.87 | ||||||||||||||
187 | Kueneman, Alex | 73.11 | 73.11 | 73.11 | ||||||||||||||
188 | Alexander, Ethan | 72.85 | 72.85 | 72.85 | ||||||||||||||
189 | Mill, Rylan | 72.47 | 72.47 | 72.47 | ||||||||||||||
190 | Erickson, Tyler | 72.47 | 72.47 | 72.47 | ||||||||||||||
191 | Conrado, Angel | 72.03 | 72.03 | 72.03 | ||||||||||||||
192 | Conner, Connor | 71.82 | 71.82 | 71.82 | ||||||||||||||
193 | Snyder, Brandon | 71.19 | 71.19 | 71.19 | ||||||||||||||
194 | Scott-Quekett, Steve | 71.01 | 71.01 | 71.01 | ||||||||||||||
195 | Ayala, Alejandro | 70.76 | 70.76 | 70.76 | ||||||||||||||
196 | Perez, Jorge | 70.47 | 70.47 | 70.47 | ||||||||||||||
197 | Palau, Julian | 70.40 | 70.40 | 70.40 | ||||||||||||||
198 | Reid, Jourdan | 69.91 | 69.91 | 69.91 | ||||||||||||||
199 | Wong, Aaron | 68.15 | 68.15 | 68.15 | ||||||||||||||
200 | Hill, Mike | 68.13 | 68.13 | 68.13 | ||||||||||||||
201 | Scott-Quekett, Jacques "Jack" | 66.48 | 66.48 | 66.48 | ||||||||||||||
202 | Stepon, Quentin | 66.41 | 66.41 | 66.41 | ||||||||||||||
203 | Del Bosque, Audrey | 65.91 | 65.91 | 65.91 | ||||||||||||||
204 | Rogers, Dan | 65.72 | 65.72 | 65.72 | ||||||||||||||
205 | McConnell, Spencer | 65.54 | 65.54 | 65.54 | ||||||||||||||
206 | Jensen, Nora | 65.29 | 65.29 | 65.29 | ||||||||||||||
207 | Blankenship, Paul | 64.35 | 64.35 | 64.35 | ||||||||||||||
208 | Morgan, Dan | 64.19 | 64.19 | 64.19 | ||||||||||||||
209 | Roberts, Sam | 63.80 | 63.80 | 63.80 | ||||||||||||||
210 | Ray, Scott | 63.59 | 63.59 | 63.59 | ||||||||||||||
211 | Meyer, Robert | 63.21 | 63.21 | 63.21 | ||||||||||||||
212 | Gervase, Matt | 61.94 | 61.94 | 61.94 | ||||||||||||||
213 | Kanoff, Mike | 61.69 | 61.69 | 61.69 | ||||||||||||||
214 | Balkin, Ryan | 60.76 | 60.76 | 60.76 | ||||||||||||||
215 | Cooks, Rob | 59.86 | 59.86 | 59.86 | ||||||||||||||
216 | White, Christian | 58.13 | 58.13 | 58.13 | ||||||||||||||
217 | Gohn, Amanda | 58.06 | 58.06 | 58.06 | ||||||||||||||
218 | Quinn, Keaton | 20.00 | 20.00 | 20.00 | ||||||||||||||
219 | Brown, Aaron | 20.00 | 20.00 | 20.00 | ||||||||||||||
220 | Error, Michael | 20.00 | 20.00 | 20.00 | ||||||||||||||
221 | Thomas, Patrick | 20.00 | 20.00 | 20.00 | ||||||||||||||
222 | Alandt, Nathan | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)