| Boise Autocross - SRRSCCA |
|---|
| Pax Championship Points - Mon Nov 11 17:07:43 2024 |
| Total Members: 216 |
| Event # | Event Name |
|---|---|
| 1 | Event1 |
| 2 | Event3 |
| 3 | Event3 |
| 4 | Event4 |
| 5 | Event5 |
| 6 | Event6 |
| 7 | Event7 |
| 8 | Event8 |
| 9 | Event9 |
| 10 | Event10 |
| 11 | Event11 |
| 12 | Event12 |
| 13 | Event13 |
| 14 | Event 14 |
| 15 | Event 15 |
| 16 | event16 |
| 17 | event17 |
| 18 | Event 18 |
| 19 | Event 19 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 | Ex-16 | Ex-17 | Ex-18 | Ex-19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braun, Jeremy | 1479.69 | 1385.96 | 99.55 | 100.00 | 98.62 | 100.00 | 100.00 | 99.29 | 98.58 | 97.87 | 97.55 | 99.66 | 98.21 | 98.95 | 93.73 | 98.23 | 99.45 | ||||
| 2 | Yano, Jordan | 1765.17 | 1379.53 | 97.15 | 97.60 | 97.34 | 94.77 | 98.26 | 97.61 | 98.84 | 99.20 | 96.38 | 97.81 | 99.57 | 99.84 | 99.09 | 99.37 | 97.59 | 99.14 | 97.59 | 98.02 | |
| 3 | Bartley, Chris | 1454.13 | 1370.00 | 90.93 | 94.83 | 97.97 | 96.32 | 97.85 | 100.00 | 100.00 | 97.46 | 100.00 | 99.99 | 99.28 | 100.00 | 99.53 | 95.84 | 84.13 | ||||
| 4 | Redding, Andrew | 1464.34 | 1369.15 | 96.34 | 99.29 | 99.21 | 99.33 | 98.01 | 98.63 | 98.17 | 96.66 | 96.90 | 97.26 | 95.19 | 96.35 | 97.39 | 98.63 | 96.98 | ||||
| 5 | McGaha, Brian | 1446.70 | 1358.86 | 98.12 | 98.56 | 97.97 | 100.00 | 99.63 | 96.62 | 97.05 | 97.96 | 95.75 | 97.56 | 96.34 | 97.23 | 96.46 | 89.61 | 87.84 | ||||
| 6 | Marlow, Brandyn | 1352.75 | 1352.75 | 95.25 | 97.20 | 97.10 | 94.74 | 96.31 | 96.78 | 94.23 | 95.58 | 98.98 | 98.47 | 98.62 | 98.31 | 95.43 | 95.75 | |||||
| 7 | Reilly, Brian | 1437.73 | 1347.24 | 97.28 | 96.79 | 93.35 | 90.49 | 97.70 | 97.06 | 95.52 | 97.35 | 96.58 | 96.23 | 95.68 | 96.04 | 96.47 | 94.67 | 96.52 | ||||
| 8 | Sullivan, Chase | 1711.63 | 1343.94 | 95.44 | 94.97 | 93.69 | 93.59 | 95.34 | 96.77 | 96.47 | 96.33 | 95.80 | 95.76 | 100.00 | 99.23 | 94.02 | 88.51 | 94.96 | 92.96 | 95.16 | 92.63 | |
| 9 | Kincaid, Scott | 1609.89 | 1335.08 | 94.48 | 95.50 | 94.74 | 95.23 | 95.01 | 94.63 | 95.10 | 94.01 | 95.14 | 98.53 | 87.51 | 94.95 | 93.82 | 93.48 | 95.64 | 95.27 | 96.85 | ||
| 10 | Tyler, Curtis | 1332.72 | 1332.72 | 94.32 | 94.45 | 93.33 | 93.63 | 96.31 | 95.99 | 91.04 | 93.03 | 98.35 | 100.00 | 97.21 | 95.95 | 95.30 | 93.81 | |||||
| 11 | Esson, Earl | 1331.78 | 1331.78 | 96.67 | 95.92 | 96.42 | 95.81 | 96.28 | 92.31 | 94.51 | 97.79 | 95.95 | 95.19 | 95.49 | 93.82 | 92.24 | 93.38 | |||||
| 12 | Hill, Jeff | 1492.06 | 1322.14 | 78.31 | 92.88 | 93.31 | 93.95 | 94.62 | 92.60 | 93.78 | 94.06 | 94.19 | 94.48 | 97.87 | 98.74 | 94.96 | 94.57 | 91.61 | 92.13 | |||
| 13 | Johnson, Summer | 1321.21 | 1321.21 | 85.56 | 91.40 | 93.59 | 94.35 | 96.16 | 97.74 | 94.59 | 96.77 | 97.26 | 97.30 | 96.52 | 97.34 | 91.03 | 91.60 | |||||
| 14 | Prosser, Don | 1493.54 | 1312.79 | 91.52 | 94.38 | 93.78 | 96.07 | 92.17 | 93.21 | 89.23 | 93.79 | 93.93 | 96.45 | 93.59 | 92.88 | 92.73 | 95.69 | 92.06 | 92.06 | |||
| 15 | Ream, Erik | 1763.34 | 1308.59 | 90.71 | 90.23 | 93.62 | 92.85 | 94.18 | 93.60 | 92.49 | 92.31 | 92.79 | 91.16 | 91.27 | 96.21 | 97.28 | 92.01 | 92.89 | 93.30 | 93.27 | 91.79 | 91.38 |
| 16 | Prosser, Justin | 1487.61 | 1307.08 | 90.81 | 92.55 | 93.73 | 94.81 | 92.60 | 93.63 | 89.92 | 94.04 | 93.14 | 95.60 | 93.78 | 92.67 | 94.51 | 93.06 | 92.15 | 90.61 | |||
| 17 | Garzon, Josh | 1754.82 | 1300.30 | 91.89 | 91.01 | 93.44 | 91.82 | 94.36 | 91.44 | 92.40 | 92.15 | 93.04 | 90.57 | 91.77 | 95.92 | 95.07 | 91.00 | 92.42 | 92.47 | 92.11 | 91.15 | 90.79 |
| 18 | Conner, Trinity | 1296.56 | 1296.56 | 94.53 | 92.05 | 91.47 | 90.66 | 91.39 | 91.51 | 91.20 | 88.73 | 95.77 | 93.38 | 93.88 | 89.25 | 97.84 | 94.90 | |||||
| 19 | Tesch, Ryan | 1658.28 | 1296.31 | 92.67 | 92.23 | 92.52 | 92.69 | 93.05 | 92.85 | 92.85 | 91.75 | 94.74 | 89.95 | 90.54 | 94.52 | 90.82 | 91.53 | 90.66 | 91.16 | 92.31 | 91.44 | |
| 20 | Beasley, Michael | 1386.19 | 1294.15 | 20.00 | 72.04 | 75.45 | 95.66 | 93.71 | 94.17 | 94.37 | 91.09 | 93.15 | 95.76 | 95.20 | 92.81 | 91.69 | 93.76 | 92.53 | 94.80 | |||
| 21 | Vang, Grant | 1558.04 | 1291.50 | 91.86 | 92.29 | 92.91 | 92.62 | 94.40 | 88.65 | 91.16 | 92.14 | 89.47 | 88.42 | 92.09 | 93.00 | 94.48 | 92.07 | 92.06 | 90.53 | 89.89 | ||
| 22 | Holland, Parker | 1645.81 | 1291.26 | 91.59 | 91.16 | 91.92 | 87.18 | 93.79 | 91.64 | 91.38 | 90.91 | 94.44 | 86.62 | 91.19 | 95.13 | 91.00 | 90.66 | 93.34 | 90.09 | 92.65 | 91.12 | |
| 23 | Bruck, Tom | 1286.28 | 1286.28 | 99.92 | 97.62 | 98.92 | 99.18 | 98.93 | 97.54 | 99.74 | 100.00 | 99.59 | 97.98 | 98.80 | 99.30 | 98.76 | ||||||
| 24 | Crocker Nichols, Trayton | 1457.21 | 1280.94 | 90.53 | 90.85 | 90.70 | 91.76 | 98.21 | 91.00 | 91.28 | 91.11 | 87.67 | 88.60 | 90.54 | 90.29 | 90.52 | 91.40 | 92.20 | 90.55 | |||
| 25 | Johnston, Nick | 1537.02 | 1274.16 | 90.13 | 89.21 | 88.39 | 86.17 | 92.48 | 91.49 | 92.52 | 88.30 | 88.64 | 93.83 | 93.42 | 92.02 | 90.81 | 89.91 | 91.06 | 88.99 | 89.65 | ||
| 26 | Stern, Derek | 1261.40 | 1261.40 | 87.56 | 89.41 | 90.87 | 90.64 | 90.64 | 90.23 | 92.08 | 89.47 | 88.86 | 93.37 | 90.84 | 89.97 | 90.02 | 87.44 | |||||
| 27 | Simmons, Jeremy | 1422.87 | 1248.87 | 89.22 | 88.99 | 89.02 | 90.88 | 90.38 | 86.58 | 89.43 | 87.79 | 87.42 | 88.29 | 89.55 | 90.02 | 90.01 | 88.58 | 88.76 | 87.95 | |||
| 28 | Croft, Dallas | 1677.31 | 1247.28 | 88.62 | 89.26 | 88.59 | 90.50 | 89.75 | 89.25 | 89.32 | 88.35 | 88.52 | 85.58 | 86.45 | 90.21 | 91.12 | 87.19 | 88.15 | 88.45 | 86.45 | 85.67 | 85.88 |
| 29 | Redding, Shelby | 1242.91 | 1242.91 | 94.61 | 96.11 | 97.66 | 96.43 | 95.70 | 97.84 | 97.22 | 93.03 | 93.87 | 94.88 | 94.81 | 95.40 | 95.35 | ||||||
| 30 | Slater, Russell | 1232.53 | 1232.53 | 97.10 | 94.65 | 93.12 | 92.98 | 95.16 | 93.82 | 96.17 | 93.52 | 94.36 | 95.91 | 97.21 | 92.63 | 95.90 | ||||||
| 31 | Braun, Kari | 1226.59 | 1226.59 | 95.28 | 94.46 | 95.20 | 92.04 | 94.36 | 96.08 | 94.11 | 93.90 | 93.64 | 94.80 | 94.59 | 93.44 | 94.69 | ||||||
| 32 | Barnes, Simon | 1218.91 | 1218.91 | 93.97 | 92.17 | 93.23 | 94.06 | 93.86 | 90.27 | 92.37 | 94.96 | 96.47 | 93.55 | 96.19 | 93.78 | 94.03 | ||||||
| 33 | Simmons, Wendy | 1431.50 | 1187.15 | 83.92 | 81.51 | 88.35 | 83.82 | 85.12 | 83.38 | 82.70 | 83.25 | 85.68 | 82.76 | 83.46 | 86.62 | 87.62 | 80.29 | 86.26 | 84.21 | 82.55 | ||
| 34 | Teuscher, John | 1177.28 | 1177.28 | 90.78 | 90.13 | 90.50 | 88.94 | 88.55 | 93.47 | 92.89 | 90.43 | 90.78 | 91.63 | 89.55 | 90.33 | 89.30 | ||||||
| 35 | Reilly, Andrea | 1105.84 | 1105.84 | 94.06 | 94.51 | 94.93 | 94.72 | 94.26 | 93.93 | 88.71 | 91.14 | 90.39 | 90.27 | 88.38 | 90.54 | |||||||
| 36 | Hamilton, Paul | 1071.50 | 1071.50 | 97.43 | 97.37 | 97.83 | 97.24 | 97.93 | 97.78 | 97.94 | 96.38 | 96.94 | 97.54 | 97.12 | ||||||||
| 37 | Lema, Jessica | 1061.94 | 1061.94 | 83.36 | 84.18 | 89.54 | 89.08 | 93.76 | 91.69 | 89.34 | 89.37 | 88.88 | 88.35 | 87.11 | 87.28 | |||||||
| 38 | Holland, Gordon | 1059.26 | 1059.26 | 84.80 | 85.53 | 88.24 | 89.03 | 91.20 | 87.14 | 88.07 | 92.33 | 88.00 | 88.72 | 88.71 | 87.49 | |||||||
| 39 | Pineiro, Alexander | 1019.28 | 1019.28 | 93.64 | 93.43 | 94.61 | 92.82 | 94.30 | 94.02 | 93.29 | 93.43 | 94.02 | 91.46 | 84.26 | ||||||||
| 40 | Tyler, Jennifer | 1017.13 | 1017.13 | 89.93 | 89.88 | 92.44 | 93.49 | 88.75 | 91.15 | 95.74 | 96.33 | 94.54 | 93.55 | 91.33 | ||||||||
| 41 | Milliken, Ed | 1013.05 | 1013.05 | 88.76 | 91.10 | 91.05 | 91.40 | 89.33 | 89.94 | 95.88 | 95.07 | 94.88 | 93.26 | 92.38 | ||||||||
| 42 | Bell, Matthew | 998.23 | 998.23 | 92.84 | 91.73 | 91.99 | 90.15 | 92.36 | 89.87 | 89.28 | 90.41 | 91.43 | 89.52 | 88.65 | ||||||||
| 43 | Shaw, Peter | 983.59 | 983.59 | 78.36 | 77.25 | 92.76 | 93.89 | 94.54 | 75.23 | 79.84 | 79.79 | 77.87 | 80.27 | 76.47 | 77.32 | |||||||
| 44 | Kettering, Mark | 959.77 | 959.77 | 95.72 | 95.06 | 95.21 | 96.64 | 95.39 | 95.91 | 96.44 | 96.27 | 97.19 | 95.94 | |||||||||
| 45 | Larson, Tom | 957.36 | 957.36 | 95.47 | 95.46 | 97.80 | 94.70 | 97.55 | 98.07 | 96.39 | 88.11 | 97.18 | 96.63 | |||||||||
| 46 | Hall, Corbin | 955.16 | 955.16 | 83.96 | 83.70 | 83.50 | 86.80 | 88.52 | 84.49 | 90.02 | 88.26 | 89.11 | 87.05 | 89.75 | ||||||||
| 47 | Matthews, Laurie | 948.73 | 948.73 | 95.32 | 96.16 | 94.06 | 96.93 | 92.54 | 95.32 | 95.03 | 94.39 | 95.12 | 93.86 | |||||||||
| 48 | Wiersema, Sonny | 938.33 | 938.33 | 96.73 | 96.48 | 96.81 | 88.72 | 96.61 | 97.80 | 88.57 | 88.62 | 94.61 | 93.38 | |||||||||
| 49 | Garpetti, Dennis | 911.93 | 911.93 | 90.75 | 90.49 | 89.11 | 88.03 | 91.04 | 95.37 | 95.06 | 92.15 | 90.72 | 89.21 | |||||||||
| 50 | Pugh, Chris | 892.64 | 892.64 | 100.00 | 99.86 | 98.75 | 100.00 | 98.04 | 99.41 | 98.94 | 97.64 | 100.00 | ||||||||||
| 51 | Domanski, Ryan | 845.97 | 845.97 | 93.63 | 93.70 | 93.63 | 95.01 | 95.62 | 97.86 | 90.97 | 93.96 | 91.59 | ||||||||||
| 52 | Shaw, Brandon | 842.60 | 842.60 | 95.51 | 92.62 | 94.83 | 94.69 | 93.67 | 92.86 | 92.67 | 93.77 | 91.98 | ||||||||||
| 53 | Rienstra, Drew | 826.97 | 826.97 | 83.28 | 89.27 | 93.88 | 95.62 | 92.44 | 93.88 | 93.00 | 93.27 | 92.33 | ||||||||||
| 54 | Ooley, Doug | 772.24 | 772.24 | 83.07 | 73.08 | 75.12 | 89.50 | 90.93 | 92.54 | 89.44 | 89.19 | 89.37 | ||||||||||
| 55 | Reid, Blair | 769.19 | 769.19 | 97.03 | 89.82 | 96.57 | 96.47 | 97.28 | 97.00 | 96.92 | 98.10 | |||||||||||
| 56 | Rienstra, Kasey | 757.55 | 757.55 | 98.32 | 90.70 | 95.42 | 93.43 | 95.00 | 95.25 | 94.76 | 94.67 | |||||||||||
| 57 | Clark, Cynthia | 750.53 | 750.53 | 88.19 | 95.97 | 94.99 | 93.10 | 93.27 | 94.12 | 94.44 | 96.45 | |||||||||||
| 58 | Maclean, Scott | 748.67 | 748.67 | 92.34 | 96.27 | 96.53 | 91.77 | 93.32 | 93.37 | 92.34 | 92.73 | |||||||||||
| 59 | Hyde, Kenji | 742.53 | 742.53 | 92.70 | 94.48 | 89.97 | 93.36 | 90.53 | 94.67 | 94.11 | 92.71 | |||||||||||
| 60 | Elfering, Aaron | 735.02 | 735.02 | 92.30 | 93.57 | 92.36 | 97.07 | 95.82 | 91.30 | 90.20 | 82.40 | |||||||||||
| 61 | Ricketts, Hailey | 730.84 | 730.84 | 90.20 | 91.10 | 93.04 | 89.72 | 91.14 | 91.62 | 91.07 | 92.95 | |||||||||||
| 62 | Aguilar, Elijah | 715.56 | 715.56 | 65.61 | 84.86 | 79.33 | 81.41 | 82.31 | 80.77 | 82.25 | 79.12 | 79.90 | ||||||||||
| 63 | Tesch, Larry | 715.16 | 715.16 | 91.32 | 89.58 | 91.26 | 89.50 | 88.59 | 89.92 | 87.51 | 87.48 | |||||||||||
| 64 | Haviland, Michael | 713.26 | 713.26 | 90.93 | 91.54 | 90.99 | 86.12 | 86.34 | 87.36 | 89.05 | 90.93 | |||||||||||
| 65 | Vang, Rosie | 684.85 | 684.85 | 62.90 | 76.55 | 81.07 | 77.29 | 82.54 | 78.24 | 71.47 | 75.77 | 79.02 | ||||||||||
| 66 | Clark, Austin | 682.51 | 682.51 | 90.93 | 99.37 | 97.95 | 97.42 | 97.45 | 99.39 | 100.00 | ||||||||||||
| 67 | Williams, Scott | 679.44 | 679.44 | 83.97 | 83.31 | 85.50 | 86.40 | 84.85 | 85.51 | 85.54 | 84.36 | |||||||||||
| 68 | Botimer, Allen | 676.22 | 676.22 | 95.36 | 96.66 | 96.02 | 94.14 | 98.34 | 97.06 | 98.64 | ||||||||||||
| 69 | Milnes, Andrea | 658.31 | 658.31 | 90.96 | 79.48 | 82.66 | 79.01 | 83.33 | 80.27 | 81.26 | 81.34 | |||||||||||
| 70 | O'Neill, Brian | 652.21 | 652.21 | 94.86 | 93.90 | 93.31 | 94.48 | 90.39 | 93.68 | 91.59 | ||||||||||||
| 71 | Boyer, Jeremy | 647.67 | 647.67 | 91.35 | 92.95 | 93.10 | 90.03 | 94.33 | 91.38 | 94.53 | ||||||||||||
| 72 | Stanley, Neal | 568.19 | 568.19 | 80.81 | 83.68 | 81.39 | 83.02 | 79.47 | 79.67 | 80.15 | ||||||||||||
| 73 | Nichols, Tim | 568.04 | 568.04 | 95.74 | 96.24 | 96.40 | 92.86 | 93.47 | 93.33 | |||||||||||||
| 74 | Petersen, Robert | 562.67 | 562.67 | 93.11 | 93.40 | 95.72 | 94.35 | 92.91 | 93.18 | |||||||||||||
| 75 | Auzins, Aldis | 546.05 | 546.05 | 69.87 | 73.05 | 69.37 | 72.20 | 88.56 | 86.00 | 87.00 | ||||||||||||
| 76 | Shaw, Ronette | 538.99 | 538.99 | 89.88 | 89.09 | 91.47 | 90.97 | 88.46 | 89.12 | |||||||||||||
| 77 | Book, Malachi | 538.90 | 538.90 | 20.00 | 87.08 | 86.22 | 86.12 | 84.58 | 86.79 | 88.11 | ||||||||||||
| 78 | Reese, Ron | 535.68 | 535.68 | 88.93 | 89.32 | 91.56 | 87.14 | 90.18 | 88.55 | |||||||||||||
| 79 | Reid, Jayme | 529.08 | 529.08 | 87.08 | 88.28 | 86.48 | 88.71 | 89.03 | 89.50 | |||||||||||||
| 80 | Degiorgio, Dino | 528.78 | 528.78 | 88.65 | 89.46 | 86.36 | 87.44 | 88.66 | 88.21 | |||||||||||||
| 81 | Zamora, Sage | 515.48 | 515.48 | 87.54 | 84.95 | 87.39 | 87.31 | 81.72 | 86.57 | |||||||||||||
| 82 | Degiorgio, Michelle | 513.93 | 513.93 | 87.15 | 87.76 | 85.41 | 85.72 | 85.95 | 81.94 | |||||||||||||
| 83 | Hoover, Jay | 513.06 | 513.06 | 88.48 | 87.75 | 82.30 | 86.19 | 85.09 | 83.25 | |||||||||||||
| 84 | Dinh, Vince | 503.15 | 503.15 | 84.10 | 83.51 | 82.74 | 84.65 | 83.00 | 85.15 | |||||||||||||
| 85 | Schmid, Blake | 499.60 | 499.60 | 71.14 | 86.99 | 83.62 | 85.58 | 86.17 | 86.10 | |||||||||||||
| 86 | Mccord, Ryan | 497.92 | 497.92 | 84.82 | 84.37 | 83.86 | 80.93 | 81.78 | 82.16 | |||||||||||||
| 87 | Jensen, Troy | 491.98 | 491.98 | 80.04 | 80.92 | 82.38 | 78.63 | 80.01 | 90.00 | |||||||||||||
| 88 | Goebel, Waylon | 489.68 | 489.68 | 97.29 | 94.48 | 97.96 | 99.95 | 100.00 | ||||||||||||||
| 89 | Alexandre, Sachs | 485.31 | 485.31 | 96.38 | 98.38 | 96.46 | 95.73 | 98.36 | ||||||||||||||
| 90 | Levinson, Erik | 468.10 | 468.10 | 93.15 | 93.29 | 96.80 | 94.22 | 90.64 | ||||||||||||||
| 91 | Risk, Dillon | 467.81 | 467.81 | 94.21 | 95.24 | 96.70 | 94.47 | 87.19 | ||||||||||||||
| 92 | Cop, Nikola | 458.85 | 458.85 | 91.39 | 91.48 | 91.19 | 93.06 | 91.73 | ||||||||||||||
| 93 | Toguchi, Gerin | 458.41 | 458.41 | 85.00 | 93.97 | 90.60 | 94.04 | 94.80 | ||||||||||||||
| 94 | Stone, Michael | 435.07 | 435.07 | 88.78 | 90.21 | 92.63 | 82.23 | 81.22 | ||||||||||||||
| 95 | Ray, James | 431.48 | 431.48 | 82.40 | 87.16 | 87.49 | 87.85 | 86.58 | ||||||||||||||
| 96 | Nelson, Melissa | 428.52 | 428.52 | 84.48 | 87.41 | 87.39 | 83.78 | 85.46 | ||||||||||||||
| 97 | McCord, Paul | 393.87 | 393.87 | 79.75 | 81.52 | 80.00 | 77.21 | 75.39 | ||||||||||||||
| 98 | Anderson, Robert | 382.27 | 382.27 | 77.02 | 74.69 | 71.91 | 73.78 | 84.87 | ||||||||||||||
| 99 | Thompson, Tim | 381.45 | 381.45 | 71.15 | 68.11 | 70.74 | 85.95 | 85.50 | ||||||||||||||
| 100 | Botimer, Leah | 377.99 | 377.99 | 94.50 | 95.43 | 94.68 | 93.38 | |||||||||||||||
| 101 | Panayiotou, Kyriacos | 371.77 | 371.77 | 94.66 | 95.40 | 91.44 | 90.27 | |||||||||||||||
| 102 | Davy, Larry | 369.05 | 369.05 | 92.23 | 92.38 | 92.69 | 91.75 | |||||||||||||||
| 103 | Foster, Andrew | 366.08 | 366.08 | 93.57 | 91.32 | 91.88 | 89.31 | |||||||||||||||
| 104 | Mertens, Alex | 361.28 | 361.28 | 70.02 | 71.32 | 70.95 | 74.88 | 74.11 | ||||||||||||||
| 105 | Rawlings, Peter | 357.42 | 357.42 | 88.92 | 91.17 | 90.75 | 86.58 | |||||||||||||||
| 106 | Graybill, Rj | 353.47 | 353.47 | 88.94 | 86.01 | 90.48 | 88.04 | |||||||||||||||
| 107 | Crawford, Wyeth | 346.81 | 346.81 | 74.64 | 90.18 | 91.30 | 90.69 | |||||||||||||||
| 108 | Paulsen, James | 343.32 | 343.32 | 86.63 | 87.37 | 83.33 | 85.99 | |||||||||||||||
| 109 | Robinson, Sam | 343.25 | 343.25 | 86.84 | 86.90 | 85.56 | 83.95 | |||||||||||||||
| 110 | Robinson, Lincoln | 342.36 | 342.36 | 84.49 | 86.67 | 85.09 | 86.11 | |||||||||||||||
| 111 | Stoltz, Eric | 299.79 | 299.79 | 99.79 | 100.00 | 100.00 | ||||||||||||||||
| 112 | Bloom, Patrick | 297.02 | 297.02 | 71.77 | 83.41 | 71.16 | 70.68 | |||||||||||||||
| 113 | Lee, Zane | 288.27 | 288.27 | 94.76 | 96.86 | 96.65 | ||||||||||||||||
| 114 | Reiman, Donald | 282.33 | 282.33 | 94.83 | 94.94 | 92.56 | ||||||||||||||||
| 115 | Wong, Isaac | 281.04 | 281.04 | 69.36 | 71.99 | 69.82 | 69.87 | |||||||||||||||
| 116 | Knopp, Wyatt | 278.36 | 278.36 | 89.47 | 95.33 | 93.56 | ||||||||||||||||
| 117 | Pugh, Kenzie | 277.77 | 277.77 | 95.38 | 89.52 | 92.87 | ||||||||||||||||
| 118 | Knopp, Jeremy | 277.16 | 277.16 | 94.68 | 92.96 | 89.52 | ||||||||||||||||
| 119 | Patterson, Andrew | 272.64 | 272.64 | 66.36 | 68.63 | 69.13 | 68.52 | |||||||||||||||
| 120 | Gums, Tyreece | 268.80 | 268.80 | 90.36 | 89.94 | 88.50 | ||||||||||||||||
| 121 | Phipps, Stephen | 261.32 | 261.32 | 64.93 | 63.43 | 64.44 | 68.52 | |||||||||||||||
| 122 | Howell, Taylor | 256.87 | 256.87 | 84.46 | 84.86 | 87.55 | ||||||||||||||||
| 123 | Beacham, Mike | 251.80 | 251.80 | 93.53 | 87.30 | 70.97 | ||||||||||||||||
| 124 | M Larsen, Chace | 249.95 | 249.95 | 84.14 | 83.06 | 82.75 | ||||||||||||||||
| 125 | Baker, Dalton | 244.59 | 244.59 | 81.25 | 81.74 | 81.60 | ||||||||||||||||
| 126 | Zellmer, John | 235.51 | 235.51 | 20.00 | 74.25 | 70.37 | 70.89 | |||||||||||||||
| 127 | Nelson, Jerel | 229.36 | 229.36 | 74.87 | 75.91 | 78.58 | ||||||||||||||||
| 128 | Frost, Oliver | 225.58 | 225.58 | 86.27 | 67.88 | 71.43 | ||||||||||||||||
| 129 | Kueneman, Alex | 215.97 | 215.97 | 73.11 | 71.44 | 71.42 | ||||||||||||||||
| 130 | Del Bosque, Tyler | 213.67 | 213.67 | 71.26 | 70.42 | 71.99 | ||||||||||||||||
| 131 | Ayala, Alejandro | 210.66 | 210.66 | 70.76 | 68.93 | 70.97 | ||||||||||||||||
| 132 | Larson, Clayton | 196.31 | 196.31 | 98.79 | 97.52 | |||||||||||||||||
| 133 | DeGroff, Cameron | 195.81 | 195.81 | 97.41 | 98.40 | |||||||||||||||||
| 134 | Thuet, Michael | 195.05 | 195.05 | 97.43 | 97.62 | |||||||||||||||||
| 135 | Maldonado, Marcus | 194.85 | 194.85 | 65.86 | 63.74 | 65.25 | ||||||||||||||||
| 136 | Clements, Kameron | 193.80 | 193.80 | 96.47 | 97.33 | |||||||||||||||||
| 137 | Pitkin, Tracy | 191.39 | 191.39 | 96.04 | 95.35 | |||||||||||||||||
| 138 | McVey, Darrell | 189.35 | 189.35 | 95.83 | 93.52 | |||||||||||||||||
| 139 | Bissey, Steven | 187.93 | 187.93 | 94.14 | 93.79 | |||||||||||||||||
| 140 | Hofman, Cody | 187.71 | 187.71 | 94.28 | 93.43 | |||||||||||||||||
| 141 | Hannah, Karl | 187.68 | 187.68 | 92.78 | 94.90 | |||||||||||||||||
| 142 | Tsetsakis, Koy | 186.74 | 186.74 | 93.74 | 93.00 | |||||||||||||||||
| 143 | Mayo, Wayne | 186.52 | 186.52 | 92.89 | 93.63 | |||||||||||||||||
| 144 | Urquhart, Kam | 184.57 | 184.57 | 90.70 | 93.87 | |||||||||||||||||
| 145 | Proctor, Lynn | 183.11 | 183.11 | 90.87 | 92.24 | |||||||||||||||||
| 146 | Redinger, Bryce | 180.71 | 180.71 | 89.69 | 91.02 | |||||||||||||||||
| 147 | Carpenter, Andrew | 180.38 | 180.38 | 90.27 | 90.11 | |||||||||||||||||
| 148 | Cavero, Joshua | 179.11 | 179.11 | 89.81 | 89.30 | |||||||||||||||||
| 149 | Casch, Brad | 178.40 | 178.40 | 87.28 | 91.12 | |||||||||||||||||
| 150 | Guan, Kevin | 176.73 | 176.73 | 20.00 | 20.00 | 67.48 | 69.25 | |||||||||||||||
| 151 | Feuerborn, Seth | 176.57 | 176.57 | 83.98 | 92.59 | |||||||||||||||||
| 152 | Thompson, Kile | 176.54 | 176.54 | 88.48 | 88.06 | |||||||||||||||||
| 153 | Vange, Grant | 176.46 | 176.46 | 87.56 | 88.90 | |||||||||||||||||
| 154 | Katzenberger, Loren | 175.23 | 175.23 | 86.47 | 88.76 | |||||||||||||||||
| 155 | Yarbrough, Isaiah | 175.18 | 175.18 | 87.79 | 87.39 | |||||||||||||||||
| 156 | Olson, Jeremy | 174.55 | 174.55 | 90.81 | 83.74 | |||||||||||||||||
| 157 | Flanagan, Brian | 169.63 | 169.63 | 93.05 | 76.58 | |||||||||||||||||
| 158 | Hardy, Joshua | 168.43 | 168.43 | 83.52 | 84.91 | |||||||||||||||||
| 159 | Furrer, James | 166.51 | 166.51 | 84.10 | 82.41 | |||||||||||||||||
| 160 | Masillo, Treyden | 166.41 | 166.41 | 84.44 | 81.97 | |||||||||||||||||
| 161 | Ady, Cheryl | 163.78 | 163.78 | 81.27 | 82.51 | |||||||||||||||||
| 162 | Snow, Connor | 160.94 | 160.94 | 79.86 | 81.08 | |||||||||||||||||
| 163 | Beacham, Becky | 157.70 | 157.70 | 83.75 | 73.95 | |||||||||||||||||
| 164 | Jensen, Nora | 152.53 | 152.53 | 65.29 | 87.24 | |||||||||||||||||
| 165 | Beavers, Carl | 151.59 | 151.59 | 75.11 | 76.48 | |||||||||||||||||
| 166 | Snyder, Brandon | 151.34 | 151.34 | 71.19 | 80.15 | |||||||||||||||||
| 167 | Hyde, Leslie | 148.99 | 148.99 | 73.44 | 75.55 | |||||||||||||||||
| 168 | Baker, Jennifer | 145.10 | 145.10 | 67.02 | 78.08 | |||||||||||||||||
| 169 | Gleaves, Ian | 143.58 | 143.58 | 71.95 | 71.63 | |||||||||||||||||
| 170 | Sansotta, David | 142.29 | 142.29 | 72.19 | 70.10 | |||||||||||||||||
| 171 | Williams, Parker | 141.81 | 141.81 | 71.01 | 70.80 | |||||||||||||||||
| 172 | Cole, Payton | 141.67 | 141.67 | 71.96 | 69.71 | |||||||||||||||||
| 173 | Roe, Kyle | 141.18 | 141.18 | 69.63 | 71.55 | |||||||||||||||||
| 174 | Sharrard, Talan | 140.75 | 140.75 | 68.81 | 71.94 | |||||||||||||||||
