Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #17 - event17 - Sun 09-22-2024
Final Raw Time Results
Timed Entries: 79
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 177 Boyer, Jeremy 2010 LRC Raptor 31.775 0.000 0.000
2 1 KM 31 Reid, Blair 2024 Kart Factory Kart 32.607 0.832 0.832
3 1 XA 522 Pugh, Chris 2006 Mitsubishi Lancer 35.512 2.905 3.737
4 3 OSSM 113 Kincaid, Scott 2003 Mazda Miata 35.654 0.142 3.879
5 2 XA 22 Bartley, Christopher 2006 Mitsubishi Sedan 35.679 0.025 3.904
6 1 OXA 36 Marlow, Brandyn 1999 BMW M3 36.123 0.444 4.348
7 1 SS 71 Bruck, Tom 2018 Porsche GT3 36.332 0.209 4.557
8 4 OSSM 13 Braun, Jeremy Miata 36.378 0.046 4.603
9 3 XA 122 Johnson, Summer 2006 Mitsubishi Sedan 36.481 0.103 4.706
10 1 XB 6 Barnes, Simon 2000 Mazda Miata 36.701 0.220 4.926
11 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 37.324 0.623 5.549
12 1 CAMC 1 Botimer, Allen 2022 Chevrolet Camaro ZL1 1LE 37.387 0.063 5.612
13 2 AM 77 Stanley, Neal 2005 Raptor A Mod 37.713 0.326 5.938
14 1 STS 88 Redding, Andrew 1988 Honda CRX SI 37.716 0.003 5.941
15 1 SMF 25 Ream, Erik 1992 Volkswagen gti 37.804 0.088 6.029
16 2 CAMC 45 Prosser, Don 2016 Ford Mustang GT 37.919 0.115 6.144
17 1 STR 20 Rienstra, Kasey 2005 Honda S2000 38.018 0.099 6.243
18 1 SSP 9 Cop, Nikola 1999 Porsche 911 38.126 0.108 6.351
19 1 N 21 Nelson, Jerel 2024 Chevrolet Corvette 38.140 0.014 6.365
20 4 XA 52 Pugh, Kenzie 2006 Mitsubishi Lancer 38.237 0.097 6.462
21 2 OSTH 92 McGaha, Brian 2014 Mini Countrypig 38.268 0.031 6.493
22 2 XB 133 Garzon, Josh 2007 Mazda Miata 38.326 0.058 6.551
23 2 SS 24 Maclean, Scott 2022 Porsche GT3 38.443 0.117 6.668
24 1 SM 22 Hall, Corbin 2009 Subaru WRX STi 38.475 0.032 6.700
25 2 STS 188 Redding, Shelby 1988 Honda CRX SI 38.524 0.049 6.749
26 3 XB 9 Hill, Jeff 1999 Baldspeed Miata 38.538 0.014 6.763
27 2 SM 7 Reid, Jayme 1997 Mitsubishi Lancer evolution IV 38.583 0.045 6.808
28 1 SSC 160 Reilly, Brian 2013 Scion FRS (SSC) 38.597 0.014 6.822
29 1 STX 24 Lee, Zane 2013 Scion FR-S 38.621 0.024 6.846
30 2 STR 120 Rienstra, Drew 2005 Honda S2000 38.622 0.001 6.847
31 5 OXA 3 Ricketts, Hailey 1999 BMW E36 M3 38.762 0.140 6.987
32 4 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 38.771 0.009 6.996
33 5 XB 104 Crawford, Wyeth 1991 Mazda Miata 38.929 0.158 7.154
34 3 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 38.993 0.064 7.218
35 6 XB 22 Elfering, Aaron 1990 Toyota Bro is that a Supra? GT4 39.139 0.146 7.364
36 1 STU 93 Foster, Andrew 2000 Chevrolet Corvette FRC 39.161 0.022 7.386
37 1 CS 55 Esson, Earl 2005 Honda S2000 39.293 0.132 7.518
38 2 SMF 2 Teuscher, John 1994 Acura Integra 39.375 0.082 7.600
39 2 DS 319 Nichols, Tim 2004 Volkswagen Golf 39.588 0.213 7.813
40 1 BS 7 Milliken, Ed 2005 Chevrolet Corvette 39.663 0.075 7.888
41 2 CS 10 Beasley, Michael 2020 Mazda Miata RF 39.841 0.178 8.066
42 3 SMF 4 Gums, Tyreece 2019 Honda Civic 39.844 0.003 8.069
43 7 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 39.855 0.011 8.080
44 2 BS 2 Davy, Larry 2004 Chevrolet Corvette 39.936 0.081 8.161
45 3 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 39.987 0.051 8.212
46 2 STX 64 Bell, Matthew 2006 Mini Cooper S 40.025 0.038 8.250
47 2 N 223 Mertens, Alex 2024 Toyota GR86 40.025 0.000 8.250
48 1 SSM 88 Hoover, Jay 1988 Pontiac Fiero 40.074 0.049 8.299
49 8 XB 994 Thompson, Kile 1991 Mazda Miata 40.091 0.017 8.316
50 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 40.094 0.003 8.319
51 3 STS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 40.185 0.091 8.410
52 1 EM 117 Mccord, Ryan 1982 Datsun 280zx 40.274 0.089 8.499
53 2 STU 36 Ooley, Doug 2014 Porsche Cayman Base 40.344 0.070 8.569
54 9 XB 13 Zamora, Sage 2007 Mazda Miata 40.434 0.090 8.659
55 5 XA 8 Vange, Grant 1994 Nissan Skyline 40.557 0.123 8.782
56 4 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 40.611 0.054 8.836
57 2 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 40.651 0.040 8.876
58 1 ES 2 Sullivan, Chase 1994 Mazda Miata 40.711 0.060 8.936
59 10 XB 66 Simmons, Wendy 2006 Mazda Miata 40.927 0.216 9.152
60 6 XA 65 Croft, Dallas 2002 Subaru Impreza TS 41.080 0.153 9.305
61 5 STR 27 Stern, Derek 2006 Mazda MX-5 Miata 41.201 0.121 9.426
62 6 OSTR 4 Yarbrough, Isaiah 2007 Mazda MX5 41.222 0.021 9.447
63 1 SSCL 160 Baer, Andrea 2013 Scion Frs "Dory" 41.248 0.026 9.473
64 11 XB 18 Williams, Scott 1995 Honda Del Sol 41.283 0.035 9.508
65 4 SMF 99 Dinh, Vince 1987 Toyota Corolla 41.657 0.374 9.882
66 3 DS 12 Wiersema, Sonny 2013 Scion FR-S 41.755 0.098 9.980
67 3 N 118 Roe, Kyle 1995 Honda Del Sol 41.889 0.134 10.114
68 2 SSM 44 Milnes, Andrea 1988 Toyota MR2 41.964 0.075 10.189
69 4 N 760 Ayala, Alejandro 2024 Honda Civic Type R 42.232 0.268 10.457
70 5 N 181 Williams, Parker 1995 Honda Del Sol 42.333 0.101 10.558
71 2 ES 12 Lema, Jessica 1994 Mazda Miata 42.836 0.503 11.061
72 6 N 122 Maughan, Benjamin 1988 Honda Crx 42.849 0.013 11.074
73 12 XB 34 Stone, Michael 1990 Toyota Celica 42.933 0.084 11.158
74 7 XA 247 Furrer, James 2017 Subaru BRZ 43.094 0.161 11.319
75 3 SM 5 Aguilar, Elijah 2013 Nissan 370Z 43.218 0.124 11.443
76 4 DS 13 Thompson, Tim 2021 Honda Civic Type R 43.281 0.063 11.506
77 7 N 32 Patterson, Andrew 2014 Ford Taurus SHO 43.675 0.394 11.900
78 8 N 131 Frost, Oliver 1990 Mazda Miata 44.153 0.478 12.378
79 8 XA 87 Vang, Rosie 1994 Nissan Skyline 49.691 5.538 17.916
80 3 BS 8 Vang, Grant 2013 Audi S6 DNS
81 4 BS 87 Vang, Rosie 2013 Audi S6 DNS
82 4 CAMC 11 Botimer, Leah 2022 Chevrolet Camaro ZL1 1LE DNS
83 5 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit DNS
84 9 N 76 Preston, Graeme 2018 Chevrolet Bolt EV DNS
85 10 N 154 McNair, Ian 1993 Mazda mx-3 DNS
86 11 N 54 McNair, Trent 1993 Mazda mx-3 DNS