Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #18 - Event 18 - Sat 10-26-2024
Final Raw Time Results
Timed Entries: 104
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 177 Boyer, Jeremy 2010 LRC Raptor 32.816 0.000 0.000
2 5 OSSM 113 Kincaid, Scott 2003 Mazda Miata 35.809 2.993 2.993
3 1 SS 171 Clark, Austin Porsche 35.913 0.104 3.097
4 2 SS 71 Bruck, Tom 2018 Porsche GT3 36.166 0.253 3.350
5 1 DP 122 McVey, Darrell Mazda Miata 36.176 0.010 3.360
6 2 DP 37 Shaw, Brandon 2006 Mazda Miata 36.971 0.795 4.155
7 1 XA 22 Bartley, Christopher 2005 Mitsubishi Lancer 37.070 0.099 4.254
8 1 STR 71 Kettering, Mark 2022 Mazda MX-5 37.085 0.015 4.269
9 4 OXA 36 Marlow, Brandyn 1999 BMW M3 37.232 0.147 4.416
10 1 STS 88 Redding, Andrew 1988 Honda CRX SI 37.262 0.030 4.446
11 1 OSTX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 37.273 0.011 4.457
12 2 OSTX 13 Conner, Trinity Subaru BRZ 37.423 0.150 4.607
13 1 AS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 37.449 0.026 4.633
14 3 OSTX 31 Hamilton, Paul 2014 Subaru BRZ 37.537 0.088 4.721
15 2 AM 77 Stanley, Neal 2005 Raptor A Mod 37.637 0.100 4.821
16 1 XB 6 Barnes, Simon 2000 Mazda Miata 37.662 0.025 4.846
17 2 AS 11 Clark, Cynthia Corvette 37.731 0.069 4.915
18 1 STX 24 Lee, Zane 2013 Scion FR-S 37.803 0.072 4.987
19 2 STR 171 Matthews, Laurie 2022 Mazda MX-5 37.893 0.090 5.077
20 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 37.938 0.045 5.122
21 3 STR 20 Rienstra, Kasey 2005 Honda S2000 38.070 0.132 5.254
22 3 DP 22 Johnson, Summer 2019 Mazda Mx5 38.083 0.013 5.267
23 1 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 38.095 0.012 5.279
24 1 SMF 25 Ream, Erik 1992 Volkswagen gti 38.433 0.338 5.617
25 2 STX 22 Wiersema, Sonny 2013 Scion FR-S 38.701 0.268 5.885
26 2 XB 133 Garzon, Josh 2007 Mazda Miata 38.750 0.049 5.934
27 1 CS 110 Sullivan, Chase 2020 Mazda Miata RF 38.761 0.011 5.945
28 3 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 38.785 0.024 5.969
29 3 SS 24 Maclean, Scott 2022 Porsche GT3 38.891 0.106 6.075
30 4 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 38.901 0.010 6.085
31 2 CS 10 Beasley, Michael 2020 Mazda Miata RF 38.910 0.009 6.094
32 1 N 350 Wiley, Cooper 2017 Ford Focus RS 38.978 0.068 6.162
33 7 OXA 3 Ricketts, Hailey 1999 BMW E36 M3 39.013 0.035 6.197
34 5 STR 120 Rienstra, Drew 2005 Honda S2000 39.036 0.023 6.220
35 2 SMF 2 Teuscher, John 1994 Acura Integra 39.056 0.020 6.240
36 2 DS 10 Reilly, Brian 2019 Hyundai Veloster N 39.107 0.051 6.291
37 6 OSTX 69 Braun, Kari 2017 Subaru BRZ series.yellow 39.185 0.078 6.369
38 2 CAMC 18 Slater, Russell 2018 Ford Mustang GT 39.193 0.008 6.377
39 3 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 39.395 0.202 6.579
40 4 CAMC 45 Prosser, Don 2016 Ford Mustang GT 39.438 0.043 6.622
41 1 SSC 20 Toguchi, Gerin 2013 Scion FRS 39.614 0.176 6.798
42 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 39.616 0.002 6.800
43 3 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 39.691 0.075 6.875
44 4 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 39.795 0.104 6.979
45 2 STS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 39.860 0.065 7.044
46 2 XA 8 Vange, Grant 1994 Nissan Skyline 39.965 0.105 7.149
47 3 CS 55 Esson, Earl 2005 Honda S2000 39.990 0.025 7.174
48 1 EM 117 Mccord, Ryan 1982 Datsun 280zx 40.109 0.119 7.293
49 3 STS 218 Domanski, Ryan 1990 Mazda Miata 40.125 0.016 7.309
50 1 STU 93 Foster, Andrew 2000 Chevrolet Corvette FRC 40.308 0.183 7.492
51 2 CAMT 12 Garpetti, Dennis 1969 Pontiac Firebird 40.310 0.002 7.494
52 1 CAMS 23 Beacham, Mike 1972 Chevrolet Corvette 40.544 0.234 7.728
53 8 OSSM 11 Feuerborn, Seth 2005 Mazda Miata MazdaSpeed 40.624 0.080 7.808
54 2 STU 1 Book, Malachi 2003 Nissan 350z 40.859 0.235 8.043
55 3 STX 64 Bell, Matthew 2006 Mini Cooper S 40.902 0.043 8.086
56 5 XB 7 Schmid, Blake 1979 Honda civic 40.988 0.086 8.172
57 6 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 41.196 0.208 8.380
58 6 XB 18 Williams, Scott 1995 Honda Del Sol 41.291 0.095 8.475
59 3 CAMT 1 Degiorgio, Dino 1974 Ford Mustang 2 41.459 0.168 8.643
60 3 XA 65 Croft, Dallas 2002 Subaru Impreza TS 41.475 0.016 8.659
61 2 N 610 Sansotta, David 2021 Nissan GTR 41.539 0.064 8.723
62 3 N 70 Hecock, Craig 2011 Mitsubishi Lancer Evolution 41.773 0.234 8.957
63 4 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 41.790 0.017 8.974
64 7 XB 66 Simmons, Wendy 2006 Mazda Miata 41.943 0.153 9.127
65 1 SSM 44 Milnes, Andrea 1988 Toyota MR2 41.944 0.001 9.128
66 4 N 111 Kueneman, Alex 2016 Volkswagen GTI 41.974 0.030 9.158
67 5 N 131 Dirkes, Lane 2019 Ford GT350R 41.980 0.006 9.164
68 6 N 19 Bloom, Patrick 1999 Chevrolet Corvette 42.143 0.163 9.327
69 4 STS 23 Risk, Dillon 2004 Acura Blue thing 42.147 0.004 9.331
70 1 SSCL 160 Baer, Andrea 2013 Scion Frs "Dory" 42.151 0.004 9.335
71 1 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 42.263 0.112 9.447
72 3 SMF 3 Paulsen, James 2003 Mini Cooper S 42.336 0.073 9.520
73 4 SMF 99 Dinh, Vince 1987 Toyota Corolla 42.504 0.168 9.688
74 1 HS 92 McGaha, Brian 2024 Volkswagen Jetta (or similar) 42.575 0.071 9.759
75 7 N 808 Vogt, Damian 2020 Hyundai Veloster N 42.928 0.353 10.112
76 8 XB 13 Zamora, Sage 2007 Mazda Miata 43.222 0.294 10.406
77 8 N 911 Logan, Nathan 2006 Porsche 911 Carrera 4S 43.239 0.017 10.423
78 1 KM 28 Beacham, Becky 2003 -- Karts Swiss Hutless Formula C 43.276 0.037 10.460
79 9 N 32 Patterson, Andrew 1995 Ford Mustang 43.376 0.100 10.560
80 1 ES 12 Lema, Jessica 1994 Mazda Miata 43.468 0.092 10.652
81 2 EM 17 McCord, Paul 1982 Datsun 43.709 0.241 10.893
82 2 ES 8 Rawlings, Peter 2000 Mazda MX 5 Miata 43.730 0.021 10.914
83 5 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 43.771 0.041 10.955
84 10 N 123 Beacham, John 1972 Chevrolet Corvette 44.102 0.331 11.286
85 11 N 99 Drescher, Jeremy 2006 Volvo s60r 44.126 0.024 11.310
86 7 STR 2 Halle, Brian 2012 Mazda MX-5 44.290 0.164 11.474
87 12 N 137 Richie, Wayne Corvette 44.548 0.258 11.732
88 6 CAMT 111 Degiorgio, Michelle 1974 Ford Mustang 2 44.632 0.084 11.816
89 2 KM 8 Beacham, Jerry 2003 -- Karts Swiss Hutless Formula C 45.094 0.462 12.278
90 13 N 42 Rogers, Dan 1981 Chevrolet Corvette 45.642 0.548 12.826
91 14 N 48 Mortimer, Josh 2011 Mazda Mazdaspeed 3 45.772 0.130 12.956
92 15 N 751 Curtis, Gabe 2002 Acura RSX 46.180 0.408 13.364
93 4 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 46.892 0.712 14.076
94 16 N 43 Nelson, Elle Porsche Cayman S 46.911 0.019 14.095
95 17 N 729 Maldonado, Marcus 2017 Honda Civic 47.045 0.134 14.229
96 1 EP 420 Hyde, Leslie 2005 Volkswagen GTI 47.589 0.544 14.773
97 18 N 333 Halle, Spencer 1999 Mazda Mx-5 47.921 0.332 15.105
98 19 N 222 Halle, Benjamin 1999 Ford Mustang 48.138 0.217 15.322
99 20 N 62 McGaha, Acila 2024 Volkswagen Jetta (or similar) 48.465 0.327 15.649
100 21 N 138 Richie, Kenny Corvette 50.210 1.745 17.394
101 22 N 49 Jones, Monte 1999 Audi A4 Quattro 2.8L 51.385 1.175 18.569
102 2 SM 28 Baker, Jennifer 2005 Subaru Impreza WRX 51.551 0.166 18.735
103 23 N 797 Vogt, Bonnie 1986 Porsche 944 51.866 0.315 19.050
104 24 N 74 Fereday, Shawn 2024 Toyota GR Corolla 61.015 9.149 28.199
105 3 STU 37 Richey, Wayne 2000 Chevrolet Corvette DNS
106 4 STU 38 Richey, Kenny 2000 Chevrolet Corvette DNS
107 5 CAMC 2 Prosser, Justin 2016 Ford Mustang GT DNS
108 5 XA 7 Vang, Grant 1994 Nissan R33 GTS-T DNS
109 4 DP 197 Clark, Austin 2016 Mazda MX5 DNS
110 5 SMF 1 Pineiro, Alexander 1996 Nissan Sentra DNS
111 25 N 24 Error, Michael 2018 Honda Accord DNS
112 26 N 101 Davis, Keith 2024 Subaru WRX DNS
113 27 N 6 Aguilar, Elijah 2013 Nissan 370Z DNS