Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #19 - Event 19 - Sun 10-27-2024
Final Raw Time Results
Timed Entries: 91
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 177 Boyer, Jeremy 2010 LRC Raptor 31.194 0.000 0.000
2 5 OSSM 113 Kincaid, Scott 2003 Mazda Miata 34.637 3.443 3.443
3 1 SS 71 Bruck, Tom 2018 Porsche GT3 35.759 1.122 4.565
4 1 OSTS 144 Stoltz, Eric 1992 Mazda Miata 36.137 0.378 4.943
5 1 CAMC 1 Botimer, Allen 2022 Chevrolet Camaro ZL1 1LE 36.192 0.055 4.998
6 2 OSTX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 36.205 0.013 5.011
7 1 DP 122 McVey, Darrell Mazda Miata 36.452 0.247 5.258
8 6 OXA 36 Marlow, Brandyn 1999 BMW M3 36.488 0.036 5.294
9 2 AM 77 Stanley, Neal 2005 Raptor A Mod 36.792 0.304 5.598
10 1 XB 6 Barnes, Simon 2000 Mazda Miata 36.938 0.146 5.744
11 1 STR 71 Kettering, Mark 2022 Mazda MX-5 36.940 0.002 5.746
12 1 AS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 37.034 0.094 5.840
13 2 DP 37 Shaw, Brandon 2006 Mazda Miata 37.062 0.028 5.868
14 4 OSTX 31 Hamilton, Paul 2014 Subaru BRZ 37.071 0.009 5.877
15 3 OSTS 27 Clements, Kameron 1989 Honda CRX Si 37.129 0.058 5.935
16 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 37.141 0.012 5.947
17 3 DP 22 Johnson, Summer 2019 Mazda Mx5 37.216 0.075 6.022
18 2 CAMC 18 Slater, Russell 2018 Ford Mustang GT 37.225 0.009 6.031
19 1 STX 24 Lee, Zane 2013 Scion FR-S 37.253 0.028 6.059
20 1 STS 88 Redding, Andrew 1988 Honda CRX SI 37.263 0.010 6.069
21 9 OXA 3 Ricketts, Hailey 1999 BMW E36 M3 37.589 0.326 6.395
22 2 STR 171 Matthews, Laurie 2022 Mazda MX-5 37.761 0.172 6.567
23 1 STU 370 Knopp, Wyatt 2009 Porsche Cayman S 37.835 0.074 6.641
24 7 OSTX 13 Conner, Trinity Subaru BRZ 37.939 0.104 6.745
25 1 SSC 160 Reilly, Brian 2013 Scion FRS (SSC) 37.952 0.013 6.758
26 1 SMF 25 Ream, Erik 1992 Volkswagen gti 37.964 0.012 6.770
27 8 OSTX 69 Braun, Kari 2017 Subaru BRZ series.yellow 38.024 0.060 6.830
28 3 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 38.055 0.031 6.861
29 2 SS 24 Maclean, Scott 2022 Porsche GT3 38.083 0.028 6.889
30 4 CAMC 11 Botimer, Leah 2022 Chevrolet Camaro ZL1 1LE 38.232 0.149 7.038
31 2 XB 133 Garzon, Josh 2007 Mazda Miata 38.256 0.024 7.062
32 3 STR 117 Feuerborn, Seth 2005 Mazda Miata MazdaSpeed 38.279 0.023 7.085
33 2 DS 20 Toguchi, Gerin 2020 Hyundai Veloster N 38.403 0.124 7.209
34 2 STX 22 Wiersema, Sonny 2013 Scion FR-S 38.559 0.156 7.365
35 3 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 38.744 0.185 7.550
36 5 CAMC 45 Prosser, Don 2016 Ford Mustang GT 38.777 0.033 7.583
37 1 CS 55 Esson, Earl 2005 Honda S2000 38.840 0.063 7.646
38 2 SMF 2 Teuscher, John 1994 Acura Integra 38.849 0.009 7.655
39 1 XA 7 Vang, Grant 1994 Nissan R33 GTS-T 38.866 0.017 7.672
40 4 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 38.894 0.028 7.700
41 3 DS 319 Nichols, Tim 2004 Volkswagen Golf 39.005 0.111 7.811
42 6 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 39.088 0.083 7.894
43 1 BS 76 Hill, Jeff 2016 BMW M3 39.127 0.039 7.933
44 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 39.327 0.200 8.133
45 7 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 39.397 0.070 8.203
46 4 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 39.492 0.095 8.298
47 2 STU 307 Knopp, Jeremy 2009 Porsche Cayman S 39.543 0.051 8.349
48 3 STU 36 Ooley, Doug 2014 Porsche Cayman Base 39.608 0.065 8.414
49 1 N 223 Mertens, Alex 2024 Toyota GR86 39.789 0.181 8.595
50 2 STS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 39.908 0.119 8.714
51 5 XB 230 Ray, James 1972 Datsun 240z 40.115 0.207 8.921
52 6 XB 13 Zamora, Sage 2007 Mazda Miata 40.118 0.003 8.924
53 1 ES 2 Sullivan, Chase 1994 Mazda Miata 40.195 0.077 9.001
54 1 SSM 88 Hoover, Jay 1988 Pontiac Fiero 40.296 0.101 9.102
55 2 CAMT 12 Garpetti, Dennis 1969 Pontiac Firebird 40.310 0.014 9.116
56 7 XB 7 Schmid, Blake 1979 Honda civic 40.338 0.028 9.144
57 3 SMF 3 Paulsen, James 2003 Mini Cooper S 40.344 0.006 9.150
58 1 SSCL 160 Baer, Andrea 2013 Scion Frs "Dory" 40.457 0.113 9.263
59 3 STX 64 Bell, Matthew 2006 Mini Cooper S 40.612 0.155 9.418
60 2 XA 65 Croft, Dallas 2002 Subaru Impreza TS 40.681 0.069 9.487
61 4 SMF 99 Dinh, Vince 1987 Toyota Corolla 40.741 0.060 9.547
62 3 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 41.108 0.367 9.914
63 8 XB 18 Williams, Scott 1995 Honda Del Sol 41.172 0.064 9.978
64 5 SMF 1 Pineiro, Alexander 1996 Nissan Sentra 41.174 0.002 9.980
65 2 N 111 Kueneman, Alex 2016 Volkswagen GTI 41.288 0.114 10.094
66 3 XA 22 Bartley, Christopher 2005 Mitsubishi Lancer 41.530 0.242 10.336
67 3 N 300 Curiel, Adrian 2023 Toyota GR Corolla 41.605 0.075 10.411
68 1 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 41.631 0.026 10.437
69 1 FS 159 Auzins, Aldis 2023 Chevrolet 41.640 0.009 10.446
70 4 N 808 Vogt, Damian 2020 Hyundai Veloster N 41.711 0.071 10.517
71 5 N 19 Bloom, Patrick 1999 Chevrolet Corvette 41.718 0.007 10.524
72 5 STR 41 Anderson, Robert 2019 Mazda MX-5 ND 41.758 0.040 10.564
73 6 N 610 Sansotta, David 2021 Nissan GTR 42.066 0.308 10.872
74 9 XB 66 Simmons, Wendy 2006 Mazda Miata 42.075 0.009 10.881
75 10 XB 22 Elfering, Aaron 1990 Toyota Bro is that a Supra? GT4 42.152 0.077 10.958
76 2 ES 12 Lema, Jessica 1994 Mazda Miata 42.659 0.507 11.465
77 1 HS 92 McGaha, Brian 2024 Volkswagen Jetta (or similar) 42.711 0.052 11.517
78 11 XB 34 Stone, Michael 1990 Toyota Celica 42.764 0.053 11.570
79 1 CSP 50 Snyder, Brandon 2001 BMW M Roadster 42.780 0.016 11.586
80 7 N 32 Patterson, Andrew 1995 Ford Mustang 43.035 0.255 11.841
81 8 N 751 Curtis, Gabe 2002 Acura RSX 43.035 0.000 11.841
82 2 SM 28 Baker, Jennifer 2005 Subaru Impreza WRX 43.511 0.476 12.317
83 4 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 44.214 0.703 13.020
84 9 N 729 Maldonado, Marcus 2017 Honda Civic 45.192 0.978 13.998
85 1 EP 420 Hyde, Leslie 2005 Volkswagen GTI 45.492 0.300 14.298
86 10 N 62 McGaha, Acila 2024 Volkswagen Jetta (or similar) 45.684 0.192 14.490
87 11 N 101 Davis, Keith 2024 Subaru WRX 46.104 0.420 14.910
88 12 N 45 Mudge, Michael 2009 Subaru Wrx 46.739 0.635 15.545
89 13 N 154 McNair, Ian 1993 Mazda mx-3 47.106 0.367 15.912
90 14 N 73 Yang, Bruce 2016 Volkswagen Golf SportWagen 48.544 1.438 17.350
91 15 N 797 Vogt, Bonnie 1986 Porsche 944 49.590 1.046 18.396
92 2 BS 2 Davy, Larry 2004 Chevrolet Corvette DNS
93 2 CS 10 Beasley, Michael 2020 Mazda Miata RF DNS
94 12 XB 33 Flanagan, Brian 2007 Mazda Miata DNS
95 13 XB 122 Elfering, Dakota 1990 Mazda Miata DNS
96 16 N 142 Smith, Mike 2024 Toyota GR86 DNS
97 17 N 54 McNair, Trent 1993 Mazda mx-3 DNS