Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #1 - Event1 - Sat 03-23-2024
Final Raw Time Results
Timed Entries: 53
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XA 522 Pugh, Chris 2006 Mitsubishi Lancer 41.830 0.000 0.000
2 1 SSM 113 Kincaid, Scott 2003 Mazda Miata 42.410 0.580 0.580
3 1 STX 96 Braun, Jeremey 2017 Suburu BRZ 43.199 0.789 1.369
4 1 AS 20 Rienstra, Kasey 2022 Tesla Model 3 Performance 43.472 0.273 1.642
5 1 CAMC 18 Slater, Russell 2018 Ford Mustang GT 43.912 0.440 2.082
6 1 XB 6 Barnes, Simon 2000 Mazda Miata 44.149 0.237 2.319
7 2 XA 18 Shipsey, Zach 2008 BMW 335xi 44.156 0.007 2.326
8 1 STH 92 McGaha, Brian 2014 Mini Countryman 44.207 0.051 2.377
9 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 44.757 0.550 2.927
10 1 DP 16 Bartley, Chris 2019 Mazda Mx5 44.778 0.021 2.948
11 1 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 44.946 0.168 3.116
12 2 XB 22 Elfering, Aaron 1990 Mazda Miata 44.948 0.002 3.118
13 1 SSC 160 Reilly, Brian 2013 Scion FRS (SSC) 44.974 0.026 3.144
14 2 AS 18 O'Neill, Brian 2016 Porsche Boxster GTS 45.060 0.086 3.230
15 2 STX 69 Braun, Kari 2017 Suburu BRZ 45.132 0.072 3.302
16 3 XB 133 Garzon, Josh 2007 Mazda Miata 45.146 0.014 3.316
17 1 STR 43 Pineiro, Alexander 2022 Subaru BRZ 45.209 0.063 3.379
18 2 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 45.209 0.000 3.379
19 1 SS 24 Maclean, Scott 2022 Porsche GT3 45.678 0.469 3.848
20 1 SMF 25 Ream, Erik 1992 Volkswagen gti 45.678 0.000 3.848
21 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 45.776 0.098 3.946
22 4 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 46.030 0.254 4.200
23 2 SS 47 Lu, Hao 2016 Chevrolet Corvette Z06 46.089 0.059 4.259
24 1 STS 218 Domanski, Ryan 1990 Mazda Miata 46.099 0.010 4.269
25 2 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 46.220 0.121 4.390
26 3 STX 64 Bell, Matthew 2006 Mini Cooper S 46.321 0.101 4.491
27 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 46.347 0.026 4.517
28 5 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 46.496 0.149 4.666
29 1 SSCL 160 Baer, Andrea 2013 Scion FRS (SSC) 46.513 0.017 4.683
30 1 ES 2 Sullivan, Chase 1994 Mazda Miata 46.595 0.082 4.765
31 2 DS 177 Levinson, Erik 2022 Toyota GR86 46.681 0.086 4.851
32 1 BS 8 Vang, Grant 2013 Audi S6 46.874 0.193 5.044
33 3 XA 65 Croft, Dallas 2002 Subaru Impreza TS 47.199 0.325 5.369
34 2 ES 38 Bissey, Steven 1999 Mazda MX-5 47.238 0.039 5.408
35 6 XB 14 Casch, Brad 1991 Mazda Miata 47.531 0.293 5.701
36 2 DP 6 Johnson, Summer 2019 Mazda 47.588 0.057 5.758
37 2 STS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 47.678 0.090 5.848
38 1 XP 95 Rienstra, Drew 1995 BMW 325is 47.682 0.004 5.852
39 1 GS 29 Hannah, Karl 2023 Volkswagen GTI 47.690 0.008 5.860
40 3 DS 187 Clark, Austin 2021 Mazda 3 47.816 0.126 5.986
41 7 XB 5 Paulsen, James 2003 Mini Cooper S 47.887 0.071 6.057
42 1 SM 22 Hall, Corbin 2009 Subaru WRX STi 48.330 0.443 6.500
43 3 STR 27 Stern, Derek 2006 Mazda MX-5 Miata 48.347 0.017 6.517
44 1 N 5 Quinn, Keaton 1977 Datsun 280z 48.434 0.087 6.604
45 2 N 1 Book, Malachi 2003 Nissan 350z 49.166 0.732 7.336
46 1 CAMS 77 Masillo, Treyden 2000 Chevrolet Corvette 49.188 0.022 7.358
47 3 ES 138 Carpenter, Andrew Mazda Steven Bissey Miata 49.263 0.075 7.433
48 4 DS 87 Clark, Cynthia 2021 Mazda 3 49.304 0.041 7.474
49 4 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 49.922 0.618 8.092
50 3 N 10 Beasley, Michael 2020 Mazda Miata RF 50.374 0.452 8.544
51 1 HS 13 Graybill, Rj 2018 Honda Civic 50.384 0.010 8.554
52 4 N 11 Zhang, Chang 2013 Subaru WRX 51.308 0.924 9.478
53 2 STH 7 Simmons, Wendy 2014 Subaru Impreza WRX 51.685 0.377 9.855
54 5 N 44 Thomas, Patrick 2001 -- Street Cars/Bikes Bmw 330ci 52.658 0.973 10.828
55 2 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 52.915 0.257 11.085
56 4 ES 20 Hardy, Joshua 1987 Porsche 944 N/A 8v 53.246 0.331 11.416
57 5 ES 12 Lema, Jessica 1994 Mazda Miata 53.349 0.103 11.519
58 6 N 24 Error, Michael 2018 Honda Accord 54.168 0.819 12.338
59 7 N 445 Guan, Kevin 1999 Mazda Miata 54.332 0.164 12.502
60 8 XB 104 Crawford, Wyeth 1991 Mazda Miata 55.576 1.244 13.746
61 8 N 7 Brown, Aaron 1990 Volkswagen Corrado 90.800 35.224 48.970
62 2 BS 11 Milnes, Andrea 2023 Toyota GR Corolla DNS
63 3 BS 1 Petersen, Robert 2023 Toyota GR Corolla DNS
64 3 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE DNS
65 4 XA 36 Marlow, Brandyn 1999 BMW M3 DNS
66 9 N 17 Miller, Jacob 1976 Porsche 914 DNS