Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #4 - Event4 - Sat 04-20-2024
Pax Time Results
Timed Entries: 58
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XA 522 Pugh, Chris 2006 Mitsubishi Lancer 29.410 / 34.847 *0.844 29.410 0.000 0.000
2 1 STS 88 Redding, Andrew 1988 Honda CRX SI 29.619 / 36.298 *0.816 29.619 0.209 0.209
3 1 OSTX 31 Hamilton, Paul 2014 Subaru BRZ 30.203 / 36.879 *0.819 30.203 0.584 0.793
4 1 CSP 6 Bartley, Chris 2019 Mazda Mx5 30.534 / 35.505 *0.860 30.534 0.331 1.124
5 1 SS 24 Maclean, Scott 2022 Porsche GT3 30.551 / 36.589 *0.835 30.551 0.017 1.141
6 2 STS 188 Redding, Shelby 1988 Honda CRX SI 30.600 / 37.500 *0.816 30.600 0.049 1.190
7 1 DS 319 Nichols, Tim 2004 Volkswagen Golf 30.719 / 37.925 *0.810 30.719 0.119 1.309
8 2 XA 52 Pugh, Kenzie 2006 Mitsubishi Lancer 30.834 / 36.534 *0.844 30.834 0.115 1.424
9 2 OSSM 113 Kincaid, Scott 2003 Mazda Miata 30.884 / 35.136 *0.879 30.884 0.050 1.474
10 1 SSCL 160 Baer, Andrea 2013 Scion Frs "Dory" 30.980 / 38.485 *0.805 30.980 0.096 1.570
11 1 SSC 16 Yano, Jordan 2013 Scion FRS 31.033 / 38.551 *0.805 31.033 0.053 1.623
12 1 AS 18 O'Neill, Brian 2016 Porsche Boxster GTS 31.129 / 37.779 *0.824 31.129 0.096 1.719
13 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 31.129 / 37.325 *0.834 31.129 0.000 1.719
14 2 DS 24 Hofman, Cody 2019 Audi S4 31.194 / 38.512 *0.810 31.194 0.065 1.784
15 1 KM 5 Shaw, Peter 2017 CKR SG3 31.324 / 33.431 *0.937 31.324 0.130 1.914
16 1 CAMC 45 Prosser, Don 2016 Ford Mustang GT 31.359 / 37.965 *0.826 31.359 0.035 1.949
17 1 STH 74 Tsetsakis, Koy 2012 Volkswagen Gti 31.375 / 38.640 *0.812 31.375 0.016 1.965
18 2 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 31.379 / 37.990 *0.826 31.379 0.004 1.969
19 3 STS 218 Domanski, Ryan 1990 Mazda Miata 31.411 / 38.494 *0.816 31.411 0.032 2.001
20 1 ES 2 Sullivan, Chase 1994 Mazda Miata 31.424 / 39.677 *0.792 31.424 0.013 2.014
21 2 KM 8 Beacham, Mike 2003 -- Karts Swiss Hutless Formula C 31.443 / 33.558 *0.937 31.443 0.019 2.033
22 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 31.517 / 37.079 *0.850 31.517 0.074 2.107
23 1 XB 6 Barnes, Simon 2000 Mazda Miata 31.544 / 37.155 *0.849 31.544 0.027 2.134
24 3 CAMC 18 Slater, Russell 2018 Ford Mustang GT 31.582 / 38.236 *0.826 31.582 0.038 2.172
25 3 KM 33 Mayo, Wayne 2022 CKR Barracuda 31.662 / 33.791 *0.937 31.662 0.080 2.252
26 2 SMF 25 Ream, Erik 1992 Volkswagen gti 31.674 / 37.264 *0.850 31.674 0.012 2.264
27 1 STR 43 Pineiro, Alexander 2022 Subaru BRZ 31.685 / 38.083 *0.832 31.685 0.011 2.275
28 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 31.729 / 38.694 *0.820 31.729 0.044 2.319
29 1 BS 8 Vang, Grant 2013 Audi S6 31.752 / 38.817 *0.818 31.752 0.023 2.342
30 3 OCAMS 13 Conner, Trinity Chevrolet Corvette 31.949 / 37.676 *0.848 31.949 0.197 2.539
31 2 XB 133 Garzon, Josh 2007 Mazda Miata 32.029 / 37.726 *0.849 32.029 0.080 2.619
32 4 STS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 32.050 / 39.278 *0.816 32.050 0.021 2.640
33 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 32.127 / 37.488 *0.857 32.127 0.077 2.717
34 2 BS 7 Milliken, Ed 2005 Chevrolet Corvette 32.300 / 39.487 *0.818 32.300 0.173 2.890
35 3 BS 11 Milnes, Andrea 2023 Toyota GR Corolla 32.333 / 39.527 *0.818 32.333 0.033 2.923
36 3 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 32.360 / 38.116 *0.849 32.360 0.027 2.950
37 2 STR 27 Stern, Derek 2006 Mazda MX-5 Miata 32.446 / 38.998 *0.832 32.446 0.086 3.036
38 3 XA 65 Croft, Dallas 2002 Subaru Impreza TS 32.496 / 38.503 *0.844 32.496 0.050 3.086
39 5 STS 191 Reilly, Brian 1991 Ford Escort 32.502 / 39.831 *0.816 32.502 0.006 3.092
40 1 EM 72 Reese, Ron 2023 Lotus 7 Clone 32.928 / 36.185 *0.910 32.928 0.426 3.518
41 3 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 33.734 / 40.546 *0.832 33.734 0.806 4.324
42 1 STU 1 Book, Malachi 2003 Nissan 350z 33.774 / 40.545 *0.833 33.774 0.040 4.364
43 1 SM 22 Hall, Corbin 1988 Honda CRX 33.881 / 39.034 *0.868 33.881 0.107 4.471
44 4 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 34.132 / 40.203 *0.849 34.132 0.251 4.722
45 2 SM 5 Aguilar, Elijah 2013 Nissan 370Z 34.659 / 39.930 *0.868 34.659 0.527 5.249
46 3 SM 6 Reid, Jamie 2013 Nissan 370Z 34.674 / 39.948 *0.868 34.674 0.015 5.264
47 1 FS 7 Simmons, Wendy 2023 BMW M240i 35.086 / 43.104 *0.814 35.086 0.412 5.676
48 4 KM 28 Beacham, Becky 2003 -- Karts Swiss Hutless Formula C 35.116 / 37.478 *0.937 35.116 0.030 5.706
49 1 AM 1 Jensen, Troy 2021 SCR Rattlesnake 36.743 / 36.743 *1.000 36.743 1.627 7.333
50 1 N 10 Beasley, Michael 2020 Mazda Miata RF 38.982 / 38.982 *1.000 38.982 2.239 9.572
51 1 SSM 11 Beavers, Carl 1974 Datsun 260Z 39.156 / 44.547 *0.879 39.156 0.174 9.746
52 2 N 69 Mill, Rylan 2015 Mini Cooper s 40.585 / 40.585 *1.000 40.585 1.429 11.175
53 3 N 79 Schmid, Blake 1979 Honda civic 41.340 / 41.340 *1.000 41.340 0.755 11.930
54 4 N 26 White, Ryan 2022 Subaru WRX 42.054 / 42.054 *1.000 42.054 0.714 12.644
55 5 N 88 Sharrard, Talan 2000 Chevrolet C5 42.741 / 42.741 *1.000 42.741 0.687 13.331
56 6 N 445 Guan, Kevin 1999 Mazda Miata 43.585 / 43.585 *1.000 43.585 0.844 14.175
57 7 N 42 Rogers, Dan 1981 Chevrolet Corvette 44.751 / 44.751 *1.000 44.751 1.166 15.341
58 8 N 83 Balkin, Ryan 1989 Honda civic 48.401 / 48.401 *1.000 48.401 3.650 18.991
59 9 N 86 Alandt, Nathan 1986 Toyota Corolla - / DNF *1.000 -
60 2 CSP 22 Bartley, Chris 2019 Mazda Mx5 / *0.860