Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #5 - Event5 - Sun 04-21-2024
Final Raw Time Results
Timed Entries: 58
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 5 Shaw, Peter 2017 CKR SG3 41.248 0.000 0.000
2 2 KM 33 Mayo, Wayne 2022 CKR Barracuda 41.650 0.402 0.402
3 1 CSP 6 Bartley, Chris 2019 Mazda Mx5 43.422 1.772 2.174
4 3 OSSM 113 Kincaid, Scott 2003 Mazda Miata 43.754 0.332 2.506
5 1 XB 22 Elfering, Aaron 1990 Mazda Miata 44.338 0.584 3.090
6 1 XA 36 Marlow, Brandyn 1999 BMW M3 44.586 0.248 3.338
7 1 OSTH 92 McGaha, Brian 2014 Mini CountryPig 45.001 0.415 3.753
8 2 CSP 16 Johnson, Summer 2019 Mazda 45.035 0.034 3.787
9 1 STS 88 Redding, Andrew 1988 Honda CRX SI 45.136 0.101 3.888
10 1 SS 24 Maclean, Scott 2022 Porsche GT3 45.332 0.196 4.084
11 2 OSTX 31 Hamilton, Paul 2014 Subaru BRZ 45.607 0.275 4.359
12 2 XB 133 Garzon, Josh 2007 Mazda Miata 45.612 0.005 4.364
13 1 SMF 25 Ream, Erik 1992 Volkswagen gti 45.648 0.036 4.400
14 3 XB 6 Barnes, Simon 2000 Mazda Miata 45.755 0.107 4.507
15 2 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 45.756 0.001 4.508
16 2 STS 188 Redding, Shelby 1988 Honda CRX SI 45.855 0.099 4.607
17 1 CAMC 45 Prosser, Don 2016 Ford Mustang GT 46.046 0.191 4.798
18 1 SSC 60 Crocker Nichols, Trayton 2013 Scion FRS 46.221 0.175 4.973
19 4 XB 34 Stone, Michael 1990 Mazda Miata 46.462 0.241 5.214
20 2 SSC 160 Reilly, Brian 2013 Scion FRS (SSC) 46.463 0.001 5.215
21 5 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 46.540 0.077 5.292
22 1 STR 43 Pineiro, Alexander 2022 Subaru BRZ 46.571 0.031 5.323
23 1 DS 177 Levinson, Erik 2022 Toyota GR86 46.604 0.033 5.356
24 2 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 46.660 0.056 5.412
25 1 BS 1 Petersen, Robert 2023 Toyota GR Corolla 46.669 0.009 5.421
26 2 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 46.827 0.158 5.579
27 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 46.858 0.031 5.610
28 2 DS 319 Nichols, Tim 2004 Volkswagen Golf 46.875 0.017 5.627
29 1 CS 10 Beasley, Michael 2020 Mazda Miata RF 46.985 0.110 5.737
30 4 OCAMS 13 Conner, Trinity Chevrolet Corvette 47.109 0.124 5.861
31 3 STS 218 Domanski, Ryan 1990 Mazda Miata 47.131 0.022 5.883
32 1 SM 36 Cavero, Joshua 2004 Subaru Forester XT 47.142 0.011 5.894
33 2 BS 8 Vang, Grant 2013 Audi S6 47.322 0.180 6.074
34 1 SSM 88 Hoover, Jay 1988 Pontiac Fiero 47.371 0.049 6.123
35 2 SM 22 Hall, Corbin 1988 Honda CRX 47.558 0.187 6.310
36 6 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 47.620 0.062 6.372
37 3 SSC 1 The Pinecone, Koy 2013 SSC 47.686 0.066 6.438
38 2 XA 195 Rienstra, Kasey 1995 BMW 325is 47.733 0.047 6.485
39 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 47.892 0.159 6.644
40 1 SSCL 160 Baer, Andrea 2013 Scion Frs "Dory" 47.920 0.028 6.672
41 3 XA 65 Croft, Dallas 2002 Subaru Impreza TS 48.238 0.318 6.990
42 3 DS 24 Hofman, Cody 2019 Audi S4 48.286 0.048 7.038
43 1 STH 74 Tsetsakis, Koy 2012 Volkswagen Gti 48.386 0.100 7.138
44 1 ES 2 Sullivan, Chase 1994 Mazda Miata 48.393 0.007 7.145
45 3 STR 27 Stern, Derek 2006 Mazda MX-5 Miata 48.452 0.059 7.204
46 4 XA 95 Rienstra, Drew 1995 BMW 325is 48.498 0.046 7.250
47 1 N 36 Ooley, Doug 2014 Porsche Cayman Base 48.639 0.141 7.391
48 3 BS 7 Milliken, Ed 2005 Chevrolet Corvette 48.873 0.234 7.625
49 2 N 33 Zellmer, John 2023 Chevrolet Corvette 49.215 0.342 7.967
50 4 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 49.329 0.114 8.081
51 3 N 159 Auzins, Aldis 2023 Chevrolet 50.023 0.694 8.775
52 4 N 15 Conrado, Angel 2020 Volkswagen GTI 50.730 0.707 9.482
53 5 N 88 Sharrard, Talan 2000 Chevrolet C5 50.792 0.062 9.544
54 7 XB 230 Ray, James 1972 Datsun 240z 52.231 1.439 10.983
55 1 FS 7 Simmons, Wendy 2023 BMW M240i 52.737 0.506 11.489
56 6 N 445 Guan, Kevin 1999 Mazda Miata 52.768 0.031 11.520
57 2 SSM 11 Beavers, Carl 1974 Datsun 260Z 54.353 1.585 13.105
58 7 N 988 Stepon, Quentin 2004 Ford Mustang 55.024 0.671 13.776
59 3 CAMC 18 Slater, Russell 2018 Ford Mustang GT DNS