Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #6 - Event6 - Sat 05-04-2024
Pax Time Results
Timed Entries: 61
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 OSTX 96 Braun, Jeremy 2017 Suburu BRZ 48.822 / 59.612 *0.819 48.822 0.000 0.000
2 2 OSTH 92 McGaha, Brian 2014 Mini CountryPig 49.001 / 60.347 *0.812 49.001 0.179 0.179
3 1 STS 88 Redding, Andrew 1988 Honda CRX SI 49.150 / 60.233 *0.816 49.150 0.149 0.328
4 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 49.689 / 61.345 *0.810 49.689 0.539 0.867
5 1 XA 522 Pugh, Chris 2006 Mitsubishi Lancer 49.797 / 59.002 *0.844 49.797 0.108 0.975
6 1 SS 71 Bruck, Tom 2018 Porsche GT3 50.012 / 59.895 *0.835 50.012 0.215 1.190
7 3 OSTX 31 Hamilton, Paul 2014 Subaru BRZ 50.210 / 61.307 *0.819 50.210 0.198 1.388
8 1 SSC 160 Reilly, Brian 2013 Scion FRS (SSC) 50.303 / 62.489 *0.805 50.303 0.093 1.481
9 1 KM 31 Reid, Blair 2024 Kart Factory Kart 50.316 / 53.700 *0.937 50.316 0.013 1.494
10 1 ES 2 Sullivan, Chase 1994 Mazda Miata 50.450 / 63.700 *0.792 50.450 0.134 1.628
11 2 STS 188 Redding, Shelby 1988 Honda CRX SI 50.630 / 62.047 *0.816 50.630 0.180 1.808
12 2 SS 77 Alexandre, Sachs 2022 Tesla Model S Plaid 50.658 / 60.669 *0.835 50.658 0.028 1.836
13 1 STR 171 Matthews, Laurie 2022 Mazda MX-5 50.772 / 61.025 *0.832 50.772 0.114 1.950
14 1 CS 55 Esson, Earl 2005 Honda S2000 50.899 / 62.607 *0.813 50.899 0.127 2.077
15 3 STS 218 Domanski, Ryan 1990 Mazda Miata 51.061 / 62.575 *0.816 51.061 0.162 2.239
16 2 STR 71 Kettering, Mark 2022 Mazda MX-5 51.361 / 61.733 *0.832 51.361 0.300 2.539
17 4 OXA 36 Marlow, Brandyn 1999 BMW M3 51.530 / 61.055 *0.844 51.530 0.169 2.708
18 5 OSSM 113 Kincaid, Scott 2003 Mazda Miata 51.592 / 58.694 *0.879 51.592 0.062 2.770
19 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 51.597 / 60.703 *0.850 51.597 0.005 2.775
20 1 SSCL 160 Baer, Andrea 2013 Scion Frs "Dory" 51.793 / 64.340 *0.805 51.793 0.196 2.971
21 3 STR 43 Pineiro, Alexander 2022 Subaru BRZ 51.930 / 62.417 *0.832 51.930 0.137 3.108
22 2 CS 10 Beasley, Michael 2020 Mazda Miata RF 52.101 / 64.085 *0.813 52.101 0.171 3.279
23 1 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 52.141 / 63.125 *0.826 52.141 0.040 3.319
24 2 SMF 25 Ream, Erik 1992 Volkswagen gti 52.158 / 61.363 *0.850 52.158 0.017 3.336
25 2 CAMC 18 Slater, Russell 2018 Ford Mustang GT 52.506 / 63.567 *0.826 52.506 0.348 3.684
26 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 52.580 / 64.123 *0.820 52.580 0.074 3.758
27 1 XB 37 Shaw, Brandon 2006 Mazda Miata 52.713 / 62.089 *0.849 52.713 0.133 3.891
28 6 OSTX 69 Braun, Kari 2017 Suburu BRZ 53.046 / 64.770 *0.819 53.046 0.333 4.224
29 1 STX 64 Bell, Matthew 2006 Mini Cooper S 53.075 / 64.805 *0.819 53.075 0.029 4.253
30 4 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 53.276 / 64.034 *0.832 53.276 0.201 4.454
31 2 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 53.363 / 62.855 *0.849 53.363 0.087 4.541
32 3 XB 133 Garzon, Josh 2007 Mazda Miata 53.393 / 62.890 *0.849 53.393 0.030 4.571
33 7 OCAMS 13 Conner, Trinity 1992 Chevrolet Corvette 53.849 / 63.502 *0.848 53.849 0.456 5.027
34 2 CAMT 12 Garpetti, Dennis 1969 Pontiac Firebird 53.953 / 65.797 *0.820 53.953 0.104 5.131
35 1 STH 13 Graybill, Rj 2018 Honda Civic Si 53.959 / 66.453 *0.812 53.959 0.006 5.137
36 1 AS 18 O'Neill, Brian 2016 Porsche Boxster GTS 54.015 / 65.553 *0.824 54.015 0.056 5.193
37 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 54.263 / 65.064 *0.834 54.263 0.248 5.441
38 3 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 54.320 / 65.763 *0.826 54.320 0.057 5.498
39 3 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 54.500 / 66.464 *0.820 54.500 0.180 5.678
40 2 XA 65 Croft, Dallas 2002 Subaru Impreza TS 54.705 / 64.817 *0.844 54.705 0.205 5.883
41 4 XB 137 Shaw, Ronette 2006 Mazda Miata 54.803 / 64.550 *0.849 54.803 0.098 5.981
42 1 BS 8 Vang, Grant 2013 Audi S6 55.075 / 67.330 *0.818 55.075 0.272 6.253
43 5 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 56.389 / 66.419 *0.849 56.389 1.314 7.567
44 1 STU 1 Book, Malachi 2003 Nissan 350z 56.624 / 67.977 *0.833 56.624 0.235 7.802
45 1 SSM 13 Haviland, Michael 2004 Chevrolet Corvette Z06 56.690 / 64.494 *0.879 56.690 0.066 7.868
46 3 XA 76 Sanders, Derek 2003 Subaru Outback L.L. Bean H6-3.0 56.832 / 67.337 *0.844 56.832 0.142 8.010
47 4 XA 38 Nelson, Melissa 2006 Lexus IS 250 57.792 / 68.475 *0.844 57.792 0.960 8.970
48 1 XP 7 Howell, Taylor 2008 BMW 335i 57.804 / 65.168 *0.887 57.804 0.012 8.982
49 2 XP 11 M Larsen, Chace 2004 Subaru Impreza wrx 58.022 / 65.414 *0.887 58.022 0.218 9.200
50 6 XB 66 Simmons, Wendy 2006 Mazda Miata 58.554 / 68.969 *0.849 58.554 0.532 9.732
51 1 AM 1 Jensen, Troy 2021 SCR Rattlesnake 60.336 / 60.336 *1.000 60.336 1.782 11.514
52 2 SSM 44 Milnes, Andrea 1988 Toyota MR2 61.424 / 69.880 *0.879 61.424 1.088 12.602
53 7 XB 33 Thompson, Eli 2007 Mazda Miata 63.752 / 75.091 *0.849 63.752 2.328 14.930
54 2 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 64.895 / 64.895 *1.000 64.895 1.143 16.073
55 1 N 242 Scott-Quekett, Steve 2024 Honda Civic Type R 68.755 / 68.755 *1.000 68.755 3.860 19.933
56 2 N 9 Wong, Isaac 2022 Subaru WRX 70.392 / 70.392 *1.000 70.392 1.637 21.570
57 3 N 422 Scott-Quekett, Jacques "Jack" 2024 Honda Civic Type R 73.442 / 73.442 *1.000 73.442 3.050 24.620
58 4 N 14 Schultz, Dan 2001 Mercedes-Benz 74.435 / 74.435 *1.000 74.435 0.993 25.613
59 5 N 26 White, Ryan 2022 Subaru WRX 78.212 / 78.212 *1.000 78.212 3.777 29.390
60 6 N 23 Cooks, Rob 2010 Chevrolet Corvette Grand Sport 81.558 / 81.558 *1.000 81.558 3.346 32.736
61 7 N 169 White, Christian 2002 Subaru Impreza WRX 83.993 / 83.993 *1.000 83.993 2.435 35.171
62 5 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 / *0.832
63 8 N 378 March, Cayden 2024 Honda Civic Type R / *1.000