Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #6 - Event6 - Sat 05-04-2024
Final Raw Time Results
Timed Entries: 61
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 31 Reid, Blair 2024 Kart Factory Kart 53.700 0.000 0.000
2 5 OSSM 113 Kincaid, Scott 2003 Mazda Miata 58.694 4.994 4.994
3 1 XA 522 Pugh, Chris 2006 Mitsubishi Lancer 59.002 0.308 5.302
4 1 OSTX 96 Braun, Jeremy 2017 Suburu BRZ 59.612 0.610 5.912
5 1 SS 71 Bruck, Tom 2018 Porsche GT3 59.895 0.283 6.195
6 1 STS 88 Redding, Andrew 1988 Honda CRX SI 60.233 0.338 6.533
7 1 AM 1 Jensen, Troy 2021 SCR Rattlesnake 60.336 0.103 6.636
8 2 OSTH 92 McGaha, Brian 2014 Mini CountryPig 60.347 0.011 6.647
9 2 SS 77 Alexandre, Sachs 2022 Tesla Model S Plaid 60.669 0.322 6.969
10 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 60.703 0.034 7.003
11 1 STR 171 Matthews, Laurie 2022 Mazda MX-5 61.025 0.322 7.325
12 4 OXA 36 Marlow, Brandyn 1999 BMW M3 61.055 0.030 7.355
13 3 OSTX 31 Hamilton, Paul 2014 Subaru BRZ 61.307 0.252 7.607
14 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 61.345 0.038 7.645
15 2 SMF 25 Ream, Erik 1992 Volkswagen gti 61.363 0.018 7.663
16 2 STR 71 Kettering, Mark 2022 Mazda MX-5 61.733 0.370 8.033
17 2 STS 188 Redding, Shelby 1988 Honda CRX SI 62.047 0.314 8.347
18 1 XB 37 Shaw, Brandon 2006 Mazda Miata 62.089 0.042 8.389
19 3 STR 43 Pineiro, Alexander 2022 Subaru BRZ 62.417 0.328 8.717
20 1 SSC 160 Reilly, Brian 2013 Scion FRS (SSC) 62.489 0.072 8.789
21 3 STS 218 Domanski, Ryan 1990 Mazda Miata 62.575 0.086 8.875
22 1 CS 55 Esson, Earl 2005 Honda S2000 62.607 0.032 8.907
23 2 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 62.855 0.248 9.155
24 3 XB 133 Garzon, Josh 2007 Mazda Miata 62.890 0.035 9.190
25 1 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 63.125 0.235 9.425
26 7 OCAMS 13 Conner, Trinity 1992 Chevrolet Corvette 63.502 0.377 9.802
27 2 CAMC 18 Slater, Russell 2018 Ford Mustang GT 63.567 0.065 9.867
28 1 ES 2 Sullivan, Chase 1994 Mazda Miata 63.700 0.133 10.000
29 4 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 64.034 0.334 10.334
30 2 CS 10 Beasley, Michael 2020 Mazda Miata RF 64.085 0.051 10.385
31 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 64.123 0.038 10.423
32 1 SSCL 160 Baer, Andrea 2013 Scion Frs "Dory" 64.340 0.217 10.640
33 1 SSM 13 Haviland, Michael 2004 Chevrolet Corvette Z06 64.494 0.154 10.794
34 4 XB 137 Shaw, Ronette 2006 Mazda Miata 64.550 0.056 10.850
35 6 OSTX 69 Braun, Kari 2017 Suburu BRZ 64.770 0.220 11.070
36 1 STX 64 Bell, Matthew 2006 Mini Cooper S 64.805 0.035 11.105
37 2 XA 65 Croft, Dallas 2002 Subaru Impreza TS 64.817 0.012 11.117
38 2 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 64.895 0.078 11.195
39 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 65.064 0.169 11.364
40 1 XP 7 Howell, Taylor 2008 BMW 335i 65.168 0.104 11.468
41 2 XP 11 M Larsen, Chace 2004 Subaru Impreza wrx 65.414 0.246 11.714
42 1 AS 18 O'Neill, Brian 2016 Porsche Boxster GTS 65.553 0.139 11.853
43 3 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 65.763 0.210 12.063
44 2 CAMT 12 Garpetti, Dennis 1969 Pontiac Firebird 65.797 0.034 12.097
45 5 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 66.419 0.622 12.719
46 1 STH 13 Graybill, Rj 2018 Honda Civic Si 66.453 0.034 12.753
47 3 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 66.464 0.011 12.764
48 1 BS 8 Vang, Grant 2013 Audi S6 67.330 0.866 13.630
49 3 XA 76 Sanders, Derek 2003 Subaru Outback L.L. Bean H6-3.0 67.337 0.007 13.637
50 1 STU 1 Book, Malachi 2003 Nissan 350z 67.977 0.640 14.277
51 4 XA 38 Nelson, Melissa 2006 Lexus IS 250 68.475 0.498 14.775
52 1 N 242 Scott-Quekett, Steve 2024 Honda Civic Type R 68.755 0.280 15.055
53 6 XB 66 Simmons, Wendy 2006 Mazda Miata 68.969 0.214 15.269
54 2 SSM 44 Milnes, Andrea 1988 Toyota MR2 69.880 0.911 16.180
55 2 N 9 Wong, Isaac 2022 Subaru WRX 70.392 0.512 16.692
56 3 N 422 Scott-Quekett, Jacques "Jack" 2024 Honda Civic Type R 73.442 3.050 19.742
57 4 N 14 Schultz, Dan 2001 Mercedes-Benz 74.435 0.993 20.735
58 7 XB 33 Thompson, Eli 2007 Mazda Miata 75.091 0.656 21.391
59 5 N 26 White, Ryan 2022 Subaru WRX 78.212 3.121 24.512
60 6 N 23 Cooks, Rob 2010 Chevrolet Corvette Grand Sport 81.558 3.346 27.858
61 7 N 169 White, Christian 2002 Subaru Impreza WRX 83.993 2.435 30.293
62 5 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 DNS
63 8 N 378 March, Cayden 2024 Honda Civic Type R DNS