Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #7 - Event7 - Sun 05-05-2024
Pax Time Results / Mobile Format
Timed Entries: 48
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 OSTX 96 Braun, Jeremy 2017 Suburu BRZ 37.020 / 45.202 *0.819 37.020 0.000 0.000
2 1 XA 522 Pugh, Chris 2006 Mitsubishi Lancer 37.239 / 44.122 *0.844 37.239 0.219 0.219
3 1 SS 71 Bruck, Tom 2018 Porsche GT3 37.426 / 44.822 *0.835 37.426 0.187 0.406
4 1 STS 88 Redding, Andrew 1988 Honda CRX SI 37.770 / 46.287 *0.816 37.770 0.344 0.750
5 2 OSTX 31 Hamilton, Paul 2014 Subaru BRZ 37.801 / 46.156 *0.819 37.801 0.031 0.781
6 1 STX 101 Yano, Jordan 2013 Subaru BRZ 37.927 / 46.310 *0.819 37.927 0.126 0.907
7 1 CAMC 1 Botimer, Allen 2022 Chevrolet Camaro ZL1 1LE 38.301 / 46.370 *0.826 38.301 0.374 1.281
8 3 OSTH 92 McGaha, Brian 2014 Mini CountryPig 38.316 / 47.188 *0.812 38.316 0.015 1.296
9 1 ES 2 Sullivan, Chase 1994 Mazda Miata 38.375 / 48.454 *0.792 38.375 0.059 1.355
10 1 CS 55 Esson, Earl 2005 Honda S2000 38.396 / 47.228 *0.813 38.396 0.021 1.376
11 2 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 38.437 / 46.535 *0.826 38.437 0.041 1.417
12 2 STS 188 Redding, Shelby 1988 Honda CRX SI 38.684 / 47.407 *0.816 38.684 0.247 1.664
13 1 SSC 160 Reilly, Brian 2013 Scion FRS (SSC) 38.755 / 48.143 *0.805 38.755 0.071 1.735
14 3 CAMC 11 Botimer, Leah 2022 Chevrolet Camaro ZL1 1LE 38.794 / 46.967 *0.826 38.794 0.039 1.774
15 1 AS 20 Rienstra, Kasey 2022 Tesla Model 3 Performance 38.798 / 47.086 *0.824 38.798 0.004 1.778
16 4 CAMC 18 Slater, Russell 2018 Ford Mustang GT 38.902 / 47.097 *0.826 38.902 0.104 1.882
17 4 OXB 113 Kincaid, Scott Mazda Miata 2003 38.927 / 45.851 *0.849 38.927 0.025 1.907
18 5 OSTX 69 Braun, Kari 2017 Suburu BRZ 39.233 / 47.904 *0.819 39.233 0.306 2.213
19 1 BS 1 Petersen, Robert 2023 Toyota GR Corolla 39.238 / 47.969 *0.818 39.238 0.005 2.218
20 2 CS 10 Beasley, Michael 2020 Mazda Miata RF 39.313 / 48.356 *0.813 39.313 0.075 2.293
21 1 XB 20 Toguchi, Gerin 2000 Honda S2000 39.395 / 46.402 *0.849 39.395 0.082 2.375
22 1 SSCL 160 Baer, Andrea 2013 Scion Frs "Dory" 39.411 / 48.958 *0.805 39.411 0.016 2.391
23 2 AS 120 Rienstra, Drew 2022 Tesla Model 3 Performance 39.432 / 47.855 *0.824 39.432 0.021 2.412
24 2 XB 6 Barnes, Simon 2000 Mazda Miata 39.441 / 46.456 *0.849 39.441 0.009 2.421
25 1 STR 43 Pineiro, Alexander 2022 Subaru BRZ 39.681 / 47.694 *0.832 39.681 0.240 2.661
26 1 AM 177 Boyer, Jeremy 2010 LRC Raptor 39.826 / 39.826 *1.000 39.826 0.145 2.806
27 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 39.870 / 48.622 *0.820 39.870 0.044 2.850
28 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 39.977 / 47.032 *0.850 39.977 0.107 2.957
29 3 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 40.012 / 47.129 *0.849 40.012 0.035 2.992
30 2 SMF 25 Ream, Erik 1992 Volkswagen gti 40.024 / 47.088 *0.850 40.024 0.012 3.004
31 5 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 40.046 / 48.482 *0.826 40.046 0.022 3.026
32 4 XB 133 Garzon, Josh 2007 Mazda Miata 40.067 / 47.194 *0.849 40.067 0.021 3.047
33 1 SSP 9 Cop, Nikola 1999 Porsche 911 40.506 / 47.265 *0.857 40.506 0.439 3.486
34 6 OCAMS 13 Conner, Trinity 1992 Chevrolet Corvette 40.509 / 47.770 *0.848 40.509 0.003 3.489
35 2 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 40.511 / 48.692 *0.832 40.511 0.002 3.491
36 2 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 40.565 / 49.470 *0.820 40.565 0.054 3.545
37 2 BS 8 Vang, Grant 2013 Audi S6 40.608 / 49.643 *0.818 40.608 0.043 3.588
38 3 STS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 40.680 / 49.853 *0.816 40.680 0.072 3.660
39 2 STX 64 Bell, Matthew 2006 Mini Cooper S 41.063 / 50.139 *0.819 41.063 0.383 4.043
40 1 KM 31 Reid, Blair 2024 Kart Factory Kart 41.215 / 43.987 *0.937 41.215 0.152 4.195
41 5 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 41.395 / 48.758 *0.849 41.395 0.180 4.375
42 2 XA 65 Croft, Dallas 2002 Subaru Impreza TS 41.446 / 49.107 *0.844 41.446 0.051 4.426
43 1 FS 12 Garpetti, Dennis 2024 Chevy Camaro 41.544 / 51.038 *0.814 41.544 0.098 4.524
44 6 XB 66 Simmons, Wendy 2006 Mazda Miata 44.766 / 52.729 *0.849 44.766 3.222 7.746
45 1 N 111 Kueneman, Alex 2016 Volkswagen GTI 50.637 / 50.637 *1.000 50.637 5.871 13.617
46 2 N 12 Hill, Mike 2024 Chevy Camaro 54.338 / 54.338 *1.000 54.338 3.701 17.318
47 3 N 13 Thompson, Tim 2021 Honda Civic Type R 54.351 / 54.351 *1.000 54.351 0.013 17.331
48 4 N 18 Santiago, Cristina 1990 Mazda mx-5 miata 58.653 / 58.653 *1.000 58.653 4.302 21.633
49 2 SS 77 Alexandre, Sachs 2022 Tesla Model S Plaid / *0.835
50 3 AS 18 O'Neill, Brian 2016 Porsche Boxster GTS / *0.824
51 3 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 / *0.832
52 3 XA 38 Nelson, Melissa 2006 Lexus IS 250 / *0.844
53 5 N 22 Gervase, Matt 2023 Subaru wrx / *1.000