Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #7 - Event7 - Sun 05-05-2024
Final Raw Time Results / Mobile Format
Timed Entries: 48
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 177 Boyer, Jeremy 2010 LRC Raptor 39.826 0.000 0.000
2 1 KM 31 Reid, Blair 2024 Kart Factory Kart 43.987 4.161 4.161
3 1 XA 522 Pugh, Chris 2006 Mitsubishi Lancer 44.122 0.135 4.296
4 1 SS 71 Bruck, Tom 2018 Porsche GT3 44.822 0.700 4.996
5 1 OSTX 96 Braun, Jeremy 2017 Suburu BRZ 45.202 0.380 5.376
6 4 OXB 113 Kincaid, Scott Mazda Miata 2003 45.851 0.649 6.025
7 2 OSTX 31 Hamilton, Paul 2014 Subaru BRZ 46.156 0.305 6.330
8 1 STS 88 Redding, Andrew 1988 Honda CRX SI 46.287 0.131 6.461
9 1 STX 101 Yano, Jordan 2013 Subaru BRZ 46.310 0.023 6.484
10 1 CAMC 1 Botimer, Allen 2022 Chevrolet Camaro ZL1 1LE 46.370 0.060 6.544
11 1 XB 20 Toguchi, Gerin 2000 Honda S2000 46.402 0.032 6.576
12 2 XB 6 Barnes, Simon 2000 Mazda Miata 46.456 0.054 6.630
13 2 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 46.535 0.079 6.709
14 3 CAMC 11 Botimer, Leah 2022 Chevrolet Camaro ZL1 1LE 46.967 0.432 7.141
15 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 47.032 0.065 7.206
16 1 AS 20 Rienstra, Kasey 2022 Tesla Model 3 Performance 47.086 0.054 7.260
17 2 SMF 25 Ream, Erik 1992 Volkswagen gti 47.088 0.002 7.262
18 4 CAMC 18 Slater, Russell 2018 Ford Mustang GT 47.097 0.009 7.271
19 3 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 47.129 0.032 7.303
20 3 OSTH 92 McGaha, Brian 2014 Mini CountryPig 47.188 0.059 7.362
21 4 XB 133 Garzon, Josh 2007 Mazda Miata 47.194 0.006 7.368
22 1 CS 55 Esson, Earl 2005 Honda S2000 47.228 0.034 7.402
23 1 SSP 9 Cop, Nikola 1999 Porsche 911 47.265 0.037 7.439
24 2 STS 188 Redding, Shelby 1988 Honda CRX SI 47.407 0.142 7.581
25 1 STR 43 Pineiro, Alexander 2022 Subaru BRZ 47.694 0.287 7.868
26 6 OCAMS 13 Conner, Trinity 1992 Chevrolet Corvette 47.770 0.076 7.944
27 2 AS 120 Rienstra, Drew 2022 Tesla Model 3 Performance 47.855 0.085 8.029
28 5 OSTX 69 Braun, Kari 2017 Suburu BRZ 47.904 0.049 8.078
29 1 BS 1 Petersen, Robert 2023 Toyota GR Corolla 47.969 0.065 8.143
30 1 SSC 160 Reilly, Brian 2013 Scion FRS (SSC) 48.143 0.174 8.317
31 2 CS 10 Beasley, Michael 2020 Mazda Miata RF 48.356 0.213 8.530
32 1 ES 2 Sullivan, Chase 1994 Mazda Miata 48.454 0.098 8.628
33 5 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 48.482 0.028 8.656
34 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 48.622 0.140 8.796
35 2 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 48.692 0.070 8.866
36 5 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 48.758 0.066 8.932
37 1 SSCL 160 Baer, Andrea 2013 Scion Frs "Dory" 48.958 0.200 9.132
38 2 XA 65 Croft, Dallas 2002 Subaru Impreza TS 49.107 0.149 9.281
39 2 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 49.470 0.363 9.644
40 2 BS 8 Vang, Grant 2013 Audi S6 49.643 0.173 9.817
41 3 STS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 49.853 0.210 10.027
42 2 STX 64 Bell, Matthew 2006 Mini Cooper S 50.139 0.286 10.313
43 1 N 111 Kueneman, Alex 2016 Volkswagen GTI 50.637 0.498 10.811
44 1 FS 12 Garpetti, Dennis 2024 Chevy Camaro 51.038 0.401 11.212
45 6 XB 66 Simmons, Wendy 2006 Mazda Miata 52.729 1.691 12.903
46 2 N 12 Hill, Mike 2024 Chevy Camaro 54.338 1.609 14.512
47 3 N 13 Thompson, Tim 2021 Honda Civic Type R 54.351 0.013 14.525
48 4 N 18 Santiago, Cristina 1990 Mazda mx-5 miata 58.653 4.302 18.827
49 2 SS 77 Alexandre, Sachs 2022 Tesla Model S Plaid DNS
50 3 AS 18 O'Neill, Brian 2016 Porsche Boxster GTS DNS
51 3 STR 11 Holland, Gordon 2008 Mazda Miata MX-5 DNS
52 3 XA 38 Nelson, Melissa 2006 Lexus IS 250 DNS
53 5 N 22 Gervase, Matt 2023 Subaru wrx DNS