Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #8 - Event8 - Sat 05-25-2024
Final Raw Time Results / Mobile Format
Timed Entries: 75
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BM 76 Panayiotou, Kyriacos 1976 LeGrand MK18 33.100 0.000 0.000
2 2 BM 98 Katzenberger, Loren Radical Prosport 36.235 3.135 3.135
3 1 XA 22 Bartley, Chris 2006 Mitsubishi Sedan 36.306 0.071 3.206
4 1 SS 71 Bruck, Tom 2018 Porsche GT3 37.002 0.696 3.902
5 6 OSSM 113 Kincaid, Scott 2003 Mazda Miata 37.080 0.078 3.980
6 1 AM 1 Jensen, Troy 2021 SCR Rattlesnake 37.198 0.118 4.098
7 1 DP 37 Shaw, Brandon 2006 Mazda Miata 37.354 0.156 4.254
8 1 STR 17 Clark, Austin 2016 Mazda MX5 37.601 0.247 4.501
9 1 OSTX 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 37.683 0.082 4.583
10 4 OXA 36 Marlow, Brandyn 1999 BMW M3 37.697 0.014 4.597
11 2 XA 122 Johnson, Summer 2006 Mitsubishi Sedan 37.756 0.059 4.656
12 1 SST 22 Wiersema, Sonny 2017 Porsche Cayman 37.991 0.235 4.891
13 1 STS 88 Redding, Andrew 1988 Honda CRX SI 38.074 0.083 4.974
14 2 OSTX 31 Hamilton, Paul 2014 Subaru BRZ 38.263 0.189 5.163
15 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 38.276 0.013 5.176
16 2 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 38.379 0.103 5.279
17 2 STS 188 Redding, Shelby 1988 Honda CRX SI 38.383 0.004 5.283
18 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 38.441 0.058 5.341
19 2 STR 71 Kettering, Mark 2022 Mazda MX-5 38.682 0.241 5.582
20 2 DP 137 Shaw, Ronette 2006 Mazda Miata 38.728 0.046 5.628
21 1 STRL 711 Clark, Cynthia 2016 Mazda MX5 38.772 0.044 5.672
22 3 OSTH 92 McGaha, Brian 2014 Mini Countrypig 38.886 0.114 5.786
23 5 OSTX 69 Braun, Kari 2017 Subaru BRZ series.yellow 38.941 0.055 5.841
24 1 AS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 38.956 0.015 5.856
25 2 SMF 25 Ream, Erik 1992 Volkswagen gti 39.054 0.098 5.954
26 1 SSC 160 Reilly, Brian 2013 Scion FRS (SSC) 39.101 0.047 6.001
27 2 STRL 171 Matthews, Laurie 2022 Mazda MX-5 39.155 0.054 6.055
28 1 XB 133 Garzon, Josh 2007 Mazda Miata 39.165 0.010 6.065
29 1 CS 55 Esson, Earl 2005 Honda S2000 39.337 0.172 6.237
30 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 39.356 0.019 6.256
31 3 STR 43 Pineiro, Alexander 2022 Subaru BRZ 39.418 0.062 6.318
32 7 OCAMS 13 Conner, Trinity 1992 Chevrolet Corvette 39.487 0.069 6.387
33 1 CAMC 18 Slater, Russell 2018 Ford Mustang GT 39.542 0.055 6.442
34 8 OXA 3 Ricketts, Hailey 1999 BMW E36 M3 39.853 0.311 6.753
35 2 CS 10 Beasley, Michael 2020 Mazda Miata RF 39.939 0.086 6.839
36 1 SM 7 Reid, Jayme 1997 Mitsubishi Lancer evolution IV 39.989 0.050 6.889
37 2 SS 24 Maclean, Scott 2022 Porsche GT3 39.990 0.001 6.890
38 3 SMF 2 Teuscher, John 1994 Acura Integra 39.997 0.007 6.897
39 2 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 40.060 0.063 6.960
40 1 ES 2 Sullivan, Chase 1994 Mazda Miata 40.163 0.103 7.063
41 3 CAMC 45 Prosser, Don 2016 Ford Mustang GT 40.249 0.086 7.149
42 1 STU 933 Foster, Andrew 2000 Chevrolet Corvette FRC 40.282 0.033 7.182
43 1 SSM 13 Haviland, Michael 2004 Chevrolet Corvette Z06 40.376 0.094 7.276
44 1 STX 64 Bell, Matthew 2006 Mini Cooper S 40.509 0.133 7.409
45 4 STR 111 Holland, Parker 2008 Mazda MX-5 Miata 40.514 0.005 7.414
46 1 BS 8 Vang, Grant 2013 Audi S6 40.655 0.141 7.555
47 1 XP 7 Howell, Taylor 2008 BMW 335i 40.709 0.054 7.609
48 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 40.731 0.022 7.631
49 5 STR 27 Stern, Derek 2006 Mazda MX-5 Miata 40.816 0.085 7.716
50 1 N 21 Nelson, Jerel 2024 Chevrolet Corvette 40.926 0.110 7.826
51 3 XA 65 Croft, Dallas 2002 Subaru Impreza TS 41.095 0.169 7.995
52 2 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 41.114 0.019 8.014
53 9 OCAMS 131 Conner, Ken 1992 Chevrolet Corvette 41.134 0.020 8.034
54 3 STS 91 Crocker Nichols, Trayton 1991 Ford Escort GT 41.140 0.006 8.040
55 3 XB 13 Zamora, Sage 2007 Mazda Miata 41.231 0.091 8.131
56 4 XB 7 Schmid, Blake 1979 Honda civic 41.490 0.259 8.390
57 4 XA 38 Nelson, Melissa 2006 Lexus IS 250 41.536 0.046 8.436
58 2 XP 11 M Larsen, Chace 2004 Subaru Impreza wrx 41.593 0.057 8.493
59 2 CAMT 1 Degiorgio, Dino 1974 Ford Mustang 2 41.773 0.180 8.673
60 2 BS 7 Milliken, Ed 2005 Chevrolet Corvette 41.933 0.160 8.833
61 2 SSM 44 Milnes, Andrea 1988 Toyota MR2 42.172 0.239 9.072
62 2 ES 8 Rawlings, Peter 2000 Mazda MX 5 Miata 42.437 0.265 9.337
63 3 CAMT 111 Degiorgio, Michelle 1974 Ford Mustang 2 42.580 0.143 9.480
64 2 STU 1 Book, Malachi 2003 Nissan 350z 42.716 0.136 9.616
65 3 ES 12 Lema, Jessica 1994 Mazda Miata 43.210 0.494 10.110
66 5 XB 66 Simmons, Wendy 2006 Mazda Miata 43.351 0.141 10.251
67 2 N 31 Perez, Jorge 2016 Ford Fiesta st 43.480 0.129 10.380
68 2 SM 5 Aguilar, Elijah 2013 Nissan 370Z 44.502 1.022 11.402
69 1 HS 63 Robinson, Sam 1989 Honda Civic 44.891 0.389 11.791
70 3 N 330 Bond, David 2021 Toyota Camry 44.908 0.017 11.808
71 2 HS 33 Robinson, Lincoln 1988 Ford Thunderbird 46.139 1.231 13.039
72 4 N 41 Phipps, Stephen 2013 Mazda Miata MX-5 47.190 1.051 14.090
73 4 ES 82 Ady, Cheryl 2000 Mazda Miata 47.606 0.416 14.506
74 5 N 78 Vang, Rosie 2013 Audi S6 48.712 1.106 15.612
75 6 N 20 Gohn, Amanda 2014 Ford Mustang 52.775 4.063 19.675
76 6 STR 171 Matthews, Laurie 2022 Mazda MX-5 DNS
77 3 SM 268 Baker, Dalton 2005 Subaru Impreza WRX DNS