| Boise Autocross - SRRSCCA |
|---|
| Pax Championship Points - Sun Oct 26 15:42:13 2025 |
| Total Members: 202 |
| Event # | Event Name |
|---|---|
| 1 | Event1 |
| 2 | event2 |
| 3 | event3 |
| 4 | event4 |
| 5 | event5 |
| 6 | event6 |
| 7 | event7 |
| 8 | Event8 |
| 9 | event9 |
| 10 | event10 |
| 11 | event11 |
| 12 | event12 |
| 13 | Event13 |
| 14 | event14 |
| 15 | Event15 |
| 16 | event16 |
| 17 | event17 |
| 18 | event18 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 | Ex-15 | Ex-16 | Ex-17 | Ex-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braun, Jeremy | 1476.19 | 1285.34 | 98.51 | 100.00 | 100.00 | 99.14 | 99.50 | 98.03 | 98.60 | 96.83 | 99.22 | 100.00 | 98.25 | 95.87 | 98.67 | 94.98 | 98.59 | |||
| 2 | Yano, Jordan | 1769.90 | 1284.62 | 96.99 | 97.22 | 97.84 | 96.70 | 99.09 | 97.66 | 97.51 | 96.86 | 99.15 | 100.00 | 97.94 | 98.51 | 99.86 | 98.59 | 99.12 | 99.69 | 97.62 | 99.55 |
| 3 | Kincaid, Scott | 1559.02 | 1278.71 | 97.02 | 98.83 | 97.43 | 99.98 | 98.91 | 96.99 | 100.00 | 98.92 | 99.73 | 99.06 | 97.77 | 93.83 | 97.75 | 96.32 | 90.68 | 95.80 | ||
| 4 | McGaha, Brian | 1551.24 | 1268.76 | 95.81 | 97.19 | 97.94 | 96.69 | 100.00 | 97.37 | 98.73 | 93.44 | 97.11 | 97.21 | 96.88 | 93.71 | 98.12 | 97.14 | 95.33 | 98.57 | ||
| 5 | Redding, Andrew | 1343.77 | 1254.00 | 98.92 | 97.77 | 89.92 | 97.96 | 96.20 | 95.03 | 97.56 | 96.22 | 95.90 | 95.28 | 98.86 | 96.17 | 89.77 | 98.21 | ||||
| 6 | Hamilton, Paul | 1248.27 | 1248.27 | 98.15 | 97.35 | 98.66 | 100.00 | 97.10 | 96.19 | 96.14 | 95.62 | 96.37 | 93.45 | 96.07 | 86.34 | 96.83 | |||||
| 7 | Mertens, Alex | 1611.86 | 1240.02 | 91.38 | 93.28 | 96.25 | 93.90 | 93.84 | 95.58 | 95.63 | 95.33 | 94.20 | 95.22 | 95.57 | 95.48 | 94.81 | 96.43 | 94.66 | 93.34 | 96.96 | |
| 8 | Wiersema, Sonny | 1239.98 | 1239.98 | 92.10 | 93.64 | 95.28 | 96.60 | 96.62 | 94.46 | 96.95 | 96.10 | 94.25 | 95.71 | 94.27 | 97.34 | 96.66 | |||||
| 9 | Prosser, Justin | 1508.20 | 1238.02 | 94.40 | 94.16 | 94.12 | 91.39 | 97.62 | 94.22 | 95.96 | 94.46 | 94.60 | 96.10 | 96.57 | 94.01 | 96.00 | 95.68 | 84.78 | 94.13 | ||
| 10 | Beasley, Michael | 1515.19 | 1237.68 | 93.05 | 94.55 | 96.45 | 94.08 | 96.06 | 93.72 | 95.85 | 93.35 | 95.97 | 95.90 | 95.71 | 95.31 | 94.25 | 94.72 | 91.11 | 95.11 | ||
| 11 | Prosser, Don | 1502.34 | 1232.73 | 94.92 | 92.34 | 92.29 | 93.48 | 96.16 | 96.16 | 95.89 | 94.49 | 95.34 | 95.55 | 96.53 | 93.70 | 94.57 | 93.60 | 85.85 | 91.47 | ||
| 12 | Sullivan, Chase | 1412.78 | 1232.28 | 92.45 | 95.22 | 96.57 | 94.43 | 95.41 | 94.69 | 95.59 | 95.37 | 94.72 | 93.49 | 95.77 | 94.36 | 94.21 | 91.95 | 88.55 | |||
| 13 | Tyler, Curtis | 1310.10 | 1226.93 | 95.04 | 95.09 | 95.66 | 92.98 | 96.72 | 95.34 | 96.59 | 96.14 | 95.84 | 94.26 | 91.68 | 92.67 | 83.17 | 88.92 | ||||
| 14 | Braun, Kari | 1399.52 | 1221.58 | 92.46 | 94.79 | 94.97 | 93.58 | 95.79 | 91.73 | 93.75 | 93.02 | 95.49 | 95.08 | 93.53 | 90.92 | 94.18 | 87.02 | 93.21 | |||
| 15 | Shaw, Brandon | 1385.64 | 1209.02 | 90.10 | 91.51 | 91.48 | 95.18 | 96.21 | 87.42 | 95.72 | 94.05 | 95.39 | 94.64 | 89.20 | 91.47 | 89.61 | 92.11 | 91.55 | |||
| 16 | Conner, Trinity | 1206.46 | 1206.46 | 96.24 | 97.22 | 89.49 | 97.28 | 96.63 | 94.83 | 88.63 | 88.58 | 93.41 | 92.70 | 93.08 | 84.05 | 94.32 | |||||
| 17 | Lema, Jessica | 1367.42 | 1196.70 | 87.36 | 90.84 | 90.04 | 91.91 | 90.94 | 93.43 | 92.75 | 92.29 | 91.86 | 93.43 | 93.23 | 92.58 | 91.17 | 83.36 | 92.23 | |||
| 18 | Crocker Nichols, Trayton | 1215.32 | 1195.32 | 89.14 | 91.30 | 93.56 | 92.80 | 93.20 | 92.96 | 20.00 | 95.06 | 93.19 | 91.94 | 91.09 | 90.85 | 87.46 | 92.77 | ||||
| 19 | Milliken, Ed | 1190.50 | 1190.50 | 90.18 | 90.50 | 91.63 | 91.32 | 91.27 | 94.18 | 93.65 | 92.61 | 91.65 | 91.59 | 91.28 | 90.68 | 89.96 | |||||
| 20 | Tesch, Ryan | 1628.17 | 1187.89 | 90.76 | 89.75 | 90.50 | 89.37 | 88.96 | 90.57 | 87.66 | 89.06 | 91.08 | 89.93 | 89.14 | 88.07 | 94.31 | 92.14 | 94.69 | 92.45 | 86.53 | 93.20 |
| 21 | Johnston, Nick | 1526.30 | 1177.95 | 88.35 | 90.37 | 92.61 | 92.14 | 93.11 | 91.33 | 89.10 | 87.59 | 91.50 | 88.98 | 91.07 | 91.05 | 88.54 | 89.80 | 87.98 | 87.11 | 85.67 | |
| 22 | Bruck, Tom | 1173.72 | 1173.72 | 90.16 | 92.34 | 100.00 | 98.88 | 100.00 | 98.13 | 99.37 | 96.20 | 100.00 | 98.64 | 100.00 | 100.00 | ||||||
| 23 | Marlow, Brandyn | 1150.04 | 1150.04 | 93.96 | 97.52 | 96.80 | 97.97 | 96.39 | 95.66 | 95.77 | 94.50 | 95.99 | 97.04 | 91.91 | 96.53 | ||||||
| 24 | Vang, Grant | 1328.03 | 1144.91 | 84.32 | 87.54 | 88.42 | 88.96 | 89.04 | 85.08 | 88.89 | 90.99 | 89.55 | 20.00 | 88.47 | 81.55 | 87.84 | 87.14 | 81.57 | 88.67 | ||
| 25 | Johnson, Summer | 1136.32 | 1136.32 | 95.82 | 97.09 | 93.05 | 94.58 | 95.76 | 90.05 | 93.12 | 92.08 | 97.54 | 95.94 | 96.30 | 94.99 | ||||||
| 26 | Simmons, Jeremy | 1375.76 | 1135.91 | 85.23 | 90.35 | 84.88 | 83.18 | 87.27 | 85.67 | 89.61 | 87.07 | 88.17 | 89.62 | 88.93 | 87.46 | 87.67 | 82.28 | 74.39 | 83.98 | ||
| 27 | Hall, Corbin | 1120.92 | 1120.92 | 86.03 | 88.48 | 87.06 | 88.96 | 86.15 | 89.04 | 86.55 | 87.53 | 83.41 | 85.96 | 86.32 | 81.89 | 83.54 | |||||
| 28 | Croft, Dallas | 1201.71 | 1120.32 | 86.51 | 85.92 | 86.72 | 83.70 | 86.39 | 88.77 | 87.15 | 85.63 | 81.39 | 85.60 | 87.17 | 85.74 | 84.64 | 86.38 | ||||
| 29 | Barnes, Simon | 1120.29 | 1120.29 | 92.06 | 93.85 | 97.12 | 96.62 | 95.38 | 95.28 | 94.82 | 94.91 | 94.02 | 88.24 | 85.97 | 92.02 | ||||||
| 30 | Garzon, Josh | 1118.60 | 1118.60 | 95.93 | 92.56 | 94.24 | 94.98 | 96.69 | 96.36 | 95.57 | 94.53 | 92.34 | 93.02 | 77.14 | 95.24 | ||||||
| 31 | Ream, Erik | 1102.47 | 1102.47 | 87.58 | 92.07 | 90.41 | 92.06 | 92.37 | 89.09 | 94.76 | 94.31 | 91.00 | 89.15 | 96.05 | 93.62 | ||||||
| 32 | Williams, Scott | 1239.13 | 1085.96 | 74.86 | 84.72 | 83.21 | 86.35 | 84.14 | 85.49 | 80.84 | 84.50 | 85.29 | 78.31 | 81.56 | 84.27 | 83.00 | 79.37 | 83.22 | |||
| 33 | Simmons, Wendy | 1228.74 | 1082.34 | 77.05 | 78.43 | 82.57 | 83.13 | 82.96 | 76.08 | 85.26 | 84.54 | 85.73 | 86.24 | 84.35 | 83.00 | 84.45 | 84.63 | 70.32 | |||
| 34 | Bartley, Christopher | 1074.84 | 1074.84 | 100.00 | 98.29 | 98.43 | 100.00 | 93.97 | 92.92 | 93.02 | 100.00 | 100.00 | 98.23 | 99.98 | |||||||
| 35 | Shaw, Ronette | 1055.27 | 1055.27 | 86.59 | 88.48 | 88.68 | 89.92 | 88.46 | 74.88 | 92.48 | 90.66 | 91.51 | 91.22 | 87.04 | 85.35 | ||||||
| 36 | Vang, Rosie | 1344.49 | 1041.13 | 74.82 | 78.77 | 81.11 | 80.49 | 78.71 | 76.95 | 82.16 | 82.20 | 78.34 | 83.04 | 80.39 | 76.66 | 78.88 | 79.51 | 80.58 | 75.67 | 76.21 | |
| 37 | Redding, Shelby | 1035.17 | 1035.17 | 94.59 | 96.43 | 88.23 | 93.48 | 95.47 | 96.09 | 94.97 | 96.35 | 92.66 | 90.75 | 96.15 | |||||||
| 38 | Maclean, Scott | 1032.82 | 1032.82 | 93.94 | 92.98 | 94.52 | 93.64 | 96.81 | 95.51 | 92.42 | 94.62 | 93.65 | 93.48 | 91.25 | |||||||
| 39 | Clark, Austin | 986.71 | 986.71 | 98.87 | 97.63 | 96.89 | 99.16 | 99.39 | 98.95 | 98.77 | 100.00 | 97.93 | 99.12 | ||||||||
| 40 | Clark, Nicholas | 985.95 | 985.95 | 20.00 | 20.00 | 96.08 | 94.50 | 92.78 | 95.92 | 96.49 | 95.60 | 95.94 | 95.26 | 93.42 | 89.96 | ||||||
| 41 | Knopp, Wyatt | 947.17 | 947.17 | 93.10 | 95.25 | 95.56 | 93.07 | 96.97 | 96.70 | 96.29 | 95.51 | 88.83 | 95.89 | ||||||||
| 42 | Holland, Parker | 942.99 | 942.99 | 92.39 | 94.14 | 96.67 | 94.32 | 94.91 | 95.60 | 93.84 | 91.11 | 94.27 | 95.74 | ||||||||
| 43 | Esson, Earl | 920.60 | 920.60 | 89.73 | 93.56 | 94.63 | 93.92 | 91.97 | 93.48 | 93.33 | 91.87 | 85.98 | 92.13 | ||||||||
| 44 | Haviland, Michael | 919.45 | 919.45 | 89.65 | 91.39 | 91.08 | 93.96 | 93.13 | 91.78 | 93.01 | 90.90 | 92.27 | 92.28 | ||||||||
| 45 | Hill, Jeff | 898.78 | 898.78 | 86.54 | 89.28 | 94.20 | 94.07 | 95.52 | 93.66 | 91.92 | 91.37 | 76.52 | 85.70 | ||||||||
| 46 | Teuscher, John | 898.26 | 898.26 | 88.84 | 90.08 | 90.64 | 89.15 | 92.08 | 89.69 | 89.30 | 88.60 | 90.62 | 89.26 | ||||||||
| 47 | Shaw, Peter | 878.20 | 878.20 | 91.38 | 69.61 | 80.22 | 81.64 | 79.69 | 80.18 | 80.90 | 80.91 | 81.02 | 72.54 | 80.11 | |||||||
| 48 | Frank, Josh | 861.92 | 861.92 | 20.00 | 67.74 | 65.62 | 70.85 | 70.60 | 70.63 | 71.25 | 70.37 | 70.18 | 72.37 | 71.48 | 69.02 | 71.81 | |||||
| 49 | Newgen, Michael | 858.63 | 858.63 | 67.44 | 66.97 | 90.22 | 89.11 | 91.03 | 91.80 | 91.66 | 88.48 | 90.15 | 91.77 | ||||||||
| 50 | Alderson, Heath | 842.63 | 842.63 | 78.71 | 77.53 | 84.71 | 85.77 | 83.75 | 82.65 | 88.61 | 87.25 | 83.99 | 89.66 | ||||||||
| 51 | Jones, Kenan | 819.35 | 819.35 | 69.17 | 69.25 | 68.87 | 69.20 | 71.97 | 70.78 | 72.75 | 81.10 | 81.54 | 79.55 | 85.17 | |||||||
| 52 | Tyler, Jennifer | 818.35 | 818.35 | 90.32 | 90.47 | 93.75 | 92.06 | 92.56 | 89.77 | 91.80 | 88.88 | 88.74 | |||||||||
| 53 | Thompson, Kile | 814.16 | 814.16 | 87.14 | 88.02 | 92.31 | 93.32 | 87.33 | 91.55 | 93.05 | 90.28 | 91.16 | |||||||||
| 54 | Patterson, Andrew | 811.75 | 811.75 | 20.00 | 79.30 | 76.81 | 79.83 | 76.16 | 78.69 | 81.22 | 79.35 | 79.20 | 80.78 | 80.41 | |||||||
| 55 | Nichols, Tim | 780.95 | 780.95 | 97.18 | 98.18 | 97.59 | 97.60 | 97.81 | 97.59 | 96.79 | 98.21 | ||||||||||
| 56 | Clark, Cynthia | 771.87 | 771.87 | 96.24 | 95.92 | 94.08 | 99.66 | 96.51 | 96.18 | 97.16 | 96.12 | ||||||||||
| 57 | Edmonds, Spencer | 767.88 | 767.88 | 20.00 | 68.56 | 69.34 | 68.89 | 69.81 | 69.20 | 69.01 | 80.63 | 82.45 | 80.56 | 89.43 | |||||||
| 58 | Garpetti, Dennis | 737.77 | 737.77 | 89.30 | 90.24 | 93.88 | 94.41 | 92.37 | 94.36 | 91.14 | 92.07 | ||||||||||
| 59 | Hyde, Kenji | 732.08 | 732.08 | 87.19 | 91.48 | 91.66 | 93.59 | 94.90 | 93.95 | 92.25 | 87.06 | ||||||||||
| 60 | Jones, Geoff | 730.51 | 730.51 | 67.71 | 65.90 | 72.60 | 72.80 | 20.00 | 73.54 | 92.55 | 91.57 | 85.32 | 88.52 | ||||||||
| 61 | Ricketts, Hailey | 723.87 | 723.87 | 94.11 | 91.10 | 92.03 | 86.99 | 90.44 | 92.81 | 84.69 | 91.70 | ||||||||||
| 62 | Schmier, Andrew | 718.10 | 718.10 | 20.00 | 87.37 | 87.12 | 87.24 | 89.64 | 89.23 | 85.83 | 83.93 | 87.74 | |||||||||
| 63 | Crawford, Wyeth | 717.73 | 717.73 | 89.63 | 89.91 | 92.47 | 90.01 | 91.80 | 92.09 | 81.44 | 90.38 | ||||||||||
| 64 | Tesch, Larry | 687.62 | 687.62 | 85.62 | 87.33 | 80.06 | 88.68 | 87.27 | 74.64 | 92.85 | 91.17 | ||||||||||
| 65 | Zamora, Sage | 686.67 | 686.67 | 88.86 | 86.99 | 90.00 | 89.04 | 85.73 | 88.46 | 70.80 | 86.79 | ||||||||||
| 66 | Reilly, Brian | 672.06 | 672.06 | 99.67 | 97.22 | 94.74 | 94.79 | 94.48 | 93.88 | 97.28 | |||||||||||
| 67 | Larson, Tom | 662.60 | 662.60 | 98.19 | 95.31 | 97.32 | 95.95 | 94.83 | 95.18 | 85.82 | |||||||||||
| 68 | Baker, Dalton | 661.63 | 661.63 | 86.78 | 87.75 | 81.76 | 82.29 | 83.03 | 82.42 | 76.61 | 80.99 | ||||||||||
| 69 | Stinger, Scott | 644.90 | 644.90 | 20.00 | 84.48 | 85.10 | 82.78 | 84.30 | 66.98 | 80.31 | 84.01 | 56.94 | |||||||||
| 70 | Bell, Matthew | 641.53 | 641.53 | 91.65 | 92.65 | 94.39 | 88.72 | 92.22 | 88.97 | 92.93 | |||||||||||
| 71 | Casch, Brad | 641.09 | 641.09 | 88.91 | 90.40 | 92.63 | 92.22 | 91.91 | 91.57 | 93.45 | |||||||||||
| 72 | Clarke, Conor | 628.72 | 628.72 | 93.42 | 89.46 | 94.42 | 92.34 | 94.81 | 91.83 | 72.44 | |||||||||||
| 73 | Holland, Gordon | 620.31 | 620.31 | 87.97 | 89.96 | 88.24 | 90.07 | 89.15 | 90.50 | 84.42 | |||||||||||
| 74 | Day, Doug | 619.24 | 619.24 | 82.04 | 88.53 | 89.74 | 89.98 | 89.58 | 91.11 | 88.26 | |||||||||||
| 75 | Peterson, Mark | 600.54 | 600.54 | 78.96 | 85.39 | 86.85 | 86.72 | 87.33 | 88.66 | 86.63 | |||||||||||
| 76 | Yang, Bruce | 584.39 | 584.39 | 66.83 | 67.33 | 90.26 | 90.13 | 88.77 | 90.63 | 90.44 | |||||||||||
| 77 | Reid, Blair | 557.28 | 557.28 | 95.40 | 89.59 | 93.08 | 93.13 | 93.82 | 92.26 | ||||||||||||
| 78 | Ayala, Alejandro | 549.28 | 549.28 | 91.71 | 91.94 | 91.87 | 91.02 | 91.09 | 91.65 | ||||||||||||
| 79 | McNair, Ian | 541.99 | 541.99 | 63.65 | 64.47 | 82.39 | 85.06 | 81.35 | 77.84 | 87.23 | |||||||||||
| 80 | Botimer, Allen | 489.70 | 489.70 | 95.82 | 98.77 | 98.32 | 97.78 | 99.01 | |||||||||||||
| 81 | Miller, Caitlin | 487.56 | 487.56 | 67.32 | 66.38 | 71.50 | 70.71 | 70.35 | 70.34 | 70.96 | |||||||||||
| 82 | Bieker, Alessa | 486.12 | 486.12 | 65.42 | 64.25 | 70.03 | 69.75 | 71.86 | 72.69 | 72.12 | |||||||||||
| 83 | Milnes, Andrea | 475.37 | 475.37 | 80.48 | 80.14 | 78.80 | 78.86 | 81.25 | 75.84 | ||||||||||||
| 84 | Slater, Russell | 472.34 | 472.34 | 95.39 | 94.13 | 92.58 | 96.23 | 94.01 | |||||||||||||
| 85 | Levinson, Erik | 469.57 | 469.57 | 92.37 | 93.26 | 93.11 | 97.12 | 93.71 | |||||||||||||
| 86 | Settles, Kevin | 463.06 | 463.06 | 88.27 | 91.73 | 85.32 | 87.55 | 90.19 | 20.00 | ||||||||||||
| 87 | Cop, Nikola | 454.52 | 454.52 | 90.31 | 91.17 | 92.98 | 93.18 | 86.88 | |||||||||||||
| 88 | Terhune, Robert | 448.81 | 448.81 | 87.17 | 90.21 | 90.19 | 88.47 | 92.77 | |||||||||||||
| 89 | Robinson, Sam | 443.83 | 443.83 | 89.46 | 87.18 | 90.39 | 88.72 | 88.08 | |||||||||||||
| 90 | Furrer, James | 440.67 | 440.67 | 85.14 | 86.90 | 89.71 | 90.11 | 88.81 | |||||||||||||
| 91 | Tomaso, Alexander | 420.27 | 420.27 | 70.68 | 89.21 | 88.40 | 85.78 | 86.20 | |||||||||||||
| 92 | Jones, Gabriel | 412.99 | 412.99 | 71.86 | 89.17 | 89.90 | 74.31 | 87.75 | |||||||||||||
| 93 | Mccord, Ryan | 408.96 | 408.96 | 81.40 | 81.70 | 83.00 | 83.03 | 79.83 | |||||||||||||
| 94 | Harris, Dillon | 401.44 | 401.44 | 64.63 | 65.67 | 68.34 | 69.66 | 63.33 | 69.81 | ||||||||||||
| 95 | Jones, Logan | 395.50 | 395.50 | 65.35 | 68.70 | 69.15 | 65.07 | 61.92 | 65.31 | ||||||||||||
| 96 | Botimer, Leah | 380.43 | 380.43 | 93.59 | 96.63 | 94.28 | 95.93 | ||||||||||||||
| 97 | Matthews, Laurie | 379.86 | 379.86 | 93.59 | 96.02 | 95.94 | 94.31 | ||||||||||||||
| 98 | Bloom, Patrick | 375.27 | 375.27 | 20.00 | 86.07 | 86.17 | 91.88 | 91.15 | |||||||||||||
| 99 | Boyer, Jeremy | 366.12 | 366.12 | 93.94 | 93.33 | 90.87 | 87.98 | ||||||||||||||
| 100 | Panayiotou, Kyriacos | 362.11 | 362.11 | 90.91 | 89.62 | 91.22 | 90.36 | ||||||||||||||
| 101 | Thompson, Tim | 361.12 | 361.12 | 88.72 | 89.50 | 89.29 | 93.61 | ||||||||||||||
| 102 | Kryger, Teague | 356.50 | 356.50 | 71.63 | 65.23 | 73.73 | 73.67 | 72.24 | |||||||||||||
| 103 | Rawlings, Peter | 355.62 | 355.62 | 89.76 | 87.54 | 89.67 | 88.65 | ||||||||||||||
| 104 | Stern, Derek | 352.12 | 352.12 | 87.90 | 88.30 | 89.62 | 86.30 | ||||||||||||||
| 105 | Degiorgio, Dino | 346.68 | 346.68 | 86.77 | 86.26 | 86.77 | 86.88 | ||||||||||||||
| 106 | Hoover, Jay | 337.99 | 337.99 | 83.52 | 84.39 | 86.38 | 83.70 | ||||||||||||||
| 107 | Degiorgio, Michelle | 337.50 | 337.50 | 86.09 | 85.14 | 85.52 | 80.75 | ||||||||||||||
| 108 | Robinson, Lincoln | 331.78 | 331.78 | 85.12 | 80.16 | 85.14 | 81.36 | ||||||||||||||
| 109 | Jensen, Troy | 325.95 | 325.95 | 93.14 | 77.53 | 80.89 | 74.39 | ||||||||||||||
| 110 | Donnellon, Patrick | 312.17 | 312.17 | 68.80 | 69.22 | 87.14 | 87.01 | ||||||||||||||
| 111 | Rice, Ethan | 304.79 | 304.79 | 69.09 | 69.74 | 80.26 | 85.70 | ||||||||||||||
| 112 | Tompkins, Michael | 284.82 | 284.82 | 68.18 | 71.68 | 71.38 | 73.58 | ||||||||||||||
| 113 | Stone, Collin | 283.72 | 283.72 | 67.99 | 72.35 | 71.27 | 72.11 | ||||||||||||||
| 114 | Foster, Andrew | 276.69 | 276.69 | 91.75 | 92.75 | 92.19 | |||||||||||||||
| 115 | Underwood, Brian | 273.43 | 273.43 | 20.00 | 86.20 | 87.34 | 79.89 | ||||||||||||||
| 116 | Domanski, Ryan | 272.60 | 272.60 | 91.12 | 91.43 | 90.05 | |||||||||||||||
| 117 | Rognon, Riel | 269.16 | 269.16 | 66.59 | 66.22 | 65.87 | 70.48 | ||||||||||||||
| 118 | Auzins, Aldis | 265.49 | 265.49 | 87.69 | 87.74 | 90.06 | |||||||||||||||
| 119 | Ray, James | 258.51 | 258.51 | 86.90 | 87.25 | 84.36 | |||||||||||||||
| 120 | Day, Vanessa | 253.80 | 253.80 | 85.41 | 87.78 | 80.61 | |||||||||||||||
| 121 | Hupe, Zoey | 252.31 | 252.31 | 61.02 | 65.63 | 61.92 | 63.74 | ||||||||||||||
| 122 | Hyde, Leslie | 243.22 | 243.22 | 80.82 | 81.11 | 81.29 | |||||||||||||||
| 123 | Billing, Noah | 213.39 | 213.39 | 65.34 | 81.46 | 66.59 | |||||||||||||||
| 124 | Ding, Mingyu | 208.90 | 208.90 | 70.80 | 70.31 | 67.79 | |||||||||||||||
| 125 | Congdon, Brandon | 208.17 | 208.17 | 68.07 | 69.39 | 70.71 | |||||||||||||||
| 126 | Hartman, Richard | 203.48 | 203.48 | 65.27 | 68.54 | 69.67 | |||||||||||||||
| 127 | McVey, Darrell | 203.21 | 203.21 | 94.53 | 20.00 | 88.68 | |||||||||||||||
| 128 | Larson, Clayton | 198.63 | 198.63 | 98.63 | 100.00 | ||||||||||||||||
| 129 | Pugh, Chris | 192.87 | 192.87 | 97.40 | 95.47 | ||||||||||||||||
| 130 | Rienstra, Kasey | 189.19 | 189.19 | 94.07 | 95.12 | ||||||||||||||||
| 131 | Lee, Zane | 187.99 | 187.99 | 93.04 | 94.95 | ||||||||||||||||
| 132 | Rienstra, Drew | 185.99 | 185.99 | 92.06 | 93.93 | ||||||||||||||||
| 133 | Smith, Kyle | 185.37 | 185.37 | 93.42 | 91.95 | ||||||||||||||||
| 134 | Elfering, Aaron | 182.71 | 182.71 | 91.56 | 91.15 | ||||||||||||||||
| 135 | Ashcraft, Steve | 181.82 | 181.82 | 90.96 | 90.86 | ||||||||||||||||
| 136 | Sims, John | 179.88 | 179.88 | 89.86 | 90.02 | ||||||||||||||||
| 137 | Ooley, Doug | 176.33 | 176.33 | 92.22 | 84.11 | ||||||||||||||||
| 138 | Gilsdorf, Andrew | 173.81 | 173.81 | 86.52 | 87.29 | ||||||||||||||||
| 139 | Zellmer, John | 172.51 | 172.51 | 85.27 | 87.24 | ||||||||||||||||
| 140 | Nelson, Melissa | 170.87 | 170.87 | 85.63 | 85.24 | ||||||||||||||||
| 141 | Coleman, Lorin | 169.42 | 169.42 | 85.88 | 83.54 | ||||||||||||||||
| 142 | Dinh, Vince | 169.27 | 169.27 | 84.09 | 85.18 | ||||||||||||||||
| 143 | Maloney, Jesse | 166.16 | 166.16 | 82.28 | 83.88 | ||||||||||||||||
| 144 | Comer, Russ | 166.14 | 166.14 | 84.70 | 81.44 | ||||||||||||||||
| 145 | Maldonado, Marcus | 161.89 | 161.89 | 79.75 | 82.14 | ||||||||||||||||
| 146 | M, Ezzie | 158.96 | 158.96 | 76.17 | 82.79 | ||||||||||||||||
| 147 | Hagge, Mark | 158.22 | 158.22 | 20.00 | 68.91 | 69.31 | |||||||||||||||
| 148 | Long, Jesse | 156.81 | 156.81 | 79.53 | 77.28 | ||||||||||||||||
| 149 | Reed, Phil | 154.94 | 154.94 | 20.00 | 65.24 | 69.70 | |||||||||||||||
| 150 | Nielsen, Erik | 153.46 | 153.46 | 72.13 | 81.33 | ||||||||||||||||
| 151 | Nichols, Lillian | 146.44 | 146.44 | 73.10 | 73.34 | ||||||||||||||||
| 152 | Sansotta, David | 143.64 | 143.64 | 73.24 | 70.40 | ||||||||||||||||
| 153 | M Larsen, Chace | 142.57 | 142.57 | 70.49 | 72.08 | ||||||||||||||||
| 154 | Ady, Cheryl | 142.48 | 142.48 | 60.72 | 81.76 | ||||||||||||||||
| 155 | Clark, Gabriel | 140.36 | 140.36 | 74.59 | 65.77 | ||||||||||||||||
| 156 | Bong, Kevin | 138.05 | 138.05 | 80.07 | 57.98 | ||||||||||||||||
| 157 | Roberts, Robert | 136.92 | 136.92 | 67.25 | 69.67 | ||||||||||||||||
| 158 | Larson, Dyrin | 135.60 | 135.60 | 69.21 | 66.39 | ||||||||||||||||
| 159 | Robinson, Rebekah | 133.46 | 133.46 | 64.92 | 68.54 | ||||||||||||||||
| 160 | Cordes, Michael | 132.40 | 132.40 | 66.64 | 65.76 | ||||||||||||||||
| 161 | Tookey, Chuck | 116.45 | 116.45 | 58.78 | 57.67 | ||||||||||||||||
| 162 | Bartley, Chris | 97.39 | 97.39 | 97.39 | |||||||||||||||||
| 163 | Stoltz, Eric | 95.05 | 95.05 | 95.05 | |||||||||||||||||
| 164 | Burnham, Jacob | 94.60 | 94.60 | 94.60 | |||||||||||||||||
| 165 | Alexandre, Sachs | 92.85 | 92.85 | 92.85 | |||||||||||||||||
| 166 | Tesch, Michael | 92.09 | 92.09 | 92.09 | |||||||||||||||||
| 167 | Smith, Cameron | 91.93 | 91.93 | 91.93 | |||||||||||||||||
| 168 | Miller, Austin | 91.79 | 91.79 | 20.00 | 71.79 | ||||||||||||||||
| 169 | Gibler, Tobin | 91.69 | 91.69 | 91.69 | |||||||||||||||||
| 170 | Nichols, Tray | 91.47 | 91.47 | 91.47 | |||||||||||||||||
| 171 | O'Laughlin, Andrew | 91.44 | 91.44 | 91.44 | |||||||||||||||||
| 172 | Pineiro, Alexander | 90.54 | 90.54 | 90.54 | |||||||||||||||||
| 173 | Reed, Jeff | 90.20 | 90.20 | 90.20 | |||||||||||||||||
| 174 | Davy, Larry | 90.19 | 90.19 | 90.19 | |||||||||||||||||
| 175 | Machain, Alex | 90.19 | 90.19 | 90.19 | |||||||||||||||||
| 176 | Neubauer, Gavin | 90.00 | 90.00 | 90.00 | |||||||||||||||||
| 177 | Gums, Tyreece | 89.75 | 89.75 | 89.75 | |||||||||||||||||
| 178 | Jensen, Nora | 88.45 | 88.45 | 88.45 | |||||||||||||||||
| 179 | Reilly, Andrea | 88.30 | 88.30 | 88.30 | |||||||||||||||||
| 180 | Mayo, Wayne | 88.09 | 88.09 | 88.09 | |||||||||||||||||
| 181 | Sanders, Derek | 88.06 | 88.06 | 88.06 | |||||||||||||||||
