Boise Autocross - SRRSCCA |
---|
Pax Championship Points - Sun Apr 13 15:45:01 2025 |
Total Members: 121 |
Event # | Event Name |
---|---|
1 | Event1 |
2 | event2 |
3 | event3 |
4 | event4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Braun, Jeremy | 397.65 | 397.65 | 98.51 | 100.00 | 100.00 | 99.14 |
2 | Bartley, Christopher | 396.72 | 396.72 | 100.00 | 98.29 | 98.43 | 100.00 |
3 | Kincaid, Scott | 393.26 | 393.26 | 97.02 | 98.83 | 97.43 | 99.98 |
4 | Yano, Jordan | 388.75 | 388.75 | 96.99 | 97.22 | 97.84 | 96.70 |
5 | McGaha, Brian | 387.63 | 387.63 | 95.81 | 97.19 | 97.94 | 96.69 |
6 | Marlow, Brandyn | 386.25 | 386.25 | 93.96 | 97.52 | 96.80 | 97.97 |
7 | Johnson, Summer | 380.54 | 380.54 | 95.82 | 97.09 | 93.05 | 94.58 |
8 | Barnes, Simon | 379.65 | 379.65 | 92.06 | 93.85 | 97.12 | 96.62 |
9 | Sullivan, Chase | 378.67 | 378.67 | 92.45 | 95.22 | 96.57 | 94.43 |
10 | Beasley, Michael | 378.13 | 378.13 | 93.05 | 94.55 | 96.45 | 94.08 |
11 | Wiersema, Sonny | 377.62 | 377.62 | 92.10 | 93.64 | 95.28 | 96.60 |
12 | Holland, Parker | 377.52 | 377.52 | 92.39 | 94.14 | 96.67 | 94.32 |
13 | Braun, Kari | 375.80 | 375.80 | 92.46 | 94.79 | 94.97 | 93.58 |
14 | Mertens, Alex | 374.81 | 374.81 | 91.38 | 93.28 | 96.25 | 93.90 |
15 | Shaw, Brandon | 368.27 | 368.27 | 90.10 | 91.51 | 91.48 | 95.18 |
16 | Cop, Nikola | 367.64 | 367.64 | 90.31 | 91.17 | 92.98 | 93.18 |
17 | Crocker Nichols, Trayton | 366.80 | 366.80 | 89.14 | 91.30 | 93.56 | 92.80 |
18 | Haviland, Michael | 366.08 | 366.08 | 89.65 | 91.39 | 91.08 | 93.96 |
19 | Johnston, Nick | 363.47 | 363.47 | 88.35 | 90.37 | 92.61 | 92.14 |
20 | Ream, Erik | 362.12 | 362.12 | 87.58 | 92.07 | 90.41 | 92.06 |
21 | Thompson, Kile | 360.79 | 360.79 | 87.14 | 88.02 | 92.31 | 93.32 |
22 | Tesch, Ryan | 360.38 | 360.38 | 90.76 | 89.75 | 90.50 | 89.37 |
23 | Lema, Jessica | 360.15 | 360.15 | 87.36 | 90.84 | 90.04 | 91.91 |
24 | Teuscher, John | 358.71 | 358.71 | 88.84 | 90.08 | 90.64 | 89.15 |
25 | Holland, Gordon | 356.24 | 356.24 | 87.97 | 89.96 | 88.24 | 90.07 |
26 | Shaw, Ronette | 353.67 | 353.67 | 86.59 | 88.48 | 88.68 | 89.92 |
27 | Vang, Grant | 349.24 | 349.24 | 84.32 | 87.54 | 88.42 | 88.96 |
28 | Simmons, Jeremy | 343.64 | 343.64 | 85.23 | 90.35 | 84.88 | 83.18 |
29 | Croft, Dallas | 342.85 | 342.85 | 86.51 | 85.92 | 86.72 | 83.70 |
30 | Peterson, Mark | 337.92 | 337.92 | 78.96 | 85.39 | 86.85 | 86.72 |
31 | Simmons, Wendy | 321.18 | 321.18 | 77.05 | 78.43 | 82.57 | 83.13 |
32 | Vang, Rosie | 315.19 | 315.19 | 74.82 | 78.77 | 81.11 | 80.49 |
33 | Clark, Austin | 293.39 | 293.39 | 98.87 | 97.63 | 96.89 | |
34 | Clark, Cynthia | 286.24 | 286.24 | 96.24 | 95.92 | 94.08 | |
35 | Maclean, Scott | 281.44 | 281.44 | 93.94 | 92.98 | 94.52 | |
36 | Levinson, Erik | 278.74 | 278.74 | 92.37 | 93.26 | 93.11 | |
37 | Milliken, Ed | 272.31 | 272.31 | 90.18 | 90.50 | 91.63 | |
38 | Crawford, Wyeth | 272.01 | 272.01 | 89.63 | 89.91 | 92.47 | |
39 | Casch, Brad | 271.94 | 271.94 | 88.91 | 90.40 | 92.63 | |
40 | Hall, Corbin | 261.57 | 261.57 | 86.03 | 88.48 | 87.06 | |
41 | Degiorgio, Dino | 259.80 | 259.80 | 86.77 | 86.26 | 86.77 | |
42 | Degiorgio, Michelle | 256.75 | 256.75 | 86.09 | 85.14 | 85.52 | |
43 | Hyde, Leslie | 243.22 | 243.22 | 80.82 | 81.11 | 81.29 | |
44 | Williams, Scott | 242.79 | 242.79 | 74.86 | 84.72 | 83.21 | |
45 | Clark, Nicholas | 230.58 | 230.58 | 20.00 | 20.00 | 96.08 | 94.50 |
46 | Redding, Andrew | 196.69 | 196.69 | 98.92 | 97.77 | ||
47 | Hamilton, Paul | 195.50 | 195.50 | 98.15 | 97.35 | ||
48 | Botimer, Allen | 194.59 | 194.59 | 95.82 | 98.77 | ||
49 | Schmier, Andrew | 194.49 | 194.49 | 20.00 | 87.37 | 87.12 | |
50 | Larson, Tom | 193.50 | 193.50 | 98.19 | 95.31 | ||
51 | Conner, Trinity | 193.46 | 193.46 | 96.24 | 97.22 | ||
52 | Bloom, Patrick | 192.24 | 192.24 | 20.00 | 86.07 | 86.17 | |
53 | Redding, Shelby | 191.02 | 191.02 | 94.59 | 96.43 | ||
54 | Botimer, Leah | 190.22 | 190.22 | 93.59 | 96.63 | ||
55 | Tyler, Curtis | 190.13 | 190.13 | 95.04 | 95.09 | ||
56 | Matthews, Laurie | 189.61 | 189.61 | 93.59 | 96.02 | ||
57 | Prosser, Justin | 188.56 | 188.56 | 94.40 | 94.16 | ||
58 | Knopp, Wyatt | 188.35 | 188.35 | 93.10 | 95.25 | ||
59 | Prosser, Don | 187.26 | 187.26 | 94.92 | 92.34 | ||
60 | Bell, Matthew | 184.30 | 184.30 | 91.65 | 92.65 | ||
61 | Ayala, Alejandro | 183.65 | 183.65 | 91.71 | 91.94 | ||
62 | Esson, Earl | 183.29 | 183.29 | 89.73 | 93.56 | ||
63 | Bruck, Tom | 182.50 | 182.50 | 90.16 | 92.34 | ||
64 | Tyler, Jennifer | 180.79 | 180.79 | 90.32 | 90.47 | ||
65 | Panayiotou, Kyriacos | 180.53 | 180.53 | 90.91 | 89.62 | ||
66 | Garpetti, Dennis | 179.54 | 179.54 | 89.30 | 90.24 | ||
67 | Hyde, Kenji | 178.67 | 178.67 | 87.19 | 91.48 | ||
68 | Thompson, Tim | 178.22 | 178.22 | 88.72 | 89.50 | ||
69 | Terhune, Robert | 177.38 | 177.38 | 87.17 | 90.21 | ||
70 | Stern, Derek | 176.20 | 176.20 | 87.90 | 88.30 | ||
71 | Hill, Jeff | 175.82 | 175.82 | 86.54 | 89.28 | ||
72 | Baker, Dalton | 174.53 | 174.53 | 86.78 | 87.75 | ||
73 | Ray, James | 174.15 | 174.15 | 86.90 | 87.25 | ||
74 | Gilsdorf, Andrew | 173.81 | 173.81 | 86.52 | 87.29 | ||
75 | Tesch, Larry | 172.95 | 172.95 | 85.62 | 87.33 | ||
76 | Dinh, Vince | 169.27 | 169.27 | 84.09 | 85.18 | ||
77 | Hoover, Jay | 167.91 | 167.91 | 83.52 | 84.39 | ||
78 | Maldonado, Marcus | 161.89 | 161.89 | 79.75 | 82.14 | ||
79 | Yang, Bruce | 134.16 | 134.16 | 66.83 | 67.33 | ||
80 | Bieker, Alessa | 129.67 | 129.67 | 65.42 | 64.25 | ||
81 | Stinger, Scott | 104.48 | 104.48 | 20.00 | 84.48 | ||
82 | Reilly, Brian | 99.67 | 99.67 | 99.67 | |||
83 | Larson, Clayton | 98.63 | 98.63 | 98.63 | |||
84 | Nichols, Tim | 97.18 | 97.18 | 97.18 | |||
85 | Burnham, Jacob | 94.60 | 94.60 | 94.60 | |||
86 | McVey, Darrell | 94.53 | 94.53 | 94.53 | |||
87 | Rienstra, Kasey | 94.07 | 94.07 | 94.07 | |||
88 | Jensen, Troy | 93.14 | 93.14 | 93.14 | |||
89 | Rienstra, Drew | 92.06 | 92.06 | 92.06 | |||
90 | Smith, Cameron | 91.93 | 91.93 | 91.93 | |||
91 | Miller, Austin | 91.79 | 91.79 | 20.00 | 71.79 | ||
92 | Foster, Andrew | 91.75 | 91.75 | 91.75 | |||
93 | Elfering, Aaron | 91.56 | 91.56 | 91.56 | |||
94 | Shaw, Peter | 91.38 | 91.38 | 91.38 | |||
95 | Domanski, Ryan | 91.12 | 91.12 | 91.12 | |||
96 | Pineiro, Alexander | 90.54 | 90.54 | 90.54 | |||
97 | Davy, Larry | 90.19 | 90.19 | 90.19 | |||
98 | Machain, Alex | 90.19 | 90.19 | 90.19 | |||
99 | Rawlings, Peter | 89.76 | 89.76 | 89.76 | |||
100 | Gums, Tyreece | 89.75 | 89.75 | 89.75 | |||
101 | Hagge, Mark | 88.91 | 88.91 | 20.00 | 68.91 | ||
102 | Edmonds, Spencer | 88.56 | 88.56 | 20.00 | 68.56 | ||
103 | Jensen, Nora | 88.45 | 88.45 | 88.45 | |||
104 | Mayo, Wayne | 88.09 | 88.09 | 88.09 | |||
105 | Sanders, Derek | 88.06 | 88.06 | 88.06 | |||
106 | Auzins, Aldis | 87.69 | 87.69 | 87.69 | |||
107 | Glenn, Ryan | 87.39 | 87.39 | 87.39 | |||
108 | Zellmer, John | 85.27 | 85.27 | 85.27 | |||
109 | Reed, Phil | 85.24 | 85.24 | 20.00 | 65.24 | ||
110 | Furrer, James | 85.14 | 85.14 | 85.14 | |||
111 | Gerry, Zach | 84.32 | 84.32 | 84.32 | |||
112 | Runia, Peter | 82.96 | 82.96 | 82.96 | |||
113 | Day, Doug | 82.04 | 82.04 | 82.04 | |||
114 | Mccord, Ryan | 81.40 | 81.40 | 81.40 | |||
115 | Milnes, Andrea | 80.48 | 80.48 | 80.48 | |||
116 | Quinn, Keaton | 72.70 | 72.70 | 72.70 | |||
117 | Maben, Aaron | 70.82 | 70.82 | 70.82 | |||
118 | Ding, Mingyu | 70.80 | 70.80 | 70.80 | |||
119 | Guan, Kevin | 70.44 | 70.44 | 70.44 | |||
120 | Donnellon, Patrick | 68.80 | 68.80 | 68.80 | |||
121 | Huddleston, Luke | 68.68 | 68.68 | 68.68 | |||
122 | Mcsparin, Brooke | 67.42 | 67.42 | 67.42 | |||
123 | Page, Paul | 67.34 | 67.34 | 67.34 | |||
124 | Huddleston, Ty | 66.84 | 66.84 | 66.84 | |||
125 | McNair, Ian | 63.65 | 63.65 | 63.65 | |||
126 | Bode, Scott | 63.25 | 63.25 | 63.25 | |||
127 | Clemens, Matt | 40.00 | 40.00 | 20.00 | 20.00 | ||
128 | Underwood, Brian | 20.00 | 20.00 | 20.00 | |||
129 | Miller, Justin | 20.00 | 20.00 | 20.00 | |||
130 | Davis, Keith | 20.00 | 20.00 | 20.00 | |||
131 | Frank, Josh | 20.00 | 20.00 | 20.00 | |||
132 | Patterson, Andrew | 20.00 | 20.00 | 20.00 | |||
133 | Davis, Quincy | 20.00 | 20.00 | 20.00 | |||
134 | Singh, Nishant | 20.00 | 20.00 | 20.00 | |||
135 | Struloeff, William | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)