Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #11 - event11 - Sat 07-26-2025
Final Raw Time Results
Timed Entries: 61
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 31 Reid, Blair 2025 Phantom Evo 32.694 0.000 0.000
2 1 OXB 113 Kincaid, Scott 2003 Mazda Miata 35.984 3.290 3.290
3 1 SS 71 Bruck, Tom 2018 Porsche GT3 36.404 0.420 3.710
4 1 AS 97 Clark, Austin 2014 Porsche Cayman S 37.071 0.667 4.377
5 1 XB 133 Garzon, Josh 2007 Mazda Miata 37.116 0.045 4.422
6 2 ODST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 37.497 0.381 4.803
7 1 DP 1 Johnson, Summer 2019 Mazda 37.781 0.284 5.087
8 1 SMF 25 Ream, Erik 1992 Volkswagen gti 37.785 0.004 5.091
9 2 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 38.010 0.225 5.316
10 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 38.222 0.212 5.528
11 3 OEST 88 Redding, Andrew 1988 Honda CRX SI 38.275 0.053 5.581
12 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 38.316 0.041 5.622
13 2 AS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 38.400 0.084 5.706
14 1 GST 319 Nichols, Tim 2012 Volkswagen Golf 38.495 0.095 5.801
15 3 SMF 54 Bartley, Christopher 1980 Volkswagen Rabbit 38.531 0.036 5.837
16 4 OGST 92 McGaha, Brian 2014 Mini Countrypig 38.691 0.160 5.997
17 1 CAMC 45 Prosser, Don 2016 Ford Mustang GT 38.694 0.003 6.000
18 1 DST 113 Hamilton, Paul 2014 Subaru BRZ 38.697 0.003 6.003
19 2 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 38.964 0.267 6.270
20 2 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 38.993 0.029 6.299
21 1 CS 10 Beasley, Michael 2020 Mazda Miata RF 39.007 0.014 6.313
22 1 EST 188 Redding, Shelby 1988 Honda CRX SI 39.114 0.107 6.420
23 3 CAMC 18 Slater, Russell 2018 Ford Mustang GT 39.191 0.077 6.497
24 1 SSC 21 Sullivan, Chase 2016 Scion FRS 39.279 0.088 6.585
25 2 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 39.406 0.127 6.712
26 2 DS 272 Mertens, Alex 2024 Toyota GR86 39.410 0.004 6.716
27 3 DST 22 Wiersema, Sonny 2013 Scion FR-S 39.475 0.065 6.781
28 1 BST 93 Foster, Andrew 2000 Chevrolet Corvette FRC 39.630 0.155 6.936
29 3 XB 994 Thompson, Kile 1991 Mazda Miata 39.751 0.121 7.057
30 2 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT 40.072 0.321 7.378
31 1 CAMT 12 Garpetti, Dennis 1969 Pontiac Firebird 40.130 0.058 7.436
32 2 SSC 121 Lema, Jessica 2016 Scion FRS 40.264 0.134 7.570
33 2 EVX 13 Neubauer, Gavin 2020 Tesla Model 3 Performance 40.305 0.041 7.611
34 1 BS 7 Milliken, Ed 2005 Chevrolet Corvette 40.572 0.267 7.878
35 1 CAMS 13 Conner, Trinity 1992 Chevrolet Corvette 40.684 0.112 7.990
36 2 CS 55 Esson, Earl 2005 Honda S2000 40.701 0.017 8.007
37 4 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 40.705 0.004 8.011
38 1 SM 22 Hall, Corbin 2009 Subaru WRX STi 40.788 0.083 8.094
39 1 SSP 9 Cop, Nikola 1999 Porsche 911 40.872 0.084 8.178
40 1 N 43 Jones, Gabriel 2024 Toyota GR86 40.952 0.080 8.258
41 2 SS 58 Settles, Kevin 2025 Porsche 911 Turbo S 41.241 0.289 8.547
42 2 GST 651 Newgen, Michael 2022 Honda Accord 41.273 0.032 8.579
43 1 SSM 88 Hoover, Jay 1988 Pontiac Fiero 41.411 0.138 8.717
44 2 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 41.587 0.176 8.893
45 5 XB 199 Simmons, Wendy 2006 Mazda Miata 41.613 0.026 8.919
46 2 N 76 Jones, Geoff 2008 Saturn Sky Redline 41.920 0.307 9.226
47 1 XA 65 Croft, Dallas 2002 Subaru Impreza TS 42.027 0.107 9.333
48 3 N 12 Bieker, Alessa 2024 Chevrolet Camaro 2SS 42.352 0.325 9.658
49 6 XB 404 Alderson, Heath 1986 Toyota MR2 42.365 0.013 9.671
50 7 XB 18 Williams, Scott 1995 Honda Del Sol 42.473 0.108 9.779
51 4 N 99 Tompkins, Michael 2018 Ford Mustang EcoBoost 42.638 0.165 9.944
52 4 SMF 7 Vang, Grant 1996 Nissan 200sx 43.034 0.396 10.340
53 5 N 25 Frank, Josh 2025 Toyota Gr86 43.088 0.054 10.394
54 6 NBS 350 Miller, Caitlin 2023 Toyota GR Corolla 43.262 0.174 10.568
55 2 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 43.320 0.058 10.626
56 7 N 36 Jones, Kenan 2005 Mini Cooper s 43.979 0.659 11.285
57 8 N 90 Edmonds, Spencer 1990 Eagle Talon TSI 43.980 0.001 11.286
58 2 SSM 44 Milnes, Andrea 1988 Toyota MR2 43.990 0.010 11.296
59 9 N 88 Billing, Noah 1988 Honda CRX Si 45.703 1.713 13.009
60 10 N 651 Rognon, Riel 2022 Honda Accord 45.705 0.002 13.011
61 3 CAMT 32 Patterson, Andrew 1995 Ford Mustang 47.108 1.403 14.414
62 3 XA 7 Vang, Grant 1994 Nissan Skyline DNF
63 3 SS 24 Maclean, Scott 2022 Porsche GT3 DNS
64 2 BST 19 Ayala, Alejandro 2025 Honda Civic Type R DNS
65 8 XB 113 Kincaid, Scott 2003 Mazda Miata DNS
66 9 XB 13 Zamora, Sage 2007 Mazda Miata DNS
67 5 SMF 1 Pineiro, Alexander 1996 Nissan Sentra DNS
68 11 N 75 Spring, Nathan 1976 Datsun 280z DNS