Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #12 - event12 - Sun 07-27-2025
Final Raw Time Results
Timed Entries: 62
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 177 Boyer, Jeremy 2025 LRC Delta Flyer 35.047 0.000 0.000
2 2 AM 31 Reid, Blair 2025 Phantom Evo 35.123 0.076 0.076
3 2 OXB 113 Kincaid, Scott 2003 Mazda Miata 38.939 3.816 3.892
4 1 SS 71 Bruck, Tom 2018 Porsche GT3 39.876 0.937 4.829
5 1 ODST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 39.989 0.113 4.942
6 1 XB 133 Garzon, Josh 2007 Mazda Miata 40.033 0.044 4.986
7 3 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 40.797 0.764 5.750
8 1 SMF 25 Ream, Erik 1992 Volkswagen gti 40.804 0.007 5.757
9 2 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 40.910 0.106 5.863
10 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 40.944 0.034 5.897
11 1 DP 1 Johnson, Summer 2019 Mazda 41.068 0.124 6.021
12 1 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 41.259 0.191 6.212
13 3 SMF 54 Bartley, Christopher 1980 Volkswagen Rabbit 41.374 0.115 6.327
14 2 CAMC 45 Prosser, Don 2016 Ford Mustang GT 41.499 0.125 6.452
15 3 OGST 92 McGaha, Brian 2014 Mini Countrypig 41.545 0.046 6.498
16 4 OEST 88 Redding, Andrew 1988 Honda CRX SI 41.712 0.167 6.665
17 1 AS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 41.760 0.048 6.713
18 1 EST 188 Redding, Shelby 1988 Honda CRX SI 41.771 0.011 6.724
19 1 DST 113 Hamilton, Paul 2014 Subaru BRZ 41.822 0.051 6.775
20 1 CS 10 Beasley, Michael 2020 Mazda Miata RF 41.955 0.133 6.908
21 2 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 42.057 0.102 7.010
22 2 DS 272 Mertens, Alex 2024 Toyota GR86 42.206 0.149 7.159
23 2 XB 994 Thompson, Kile 1991 Mazda Miata 42.315 0.109 7.268
24 3 DST 136 Reilly, Brian 2005 Mini Cooper 42.327 0.012 7.280
25 2 SS 24 Maclean, Scott 2022 Porsche GT3 42.337 0.010 7.290
26 3 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 42.365 0.028 7.318
27 3 SS 58 Settles, Kevin 2025 Porsche 911 Turbo S 42.659 0.294 7.612
28 3 CAMC 18 Slater, Russell 2018 Ford Mustang GT 42.830 0.171 7.783
29 1 SSC 21 Sullivan, Chase 2016 Scion FRS 42.853 0.023 7.806
30 2 CS 55 Esson, Earl 2005 Honda S2000 43.041 0.188 7.994
31 4 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 43.041 0.000 7.994
32 1 BST 19 Ayala, Alejandro 2025 Honda Civic Type R 43.110 0.069 8.063
33 4 DST 64 Bell, Matthew 2006 Mini Cooper S 43.362 0.252 8.315
34 2 SSC 121 Lema, Jessica 2016 Scion FRS 43.369 0.007 8.322
35 2 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT 43.657 0.288 8.610
36 1 SM 22 Hall, Corbin 2009 Subaru WRX STi 43.658 0.001 8.611
37 1 XA 7 Vang, Grant 1994 Nissan Skyline 43.707 0.049 8.660
38 1 CAMS 13 Conner, Trinity 1992 Chevrolet Corvette 43.756 0.049 8.709
39 1 BS 7 Milliken, Ed 2005 Chevrolet Corvette 43.758 0.002 8.711
40 1 GST 651 Newgen, Michael 2022 Honda Accord 43.989 0.231 8.942
41 1 N 99 Tompkins, Michael 2018 Ford Mustang EcoBoost 44.455 0.466 9.408
42 2 N 76 Jones, Geoff 2008 Saturn Sky Redline 44.934 0.479 9.887
43 5 XB 404 Alderson, Heath 1986 Toyota MR2 44.977 0.043 9.930
44 6 XB 18 Williams, Scott 1995 Honda Del Sol 45.226 0.249 10.179
45 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 45.241 0.015 10.194
46 3 N 6 Stone, Collin 2024 Toyota Supra 45.361 0.120 10.314
47 4 N 36 Jones, Kenan 2005 Mini Cooper s 45.453 0.092 10.406
48 5 N 808 Kryger, Teague 2019 Honda Civic Type R 45.664 0.211 10.617
49 7 XB 199 Simmons, Wendy 2006 Mazda Miata 45.730 0.066 10.683
50 6 N 25 Frank, Josh 2025 Toyota Gr86 45.907 0.177 10.860
51 1 HS 18 Yang, Bruce 2016 Volkswagen Golf SportWagen 46.132 0.225 11.085
52 7 NBS 350 Miller, Caitlin 2023 Toyota GR Corolla 46.503 0.371 11.456
53 8 N 72 Ding, Mingyu 2017 Toyota 86 46.526 0.023 11.479
54 1 FS 51 Schmier, Andrew 2024 Ford Mustang 46.649 0.123 11.602
55 9 N 90 Edmonds, Spencer 1990 Eagle Talon TSI 47.399 0.750 12.352
56 1 ES 222 Peterson, Mark 1989 Toyota MR2 47.796 0.397 12.749
57 2 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 48.098 0.302 13.051
58 2 CAMT 32 Patterson, Andrew 1995 Ford Mustang 49.059 0.961 14.012
59 10 N 651 Rognon, Riel 2022 Honda Accord 49.397 0.338 14.350
60 11 N 15 Cordes, Michael 2016 Ford Mustang 49.745 0.348 14.698
61 2 HS 154 McNair, Ian 1993 Mazda mx-3 50.640 0.895 15.593
62 3 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 53.383 2.743 18.336
63 3 XA 65 Croft, Dallas 2002 Subaru Impreza TS DNS
64 2 DP 22 Johnson, Summer 2019 Mazda Mx5 DNS
65 4 SMF 7 Vang, Grant 1996 Nissan 200sx DNS
66 12 N 54 Maben, Aaron 2013 BMW 335is DNS
67 13 N 51 Schmier, Andrew 2024 Ford Mustang DNS