Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #16 - event16 - Sun 10-12-2025
Pax Time Results
Timed Entries: 70
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 AS 97 Clark, Austin 2014 Porsche Cayman S 26.693 / 32.316 *0.826 26.693 0.000 0.000
2 1 XA 22 Bartley, Christopher 2006 Mitsubishi Sedan 26.698 / 31.559 *0.846 26.698 0.005 0.005
3 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 26.775 / 33.015 *0.811 26.775 0.077 0.082
4 1 ODST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 27.052 / 33.072 *0.818 27.052 0.277 0.359
5 1 SS 71 Bruck, Tom 2018 Porsche GT3 27.061 / 32.370 *0.836 27.061 0.009 0.368
6 2 OGST 92 McGaha, Brian 2014 Mini Countrypig 27.480 / 33.926 *0.810 27.480 0.419 0.787
7 1 SM 36 Marlow, Brandyn 1999 BMW M3 27.506 / 31.690 *0.868 27.506 0.026 0.813
8 1 DST 22 Wiersema, Sonny 2013 Scion FR-S 27.614 / 33.759 *0.818 27.614 0.108 0.921
9 3 OSMF 113 Kincaid, Scott 1991 Honda CRX 27.714 / 32.605 *0.850 27.714 0.100 1.021
10 2 XA 122 Johnson, Summer 2006 Mitsubishi Evo 27.720 / 32.766 *0.846 27.720 0.006 1.027
11 4 OEST 88 Redding, Andrew 1988 Honda CRX SI 27.756 / 34.057 *0.815 27.756 0.036 1.063
12 2 AS 197 Clark, Cynthia 2014 Porsche Cayman S 27.771 / 33.622 *0.826 27.771 0.015 1.078
13 2 DST 113 Hamilton, Paul 2014 Subaru BRZ 27.786 / 33.969 *0.818 27.786 0.015 1.093
14 1 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 27.899 / 33.818 *0.825 27.899 0.113 1.206
15 1 BST 307 Knopp, Wyatt 2009 Porsche Cayman S 27.949 / 33.553 *0.833 27.949 0.050 1.256
16 1 CS 10 Beasley, Michael 2020 Mazda Miata RF 28.182 / 34.665 *0.813 28.182 0.233 1.489
17 2 DS 272 Mertens, Alex 2024 Toyota GR86 28.198 / 34.770 *0.811 28.198 0.016 1.505
18 3 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 28.342 / 34.648 *0.818 28.342 0.144 1.649
19 2 CAMC 18 Slater, Russell 2018 Ford Mustang GT 28.394 / 34.417 *0.825 28.394 0.052 1.701
20 4 DST 1 Reilly, Brian 2017 Toyota 86 28.433 / 34.760 *0.818 28.433 0.039 1.740
21 1 SMF 25 Ream, Erik 1992 Volkswagen gti 28.512 / 33.544 *0.850 28.512 0.079 1.819
22 3 CAMC 45 Prosser, Don 2016 Ford Mustang GT 28.518 / 34.568 *0.825 28.518 0.006 1.825
23 5 DST 13 Conner, Trinity Subaru BRZ 28.677 / 35.058 *0.818 28.677 0.159 1.984
24 1 XB 133 Garzon, Josh 2007 Mazda Miata 28.695 / 33.839 *0.848 28.695 0.018 2.002
25 2 SM 3 Ricketts, Hailey 1999 BMW E36 M3 28.761 / 33.135 *0.868 28.761 0.066 2.068
26 4 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro SS 1LE 28.805 / 34.916 *0.825 28.805 0.044 2.112
27 1 EST 88 Redding, Shelby 1988 Honda CRX SI 28.807 / 35.347 *0.815 28.807 0.002 2.114
28 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 28.874 / 35.170 *0.821 28.874 0.067 2.181
29 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 28.926 / 33.753 *0.857 28.926 0.052 2.233
30 5 CAMC 12 Garpetti, Dennis 2024 Chevrolet Camaro 2SS 28.993 / 35.144 *0.825 28.993 0.067 2.300
31 1 SSC 21 Sullivan, Chase 2016 Scion FRS 29.031 / 35.885 *0.809 29.031 0.038 2.338
32 2 CS 55 Esson, Earl 2005 Honda S2000 29.054 / 35.737 *0.813 29.054 0.023 2.361
33 1 BS 67 Jones, Geoff 2008 Saturn Sky Redline 29.150 / 35.593 *0.819 29.150 0.096 2.457
34 2 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 29.213 / 34.369 *0.850 29.213 0.063 2.520
35 2 SSC 121 Lema, Jessica 2016 Scion FRS 29.279 / 36.192 *0.809 29.279 0.066 2.586
36 2 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 29.279 / 35.663 *0.821 29.279 0.000 2.586
37 2 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT 29.383 / 36.053 *0.815 29.383 0.104 2.690
38 2 SS 58 Settles, Kevin 2025 Porsche 911 Turbo S 29.596 / 35.402 *0.836 29.596 0.213 2.903
39 1 CST 218 Domanski, Ryan 2006 Mazda MX-5 Miata 29.641 / 35.712 *0.830 29.641 0.045 2.948
40 1 DP 37 Shaw, Brandon 2006 Mazda Miata 29.787 / 34.436 *0.865 29.787 0.146 3.094
41 6 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro SS 1LE 30.079 / 36.460 *0.825 30.079 0.292 3.386
42 2 XB 13 Zamora, Sage 2007 Mazda Miata 30.175 / 35.584 *0.848 30.175 0.096 3.482
43 3 XB 6 Barnes, Simon 2000 Mazda Miata 30.249 / 35.671 *0.848 30.249 0.074 3.556
44 1 HS 63 Robinson, Sam 2012 Ford Focus 30.306 / 38.656 *0.784 30.306 0.057 3.613
45 3 SMF 176 Johnston, Nick 1978 Volkswagen Bunny Rabbit 30.339 / 35.693 *0.850 30.339 0.033 3.646
46 4 XB 404 Alderson, Heath 1986 Toyota MR2 30.594 / 36.078 *0.848 30.594 0.255 3.901
47 5 OXA 8 Vang, Grant 1994 Nissan R33 GTS-T 30.634 / 36.211 *0.846 30.634 0.040 3.941
48 3 DS 44 Tomaso, Alexander 2024 Subaru WRX 30.968 / 38.185 *0.811 30.968 0.334 4.275
49 3 CAMT 18 Williams, Scott 2000 Dodge Dakota 32.162 / 39.175 *0.821 32.162 1.194 5.469
50 1 CAMS 131 Conner, Ken 1992 Chevrolet Corvette 32.242 / 38.202 *0.844 32.242 0.080 5.549
51 3 XA 90 Edmonds, Spencer 1990 Eagle Talon TSI 32.373 / 38.267 *0.846 32.373 0.131 5.680
52 3 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 32.385 / 37.311 *0.868 32.385 0.012 5.692
53 5 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 32.441 / 38.256 *0.848 32.441 0.056 5.748
54 2 CST 36 Jones, Kenan 1998 Mazda Rx7 32.736 / 39.442 *0.830 32.736 0.295 6.043
55 2 HS 33 Robinson, Lincoln 1989 Honda Civic 32.810 / 41.850 *0.784 32.810 0.074 6.117
56 1 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 32.948 / 32.948 *1.000 32.948 0.138 6.255
57 4 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 33.126 / 39.157 *0.846 33.126 0.178 6.433
58 4 CAMT 32 Patterson, Andrew 1995 Ford Mustang 33.197 / 40.435 *0.821 33.197 0.071 6.504
59 1 N 50 Nichols, Marshall Mazda MX5 34.830 / 34.830 *1.000000 34.830 1.633 8.137
60 2 N 808 Kryger, Teague 2016 Ford Focus St 36.206 / 36.206 *1.000000 36.206 1.376 9.513
61 3 N 150 Nichols, Lillian Mazda Mx-5 36.517 / 36.517 *1.000000 36.517 0.311 9.824
62 4 N 71 Giordano, Charles 2024 Chevrolet Corvette 36.688 / 36.688 *1.000000 36.688 0.171 9.995
63 5 N 25 Frank, Josh 2025 Toyota Gr86 37.345 / 37.345 *1.000000 37.345 0.657 10.652
64 6 N 187 Deverwaere, Jon 2014 Subaru BRZ 37.363 / 37.363 *1.000000 37.363 0.018 10.670
65 7 N 87 Mcdonald, Rj 2014 Subaru BRZ 38.135 / 38.135 *1.000000 38.135 0.772 11.442
66 8 N 26 Harris, Dillon 2000 Mazda Miata 38.321 / 38.321 *1.000000 38.321 0.186 11.628
67 9 N 28 Congdon, Brandon 1979 Datsun 280ZX 38.467 / 38.467 *1.000000 38.467 0.146 11.774
68 3 HS 36 Robinson, Rebekah 2012 Ford Focus 38.946 / 49.676 *0.784 38.946 0.479 12.253
69 10 N 128 Roberts, Robert 1979 Datsun 280zx 39.692 / 39.692 *1.000000 39.692 0.746 12.999
70 11 N 139 Jones, Logan 2015 Mini Cooper S 41.025 / 41.025 *1.000000 41.025 1.333 14.332
71 2 CAMS 13 Conner, Trinity 1992 Chevrolet Corvette - / DNF *0.844 -
72 3 SS 71 Bruck, Tom 2018 Porsche GT3 / *0.836
73 4 SS 24 Maclean, Scott 2022 Porsche GT3 / DNS *0.836
74 5 SS 24 Maclean, Scott 2022 Porsche GT3 / *0.836
75 2 BS 67 Jones, Geoff 2008 Saturn Sky Redline / *0.819
76 3 CS 10 Beasley, Michael 2020 Mazda Miata RF / *0.813
77 4 CS 4 O'Laughlin, Megan 2010 Mazda MX-5 / *0.813
78 5 CS 55 Esson, Earl 2005 Honda S2000 / *0.813
79 6 CS 24 O'Laughlin, Andrew 2010 Mazda MX-5 / DNS *0.813
80 4 DS 13 Thompson, Tim 2021 Honda Civic Type R / DNS *0.811
81 5 DS 34 Donnellon, Patrick 2023 Subaru WRX / *0.811
82 6 DS 73 Clark, Nicholas 2023 Toyota GR86 / *0.811
83 7 DS 73 Clark, Nicholas 2023 Toyota GR86 / *0.811
84 8 DS 101 Yano, Jordan 2022 Hyundai Veloster N / *0.811
85 9 DS 4 Duvall, Gary 2008 Mini Cooper S / DNS *0.811
86 10 DS 209 Baker, Dalton 2015 Subaru WRX / DNS *0.811
87 11 DS 44 Tomaso, Alexander 2024 Subaru WRX / *0.811
88 12 DS 272 Mertens, Alex 2024 Toyota GR86 / *0.811
89 4 HS 63 Robinson, Sam 2012 Ford Focus / *0.784
90 5 HS 36 Robinson, Rebekah 2012 Ford Focus / *0.784
91 6 HS 33 Robinson, Lincoln 1989 Honda Civic / *0.784
92 2 BST 307 Knopp, Wyatt 2009 Porsche Cayman S / *0.833
93 3 BST 111 Holland, Parker 2013 Audi TTS / *0.833
94 3 CST 218 Domanski, Ryan 2006 Mazda MX-5 Miata / *0.830
95 4 CST 36 Jones, Kenan 1998 Mazda Rx7 / *0.830
96 6 DST 22 Wiersema, Sonny 2013 Scion FR-S / *0.818
97 3 EST 88 Redding, Shelby 1988 Honda CRX SI / *0.815
98 2 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 / *0.857
99 5 CAMT 18 Williams, Scott 2000 Dodge Dakota / *0.821
100 6 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro / *0.821
101 7 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro / *0.821
102 8 CAMT 12 Garpetti, Dennis 1969 Pontiac Firebird / DNS *0.821
103 9 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro / DNS *0.821
104 10 CAMT 32 Patterson, Andrew 1995 Ford Mustang / *0.821
105 7 CAMC 18 Slater, Russell 2018 Ford Mustang GT / *0.825
106 8 CAMC 22 Prosser, Justin 2016 Ford Mustang GT / *0.825
107 9 CAMC 45 Prosser, Don 2016 Ford Mustang GT / *0.825
108 10 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro SS 1LE / *0.825
109 5 XA 37 Stinger, Scott 2004 Mazda RX-8 / *0.846
110 6 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T / *0.846
111 7 XA 22 Bartley, Christopher 2006 Mitsubishi Sedan / *0.846
112 6 XB 199 Simmons, Wendy 2006 Mazda Miata / *0.848
113 7 XB 199 Simmons, Wendy 2006 Mazda Miata / *0.848
114 8 XB 13 Zamora, Sage 2007 Mazda Miata / *0.848
115 9 XB 3 Dinh, Long 1996 Mazda miata / *0.848
116 10 XB 133 Garzon, Josh 2007 Mazda Miata / *0.848
117 11 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata / *0.848
118 12 XB 404 Alderson, Heath 1986 Toyota MR2 / *0.848
119 2 DP 37 Shaw, Brandon 2006 Mazda Miata / *0.865
120 4 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit / *0.850
121 5 SMF 25 Ream, Erik 1992 Volkswagen gti / *0.850
122 4 SM 28 Baker, Jennifer 2005 Subaru Impreza WRX / *0.868
123 5 SM 3 Ricketts, Hailey 1999 BMW E36 M3 / *0.868
124 6 SM 268 Baker, Dalton 2005 Subaru Impreza WRX / *0.868
125 7 SM 36 Marlow, Brandyn 1999 BMW M3 / *0.868
126 2 AM 1 Jensen, Troy 2021 SCR Rattlesnake / DNS *1.000
127 3 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 / *1.000
128 12 N 39 Hupe, Zoey 2015 Mini Cooper S Convertible / *1.000000
129 13 N 47 Collins, Ross 1965 Ford Shelby Daytona Coupe / *1.000000
130 14 N 29 Hartman, Richard 2007 Volkswagen GTI / *1.000000
131 15 N 5 Reed, Phil 2021 Tesla Model S / *1.000000
132 16 N 13 Davis, Keith 2024 Subaru WRX / DNS *1.000000
133 17 N 317 Clark, Gabriel 2023 Toyota GR86 / *1.000000
134 18 N 12 Bieker, Alessa 2024 Chevrolet Camaro 2SS / *1.000000