Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #17 - event17
Final Raw Time Results
Timed Entries: 78
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 71 Bruck, Tom 2018 Porsche GT3 41.014 0.000 0.000
2 1 AS 97 Clark, Austin 2014 Porsche Cayman S 42.389 1.375 1.375
3 1 SM 36 Marlow, Brandyn 1999 BMW M3 42.976 0.587 1.962
4 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 43.307 0.331 2.293
5 1 GST 319 Nichols, Tim 2012 Volkswagen Golf 43.733 0.426 2.719
6 4 ODST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 44.130 0.397 3.116
7 2 OEST 144 Stoltz, Eric 1992 Mazda Miata 44.260 0.130 3.246
8 1 OGST 92 McGaha, Brian 2014 Mini Countrypig 44.404 0.144 3.390
9 5 OSMF 113 Kincaid, Scott 1991 Honda CRX 44.482 0.078 3.468
10 3 OGST 62 Johnson, Summer 2014 Mini Countrypig 44.562 0.080 3.548
11 2 SM 95 Day, Doug 2006 Subaru Sti 44.755 0.193 3.741
12 2 SS 24 Maclean, Scott 2022 Porsche GT3 44.946 0.191 3.932
13 2 AS 37 Shaw, Brandon 2023 Tesla Model Y P 45.064 0.118 4.050
14 2 DS 272 Mertens, Alex 2024 Toyota GR86 45.296 0.232 4.282
15 1 AM 1 Jensen, Troy 2021 SCR Rattlesnake 46.090 0.794 5.076
16 1 CS 10 Beasley, Michael 2020 Mazda Miata RF 46.290 0.200 5.276
17 1 BST 307 Knopp, Wyatt 2009 Porsche Cayman S 46.338 0.048 5.324
18 1 EST 88 Redding, Shelby 1988 Honda CRX SI 46.357 0.019 5.343
19 1 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 46.417 0.060 5.403
20 1 N 808 Kryger, Teague 2016 Ford Focus St 46.544 0.127 5.530
21 3 SM 3 Ricketts, Hailey 1999 BMW E36 M3 46.642 0.098 5.628
22 2 BST 37 Knopp, Jeremy 2009 Porsche Cayman S 46.819 0.177 5.805
23 6 OEST 88 Redding, Andrew 1988 Honda CRX SI 46.866 0.047 5.852
24 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 46.940 0.074 5.926
25 2 GST 651 Newgen, Michael 2020 Honda Civic 46.957 0.017 5.943
26 3 DS 73 Clark, Nicholas 2023 Toyota GR86 46.997 0.040 5.983
27 2 XB 6 Barnes, Simon 2000 Mazda Miata 47.030 0.033 6.016
28 2 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 47.269 0.239 6.255
29 1 SSC 21 Sullivan, Chase 2016 Scion FRS 47.863 0.594 6.849
30 1 XA 65 Croft, Dallas 2002 Subaru Impreza TS 47.882 0.019 6.868
31 2 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT 48.105 0.223 7.091
32 3 XB 404 Alderson, Heath 1986 Toyota MR2 48.139 0.034 7.125
33 1 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 48.171 0.032 7.157
34 4 SM 22 Hall, Corbin 2009 Subaru WRX STi 48.238 0.067 7.224
35 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 48.264 0.026 7.250
36 3 AS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 48.371 0.107 7.357
37 1 CAMC 45 Prosser, Don 2016 Ford Mustang GT 48.408 0.037 7.394
38 2 DST 113 Hamilton, Paul 2014 Subaru BRZ 48.548 0.140 7.534
39 4 AS 137 Shaw, Ronette 2023 Tesla Model Y P 48.632 0.084 7.618
40 8 O 58 Settles, Kevin 2022 Porsche Cayenne Turbo S Hybrid 48.680 0.048 7.666
41 2 N 610 Sansotta, David 2021 Nissan GTR 48.706 0.026 7.692
42 5 SM 195 Day, Vanessa 2006 Subaru Sti 49.000 0.294 7.986
43 2 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 49.020 0.020 8.006
44 2 CS 55 Esson, Earl 2005 Honda S2000 49.054 0.034 8.040
45 1 BS 67 Jones, Geoff 2008 Saturn Sky Redline 49.069 0.015 8.055
46 3 N 29 Hartman, Richard 2007 Volkswagen GTI 49.211 0.142 8.197
47 2 XA 91 Barnes, Jeremiah 1999 Audi A4 49.383 0.172 8.369
48 4 XB 104 Crawford, Wyeth 1991 Mazda Miata 49.648 0.265 8.634
49 4 N 25 Frank, Josh 2025 Toyota Gr86 49.674 0.026 8.660
50 7 OXA 8 Vang, Grant 1994 Nissan R33 GTS-T 49.688 0.014 8.674
51 3 DST 13 Hamilton, Trinity Subaru BRZ 49.868 0.180 8.854
52 3 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro SS 1LE 49.968 0.100 8.954
53 1 FS 51 Schmier, Andrew 2024 Ford Mustang 50.006 0.038 8.992
54 3 XA 90 Edmonds, Spencer 1990 Eagle Talon TSI 50.310 0.304 9.296
55 4 XA 37 Stinger, Scott 2004 Mazda RX-8 50.368 0.058 9.354
56 2 SSC 121 Lema, Jessica 2016 Scion FRS 50.841 0.473 9.827
57 1 SSM 44 Milnes, Andrea 1988 Toyota MR2 51.490 0.649 10.476
58 6 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 51.559 0.069 10.545
59 5 N 121 Larson, Dyrin 2023 Subaru BRZ 51.648 0.089 10.634
60 1 CST 36 Jones, Kenan 1998 Mazda Rx7 51.932 0.284 10.918
61 6 N 651 Rognon, Riel 2022 Honda Accord 52.054 0.122 11.040
62 7 N 317 Clark, Gabriel 1997 Mazda Miata 52.129 0.075 11.115
63 2 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro 52.275 0.146 11.261
64 5 XB 133 Garzon, Josh 2007 Mazda Miata 52.416 0.141 11.402
65 3 CAMT 18 Williams, Scott 2000 Dodge Dakota 52.621 0.205 11.607
66 4 DS 14 Rice, Ethan 2011 Audi A5 52.679 0.058 11.665
67 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 52.714 0.035 11.700
68 5 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 53.560 0.846 12.546
69 8 N 26 Harris, Dillon 2000 Mazda Miata 54.142 0.582 13.128
70 6 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 54.350 0.208 13.336
71 9 N 39 Hupe, Zoey 2015 Mini Cooper S Convertible 55.370 1.020 14.356
72 10 N 139 Jones, Logan 2015 Mini Cooper S 55.371 0.001 14.357
73 7 SM 11 Berner, Tom 1939 Oldsmobile 2 door 55.623 0.252 14.609
74 1 HS 154 McNair, Ian 1993 Mazda mx-3 56.183 0.560 15.169
75 7 XB 13 Zamora, Sage 2007 Mazda Miata 57.112 0.929 16.098
76 8 XB 199 Simmons, Wendy 2006 Mazda Miata 57.496 0.384 16.482
77 11 N 155 Holm, Jonathan 2015 Mitsubishi Lancer 57.508 0.012 16.494
78 12 NFS 52 Bong, Kevin 2005 Ford Mustang GT 59.138 1.630 18.124
79 13 N 37 Stinger, Aidan 2004 Mazda RX-8 60.216 1.078 19.202
80 2 BS 16 Franke, Alexander 2023 Toyota GR Corolla DNF
81 14 N 45 Grubbs, Avery 2023 Subaru BRZ Ltd DNS
82 15 N 124 Nguyen, Quyet 2002 Lexus Is300 DNS