Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #18 - event18
Final Raw Time Results
Timed Entries: 68
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 177 Boyer, Jeremy 2025 LRC Delta Flyer 31.263 0.000 0.000
2 2 AM 771 Johnston, Nick 1999 Subaru Impreza 2.5RS 32.107 0.844 0.844
3 1 SM 36 Marlow, Brandyn 1999 BMW M3 32.830 0.723 1.567
4 1 SS 71 Bruck, Tom 2018 Porsche GT3 32.902 0.072 1.639
5 1 AS 97 Clark, Austin 2014 Porsche Cayman S 33.597 0.695 2.334
6 2 AS 17 Botimer, Allen 2022 Tesla Model 3 Performance 33.634 0.037 2.371
7 4 OSMF 113 Kincaid, Scott 1991 Honda CRX 33.779 0.145 2.516
8 1 XB 133 Garzon, Josh 2007 Mazda Miata 34.057 0.278 2.794
9 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 34.070 0.013 2.807
10 1 ODST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 34.107 0.037 2.844
11 3 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 34.334 0.227 3.071
12 3 OEST 88 Redding, Andrew 1988 Honda CRX SI 34.365 0.031 3.102
13 2 OGST 92 McGaha, Brian 2014 Mini Countrypig 34.451 0.086 3.188
14 2 SM 3 Ricketts, Hailey 1999 BMW E36 M3 34.558 0.107 3.295
15 1 GST 319 Nichols, Tim 2012 Volkswagen Golf 34.578 0.020 3.315
16 3 AS 7 Botimer, Leah 2022 Tesla Model 3 Performance 34.713 0.135 3.450
17 2 DS 272 Mertens, Alex 2024 Toyota GR86 34.981 0.268 3.718
18 1 EST 88 Redding, Shelby 1988 Honda CRX SI 35.100 0.119 3.837
19 2 XB 6 Barnes, Simon 2000 Mazda Miata 35.248 0.148 3.985
20 1 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 35.419 0.171 4.156
21 1 CS 10 Beasley, Michael 2020 Mazda Miata RF 35.574 0.155 4.311
22 1 N 501 Lacey, Carson Mazda Mx-5 35.596 0.022 4.333
23 3 XB 104 Crawford, Wyeth 1991 Mazda Miata 35.889 0.293 4.626
24 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 35.949 0.060 4.686
25 4 XB 404 Alderson, Heath 1986 Toyota MR2 36.176 0.227 4.913
26 6 DST 64 Bell, Matthew 2006 Mini Cooper S 36.185 0.009 4.922
27 1 XA 90 Edmonds, Spencer 1990 Eagle Talon TSI 36.356 0.171 5.093
28 4 AS 37 Shaw, Brandon 2023 Tesla Model Y P 36.374 0.018 5.111
29 2 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT 36.380 0.006 5.117
30 2 CAMT 25 Tesch, Michael 1988 Chevrolet Camaro 36.382 0.002 5.119
31 2 CAMC 45 Prosser, Don 2016 Ford Mustang GT 36.452 0.070 5.189
32 5 OXA 8 Vang, Grant 1994 Nissan R33 GTS-T 36.668 0.216 5.405
33 6 OEST 144 Stoltz, Eric 1992 Mazda Miata DNS
34 2 CS 55 Esson, Earl 2005 Honda S2000 36.723 36.723 5.460
35 1 SSC 121 Lema, Jessica 2016 Scion FRS 36.865 0.142 5.602
36 2 GST 651 Newgen, Michael 2020 Honda Civic 37.003 0.138 5.740
37 1 FS 159 Auzins, Aldis 2023 Chevrolet 37.382 0.379 6.119
38 3 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro SS 1LE 37.494 0.112 6.231
39 2 XA 65 Croft, Dallas 2002 Subaru Impreza TS 37.639 0.145 6.376
40 1 BS 67 Jones, Geoff 2008 Saturn Sky Redline 37.942 0.303 6.679
41 4 N 808 Kryger, Teague 2016 Ford Focus St 38.078 0.136 6.815
42 5 N 25 Frank, Josh 2005 Subaru Impreza 2.5 rs 38.306 0.228 7.043
43 2 FS 51 Schmier, Andrew 2024 Ford Mustang 38.370 0.064 7.107
44 8 N 26 Harris, Dillon 2000 Mazda Miata 39.403 1.033 8.140
45 9 N 128 Roberts, Robert 1979 Datsun 280zx 39.479 0.076 8.216
46 3 DS 14 Rice, Ethan 2011 Audi A5 39.575 0.096 8.312
47 2 BS 5 Barnett, Leo 2003 Porsche 911 Carrera 2 39.738 0.163 8.475
48 1 HS 154 McNair, Ian 1993 Mazda mx-3 40.222 0.484 8.959
49 3 CAMT 18 Williams, Scott 2000 Dodge Dakota 40.259 0.037 8.996
50 2 SS 24 Maclean, Scott 2022 Porsche GT3 DNS
51 5 AS 137 Shaw, Ronette 2023 Tesla Model Y P DNS
52 3 BS 16 Franke, Alexander 2023 Toyota GR Corolla DNS
53 4 DS 73 Clark, Nicholas 2023 Toyota GR86 DNS
54 2 SSC 21 Sullivan, Chase 2016 Scion FRS DNS
55 1 BST 307 Knopp, Wyatt 2009 Porsche Cayman S 34.436 34.436 3.173
56 1 DST 1 Reilly, Brian 2017 Toyota 86 34.567 0.131 3.304
57 2 DST 113 Hamilton, Paul 2014 Subaru BRZ 34.727 0.160 3.464
58 3 DST 24 Lee, Zane 2006 Mini Coooooooooooooooooper 35.414 0.687 4.151
59 4 DST 13 Hamilton, Trinity Subaru BRZ 35.652 0.238 4.389
60 2 BST 370 Gibler, Tobin 2009 Porsche Cayman S 36.015 0.363 4.752
61 5 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 36.076 0.061 4.813
62 5 XB 13 Zamora, Sage 2007 Mazda Miata 37.376 1.300 6.113
63 2 NCS 137 Taylor, Colt 2017 Ford Focus RS 37.378 0.002 6.115
64 3 N 150 Nichols, Lillian Mazda Mx-5 37.506 0.128 6.243
65 1 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 37.761 0.255 6.498
66 3 SM 22 Hall, Corbin 2009 Subaru WRX STi 37.932 0.171 6.669
67 6 XB 99 Simmons, Jeremy 2006 Mazda Mx-5 miata 38.624 0.692 7.361
68 6 N 28 Congdon, Brandon 1979 Datsun 280ZX 38.899 0.275 7.636
69 1 CST 36 Jones, Kenan 1998 Mazda Rx7 38.911 0.012 7.648
70 7 N 651 Rognon, Riel 2022 Honda Accord 39.026 0.115 7.763
71 4 SM 268 Baker, Dalton 2005 Subaru Impreza WRX 39.130 0.104 7.867
72 10 N 139 Jones, Logan 2015 Mini Cooper S 42.114 2.984 10.851
73 3 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 42.664 0.550 11.401
74 11 N 39 Hupe, Zoey 2015 Mini Cooper S Convertible 43.154 0.490 11.891
75 7 XB 199 Simmons, Wendy 2006 Mazda Miata DNS
76 2 SMF 2 Teuscher, John 1994 Acura Integra DNS