Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #1 - Event1 - Sat 03-22-2025
Pax Time Results
Timed Entries: 53
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XA 22 Bartley, Christopher 2006 Mitsubishi Sedan 29.193 / 34.508 *0.846 29.193 0.000 0.000
2 1 AS 81 Larson, Clayton 2019 Chevrolet Corvette Grand Sport 29.598 / 35.834 *0.826 29.598 0.405 0.405
3 1 ODST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 29.636 / 36.230 *0.818 29.636 0.038 0.443
4 2 OAS 181 Larson, Tom 2019 Chevrolet C7 Grand Sport 29.731 / 35.995 *0.826 29.731 0.095 0.538
5 3 OXB 113 Kincaid, Scott 2003 Mazda Miata 30.090 / 35.484 *0.848 30.090 0.359 0.897
6 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 30.098 / 37.113 *0.811 30.098 0.008 0.905
7 2 XA 122 Johnson, Summer 2006 Mitsubishi Sedan 30.465 / 36.011 *0.846 30.465 0.367 1.272
8 4 OGST 92 McGaha, Brian 2014 Mini Countrypig 30.469 / 37.616 *0.810 30.469 0.004 1.276
9 1 CST 20 Rienstra, Kasey 2005 Honda S2000 31.032 / 37.388 *0.830 31.032 0.563 1.839
10 1 SM 36 Marlow, Brandyn 1999 BMW M3 31.071 / 35.797 *0.868 31.071 0.039 1.878
11 1 CS 10 Beasley, Michael 2020 Mazda Miata RF 31.372 / 38.588 *0.813 31.372 0.301 2.179
12 5 ODST 69 Braun, Kari 2017 Subaru BRZ series.yellow 31.575 / 38.601 *0.818 31.575 0.203 2.382
13 1 SSC 21 Sullivan, Chase 2016 Scion FRS 31.576 / 39.372 *0.802 31.576 0.001 2.383
14 2 CST 111 Holland, Parker 2008 Mazda MX-5 Miata 31.599 / 38.072 *0.830 31.599 0.023 2.406
15 2 AS 77 Levinson, Erik 2017 Porsche Boxster 31.605 / 38.263 *0.826 31.605 0.006 2.412
16 6 ODST 22 Wiersema, Sonny 2013 Scion FR-S 31.696 / 38.749 *0.818 31.696 0.091 2.503
17 3 CST 120 Rienstra, Drew 2005 Honda S2000 31.712 / 38.208 *0.830 31.712 0.016 2.519
18 1 XB 6 Barnes, Simon 2000 Mazda Miata 31.712 / 37.397 *0.848 31.712 0.000 2.519
19 2 DS 272 Mertens, Alex 2024 Toyota GR86 31.946 / 39.392 *0.811 31.946 0.234 2.753
20 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 32.165 / 39.178 *0.821 32.165 0.219 2.972
21 1 SSP 9 Cop, Nikola 1999 Porsche 911 32.327 / 37.722 *0.857 32.327 0.162 3.134
22 1 DP 37 Shaw, Brandon 2006 Mazda Miata 32.400 / 37.457 *0.865 32.400 0.073 3.207
23 2 CS 55 Esson, Earl 2005 Honda S2000 32.534 / 40.018 *0.813 32.534 0.134 3.341
24 2 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 32.564 / 37.998 *0.857 32.564 0.030 3.371
25 2 XB 104 Crawford, Wyeth 1991 Mazda Miata 32.569 / 38.407 *0.848 32.569 0.005 3.376
26 1 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT 32.751 / 40.186 *0.815 32.751 0.182 3.558
27 3 XB 14 Casch, Brad 1991 Mazda Miata 32.833 / 38.719 *0.848 32.833 0.082 3.640
28 1 SMF 2 Teuscher, John 1994 Acura Integra 32.861 / 38.661 *0.850 32.861 0.028 3.668
29 3 DS 13 Thompson, Tim 2021 Honda Civic Type R 32.903 / 40.571 *0.811 32.903 0.042 3.710
30 4 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 33.041 / 38.964 *0.848 33.041 0.138 3.848
31 4 CST 11 Holland, Gordon 2008 Mazda Miata MX-5 33.185 / 39.983 *0.830 33.185 0.144 3.992
32 5 CST 27 Stern, Derek 2006 Mazda MX-5 Miata 33.211 / 40.014 *0.830 33.211 0.026 4.018
33 2 SMF 25 Ream, Erik 1992 Volkswagen gti 33.333 / 39.216 *0.850 33.333 0.122 4.140
34 2 SSC 121 Lema, Jessica 2016 Scion FRS 33.418 / 41.669 *0.802 33.418 0.085 4.225
35 1 EVX 3 Hyde, Kenji 2020 Tesla Model 3 Performance 33.481 / 39.906 *0.839 33.481 0.063 4.288
36 5 XB 994 Thompson, Kile 1991 Mazda Miata 33.501 / 39.507 *0.848 33.501 0.020 4.308
37 4 DS 209 Baker, Dalton 2015 Subaru WRX 33.641 / 41.481 *0.811 33.641 0.140 4.448
38 2 DP 137 Shaw, Ronette 2006 Mazda Miata 33.716 / 38.979 *0.865 33.716 0.075 4.523
39 3 SMF 76 Hill, Jeff 1978 Volkswagen Rabbit 33.732 / 39.685 *0.850 33.732 0.016 4.539
40 3 XA 65 Croft, Dallas 2002 Subaru Impreza TS 33.745 / 39.888 *0.846 33.745 0.013 4.552
41 2 SM 22 Hall, Corbin 2009 Subaru WRX STi 33.935 / 39.096 *0.868 33.935 0.190 4.742
42 2 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 34.096 / 41.530 *0.821 34.096 0.161 4.903
43 6 XB 99 Simmons, Jeremy 2003 Mazda Miata 34.252 / 40.392 *0.848 34.252 0.156 5.059
44 4 SMF 7 Vang, Grant 1996 Nissan 200sx 34.623 / 40.733 *0.850 34.623 0.371 5.430
45 1 FS 9 Dinh, Vince 1987 Toyota Corolla 34.717 / 42.494 *0.817 34.717 0.094 5.524
46 2 FS 21 Runia, Peter 2011 BMW 335d 35.189 / 43.072 *0.817 35.189 0.472 5.996
47 1 EP 420 Hyde, Leslie 2005 Volkswagen GTI 36.123 / 42.102 *0.858 36.123 0.934 6.930
48 2 EST 729 Maldonado, Marcus 1995 Honda Civid DX 36.605 / 44.915 *0.815 36.605 0.482 7.412
49 1 ES 222 Peterson, Mark 1989 Toyota MR2 36.970 / 46.798 *0.790 36.970 0.365 7.777
50 7 XB 199 Simmons, Wendy 2014 Subaru Impreza WRX 37.886 / 44.677 *0.848 37.886 0.916 8.693
51 8 XB 18 Williams, Scott 1995 Honda Del Sol 38.999 / 45.990 *0.848 38.999 1.113 9.806
52 4 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 39.020 / 46.124 *0.846 39.020 0.021 9.827
53 3 FS 31 Bode, Scott 2016 BMW M2535i 46.157 / 56.496 *0.817 46.157 7.137 16.964
54 3 CAMT 77 Underwood, Brian 1976 Chevrolet Camaro - / DNF *0.821 -
55 1 N 73 Clark, Nicholas 2023 Toyota GR86 0.000 / 41.325 *0.000 0.000
56 2 N 13 Davis, Keith 2024 Subaru WRX 0.000 / 41.902 *0.000 0.000
57 3 N 101 Davis, Quincy 2024 Subaru WRX 0.000 / 42.764 *0.000 0.000
58 4 N 51 Schmier, Andrew 2024 Ford Mustang 0.000 / 42.904 *0.000 0.000
59 5 N 20 Hagge, Mark 2000 Porsche Boxster 0.000 / 43.178 *0.000 0.000
60 6 N 91 Bloom, Patrick 1999 Chevrolet Corvette 0.000 / 43.199 *0.000 0.000
61 7 N 294 Singh, Nishant 2018 Subaru WRX 0.000 / 44.563 *0.000 0.000
62 8 N 32 Patterson, Andrew 1995 Ford Mustang 0.000 / 44.593 *0.000 0.000
63 9 N 10 Miller, Justin 2003 Toyota Celica GTS 0.000 / 45.780 *0.000 0.000
64 10 N 25 Frank, Josh 2005 Subaru Impreza 2.5 rs 0.000 / 46.286 *0.000 0.000
65 11 N 131 Clemens, Matt 2008 Chevrolet C-6 Corvette 0.000 / 47.062 *0.000 0.000
66 12 N 1 Mani, Raynan 2020 Ford Mustang 2020 Ecoboost / *0.000