Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - #6 - event6 - Sun 05-04-2025
Pax Time Results
Timed Entries: 56
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DST 113 Hamilton, Paul 2014 Subaru BRZ 29.412 / 35.956 *0.818 29.412 0.000 0.000
2 1 ODST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 30.002 / 36.678 *0.818 30.002 0.590 0.590
3 2 OEST 88 Redding, Andrew 1988 Honda CRX SI 30.026 / 36.842 *0.815 30.026 0.024 0.614
4 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 30.117 / 37.136 *0.811 30.117 0.091 0.705
5 3 OGST 92 McGaha, Brian 2014 Mini Countrypig 30.205 / 37.291 *0.810 30.205 0.088 0.793
6 2 DST 13 Conner, Trinity Subaru BRZ 30.233 / 36.960 *0.818 30.233 0.028 0.821
7 2 DS 73 Clark, Nicholas 2023 Toyota GR86 30.663 / 37.809 *0.811 30.663 0.430 1.251
8 1 CST 111 Holland, Parker 2008 Mazda MX-5 Miata 30.767 / 37.069 *0.830 30.767 0.104 1.355
9 1 XA 522 Pugh, Chris 2006 Mitsubishi Lancer 30.807 / 36.416 *0.846 30.807 0.040 1.395
10 1 SSC 21 Sullivan, Chase 2016 Scion FRS 31.061 / 38.730 *0.802 31.061 0.254 1.649
11 3 DS 272 Mertens, Alex 2024 Toyota GR86 31.343 / 38.648 *0.811 31.343 0.282 1.931
12 1 CS 10 Beasley, Michael 2020 Mazda Miata RF 31.384 / 38.603 *0.813 31.384 0.041 1.972
13 1 CAMC 45 Prosser, Don 2016 Ford Mustang GT 31.465 / 38.140 *0.825 31.465 0.081 2.053
14 2 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 31.634 / 38.345 *0.825 31.634 0.169 2.222
15 1 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT 31.638 / 38.820 *0.815 31.638 0.004 2.226
16 1 XB 133 Garzon, Josh 2007 Mazda Miata 31.777 / 37.473 *0.848 31.777 0.139 2.365
17 2 XB 14 Casch, Brad 1991 Mazda Miata 32.002 / 37.739 *0.848 32.002 0.225 2.590
18 1 BST 91 Bloom, Patrick 1999 Chevrolet Corvette 32.011 / 38.429 *0.833 32.011 0.009 2.599
19 3 XB 104 Crawford, Wyeth 1991 Mazda Miata 32.040 / 37.783 *0.848 32.040 0.029 2.628
20 3 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 32.065 / 39.200 *0.818 32.065 0.025 2.653
21 3 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 32.184 / 39.011 *0.825 32.184 0.119 2.772
22 4 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 32.204 / 37.977 *0.848 32.204 0.020 2.792
23 1 BS 7 Milliken, Ed 2005 Chevrolet Corvette 32.224 / 39.346 *0.819 32.224 0.020 2.812
24 2 SSC 121 Lema, Jessica 2016 Scion FRS 32.343 / 40.329 *0.802 32.343 0.119 2.931
25 1 SMF 72 Tesch, Ryan Integra 32.476 / 38.207 *0.850 32.476 0.133 3.064
26 4 CAMC 4 Sims, John 2023 Chevrolet Camaro SS 1LE 32.672 / 39.603 *0.825 32.672 0.196 3.260
27 2 SMF 2 Teuscher, John 1994 Acura Integra 32.792 / 38.579 *0.850 32.792 0.120 3.380
28 2 BS 350 Clarke, Conor 2023 Toyota GR Corolla 32.877 / 40.143 *0.819 32.877 0.085 3.465
29 4 DST 64 Bell, Matthew 2006 Mini Cooper S 33.150 / 40.526 *0.818 33.150 0.273 3.738
30 5 CAMC 7 Terhune, Robert 2021 Ford Mustang 33.245 / 40.298 *0.825 33.245 0.095 3.833
31 1 DP 37 Shaw, Brandon 2006 Mazda Miata 33.646 / 38.898 *0.865 33.646 0.401 4.234
32 5 XB 994 Thompson, Kile 1991 Mazda Miata 33.679 / 39.716 *0.848 33.679 0.033 4.267
33 1 HS 63 Robinson, Sam 2012 Ford Focus 33.736 / 43.031 *0.784 33.736 0.057 4.324
34 6 XB 13 Zamora, Sage 2007 Mazda Miata 33.811 / 39.872 *0.848 33.811 0.075 4.399
35 1 SM 22 Hall, Corbin 2009 Subaru WRX STi 34.139 / 39.331 *0.868 34.139 0.328 4.727
36 3 SMF 7 Vang, Grant 1996 Nissan 200sx 34.569 / 40.670 *0.850 34.569 0.430 5.157
37 7 XB 230 Ray, James 1972 Datsun 240z 34.866 / 41.116 *0.848 34.866 0.297 5.454
38 8 XB 18 Williams, Scott 1995 Honda Del Sol 34.957 / 41.223 *0.848 34.957 0.091 5.545
39 2 SM 81 Coleman, Lorin 1994 Geo Tracker 35.209 / 40.564 *0.868 35.209 0.252 5.797
40 1 EM 117 Mccord, Ryan 1982 Datsun 280zx 36.000 / 39.302 *0.916 36.000 0.791 6.588
41 3 SM 77 Comer, Russ 1995 Geo Tracker 36.117 / 41.610 *0.868 36.117 0.117 6.705
42 1 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 36.662 / 36.662 *1.000 36.662 0.545 7.250
43 2 HS 33 Robinson, Lincoln 2012 Ford Focus 36.691 / 46.800 *0.784 36.691 0.029 7.279
44 2 XA 87 Vang, Rosie 1994 Nissan R33 GTS-T 38.224 / 45.183 *0.846 38.224 1.533 8.812
45 1 SS 32 Patterson, Andrew 2005 Honda Accord hybrid 38.291 / 45.803 *0.836 38.291 0.067 8.879
46 9 XB 199 Simmons, Wendy 2014 Subaru Impreza WRX 38.661 / 45.591 *0.848 38.661 0.370 9.249
47 2 DP 137 Shaw, Ronette 2006 Mazda Miata 39.277 / 45.407 *0.865 39.277 0.616 9.865
48 1 N 31 Nielsen, Erik 1996 Mazda Miata 40.774 / 40.774 *1.000000 40.774 1.497 11.362
49 2 N 2 Tomaso, Alexander 2024 Subaru WRX 41.611 / 41.611 *1.000000 41.611 0.837 12.199
50 3 N 20 Hagge, Mark 2000 Porsche Boxster 42.434 / 42.434 *1.000000 42.434 0.823 13.022
51 4 N 34 Donnellon, Patrick 2023 Subaru WRX 42.493 / 42.493 *1.000000 42.493 0.059 13.081
52 5 N 888 Newgen, Michael 2022 Honda Accord 43.920 / 43.920 *1.000000 43.920 1.427 14.508
53 6 NBS 350 Miller, Caitlin 2023 Toyota GR Corolla 44.309 / 44.309 *0.819000 44.309 0.389 14.897
54 7 N 25 Frank, Josh 2005 Subaru Impreza 2.5 rs 44.825 / 44.825 *1.000000 44.825 0.516 15.413
55 8 N 78 Kong, Andrew 1994 Nissan R33 GTS-T 45.073 / 45.073 *1.000000 45.073 0.248 15.661
56 9 N 154 McNair, Ian 1993 Mazda mx-3 45.623 / 45.623 *1.000000 45.623 0.550 16.211
57 10 N 41 Mudge, Michael 2010 Chevrolet Camaro ss - / DNF *1.000000 -
58 2 BST 19 Ayala, Alejandro 2024 Honda Civic Type R / *0.833
59 3 BST 93 Foster, Andrew 2000 Chevrolet Corvette FRC / *0.833
60 3 XA 65 Croft, Dallas 2002 Subaru Impreza TS / *0.846
61 10 XB 99 Simmons, Jeremy 2014 Subaru Wrx / *0.848