Timing By: AXWare SystemsYour source For Competition Timing
Boise Autocross - SRRSCCA - - event7 - Sat 05-24-2025
Pax Time Results / Mobile Format
Timed Entries: 73
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SS 71 Bruck, Tom 2018 Porsche GT3 24.370 / 29.151 *0.836 24.370 0.000 0.000
2 1 AS 197 Clark, Cynthia 2014 Porsche Cayman S 24.452 / 29.603 *0.826 24.452 0.082 0.082
3 1 OSMF 113 Kincaid, Scott 1991 Honda CRX 24.639 / 28.988 *0.850 24.639 0.187 0.269
4 2 OGST 92 McGaha, Brian 2014 Mini Countrypig 24.683 / 30.473 *0.810 24.683 0.044 0.313
5 3 ODST 96 Braun, Jeremy 2017 Subaru BRZ series.yellow 24.717 / 30.217 *0.818 24.717 0.034 0.347
6 1 GST 319 Nichols, Tim 2012 Volkswagen Golf 24.821 / 30.644 *0.810 24.821 0.104 0.451
7 1 CAMC 22 Prosser, Justin 2016 Ford Mustang GT 24.963 / 30.259 *0.825 24.963 0.142 0.593
8 1 DS 101 Yano, Jordan 2022 Hyundai Veloster N 24.992 / 30.817 *0.811 24.992 0.029 0.622
9 2 AS 77 Levinson, Erik 2017 Porsche Boxster 25.092 / 30.378 *0.826 25.092 0.100 0.722
10 1 DST 113 Hamilton, Paul 2014 Subaru BRZ 25.098 / 30.683 *0.818 25.098 0.006 0.728
11 2 SS 24 Maclean, Scott 2022 Porsche GT3 25.173 / 30.112 *0.836 25.173 0.075 0.803
12 2 CAMC 55 Tyler, Curtis 2023 Chevrolet Camaro 2SS 1LE 25.197 / 30.542 *0.825 25.197 0.024 0.827
13 2 DS 73 Clark, Nicholas 2023 Toyota GR86 25.257 / 31.143 *0.811 25.257 0.060 0.887
14 1 SM 36 Marlow, Brandyn 1999 BMW M3 25.284 / 29.129 *0.868 25.284 0.027 0.914
15 4 OSSC 12 Redding, Andrew 2016 Scion FRZ86GT 25.333 / 31.315 *0.809 25.333 0.049 0.963
16 3 CAMC 45 Prosser, Don 2016 Ford Mustang GT 25.344 / 30.720 *0.825 25.344 0.011 0.974
17 1 BST 16 Crocker Nichols, Trayton 2024 Honda Civic Type R 25.371 / 30.458 *0.833 25.371 0.027 1.001
18 5 OAST 71 Matthews, Laurie 2022 Mazda MX-5 25.402 / 30.458 *0.834 25.402 0.031 1.032
19 1 CS 10 Beasley, Michael 2020 Mazda Miata RF 25.426 / 31.275 *0.813 25.426 0.024 1.056
20 1 XA 122 Johnson, Summer 2006 Mitsubishi Sedan 25.450 / 30.083 *0.846 25.450 0.024 1.080
21 1 DP 37 Shaw, Brandon 2006 Mazda Miata 25.460 / 29.434 *0.865 25.460 0.010 1.090
22 1 SSC 21 Sullivan, Chase 2016 Scion FRS 25.493 / 31.512 *0.809 25.493 0.033 1.123
23 3 DS 272 Mertens, Alex 2024 Toyota GR86 25.496 / 31.438 *0.811 25.496 0.003 1.126
24 2 BST 307 Knopp, Wyatt 2009 Porsche Cayman S 25.501 / 30.614 *0.833 25.501 0.005 1.131
25 1 AM 31 Reid, Blair 2025 Phantom Evo 25.546 / 25.546 *1.000 25.546 0.045 1.176
26 4 CAMC 18 Slater, Russell 2018 Ford Mustang GT 25.547 / 30.967 *0.825 25.547 0.001 1.177
27 1 XB 6 Barnes, Simon 2000 Mazda Miata 25.550 / 30.130 *0.848 25.550 0.003 1.180
28 2 XB 1 Reilly, Brian 2017 Toyota 86 25.722 / 30.333 *0.848 25.722 0.172 1.352
29 1 BS 350 Clarke, Conor 2023 Toyota GR Corolla 25.810 / 31.515 *0.819 25.810 0.088 1.440
30 3 XB 133 Garzon, Josh 2007 Mazda Miata 25.860 / 30.496 *0.848 25.860 0.050 1.490
31 2 BS 7 Milliken, Ed 2005 Chevrolet Corvette 25.876 / 31.595 *0.819 25.876 0.016 1.506
32 2 SM 3 Ricketts, Hailey 1993 Mazda Miata 25.896 / 29.835 *0.868 25.896 0.020 1.526
33 2 XA 22 Bartley, Christopher 2006 Mitsubishi Sedan 25.934 / 30.655 *0.846 25.934 0.038 1.564
34 2 DST 69 Braun, Kari 2017 Subaru BRZ series.yellow 25.994 / 31.778 *0.818 25.994 0.060 1.624
35 5 CAMC 455 Tyler, Jennifer 2023 Chevrolet Camaro 2SS 1LE 25.995 / 31.510 *0.825 25.995 0.001 1.625
36 2 SSC 121 Lema, Jessica 2016 Scion FRS 26.083 / 32.242 *0.809 26.083 0.088 1.713
37 1 SSP 13 Haviland, Michael 2004 Chevrolet Corvette Z06 26.169 / 30.536 *0.857 26.169 0.086 1.799
38 6 CAMC 7 Terhune, Robert 2021 Ford Mustang 26.270 / 31.843 *0.825 26.270 0.101 1.900
39 2 DP 137 Shaw, Ronette 2006 Mazda Miata 26.352 / 30.465 *0.865 26.352 0.082 1.982
40 1 SMF 25 Ream, Erik 1992 Volkswagen gti 26.384 / 31.041 *0.850 26.384 0.032 2.014
41 4 XB 104 Crawford, Wyeth 1991 Mazda Miata 26.463 / 31.207 *0.848 26.463 0.079 2.093
42 3 BST 19 Ayala, Alejandro 2024 Honda Civic Type R 26.526 / 31.844 *0.833 26.526 0.063 2.156
43 1 BM 76 Panayiotou, Kyriacos 1976 LeGrand MK18 26.715 / 27.316 *0.978 26.715 0.189 2.345
44 3 SSC 11 Ashcraft, Steve 2016 Scion FRS 26.793 / 33.119 *0.809 26.793 0.078 2.423
45 1 HS 18 Yang, Bruce 2016 Volkswagen Golf SportWagen 27.040 / 34.490 *0.784 27.040 0.247 2.670
46 5 XB 13 Zamora, Sage 2007 Mazda Miata 27.077 / 31.931 *0.848 27.077 0.037 2.707
47 1 ES 8 Rawlings, Peter 2000 Mazda MX 5 Miata 27.176 / 34.401 *0.790 27.176 0.099 2.806
48 1 FS 51 Schmier, Andrew 2024 Ford Mustang 27.188 / 33.279 *0.817 27.188 0.012 2.818
49 2 SMF 2 Teuscher, John 1994 Acura Integra 27.290 / 32.106 *0.850 27.290 0.102 2.920
50 4 DS 44 Tomaso, Alexander 2024 Subaru WRX 27.319 / 33.686 *0.811 27.319 0.029 2.949
51 6 XB 25 Johnston, Nick 1999 Subaru Impreza 2.5RS 27.352 / 32.255 *0.848 27.352 0.033 2.982
52 3 SM 22 Hall, Corbin 2009 Subaru WRX STi 27.369 / 31.532 *0.868 27.369 0.017 2.999
53 3 XA 65 Croft, Dallas 2002 Subaru Impreza TS 27.452 / 32.450 *0.846 27.452 0.083 3.082
54 4 SM 95 Day, Doug 2006 Subaru Sti 27.528 / 31.715 *0.868 27.528 0.076 3.158
55 7 XB 16 Reilly, Andrea 2017 Toyota 86 27.598 / 32.545 *0.848 27.598 0.070 3.228
56 4 XA 165 Redding, Shelby 2002 Subaru Wagovan 27.621 / 32.649 *0.846 27.621 0.023 3.251
57 1 CAMT 72 Tesch, Ryan 1988 Chevrolet Camaro 27.801 / 33.863 *0.821 27.801 0.180 3.431
58 8 XB 99 Simmons, Jeremy 2014 Subaru Wrx 27.925 / 32.931 *0.848 27.925 0.124 3.555
59 5 XA 247 Furrer, James 2017 Subaru BRZ 28.045 / 33.151 *0.846 28.045 0.120 3.675
60 9 XB 199 Simmons, Wendy 2014 Subaru Impreza WRX 28.583 / 33.707 *0.848 28.583 0.538 4.213
61 1 EM 72 Reese, Ron 2023 Lotus 7 Clone 28.595 / 31.218 *0.916 28.595 0.012 4.225
62 6 XA 37 Stinger, Scott 2004 Mazda RX-8 29.438 / 34.797 *0.846 29.438 0.843 5.068
63 2 ES 82 Ady, Cheryl 2000 Mazda Miata 29.805 / 37.728 *0.790 29.805 0.367 5.435
64 2 AM 42 Shaw, Peter 1980 Gazornen MkIII aka Thing 4 29.850 / 29.850 *1.000 29.850 0.045 5.480
65 1 SSM 44 Milnes, Andrea 1988 Toyota MR2 30.410 / 34.636 *0.878 30.410 0.560 6.040
66 2 CAMT 15 Tesch, Larry 1988 Chevrolet Camaro 30.441 / 37.079 *0.821 30.441 0.031 6.071
67 6 OXP 24 Long, Jesse 2025 Mazda Exocet 30.643 / 34.431 *0.890 30.643 0.202 6.273
68 1 N 43 Jones, Gabriel 2024 Toyota GR86 33.914 / 33.914 *1.000000 33.914 3.271 9.544
69 2 N 90 Edmonds, Spencer 1990 Eagle Talon TSI 35.145 / 35.145 *1.000000 35.145 1.231 10.775
70 3 N 36 Jones, Kenan 2005 Mini Cooper s 35.231 / 35.231 *1.000000 35.231 0.086 10.861
71 4 N 6 Stone, Collin 2024 Toyota Supra 35.842 / 35.842 *1.000000 35.842 0.611 11.472
72 5 N 10 Miller, Justin 2003 Toyota Celica GTS 36.233 / 36.233 *1.000000 36.233 0.391 11.863
73 6 N 9 Lavoie, Dolan 2017 Ford Escape 37.509 / 37.509 *1.000000 37.509 1.276 13.139
74 1 EST 19 Ayala, Alejandro 1991 Ford Escort GT - / DNF *0.815 -
75 2 EST 91 Crocker Nichols, Trayton 1991 Ford Escort GT - / DNF *0.815 -
76 3 DP 22 Johnson, Summer 2019 Mazda Mx5 - / DNF *0.865 -
77 4 DP 122 Bartley, Christopher Miata - / DNF *0.865 -
78 4 SSC 110 Ashcraft, Lynn 2016 Scion FRS / *0.809
79 7 N 37 Nguyen, Quyet 2002 Lexus Is300 / *1.000000